Virtual Tally Room: the official election results
General Information Updated: 11/08/2008 1:46:37 PM

DECLARATION VOTES ISSUED BY DIVISION

Download these results in Microsoft Excel Comma Separated Values format [9 KB]  Help and Notes 

View declaration votes issued by division for...

Declaration Votes Issued for all Divisions
  Pre-Poll Postal Vote Certificates
Division State Provisional Absent Total Issued Own Division Total Issued Own Division
Adelaide SA 1,394 11,722 5,621 1,715 6,645 5,598
Antarctic ANT 0 0 124 0 0 0
Aston VIC 465 3,964 4,874 3,844 7,148 6,701
Ballarat VIC 995 4,599 10,005 8,683 6,369 6,157
Banks NSW 919 4,783 3,183 2,633 5,155 4,922
Barker SA 1,316 6,197 5,785 4,261 4,924 4,784
Barton NSW 1,328 4,882 2,870 2,221 5,014 4,831
Bass TAS 716 2,448 4,350 2,513 3,473 3,314
Batman VIC 965 5,674 5,307 3,225 5,887 5,415
Bendigo VIC 1,107 4,869 8,306 7,276 7,413 7,237
Bennelong NSW 781 5,684 3,058 2,336 1,754 1,754
Berowra NSW 594 4,166 5,776 2,437 1,036 1,036
Blair QLD 1,105 3,895 2,358 1,665 5,209 5,165
Blaxland NSW 2,122 5,177 4,217 2,182 3,990 3,676
Bonner QLD 859 4,912 2,318 1,604 6,054 5,671
Boothby SA 936 6,147 5,360 2,862 969 969
Bowman QLD 1,052 3,892 5,379 4,607 5,279 5,141
Braddon TAS 846 1,778 3,824 2,760 3,207 3,068
Bradfield NSW 766 5,586 2,330 1,294 19,935 5,881
Brand WA 1,838 5,886 10,336 7,362 2,832 2,572
Brisbane QLD 1,118 8,933 12,227 2,502 7,020 6,142
Bruce VIC 1,000 4,415 8,222 3,502 6,843 6,505
Calare NSW 996 4,193 7,408 6,398 1,936 1,797
Calwell VIC 1,845 4,782 12,035 3,922 5,135 4,831
Canberra ACT 1,348 1,617 14,248 10,866 10,826 5,334
Canning WA 1,495 6,360 1,981 1,480 3,172 2,999
Capricornia QLD 1,270 6,659 7,544 5,491 6,639 6,300
Casey VIC 780 3,487 5,985 5,230 6,709 6,701
Charlton NSW 670 4,332 4,042 3,590 4,819 4,583
Chifley NSW 1,245 4,824 9,503 5,317 2,940 2,729
Chisholm VIC 637 5,846 7,702 3,052 6,833 6,828
Cook NSW 881 4,206 5,149 4,194 5,235 5,074
Corangamite VIC 882 10,757 7,126 5,706 6,691 6,485
Corio VIC 1,143 4,415 8,812 5,559 6,898 6,550
Cowan WA 1,479 5,160 3,165 2,020 2,019 1,765
Cowper NSW 833 6,504 8,433 5,866 4,324 4,170
Cunningham NSW 295 4,232 8,986 6,962 5,297 5,139
Curtin WA 1,176 8,519 3,094 2,251 4,224 3,932
Dawson QLD 1,522 5,413 8,897 5,222 5,454 4,966
Deakin VIC 631 6,050 6,477 3,805 8,857 7,568
Denison TAS 954 4,265 6,745 2,945 9,072 3,896
Dickson QLD 681 4,932 3,926 1,991 5,601 5,358
Dobell NSW 617 6,572 8,670 6,157 5,302 5,159
Dunkley VIC 919 4,550 7,478 5,714 7,497 7,108
Eden-Monaro NSW 796 4,415 9,755 7,257 6,122 5,901
Fadden QLD 1,255 4,648 5,003 3,479 5,561 5,003
Fairfax QLD 1,189 6,935 8,597 5,651 5,839 5,550
Farrer NSW 776 2,184 8,657 6,506 6,500 6,329
Fisher QLD 1,070 7,521 4,302 3,247 5,592 5,329
Flinders VIC 908 11,623 11,120 9,436 9,240 8,724
Flynn QLD 1,179 6,198 6,013 4,644 8,786 8,545
Forde QLD 1,079 4,215 3,318 1,998 5,764 5,762
Forrest WA 1,714 9,960 5,899 4,487 1,651 1,510
Fowler NSW 1,173 4,646 5,773 1,543 767 767
Franklin TAS 861 2,812 4,272 2,651 0 0
Fraser ACT 1,378 1,841 23,338 13,840 1,211 1,211
Fremantle WA 1,387 5,334 2,888 1,756 2,502 2,300
Gellibrand VIC 1,419 6,138 5,152 3,309 7,043 6,542
Gilmore NSW 723 9,119 17,422 14,666 5,631 5,426
Gippsland VIC 1,000 3,999 14,408 12,360 4,638 4,513
Goldstein VIC 732 5,571 4,419 3,700 7,585 7,210
Gorton VIC 2,121 3,725 11,617 8,755 4,348 3,976
Grayndler NSW 1,547 9,051 5,681 3,453 114 29
Greenway NSW 748 5,287 2,871 2,397 3,998 3,891
Grey SA 1,439 6,898 6,422 4,258 4,694 4,448
Griffith QLD 1,214 8,961 3,331 1,714 5,837 5,640
Groom QLD 943 4,249 5,544 4,375 6,448 6,204
Hasluck WA 1,333 6,428 4,404 1,354 1,130 1,130
Herbert QLD 1,686 5,462 5,967 3,608 5,387 4,991
Higgins VIC 934 9,208 8,245 5,268 7,745 7,079
Hindmarsh SA 1,126 7,260 4,728 1,980 15,417 5,763
Hinkler QLD 843 4,862 8,451 6,417 6,774 6,589
Holt VIC 1,915 4,536 7,059 4,050 7,376 6,880
Hotham VIC 1,030 6,907 4,212 2,334 6,495 6,038
Hughes NSW 824 5,238 6,872 3,155 4,684 4,485
Hume NSW 883 4,976 8,166 6,863 4,371 4,223
Hunter NSW 1,051 5,603 12,313 9,777 3,880 3,723
Indi VIC 758 4,570 13,694 12,222 6,190 5,963
Isaacs VIC 1,319 5,683 4,635 2,535 7,573 7,109
Jagajaga VIC 555 5,381 4,679 3,292 6,091 5,692
Kalgoorlie WA 1,842 10,928 9,268 3,805 4,113 3,007
Kennedy QLD 1,983 5,589 3,815 2,309 6,178 5,928
Kingsford Smith NSW 1,337 8,753 19,985 6,877 5,807 5,581
Kingston SA 1,313 3,277 2,976 2,398 765 765
Kooyong VIC 559 5,975 4,706 2,784 6,970 6,596
La Trobe VIC 911 6,168 3,650 2,526 7,508 7,205
Lalor VIC 1,489 4,704 13,341 10,748 4,526 4,253
Leichhardt QLD 2,450 4,401 9,674 5,725 4,450 4,183
Lilley QLD 1,296 6,782 8,526 1,943 13,308 6,488
Lindsay NSW 932 5,194 5,220 3,848 4,459 4,323
Lingiari NT 939 999 10,191 5,952 3,594 1,752
Longman QLD 1,410 5,807 4,898 3,120 5,648 5,363
Lowe NSW 958 6,246 4,812 2,977 6,261 5,974
Lyne NSW 591 5,268 7,467 6,246 3,834 3,713
Lyons TAS 785 5,598 641 345 3,907 3,718
Macarthur NSW 799 4,324 7,599 4,909 1,076 1,076
Mackellar NSW 631 4,472 4,536 3,944 4,566 4,417
Macquarie NSW 855 5,773 9,137 8,014 5,401 5,286
Makin SA 1,067 4,270 3,711 2,626 4,735 4,525
Mallee VIC 771 2,993 11,818 10,103 4,741 4,565
Maranoa QLD 1,281 5,548 3,157 2,237 9,168 8,880
Maribyrnong VIC 1,033 6,200 14,095 6,495 6,190 5,516
Mayo SA 894 7,475 6,429 5,535 5,326 5,108
McEwen VIC 1,091 6,511 3,421 2,539 8,718 8,361
McMillan VIC 822 5,220 12,739 10,693 6,553 6,325
McPherson QLD 1,244 5,558 10,206 7,042 10,876 5,401
Melbourne VIC 2,160 12,483 22,435 4,579 895 876
Melbourne Ports VIC 1,615 10,543 7,176 4,630 16,614 9,654
Menzies VIC 580 3,207 5,649 4,809 6,383 6,382
Mitchell NSW 567 4,442 7,142 4,409 4,450 4,257
Moncrieff QLD 1,299 7,852 13,735 6,242 784 784
Moore WA 978 4,350 3,977 1,887 2,705 2,555
Moreton QLD 958 6,009 2,292 1,239 6,348 5,795
Murray VIC 979 5,384 12,117 10,193 4,457 4,280
New England NSW 939 3,546 9,181 8,135 5,157 5,010
Newcastle NSW 848 7,187 4,626 2,854 5,689 5,243
North Sydney NSW 887 7,864 7,648 2,846 1,217 1,200
O'Connor WA 1,475 7,749 4,120 2,353 2,623 2,507
Overseas OS 0 0 59,758 0 9,164 0
Oxley QLD 1,540 4,419 1,631 923 3,277 2,945
Page NSW 999 4,876 9,289 6,023 5,160 4,917
Parkes NSW 1,215 4,318 10,378 8,721 5,619 4,121
Parramatta NSW 1,203 7,167 5,518 1,894 6,298 5,762
Paterson NSW 716 10,354 8,344 6,742 5,217 5,097
Pearce WA 1,559 7,596 0 0 5,652 3,718
Perth WA 1,371 8,092 6,250 1,169 18,166 3,942
Petrie QLD 769 4,603 4,216 1,363 6,523 6,233
Port Adelaide SA 1,975 6,203 2,809 1,527 4,809 4,532
Prospect NSW 1,214 5,291 0 0 6,481 3,577
Rankin QLD 1,318 4,091 4,646 2,551 5,115 5,114
Reid NSW 1,598 6,018 3,015 2,481 4,359 4,129
Richmond NSW 1,158 4,040 11,062 7,730 5,919 5,724
Riverina NSW 1,053 3,642 10,386 7,801 3,499 3,289
Robertson NSW 826 6,352 9,848 7,828 6,664 6,487
Ryan QLD 725 5,021 4,301 2,323 5,756 5,388
Scullin VIC 865 5,783 9,313 3,673 4,492 3,644
Shortland NSW 664 5,206 4,167 2,679 6,229 6,064
Solomon NT 1,236 1,361 10,851 5,507 843 843
Stirling WA 1,638 7,488 5,046 2,633 3,407 3,139
Sturt SA 1,084 5,572 6,450 4,786 6,163 5,803
Swan WA 1,489 7,966 12,133 2,601 1,794 1,518
Sydney NSW 1,535 12,222 14,434 3,014 0 0
Tangney WA 1,079 5,308 4,581 2,628 3,301 3,121
Throsby NSW 694 2,817 4,701 4,232 3,823 3,718
Wakefield SA 1,800 5,370 3,095 1,677 4,863 4,555
Wannon VIC 751 3,861 10,883 9,827 6,629 6,508
Warringah NSW 740 6,086 7,834 5,360 5,401 5,063
Watson NSW 1,743 5,159 3,968 1,670 5,048 4,787
Wentworth NSW 1,476 8,912 8,326 5,809 14,261 6,065
Werriwa NSW 1,289 4,488 2,027 1,815 6,853 3,942
Wide Bay QLD 1,054 6,653 6,759 4,544 6,157 5,900
Wills VIC 1,309 6,759 5,736 2,619 5,616 5,302
TOTAL 167,682 856,471 1,110,334 667,625 833,178 702,085

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top