Virtual Tally Room: the official election results
House of Representatives Updated: 13/12/2007 9:59:09 AM

SA DIVISION - KINGSTON

Download these results in Microsoft Excel Comma Separated Values format [170 KB]  Help and Notes 
Two Candidate Preferred Preference Flow
Candidate Party RICHARDSON, Kym
Liberal
RISHWORTH, Amanda
Australian Labor Party
Votes % Votes %
BECKER, Barry J Independent 198 39.21 307 60.79
WELLER, Bill The Greens 1,156 22.53 3,976 77.47
FOWLER, Matthew Australian Democrats 320 37.25 539 62.75
BROKENSHIRE, Robert Family First Party 3,359 64.98 1,810 35.02
KUSZNIR, Alex Independent 157 41.32 223 58.68
SMITH, Lachlan Peter LDP 93 34.07 180 65.93
FIRST PREFERENCES 35,961 46.00 42,212 54.00
TOTAL 41,244 45.58 49,247 54.42

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top