Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: 6/09/2010 5:54:29 PM

TAS DIVISION - LYONS

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal ADAMS, Dick
Australian Labor Party
HUTCHINSON, Eric Russell
Liberal
Swing
Votes % Votes %
Avoca 164 119 72.56 45 27.44 3.97
Bagdad 698 479 68.62 219 31.38 0.37
Beaconsfield 1,049 686 65.40 363 34.60 0.52
Beauty Point 688 406 59.01 282 40.99 1.96
Bicheno 601 356 59.23 245 40.77 7.87
Bishopsbourne 94 35 37.23 59 62.77 4.25
Bothwell 356 219 61.52 137 38.48 -0.40
Bracknell 376 185 49.20 191 50.80 -0.92
Bridgewater 1,902 1,495 78.60 407 21.40 12.06
Brighton 1,988 1,436 72.23 552 27.77 4.68
Broadmarsh 204 129 63.24 75 36.76 7.30
Bronte 78 44 56.41 34 43.59 3.14
Buckland 115 67 58.26 48 41.74 4.02
Campania 451 236 52.33 215 47.67 -0.57
Campbell Town 735 507 68.98 228 31.02 -1.68
Carrick 488 273 55.94 215 44.06 11.39
Chudleigh 267 139 52.06 128 47.94 1.86
Claude Road 223 127 56.95 96 43.05 -1.34
Colebrook 229 152 66.38 77 33.62 2.16
Coles Bay 149 89 59.73 60 40.27 12.41
Copping 202 120 59.41 82 40.59 -0.11
Cressy 683 439 64.28 244 35.72 7.41
Deloraine 1,930 1,093 56.63 837 43.37 6.70
Divisional Office (PREPOLL) 18 12 66.67 6 33.33 8.53
Dodges Ferry 1,945 1,369 70.39 576 29.61 3.62
Dromedary 338 235 69.53 103 30.47 4.05
Dunalley 448 268 59.82 180 40.18 1.21
Elizabeth Town 356 191 53.65 165 46.35 9.33
Ellendale 159 88 55.35 71 44.65 1.66
Epping 202 115 56.93 87 43.07 -2.16
Evandale 929 537 57.80 392 42.20 3.51
Exeter 1,055 578 54.79 477 45.21 2.98
Fingal 290 216 74.48 74 25.52 1.06
Forcett 562 339 60.32 223 39.68 0.62
Frankford 133 74 55.64 59 44.36 0.27
Gagebrook 824 670 81.31 154 18.69 16.19
Glengarry 323 173 53.56 150 46.44 2.91
Glenora 197 139 70.56 58 29.44 2.85
Glenorchy LYONS PPVC 266 184 69.17 82 30.83 10.68
Granton 428 282 65.89 146 34.11 7.29
Gravelly Beach 565 327 57.88 238 42.12 5.38
Gretna 179 102 56.98 77 43.02 7.59
Hagley 284 113 39.79 171 60.21 4.18
Hamilton 126 70 55.56 56 44.44 -3.04
Hobart LYONS PPVC 428 283 66.12 145 33.88 7.54
Kelso 212 124 58.49 88 41.51 2.19
Kempton 304 206 67.76 98 32.24 0.51
Lachlan 393 294 74.81 99 25.19 2.16
Launceston LYONS PPVC 822 451 54.87 371 45.13 -3.69
Legana (Lyons) 837 400 47.79 437 52.21 8.91
Levendale 110 58 52.73 52 47.27 -0.66
Longford 2,024 1,224 60.47 800 39.53 2.79
Lower Barrington 442 227 51.36 215 48.64 5.71
Magra 489 352 71.98 137 28.02 5.18
Mathinna 90 76 84.44 14 15.56 2.83
Maydena 146 108 73.97 38 26.03 -1.19
Meander 255 145 56.86 110 43.14 6.42
Midway Point 1,357 948 69.86 409 30.14 6.85
Miena 101 66 65.35 35 34.65 16.20
Mole Creek 319 160 50.16 159 49.84 1.72
Molesworth 308 242 78.57 66 21.43 9.10
Moriarty 243 111 45.68 132 54.32 5.52
New Norfolk 1,774 1,277 71.98 497 28.02 0.75
New Norfolk North 1,260 971 77.06 289 22.94 1.71
Nubeena 528 358 67.80 170 32.20 -1.73
Oatlands 645 350 54.26 295 45.74 -1.26
Orford 475 235 49.47 240 50.53 2.89
Ouse 195 109 55.90 86 44.10 0.74
Parattah 142 83 58.45 59 41.55 6.42
Perth 1,735 1,117 64.38 618 35.62 6.10
Pontville 576 398 69.10 178 30.90 6.55
Port Arthur 193 120 62.18 73 37.82 -2.11
Port Sorell 1,943 998 51.36 945 48.64 5.22
Primrose Sands 414 295 71.26 119 28.74 -1.36
Pyengana 121 70 57.85 51 42.15 2.85
Railton 661 446 67.47 215 32.53 5.06
Rosny LYONS PPVC 196 125 63.78 71 36.22 5.16
Ross 292 184 63.01 108 36.99 2.25
Saltwater River 123 77 62.60 46 37.40 1.24
Sassafras 200 70 35.00 130 65.00 -1.59
Scamander 548 363 66.24 185 33.76 -0.25
Sheffield 1,207 651 53.94 556 46.06 3.37
Sidmouth 425 211 49.65 214 50.35 4.84
Sorell 2,066 1,242 60.12 824 39.88 2.89
Special Hospital Team 1 90 54 60.00 36 40.00 -2.22
Special Hospital Team 2 77 46 59.74 31 40.26 -1.96
Special Hospital Team 3 29 23 79.31 6 20.69 17.41
Special Hospital Team 4 140 79 56.43 61 43.57 -5.75
St Helens 1,691 1,080 63.87 611 36.13 6.05
St Helens PPVC 142 82 57.75 60 42.25 -0.71
St Marys 543 410 75.51 133 24.49 2.04
Swansea 657 416 63.32 241 36.68 4.50
Taranna 270 174 64.44 96 35.56 0.62
Tea Tree 176 87 49.43 89 50.57 5.14
Triabunna 583 404 69.30 179 30.70 6.53
Tunnack 189 108 57.14 81 42.86 -5.36
Wesley Vale 185 98 52.97 87 47.03 18.00
Westbury 1,135 646 56.92 489 43.08 8.63
Westerway 195 126 64.62 69 35.38 6.49
Whitemore 94 26 27.66 68 72.34 -0.91
Wilmot 231 136 58.87 95 41.13 -0.77
ABSENT 4,533 2,885 63.64 1,648 36.36 63.64
PRE_POLL 2,360 1,322 56.02 1,038 43.98 56.02
POSTAL 4,445 2,547 57.30 1,898 42.70 57.30
PROVISIONAL 94 72 76.60 22 23.40 76.60
DIVISION TOTAL 65,755 40,959 62.29 24,796 37.71 3.95

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top