Turnout By State
			
				| State | 
				Enrolment | 
				Turnout | 
				% | 
				Swing % | 
			 
			
					
						| New South Wales | 
						4,610,795 | 						
						4,303,081 | 
						93.33 | 
						-1.66 | 
					 
				
					
						| Victoria | 
						3,561,873 | 						
						3,329,883 | 
						93.49 | 
						-1.68 | 
					 
				
					
						| Queensland | 
						2,719,360 | 						
						2,521,574 | 
						92.73 | 
						-1.68 | 
					 
				
					
						| Western Australia | 
						1,362,534 | 						
						1,264,968 | 
						92.84 | 
						-0.42 | 
					 
				
					
						| South Australia | 
						1,104,698 | 						
						1,036,514 | 
						93.83 | 
						-1.59 | 
					 
				
					
						| Tasmania | 
						358,609 | 						
						340,943 | 
						95.07 | 
						-0.69 | 
					 
				
					
						| Australian Capital Territory | 
						247,941 | 						
						234,623 | 
						94.63 | 
						-1.22 | 
					 
				
					
						| Northern Territory | 
						121,059 | 						
						100,081 | 
						82.67 | 
						-3.86 | 
					 
				
			
					
						| TOTAL | 
						14,086,869 | 						
						13,131,667 | 
						93.22 | 
						-1.54 | 
					 
				
			
		 
		
		
	 |