Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Wednesday, 16 October 2013 05:32:57 PM

QLD DIVISION - GRIFFITH

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal RUDD, Kevin
Australian Labor Party
GLASSON, Bill
Liberal National Party of Queensland
Swing
Votes % Votes %
Annerley (Griffith) 683 420 61.49 263 38.51 -2.63
Balmoral 1,564 784 50.13 780 49.87 -4.92
BLV Griffith PPVC 40 29 72.50 11 27.50 72.50
Brisbane City (Griffith) 490 337 68.78 153 31.22 -0.78
Brisbane City GRIFFITH PPVC 1,827 1,072 58.68 755 41.32 0.46
Brisbane GRIFFITH PPVC 1,526 710 46.53 816 53.47 -4.08
Bulimba 2,478 1,038 41.89 1,440 58.11 -8.08
Bulimba Heights 1,461 565 38.67 896 61.33 -11.66
Buranda 584 390 66.78 194 33.22 0.52
Buranda West 361 263 72.85 98 27.15 2.41
Camp Hill 2,867 1,405 49.01 1,462 50.99 -5.98
Cannon Hill 2,526 1,386 54.87 1,140 45.13 -7.87
Carina 1,814 1,019 56.17 795 43.83 -5.64
Carina Heights (Griffith) 1,741 982 56.40 759 43.60 -1.49
Carindale (Griffith) 969 566 58.41 403 41.59 -6.99
Coorparoo 2,650 1,526 57.58 1,124 42.42 -5.16
Coorparoo Central 1,536 754 49.09 782 50.91 -2.83
Coorparoo GRIFFITH PPVC 5,708 2,402 42.08 3,306 57.92 -10.68
Coorparoo South 1,827 754 41.27 1,073 58.73 -5.81
Divisional Office (PREPOLL) 0 0 0.00 0 0.00 0.00
Dutton Park 1,223 800 65.41 423 34.59 -2.68
East Brisbane 2,528 1,348 53.32 1,180 46.68 -2.33
Greenmeadows (Griffith) 408 186 45.59 222 54.41 -0.52
Greenslopes 1,993 1,191 59.76 802 40.24 -4.80
Greenslopes South 596 299 50.17 297 49.83 -2.71
Hill End 1,868 1,188 63.60 680 36.40 -3.16
Holland Park 1,017 549 53.98 468 46.02 -2.57
Holland Park Central 1,658 776 46.80 882 53.20 -2.68
Holland Park East 1,328 667 50.23 661 49.77 -7.98
Holland Park South 1,032 695 67.34 337 32.66 -0.46
Holland Park West (Griffith) 273 164 60.07 109 39.93 -1.95
Junction Park 1,109 726 65.46 383 34.54 -0.33
Kangaroo Point 1,929 903 46.81 1,026 53.19 1.15
Morningside 2,143 1,182 55.16 961 44.84 -2.59
Morningside South 2,071 1,042 50.31 1,029 49.69 -7.70
Mount Gravatt East (Griffith) 499 269 53.91 230 46.09 -1.53
Murarrie (Griffith) 345 168 48.70 177 51.30 -6.29
Norman Park 1,850 919 49.68 931 50.32 -4.81
Norman Park South 971 512 52.73 459 47.27 -5.20
Seven Hills 1,185 615 51.90 570 48.10 -6.78
South Brisbane 1,696 1,042 61.44 654 38.56 -2.64
Special Hospital Team 1 94 54 57.45 40 42.55 -5.92
Special Hospital Team 2 205 118 57.56 87 42.44 -6.08
Special Hospital Team 3 91 47 51.65 44 48.35 -11.68
Special Hospital Team 4 104 53 50.96 51 49.04 -12.27
Stones Corner 1,333 743 55.74 590 44.26 -3.05
Wellers Hill (Griffith) 900 438 48.67 462 51.33 -4.41
West End 2,749 1,876 68.24 873 31.76 -3.34
Whites Hill 1,996 1,012 50.70 984 49.30 -6.13
Woolloongabba West 693 422 60.89 271 39.11 -5.14
ABSENT 5,331 3,112 58.38 2,219 41.62 0.00
PRE_POLL 3,236 1,776 54.88 1,460 45.12 0.00
POSTAL 8,984 4,304 47.91 4,680 52.09 0.00
PROVISIONAL 319 207 64.89 112 35.11 0.00
DIVISION TOTAL 86,409 45,805 53.01 40,604 46.99 -5.45

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top