Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Friday, 01 November 2013 12:52:00 PM

TURNOUT BY DIVISION - QLD

Download these results in Microsoft Excel Comma Separated Values format [6 KB]  Help and Notes 

View turnout for...

Turnout by division for Queensland
Division State Enrolment Turnout % Swing %
Blair QLD 88,656 83,728 94.44 +0.52
Bonner QLD 95,475 89,771 94.03 +0.58
Bowman QLD 95,879 91,012 94.92 +0.62
Brisbane QLD 97,446 90,361 92.73 +1.38
Capricornia QLD 94,409 89,527 94.83 +1.70
Dawson QLD 98,152 92,086 93.82 +0.71
Dickson QLD 94,375 89,551 94.89 +0.35
Fadden QLD 91,759 85,060 92.70 +0.80
Fairfax QLD 95,488 89,176 93.39 +0.61
Fisher QLD 88,383 82,658 93.52 +0.76
Flynn QLD 95,357 90,255 94.65 +2.26
Forde QLD 88,345 81,808 92.60 +0.94
Griffith QLD 97,413 90,732 93.14 +1.81
Groom QLD 96,926 91,659 94.57 +0.15
Herbert QLD 97,076 90,632 93.36 +0.77
Hinkler QLD 94,495 89,327 94.53 +0.92
Kennedy QLD 96,393 88,929 92.26 +0.81
Leichhardt QLD 99,312 90,655 91.28 +0.18
Lilley QLD 100,171 94,415 94.25 +0.73
Longman QLD 94,049 88,263 93.85 +0.36
Maranoa QLD 99,608 94,032 94.40 +0.75
McPherson QLD 94,463 87,486 92.61 +0.60
Moncrieff QLD 92,674 84,379 91.05 +0.53
Moreton QLD 94,271 87,361 92.67 +0.80
Oxley QLD 86,841 81,237 93.55 +0.93
Petrie QLD 92,973 87,103 93.69 +0.65
Rankin QLD 96,516 89,042 92.26 +0.92
Ryan QLD 100,652 94,736 94.12 +0.81
Wide Bay QLD 95,172 89,658 94.21 +1.31
Wright QLD 90,371 85,016 94.07 +0.39
TOTAL 2,843,100 2,659,655 93.55 +0.82

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top