Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
Senate Updated: Friday, 01 November 2013 07:22:25 PM

QUOTA

  Help and Notes 
Senate Quota
Group NSW VIC QLD WA SA TAS ACT NT
Australian Labor Party 2.2091 2.2714 1.9965 1.8613 1.5862 2.2980 1.0331 0.9825
Liberal 0.0000 0.0000 0.0000 2.7440 1.9215 2.6258 0.9923 0.0000
Liberal/Nationals 2.3942 2.8094 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Liberal National Party 0.0000 0.0000 2.8976 0.0000 0.0000 0.0000 0.0000 0.0000
The Nationals 0.0000 0.0000 0.0000 0.3548 0.0209 0.0000 0.0000 0.0000
Country Liberals (NT) 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.2402
The Greens 0.5454 0.7591 0.4226 0.6643 0.4962 0.8161 0.5782 0.2602
DLP - Democratic Labour Party 0.1081 0.0494 0.0224 0.0000 0.0684 0.0540 0.0000 0.0000
Nick Xenophon Group 0.0000 0.0000 0.0000 0.0000 1.7417 0.0000 0.0000 0.0000
Palmer United Party 0.2372 0.2565 0.6920 0.3504 0.1853 0.4609 0.0634 0.2141
Australian Independents 0.0156 0.0237 0.0333 0.0216 0.0141 0.0518 0.0194 0.0448
Australian Sex Party 0.0717 0.1322 0.0785 0.1043 0.0703 0.1012 0.1048 0.0639
Rise Up Australia Party 0.0069 0.0642 0.0149 0.0206 0.0084 0.0207 0.0168 0.0283
Stable Population Party 0.0052 0.0082 0.0042 0.0072 0.0052 0.0077 0.0113 0.0132
Family First 0.0269 0.1069 0.0765 0.0469 0.2631 0.0915 0.0000 0.0000
Katter's Australian Party 0.0306 0.0322 0.2055 0.0209 0.0112 0.0286 0.0172 0.0000
Shooters and Fishers 0.0874 0.0584 0.0487 0.0728 0.0415 0.0768 0.0000 0.0816
Democrats 0.0152 0.0225 0.0177 0.0205 0.0209 0.0000 0.0000 0.0000
Australian Fishing and Lifestyle Party 0.0328 0.0335 0.0358 0.0306 0.0226 0.0151 0.0000 0.0000
Animal Justice Party 0.0339 0.0527 0.0748 0.0519 0.0434 0.0000 0.0364 0.0000
Help End Marijuana Prohibition (HEMP) Party 0.0480 0.0416 0.0631 0.0746 0.0407 0.0356 0.0000 0.0000
Liberal Democrats (LDP) 0.6653 0.0008 0.0486 0.2399 0.2471 0.1622 0.0000 0.0000
Stop The Greens 0.0124 0.0008 0.0189 0.0118 0.0010 0.0291 0.0000 0.0000
Smokers Rights 0.0134 0.0002 0.0140 0.0466 0.0128 0.0167 0.0000 0.0000
No Carbon Tax Climate Sceptics 0.0127 0.0106 0.0057 0.0079 0.0075 0.0044 0.0000 0.0000
Australian Motoring Enthusiast Party 0.0274 0.0354 0.0501 0.0414 0.0460 0.0000 0.0000 0.0000
Australian Christians 0.0000 0.0342 0.0293 0.1149 0.0239 0.0337 0.0000 0.0000
One Nation 0.0852 0.0005 0.0383 0.0000 0.0200 0.0000 0.0000 0.0000
Socialist Equality Party 0.0029 0.0048 0.0044 0.0061 0.0193 0.0000 0.0000 0.0000
Secular Party of Australia 0.0046 0.0091 0.0071 0.0079 0.0086 0.0000 0.0000 0.0000
Senator On-Line 0.0040 0.0124 0.0028 0.0000 0.0000 0.0022 0.0000 0.0000
Australian Voice Party 0.0041 0.0052 0.0102 0.0061 0.0000 0.0000 0.0000 0.0000
Building Australia Party 0.0037 0.0061 0.0048 0.0000 0.0058 0.0000 0.0000 0.0000
Drug Law Reform 0.0065 0.0085 0.0000 0.0000 0.0075 0.0000 0.0111 0.0000
Pirate Party 0.0233 0.0261 0.0347 0.0000 0.0000 0.0406 0.0000 0.0000
The Australian Republicans 0.0031 0.0001 0.0027 0.0000 0.0000 0.0007 0.0000 0.0000
Uniting Australia Party 0.0035 0.0000 0.0069 0.0000 0.0000 0.0000 0.0000 0.0190
The Wikileaks Party 0.0582 0.0868 0.0000 0.0522 0.0000 0.0000 0.0000 0.0000
Bullet Train For Australia 0.0149 0.0104 0.0000 0.0000 0.0000 0.0000 0.0616 0.0000
Country Alliance 0.0000 0.0107 0.0000 0.0000 0.0022 0.0198 0.0000 0.0000
Stop CSG 0.0068 0.0029 0.0063 0.0000 0.0000 0.0000 0.0000 0.0000
Voluntary Euthanasia Party 0.0235 0.0000 0.0000 0.0000 0.0216 0.0000 0.0482 0.0000
Christian Democratic Party 0.1160 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Australia First Party (NSW) Incorporated 0.0058 0.0000 0.0175 0.0000 0.0000 0.0000 0.0000 0.0000
Australian Protectionist Party 0.0039 0.0000 0.0026 0.0000 0.0000 0.0000 0.0000 0.0000
Citizens Electoral Council 0.0000 0.0029 0.0000 0.0000 0.0000 0.0000 0.0000 0.0089
Bank Reform Party 0.0000 0.0038 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Carers Alliance 0.0088 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
A.F.N.P.P. 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0433
Future Party 0.0068 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Non-Custodial Parents Party 0.0022 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Socialist Alliance 0.0044 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Australian Sports Party 0.0000 0.0000 0.0000 0.0160 0.0000 0.0000 0.0000 0.0000
Unendorsed/Ungrouped Amalgamated 0.0085 0.0060 0.0111 0.0023 0.0153 0.0069 0.0063 0.0000
Turnout 93.96 94.05 94.17 92.78 94.35 95.08 94.87 82.37

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top