House of Representatives: Divisional Results by Polling Place | |
NSW : Watson | Post Election Results |
Wiley Park East | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 51 | |
GRIFFITHS, Kristin (DEM) | 34 | |
McLEAY, Leo (ALP) | 615 | 721 |
POULSEN, Ronald | 3 | |
FITZSIMMONS, Dominic (GRN) | 25 | |
PLOOY, Arnold (LP) | 132 | 157 |
FARRELL, Michelle (HAN) | 18 | |
FORMAL | 878 | |
INFORMAL | 99 | |
TOTAL | 977 |
Belmore Central | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 68 | |
GRIFFITHS, Kristin (DEM) | 38 | |
McLEAY, Leo (ALP) | 730 | 843 |
POULSEN, Ronald | 2 | |
FITZSIMMONS, Dominic (GRN) | 28 | |
PLOOY, Arnold (LP) | 222 | 281 |
FARRELL, Michelle (HAN) | 36 | |
FORMAL | 1124 | |
INFORMAL | 91 | |
TOTAL | 1215 |
Belmore North | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 126 | |
GRIFFITHS, Kristin (DEM) | 106 | |
McLEAY, Leo (ALP) | 1620 | 1889 |
POULSEN, Ronald | 10 | |
FITZSIMMONS, Dominic (GRN) | 67 | |
PLOOY, Arnold (LP) | 423 | 519 |
FARRELL, Michelle (HAN) | 56 | |
FORMAL | 2408 | |
INFORMAL | 255 | |
TOTAL | 2663 |
Campsie | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 185 | |
GRIFFITHS, Kristin (DEM) | 46 | |
McLEAY, Leo (ALP) | 1565 | 1845 |
POULSEN, Ronald | 5 | |
FITZSIMMONS, Dominic (GRN) | 73 | |
PLOOY, Arnold (LP) | 227 | 281 |
FARRELL, Michelle (HAN) | 25 | |
FORMAL | 2126 | |
INFORMAL | 142 | |
TOTAL | 2268 |
Campsie South | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 111 | |
GRIFFITHS, Kristin (DEM) | 39 | |
McLEAY, Leo (ALP) | 985 | 1139 |
POULSEN, Ronald | 5 | |
FITZSIMMONS, Dominic (GRN) | 30 | |
PLOOY, Arnold (LP) | 270 | 325 |
FARRELL, Michelle (HAN) | 24 | |
FORMAL | 1464 | |
INFORMAL | 147 | |
TOTAL | 1611 |
Canterbury | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 39 | |
GRIFFITHS, Kristin (DEM) | 23 | |
McLEAY, Leo (ALP) | 372 | 446 |
POULSEN, Ronald | 3 | |
FITZSIMMONS, Dominic (GRN) | 23 | |
PLOOY, Arnold (LP) | 146 | 183 |
FARRELL, Michelle (HAN) | 23 | |
FORMAL | 629 | |
INFORMAL | 58 | |
TOTAL | 687 |
Canterbury Hospital | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 31 | |
GRIFFITHS, Kristin (DEM) | 19 | |
McLEAY, Leo (ALP) | 319 | 376 |
POULSEN, Ronald | 6 | |
FITZSIMMONS, Dominic (GRN) | 12 | |
PLOOY, Arnold (LP) | 116 | 142 |
FARRELL, Michelle (HAN) | 15 | |
FORMAL | 518 | |
INFORMAL | 39 | |
TOTAL | 557 |
Brighton Avenue | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 101 | |
GRIFFITHS, Kristin (DEM) | 96 | |
McLEAY, Leo (ALP) | 1160 | 1472 |
POULSEN, Ronald | 12 | |
FITZSIMMONS, Dominic (GRN) | 147 | |
PLOOY, Arnold (LP) | 730 | 839 |
FARRELL, Michelle (HAN) | 65 | |
FORMAL | 2311 | |
INFORMAL | 202 | |
TOTAL | 2513 |
Harcourt | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 206 | |
GRIFFITHS, Kristin (DEM) | 78 | |
McLEAY, Leo (ALP) | 1714 | 2028 |
POULSEN, Ronald | 9 | |
FITZSIMMONS, Dominic (GRN) | 63 | |
PLOOY, Arnold (LP) | 624 | 738 |
FARRELL, Michelle (HAN) | 72 | |
FORMAL | 2766 | |
INFORMAL | 261 | |
TOTAL | 3027 |
Harcourt Central | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 168 | |
GRIFFITHS, Kristin (DEM) | 36 | |
McLEAY, Leo (ALP) | 1096 | 1315 |
POULSEN, Ronald | 4 | |
FITZSIMMONS, Dominic (GRN) | 27 | |
PLOOY, Arnold (LP) | 290 | 348 |
FARRELL, Michelle (HAN) | 42 | |
FORMAL | 1663 | |
INFORMAL | 170 | |
TOTAL | 1833 |
Harcourt North | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 51 | |
GRIFFITHS, Kristin (DEM) | 37 | |
McLEAY, Leo (ALP) | 563 | 679 |
POULSEN, Ronald | 5 | |
FITZSIMMONS, Dominic (GRN) | 26 | |
PLOOY, Arnold (LP) | 296 | 328 |
FARRELL, Michelle (HAN) | 29 | |
FORMAL | 1007 | |
INFORMAL | 88 | |
TOTAL | 1095 |
Lakemba | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 118 | |
GRIFFITHS, Kristin (DEM) | 63 | |
McLEAY, Leo (ALP) | 1284 | 1519 |
POULSEN, Ronald | 10 | |
FITZSIMMONS, Dominic (GRN) | 60 | |
PLOOY, Arnold (LP) | 274 | 336 |
FARRELL, Michelle (HAN) | 46 | |
FORMAL | 1855 | |
INFORMAL | 150 | |
TOTAL | 2005 |
Lakemba Central | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 82 | |
GRIFFITHS, Kristin (DEM) | 60 | |
McLEAY, Leo (ALP) | 1112 | 1320 |
POULSEN, Ronald | 10 | |
FITZSIMMONS, Dominic (GRN) | 87 | |
PLOOY, Arnold (LP) | 395 | 469 |
FARRELL, Michelle (HAN) | 43 | |
FORMAL | 1789 | |
INFORMAL | 174 | |
TOTAL | 1963 |
Lakemba North | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 131 | |
GRIFFITHS, Kristin (DEM) | 28 | |
McLEAY, Leo (ALP) | 1241 | 1428 |
POULSEN, Ronald | 3 | |
FITZSIMMONS, Dominic (GRN) | 45 | |
PLOOY, Arnold (LP) | 204 | 250 |
FARRELL, Michelle (HAN) | 26 | |
FORMAL | 1678 | |
INFORMAL | 235 | |
TOTAL | 1913 |
Bardwell Park | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 28 | |
GRIFFITHS, Kristin (DEM) | 49 | |
McLEAY, Leo (ALP) | 429 | 518 |
POULSEN, Ronald | 6 | |
FITZSIMMONS, Dominic (GRN) | 34 | |
PLOOY, Arnold (LP) | 431 | 484 |
FARRELL, Michelle (HAN) | 25 | |
FORMAL | 1002 | |
INFORMAL | 64 | |
TOTAL | 1066 |
Belmore South | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 77 | |
GRIFFITHS, Kristin (DEM) | 79 | |
McLEAY, Leo (ALP) | 1393 | 1585 |
POULSEN, Ronald | 7 | |
FITZSIMMONS, Dominic (GRN) | 42 | |
PLOOY, Arnold (LP) | 529 | 597 |
FARRELL, Michelle (HAN) | 55 | |
FORMAL | 2182 | |
INFORMAL | 202 | |
TOTAL | 2384 |
Beverly Hills | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 31 | |
GRIFFITHS, Kristin (DEM) | 29 | |
McLEAY, Leo (ALP) | 511 | 592 |
POULSEN, Ronald | 1 | |
FITZSIMMONS, Dominic (GRN) | 29 | |
PLOOY, Arnold (LP) | 417 | 467 |
FARRELL, Michelle (HAN) | 41 | |
FORMAL | 1059 | |
INFORMAL | 71 | |
TOTAL | 1130 |
Beverly Hills South (Watson) | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 27 | |
GRIFFITHS, Kristin (DEM) | 27 | |
McLEAY, Leo (ALP) | 393 | 460 |
POULSEN, Ronald | 1 | |
FITZSIMMONS, Dominic (GRN) | 16 | |
PLOOY, Arnold (LP) | 256 | 288 |
FARRELL, Michelle (HAN) | 28 | |
FORMAL | 748 | |
INFORMAL | 62 | |
TOTAL | 810 |
Bexley North | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 32 | |
GRIFFITHS, Kristin (DEM) | 43 | |
McLEAY, Leo (ALP) | 523 | 634 |
POULSEN, Ronald | 4 | |
FITZSIMMONS, Dominic (GRN) | 41 | |
PLOOY, Arnold (LP) | 440 | 485 |
FARRELL, Michelle (HAN) | 36 | |
FORMAL | 1119 | |
INFORMAL | 80 | |
TOTAL | 1199 |
Bexley West | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 45 | |
GRIFFITHS, Kristin (DEM) | 89 | |
McLEAY, Leo (ALP) | 955 | 1139 |
POULSEN, Ronald | 7 | |
FITZSIMMONS, Dominic (GRN) | 52 | |
PLOOY, Arnold (LP) | 687 | 764 |
FARRELL, Michelle (HAN) | 68 | |
FORMAL | 1903 | |
INFORMAL | 116 | |
TOTAL | 2019 |
Canterbury South | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 50 | |
GRIFFITHS, Kristin (DEM) | 58 | |
McLEAY, Leo (ALP) | 879 | 1024 |
POULSEN, Ronald | 5 | |
FITZSIMMONS, Dominic (GRN) | 41 | |
PLOOY, Arnold (LP) | 270 | 313 |
FARRELL, Michelle (HAN) | 34 | |
FORMAL | 1337 | |
INFORMAL | 112 | |
TOTAL | 1449 |
Carlton West | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 19 | |
GRIFFITHS, Kristin (DEM) | 20 | |
McLEAY, Leo (ALP) | 243 | 278 |
POULSEN, Ronald | 0 | |
FITZSIMMONS, Dominic (GRN) | 9 | |
PLOOY, Arnold (LP) | 126 | 149 |
FARRELL, Michelle (HAN) | 10 | |
FORMAL | 427 | |
INFORMAL | 46 | |
TOTAL | 473 |
Clemton Park | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 126 | |
GRIFFITHS, Kristin (DEM) | 121 | |
McLEAY, Leo (ALP) | 2134 | 2468 |
POULSEN, Ronald | 16 | |
FITZSIMMONS, Dominic (GRN) | 125 | |
PLOOY, Arnold (LP) | 1096 | 1325 |
FARRELL, Michelle (HAN) | 175 | |
FORMAL | 3793 | |
INFORMAL | 315 | |
TOTAL | 4108 |
Kingsgrove North | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 27 | |
GRIFFITHS, Kristin (DEM) | 19 | |
McLEAY, Leo (ALP) | 435 | 501 |
POULSEN, Ronald | 1 | |
FITZSIMMONS, Dominic (GRN) | 23 | |
PLOOY, Arnold (LP) | 257 | 293 |
FARRELL, Michelle (HAN) | 32 | |
FORMAL | 794 | |
INFORMAL | 48 | |
TOTAL | 842 |
Earlwood | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 18 | |
GRIFFITHS, Kristin (DEM) | 42 | |
McLEAY, Leo (ALP) | 504 | 582 |
POULSEN, Ronald | 2 | |
FITZSIMMONS, Dominic (GRN) | 28 | |
PLOOY, Arnold (LP) | 305 | 338 |
FARRELL, Michelle (HAN) | 21 | |
FORMAL | 920 | |
INFORMAL | 65 | |
TOTAL | 985 |
Earlwood North | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 42 | |
GRIFFITHS, Kristin (DEM) | 74 | |
McLEAY, Leo (ALP) | 929 | 1120 |
POULSEN, Ronald | 5 | |
FITZSIMMONS, Dominic (GRN) | 115 | |
PLOOY, Arnold (LP) | 680 | 771 |
FARRELL, Michelle (HAN) | 46 | |
FORMAL | 1891 | |
INFORMAL | 169 | |
TOTAL | 2060 |
Earlwood South | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 65 | |
GRIFFITHS, Kristin (DEM) | 128 | |
McLEAY, Leo (ALP) | 1414 | 1667 |
POULSEN, Ronald | 14 | |
FITZSIMMOd> | 758 | 864 |
FARRELL, Michelle (HAN) | 46 | |
FORMAL | 2531 | |
INFORMAL | 235 | |
TOTAL | 2766 |
Gilchrist Park | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 34 | |
GRIFFITHS, Kristin (DEM) | 35 | |
McLEAY, Leo (ALP) | 587 | 680 |
POULSEN, Ronald | 3 | |
FITZSIMMONS, Dominic (GRN) | 37 | |
PLOOY, Arnold (LP) | 422 | 483 |
FARRELL, Michelle (HAN) | 45 | |
FORMAL | 1163 | |
INFORMAL | 95 | |
TOTAL | 1258 |
Hurstville | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 119 | |
GRIFFITHS, Kristin (DEM) | 124 | |
McLEAY, Leo (ALP) | 1195 | 1474 |
POULSEN, Ronald | 8 | |
FITZSIMMONS, Dominic (GRN) | 64 | |
PLOOY, Arnold (LP) | 637 | 710 |
FARRELL, Michelle (HAN) | 37 | |
FORMAL | 2184 | |
INFORMAL | 191 | |
TOTAL | 2375 |
Hurstville East | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 109 | |
GRIFFITHS, Kristin (DEM) | 75 | |
McLEAY, Leo (ALP) | 887 | 1088 |
POULSEN, Ronald | 9 | |
FITZSIMMONS, Dominic (GRN) | 43 | |
PLOOY, Arnold (LP) | 484 | 569 |
FARRELL, Michelle (HAN) | 50 | |
FORMAL | 1657 | |
INFORMAL | 130 | |
TOTAL | 1787 |
Hurstville North | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 80 | |
GRIFFITHS, Kristin (DEM) | 99 | |
McLEAY, Leo (ALP) | 966 | 1211 |
POULSEN, Ronald | 9 | |
FITZSIMMONS, Dominic (GRN) | 70 | |
PLOOY, Arnold (LP) | 749 | 846 |
FARRELL, Michelle (HAN) | 84 | |
FORMAL | 2057 | |
INFORMAL | 120 | |
TOTAL | 2177 |
Kingsgrove | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 59 | |
GRIFFITHS, Kristin (DEM) | 63 | |
McLEAY, Leo (ALP) | 1067 | 1237 |
POULSEN, Ronald | 8 | |
FITZSIMMONS, Dominic (GRN) | 58 | |
PLOOY, Arnold (LP) | 687 | 765 |
FARRELL, Michelle (HAN) | 60 | |
FORMAL | 2002 | |
INFORMAL | 139 | |
TOTAL | 2141 |
Kingsgrove South | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 46 | |
GRIFFITHS, Kristin (DEM) | 45 | |
McLEAY, Leo (ALP) | 551 | 661 |
POULSEN, Ronald | 6 | |
FITZSIMMONS, Dominic (GRN) | 25 | |
PLOOY, Arnold (LP) | 307 | 332 |
FARRELL, Michelle (HAN) | 13 | |
FORMAL | 993 | |
INFORMAL | 77 | |
TOTAL | 1070 |
Mccallums Hill | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 92 | |
GRIFFITHS, Kristin (DEM) | 135 | |
McLEAY, Leo (ALP) | 1773 | 2092 |
POULSEN, Ronald | 14 | |
FITZSIMMONS, Dominic (GRN) | 95 | |
PLOOY, Arnold (LP) | 1094 | 1271 |
FARRELL, Michelle (HAN) | 160 | |
FORMAL | 3363 | |
INFORMAL | 270 | |
TOTAL | 3633 |
Ponyara Road | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 49 | |
GRIFFITHS, Kristin (DEM) | 61 | |
McLEAY, Leo (ALP) | 556 | 679 |
POULSEN, Ronald | 3 | |
FITZSIMMONS, Dominic (GRN) | 31 | |
PLOOY, Arnold (LP) | 541 | 611 |
FARRELL, Michelle (HAN) | 49 | |
FORMAL | 1290 | |
INFORMAL | 74 | |
TOTAL | 1364 |
Sutton Park | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 35 | |
GRIFFITHS, Kristin (DEM) | 51 | |
McLEAY, Leo (ALP) | 625 | 746 |
POULSEN, Ronald | 12 | |
FITZSIMMONS, Dominic (GRN) | 40 | |
PLOOY, Arnold (LP) | 476 | 527 |
FARRELL, Michelle (HAN) | 34 | |
FORMAL | 1273 | |
INFORMAL | 113 | |
TOTAL | 1386 |
Undercliffe | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 69 | |
GRIFFITHS, Kristin (DEM) | 81 | |
McLEAY, Leo (ALP) | 739 | 1003 |
POULSEN, Ronald | 7 | |
FITZSIMMONS, Dominic (GRN) | 176 | |
PLOOY, Arnold (LP) | 593 | 712 |
FARRELL, Michelle (HAN) | 50 | |
FORMAL | 1715 | |
INFORMAL | 104 | |
TOTAL | 1819 |
Sydney (Watson) | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 10 | |
GRIFFITHS, Kristin (DEM) | 20 | |
McLEAY, Leo (ALP) | 105 | 138 |
POULSEN, Ronald | 1 | |
FITZSIMMONS, Dominic (GRN) | 11 | |
PLOOY, Arnold (LP) | 36 | 47 |
FARRELL, Michelle (HAN) | 2 | |
FORMAL | 185 | |
INFORMAL | 25 | |
TOTAL | 210 |
Wiley Park West (Watson) | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 76 | |
GRIFFITHS, Kristin (DEM) | 17 | |
McLEAY, Leo (ALP) | 333 | 441 |
POULSEN, Ronald | 10 | |
FITZSIMMONS, Dominic (GRN) | 17 | |
PLOOY, Arnold (LP) | 71 | 101 |
FARRELL, Michelle (HAN) | 18 | |
FORMAL | 542 | |
INFORMAL | 108 | |
TOTAL | 650 |
Special Hospital Team 1 | ||
Candidate | Votes | TCP |
---|---|---|
NAM, Ken (UNI) | 0 | |
GRIFFITHS, Kristin (DEM) | 0 | |
McLEAY, Leo (ALP) | 23 | 26 |
POULSEN, Ronald | 0 | |
FITZSIMMONS, Dominic (GRN) | 0 | |
PLOOY, Arnold (LP) | 34 | 34 |
FARRELL, Michelle (HAN) | 3 | |
FORMAL | 60 | |
INFORMAL | 0 | |
TOTAL | 60 |
top |