House of Representatives: Divisional Results by Polling Place | |
VIC : La Trobe | Post Election Results |
Bayswater East | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 367 | 428 |
SMITH, Craig (GRN) | 38 | |
HOLLAND, Tony (DEM) | 60 | |
STAINDL, Philip (ALP) | 313 | 391 |
VOIGT, Wolfgang (CTA) | 17 | |
SCOTT, June (HAN) | 17 | |
DEAN, Frank (IND) | 4 | |
ALLEN, Jason (IND) | 3 | |
FORMAL | 819 | |
INFORMAL | 29 | |
TOTAL | 848 |
Boronia | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 876 | 1014 |
SMITH, Craig (GRN) | 105 | |
HOLLAND, Tony (DEM) | 171 | |
STAINDL, Philip (ALP) | 830 | 1042 |
VOIGT, Wolfgang (CTA) | 24 | |
SCOTT, June (HAN) | 29 | |
DEAN, Frank (IND) | 5 | |
ALLEN, Jason (IND) | 16 | |
FORMAL | 2056 | |
INFORMAL | 92 | |
TOTAL | 2148 |
Fairhills | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 847 | 958 |
SMITH, Craig (GRN) | 96 | |
HOLLAND, Tony (DEM) | 162 | |
STAINDL, Philip (ALP) | 911 | 1125 |
VOIGT, Wolfgang (CTA) | 13 | |
SCOTT, June (HAN) | 27 | |
DEAN, Frank (IND) | 11 | |
ALLEN, Jason (IND) | 16 | |
FORMAL | 2083 | |
INFORMAL | 101 | |
TOTAL | 2184 |
Ferntree Gully West | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 1197 | 1369 |
SMITH, Craig (GRN) | 135 | |
HOLLAND, Tony (DEM) | 224 | |
STAINDL, Philip (ALP) | 1073 | 1366 |
VOIGT, Wolfgang (CTA) | 21 | |
SCOTT, June (HAN) | 42 | |
DEAN, Frank (IND) | 13 | |
ALLEN, Jason (IND) | 30 | |
FORMAL | 2735 | |
INFORMAL | 182 | |
TOTAL | 2917 |
Beaconsfield | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 891 | 1013 |
SMITH, Craig (GRN) | 88 | |
HOLLAND, Tony (DEM) | 109 | |
STAINDL, Philip (ALP) | 454 | 598 |
VOIGT, Wolfgang (CTA) | 22 | |
SCOTT, June (HAN) | 29 | |
DEAN, Frank (IND) | 12 | |
ALLEN, Jason (IND) | 6 | |
FORMAL | 1611 | |
INFORMAL | 79 | |
TOTAL | 1690 |
Beaconsfield Upper | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 967 | 1082 |
SMITH, Craig (GRN) | 114 | |
HOLLAND, Tony (DEM) | 121 | |
STAINDL, Philip (ALP) | 404 | 574 |
VOIGT, Wolfgang (CTA) | 11 | |
SCOTT, June (HAN) | 23 | |
DEAN, Frank (IND) | 5 | |
ALLEN, Jason (IND) | 11 | |
FORMAL | 1656 | |
INFORMAL | 55 | |
TOTAL | 1711 |
Belgrave | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 445 | 570 |
SMITH, Craig (GRN) | 212 | |
HOLLAND, Tony (DEM) | 138 | |
STAINDL, Philip (ALP) | 525 | 823 |
VOIGT, Wolfgang (CTA) | 24 | |
SCOTT, June (HAN) | 25 | |
DEAN, Frank (IND) | 7 | |
ALLEN, Jason (IND) | 17 | |
FORMAL | 1393 | |
INFORMAL | 49 | |
TOTAL | 1442 |
Belgrave South | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 960 | 1133 |
SMITH, Craig (GRN) | 197 | |
HOLLAND, Tony (DEM) | 186 | |
STAINDL, Philip (ALP) | 697 | 997 |
VOIGT, Wolfgang (CTA) | 37 | |
SCOTT, June (HAN) | 33 | |
DEAN, Frank (IND) | 4 | |
ALLEN, Jason (IND) | 16 | |
FORMAL | 2130 | |
INFORMAL | 96 | |
TOTAL | 2226 |
Berwick | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 2946 | 3217 |
SMITH, Craig (GRN) | 185 | |
HOLLAND, Tony (DEM) | 307 | |
STAINDL, Philip (ALP) | 1138 | 1474 |
VOIGT, Wolfgang (CTA) | 36 | |
SCOTT, June (HAN) | 54 | |
DEAN, Frank (IND) | 12 | |
ALLEN, Jason (IND) | 13 | |
FORMAL | 4691 | |
INFORMAL | 189 | |
TOTAL | 4880 |
Boronia Central | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 554 | 629 |
SMITH, Craig (GRN) | 95 | |
HOLLAND, Tony (DEM) | 79 | |
STAINDL, Philip (ALP) | 487 | 636 |
VOIGT, Wolfgang (CTA) | 13 | |
SCOTT, June (HAN) | 23 | |
DEAN, Frank (IND) | 2 | |
ALLEN, Jason (IND) | 12 | |
FORMAL | 1265 | |
INFORMAL | 58 | |
TOTAL | 1323 |
Boronia East | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 724 | 861 |
SMITH, Craig (GRN) | 127 | |
HOLLAND, Tony (DEM) | 141 | |
STAINDL, Philip (ALP) | 752 | 960 |
VOIGT, Wolfgang (CTA) | 24 | |
SCOTT, June (HAN) | 34 | |
DEAN, Frank (IND) | 9 | |
ALLEN, Jason (IND) | 10 | |
FORMAL | 1821 | |
INFORMAL | 91 | |
TOTAL | 1912 |
Boronia North | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 1130 | 1310 |
SMITH, Craig (GRN) | 156 | |
HOLLAND, Tony (DEM) | 204 | |
STAINDL, Philip (ALP) | 952 | 1226 |
VOIGT, Wolfgang (CTA) | 25 | |
SCOTT, June (HAN) | 36 | |
DEAN, Frank (IND) | 15 | |
ALLEN, Jason (IND) | 18 | |
FORMAL | 2536 | |
INFORMAL | 125 | |
TOTAL | 2661 |
Ferntree Gully | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 700 | 808 |
SMITH, Craig (GRN) | 106 | |
HOLLAND, Tony (DEM) | 119 | |
STAINDL, Philip (ALP) | 639 | 816 |
VOIGT, Wolfgang (CTA) | 10 | |
SCOTT, June (HAN) | 28 | |
DEAN, Frank (IND) | 8 | |
ALLEN, Jason (IND) | 14 | |
FORMAL | 1624 | |
INFORMAL | 107 | |
TOTAL | 1731 |
Ferntree Gully North | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 926 | 1093 |
SMITH, Craig (GRN) | 170 | |
HOLLAND, Tony (DEM) | 191 | |
STAINDL, Philip (ALP) | 740 | 1047 |
VOIGT, Wolfgang (CTA) | 25 | |
SCOTT, June (HAN) | 44 | |
DEAN, Frank (IND) | 10 | |
ALLEN, Jason (IND) | 34 | |
FORMAL | 2140 | |
INFORMAL | 93 | |
TOTAL | 2233 |
Ferntree Gully Upper | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 636 | 757 |
SMITH, Craig (GRN) | 186 | |
HOLLAND, Tony (DEM) | 155 | |
STAINDL, Philip (ALP) | 647 | 933 |
VOIGT, Wolfgang (CTA) | 15 | |
SCOTT, June (HAN) | 40 | |
DEAN, Frank (IND) | 3 | |
ALLEN, Jason (IND) | 8 | |
FORMAL | 1690 | |
INFORMAL | 88 | |
TOTAL | 1778 |
Ferny Creek | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 311 | 368 |
SMITH, Craig (GRN) | 108 | |
HOLLAND, Tony (DEM) | 66 | |
STAINDL, Philip (ALP) | 261 | 397 |
VOIGT, Wolfgang (CTA) | 5 | |
SCOTT, June (HAN) | 6 | |
DEAN, Frank (IND) | 3 | |
ALLEN, Jason (IND) | 5 | |
FORMAL | 765 | |
INFORMAL | 19 | |
TOTAL | 784 |
Harkaway | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 385 | 431 |
SMITH, Craig (GRN) | 45 | |
HOLLAND, Tony (DEM) | 25 | |
STAINDL, Philip (ALP) | 125 | 175 |
VOIGT, Wolfgang (CTA) | 11 | |
SCOTT, June (HAN) | 10 | |
DEAN, Frank (IND) | 2 | |
ALLEN, Jason (IND) | 3 | |
FORMAL | 606 | |
INFORMAL | 22 | |
TOTAL | 628 |
Kallista (La Trobe) | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 102 | 113 |
SMITH, Craig (GRN) | 42 | |
HOLLAND, Tony (DEM) | 13 | |
STAINDL, Philip (ALP) | 54 | 98 |
VOIGT, Wolfgang (CTA) | 0 | |
SCOTT, June (HAN) | 0 | |
DEAN, Frank (IND) | 0 | |
ALLEN, Jason (IND) | 0 | |
FORMAL | 211 | |
INFORMAL | 7 | |
TOTAL | 218 |
Menzies Creek | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 216 | 252 |
SMITH, Craig (GRN) | 58 | |
HOLLAND, Tony (DEM) | 38 | |
STAINDL, Philip (ALP) | 154 | 226 |
VOIGT, Wolfgang (CTA) | 4 | |
SCOTT, June (HAN) | 3 | |
DEAN, Frank (IND) | 3 | |
ALLEN, Jason (IND) | 2 | |
FORMAL | 478 | |
INFORMAL | 19 | |
TOTAL | 497 |
Narre Warren East | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 242 | 259 |
SMITH, Craig (GRN) | 16 | |
HOLLAND, Tony (DEM) | 15 | |
STAINDL, Philip (ALP) | 72 | 94 |
VOIGT, Wolfgang (CTA) | 1 | |
SCOTT, June (HAN) | 5 | |
DEAN, Frank (IND) | 0 | |
ALLEN, Jason (IND) | 2 | |
FORMAL | 353 | |
INFORMAL | 9 | |
TOTAL | 362 |
Narre Warren North | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 577 | 663 |
SMITH, Craig (GRN) | 31 | |
HOLLAND, Tony (DEM) | 90 | |
STAINDL, Philip (ALP) | 288 | 359 |
VOIGT, Wolfgang (CTA) | 15 | |
SCOTT, June (HAN) | 13 | |
DEAN, Frank (IND) | 7 | |
ALLEN, Jason (IND) | 1 | |
FORMAL | 1022 | |
INFORMAL | 52 | |
TOTAL | 1074 |
Officer | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 413 | 454 |
SMITH, Craig (GRN) | 25 | |
HOLLAND, Tony (DEM) | 34 | |
STAINDL, Philip (ALP) | 134 | 184 |
VOIGT, Wolfgang (CTA) | 3 | |
SCOTT, June (HAN) | 17 | |
DEAN, Frank (IND) | 5 | |
ALLEN, Jason (IND) | 7 | |
FORMAL | 638 | |
INFORMAL | 32 | |
TOTAL | 670 |
Sassafras | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 317 | 375 |
SMITH, Craig (GRN) | 120 | |
HOLLAND, Tony (DEM) | 68 | |
STAINDL, Philip (ALP) | 251 | 403 |
VOIGT, Wolfgang (CTA) | 2 | |
SCOTT, June (HAN) | 9 | |
DEAN, Frank (IND) | 6 | |
ALLEN, Jason (IND) | 5 | |
FORMAL | 778 | |
INFORMAL | 27 | |
TOTAL | 805 |
Selby | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 260 | 326 |
SMITH, Craig (GRN) | 141 | |
HOLLAND, Tony (DEM) | 69 | |
STAINDL, Philip (ALP) | 393 | 556 |
VOIGT, Wolfgang (CTA) | 5 | |
SCOTT, June (HAN) | 8 | |
DEAN, Frank (IND) | 2 | |
ALLEN, Jason (IND) | 4 | |
FORMAL | 882 | |
INFORMAL | 38 | |
TOTAL | 920 |
Tecoma | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 646 | 795 |
SMITH, Craig (GRN) | 257 | |
HOLLAND, Tony (DEM) | 188 | |
STAINDL, Philip (ALP) | 725 | 1080 |
VOIGT, Wolfgang (CTA) | 10 | |
SCOTT, June (HAN) | 21 | |
DEAN, Frank (IND) | 6 | |
ALLEN, Jason (IND) | 22 | |
FORMAL | 1875 | |
1955 |
The Basin | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 1157 | 1347 |
SMITH, Craig (GRN) | 200 | |
HOLLAND, Tony (DEM) | 259 | |
STAINDL, Philip (ALP) | 917 | 1263 |
VOIGT, Wolfgang (CTA) | 13 | |
SCOTT, June (HAN) | 37 | |
DEAN, Frank (IND) | 9 | |
ALLEN, Jason (IND) | 18 | |
FORMAL | 2610 | |
INFORMAL | 85 | |
TOTAL | 2695 |
Upwey | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 1369 | 1651 |
SMITH, Craig (GRN) | 431 | |
HOLLAND, Tony (DEM) | 351 | |
STAINDL, Philip (ALP) | 1280 | 1912 |
VOIGT, Wolfgang (CTA) | 36 | |
SCOTT, June (HAN) | 55 | |
DEAN, Frank (IND) | 19 | |
ALLEN, Jason (IND) | 22 | |
FORMAL | 3563 | |
INFORMAL | 146 | |
TOTAL | 3709 |
Clematis | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 164 | 181 |
SMITH, Craig (GRN) | 39 | |
HOLLAND, Tony (DEM) | 16 | |
STAINDL, Philip (ALP) | 128 | 176 |
VOIGT, Wolfgang (CTA) | 0 | |
SCOTT, June (HAN) | 5 | |
DEAN, Frank (IND) | 3 | |
ALLEN, Jason (IND) | 2 | |
FORMAL | 357 | |
INFORMAL | 14 | |
TOTAL | 371 |
Cockatoo | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 722 | 870 |
SMITH, Craig (GRN) | 209 | |
HOLLAND, Tony (DEM) | 190 | |
STAINDL, Philip (ALP) | 710 | 1034 |
VOIGT, Wolfgang (CTA) | 15 | |
SCOTT, June (HAN) | 33 | |
DEAN, Frank (IND) | 14 | |
ALLEN, Jason (IND) | 11 | |
FORMAL | 1904 | |
INFORMAL | 98 | |
TOTAL | 2002 |
Emerald | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 1463 | 1754 |
SMITH, Craig (GRN) | 369 | |
HOLLAND, Tony (DEM) | 325 | |
STAINDL, Philip (ALP) | 1016 | 1526 |
VOIGT, Wolfgang (CTA) | 32 | |
SCOTT, June (HAN) | 46 | |
DEAN, Frank (IND) | 16 | |
ALLEN, Jason (IND) | 13 | |
FORMAL | 3280 | |
INFORMAL | 170 | |
TOTAL | 3450 |
Gembrook | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 401 | 455 |
SMITH, Craig (GRN) | 65 | |
HOLLAND, Tony (DEM) | 64 | |
STAINDL, Philip (ALP) | 343 | 463 |
VOIGT, Wolfgang (CTA) | 7 | |
SCOTT, June (HAN) | 27 | |
DEAN, Frank (IND) | 3 | |
ALLEN, Jason (IND) | 8 | |
FORMAL | 918 | |
INFORMAL | 42 | |
TOTAL | 960 |
Macclesfield | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 317 | 365 |
SMITH, Craig (GRN) | 46 | |
HOLLAND, Tony (DEM) | 76 | |
STAINDL, Philip (ALP) | 200 | 294 |
VOIGT, Wolfgang (CTA) | 6 | |
SCOTT, June (HAN) | 11 | |
DEAN, Frank (IND) | 2 | |
ALLEN, Jason (IND) | 1 | |
FORMAL | 659 | |
INFORMAL | 38 | |
TOTAL | 697 |
Mount Dandenong (La Trobe) | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 200 | 227 |
SMITH, Craig (GRN) | 100 | |
HOLLAND, Tony (DEM) | 28 | |
STAINDL, Philip (ALP) | 139 | 252 |
VOIGT, Wolfgang (CTA) | 2 | |
SCOTT, June (HAN) | 8 | |
DEAN, Frank (IND) | 0 | |
ALLEN, Jason (IND) | 2 | |
FORMAL | 479 | |
INFORMAL | 12 | |
TOTAL | 491 |
Olinda | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 240 | 275 |
SMITH, Craig (GRN) | 96 | |
HOLLAND, Tony (DEM) | 39 | |
STAINDL, Philip (ALP) | 151 | 261 |
VOIGT, Wolfgang (CTA) | 2 | |
SCOTT, June (HAN) | 3 | |
DEAN, Frank (IND) | 0 | |
ALLEN, Jason (IND) | 5 | |
FORMAL | 536 | |
INFORMAL | 16 | |
TOTAL | 552 |
Pakenham Upper (La Trobe) | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 97 | 120 |
SMITH, Craig (GRN) | 8 | |
HOLLAND, Tony (DEM) | 9 | |
STAINDL, Philip (ALP) | 40 | 53 |
VOIGT, Wolfgang (CTA) | 3 | |
SCOTT, June (HAN) | 9 | |
DEAN, Frank (IND) | 3 | |
ALLEN, Jason (IND) | 4 | |
FORMAL | 173 | |
INFORMAL | 8 | |
TOTAL | 181 |
Berwick South | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 1794 | 2069 |
SMITH, Craig (GRN) | 110 | |
HOLLAND, Tony (DEM) | 289 | |
STAINDL, Philip (ALP) | 1141 | 1403 |
VOIGT, Wolfgang (CTA) | 49 | |
SCOTT, June (HAN) | 53 | |
DEAN, Frank (IND) | 17 | |
ALLEN, Jason (IND) | 19 | |
FORMAL | 3472 | |
INFORMAL | 144 | |
TOTAL | 3616 |
Berwick Lodge | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 1267 | 1433 |
SMITH, Craig (GRN) | 66 | |
HOLLAND, Tony (DEM) | 175 | |
STAINDL, Philip (ALP) | 885 | 1055 |
VOIGT, Wolfgang (CTA) | 42 | |
SCOTT, June (HAN) | 26 | |
DEAN, Frank (IND) | 10 | |
ALLEN, Jason (IND) | 17 | |
FORMAL | 2488 | |
INFORMAL | 131 | |
TOTAL | 2619 |
Oatlands | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 956 | 1089 |
SMITH, Craig (GRN) | 61 | |
HOLLAND, Tony (DEM) | 169 | |
STAINDL, Philip (ALP) | 910 | 1084 |
VOIGT, Wolfgang (CTA) | 26 | |
SCOTT, June (HAN) | 32 | |
DEAN, Frank (IND) | 11 | |
ALLEN, Jason (IND) | 8 | |
FORMAL | 2173 | |
INFORMAL | 107 | |
TOTAL | 2280 |
Narre Warren (La Trobe) | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 1062 | 1179 |
SMITH, Craig (GRN) | 78 | |
HOLLAND, Tony (DEM) | 130 | |
STAINDL, Philip (ALP) | 951 | 1129 |
VOIGT, Wolfgang (CTA) | 26 | |
SCOTT, June (HAN) | 34 | |
DEAN, Frank (IND) | 11 | |
ALLEN, Jason (IND) | 16 | |
FORMAL | 2308 | |
INFORMAL | 113 | |
TOTAL | 2421 |
Melbourne (La Trobe) | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 18 | 23 |
SMITH, Craig (GRN) | 6 | |
HOLLAND, Tony (DEM) | 9 | |
STAINDL, Philip (ALP) | 14 | 25 |
VOIGT, Wolfgang (CTA) | 0 | |
SCOTT, June (HAN) | 0 | |
DEAN, Frank (IND) | 1 | |
ALLEN, Jason (IND) | 0 | |
FORMAL | 48 | |
INFORMAL | 2 | |
TOTAL | 50 |
Hallam Valley | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 1201 | 1364 |
SMITH, Craig (GRN) | 81 | |
HOLLAND, Tony (DEM) | 184 | |
STAINDL, Philip (ALP) | 1101 | 1291 |
VOIGT, Wolfgang (CTA) | 32 | |
SCOTT, June (HAN) | 38 | |
DEAN, Frank (IND) | 7 | |
ALLEN, Jason (IND) | 11 | |
FORMAL | 2655 | |
INFORMAL | 105 | |
TOTAL | 2760 |
Timbarra | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 1062 | 1198 |
SMITH, Craig (GRN) | 70 | |
HOLLAND, Tony (DEM) | 169 | |
STAINDL, Philip (ALP) | 740 | 927 |
VOIGT, Wolfgang (CTA) | 33 | |
SCOTT, June (HAN) | 30 | |
DEAN, Frank (IND) | 13 | |
ALLEN, Jason (IND) | 8 | |
FORMAL | 2125 | |
INFORMAL | 73 | |
TOTAL | 2198 |
Special Hospital Team 1 | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 217 | 224 |
SMITH, Craig (GRN) | 3 | |
HOLLAND, Tony (DEM) | 7 | |
STAINDL, Philip (ALP) | 75 | 82 |
VOIGT, Wolfgang (CTA) | 0 | |
SCOTT, June (HAN) | 1 | |
DEAN, Frank (IND) | 3 | |
ALLEN, Jason (IND) | 0 | |
FORMAL | 306 | |
INFORMAL | 11 | |
TOTAL | 317 |
Special Hospital Team 2 | ||
Candidate | Votes | TCP |
---|---|---|
CHARLES, Bob (LP) | 114 | 123 |
SMITH, Craig (GRN) | 0 | |
HOLLAND, Tony (DEM) | 7 | |
STAINDL, Philip (ALP) | 96 | 99 |
VOIGT, Wolfgang (CTA) | 2 | |
SCOTT, June (HAN) | 1 | |
DEAN, Frank (IND) | 2 | |
ALLEN, Jason (IND) | 0 | |
FORMAL | 222 | |
INFORMAL | 18 | |
TOTAL | 240 |
top |