House of Representatives: Divisional Results by Polling Place | |
VIC : Bendigo | Post Election Results |
Bealiba | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 67 | 81 |
BARROW, Ron | 1 | |
ZEGERS, Karel (IND) | 2 | |
PASQUARELLI, John (IND) | 4 | |
LILLEY, Helen (DEM) | 4 | |
SHARKEY, Maurie (LP) | 90 | 106 |
SMITH, Neil H (HAN) | 12 | |
RIVENDELL, Bruce (GRN) | 7 | |
ARNOLD, Phil (CTA) | 0 | |
FORMAL | 187 | |
INFORMAL | 6 | |
TOTAL | 193 |
Kennington | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 513 | 635 |
BARROW, Ron | 13 | |
ZEGERS, Karel (IND) | 13 | |
PASQUARELLI, John (IND) | 8 | |
LILLEY, Helen (DEM) | 41 | |
SHARKEY, Maurie (LP) | 556 | 618 |
SMITH, Neil H (HAN) | 19 | |
RIVENDELL, Bruce (GRN) | 67 | |
ARNOLD, Phil (CTA) | 23 | |
FORMAL | 1253 | |
INFORMAL | 43 | |
TOTAL | 1296 |
Bendigo Base Hospital | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 122 | 150 |
BARROW, Ron | 2 | |
ZEGERS, Karel (IND) | 4 | |
PASQUARELLI, John (IND) | 3 | |
LILLEY, Helen (DEM) | 11 | |
SHARKEY, Maurie (LP) | 82 | 95 |
SMITH, Neil H (HAN) | 1 | |
RIVENDELL, Bruce (GRN) | 11 | |
ARNOLD, Phil (CTA) | 9 | |
FORMAL | 245 | |
INFORMAL | 12 | |
TOTAL | 257 |
Bendigo Central | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 727 | 1039 |
BARROW, Ron | 12 | |
ZEGERS, Karel (IND) | 38 | |
PASQUARELLI, John (IND) | 22 | |
LILLEY, Helen (DEM) | 129 | |
SHARKEY, Maurie (LP) | 694 | 854 |
SMITH, Neil H (HAN) | 26 | |
RIVENDELL, Bruce (GRN) | 191 | |
ARNOLD, Phil (CTA) | 54 | |
FORMAL | 1893 | |
INFORMAL | 63 | |
TOTAL | 1956 |
Bendigo North | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 466 | 529 |
BARROW, Ron | 8 | |
ZEGERS, Karel (IND) | 9 | |
PASQUARELLI, John (IND) | 3 | |
LILLEY, Helen (DEM) | 20 | |
SHARKEY, Maurie (LP) | 269 | 306 |
SMITH, Neil H (HAN) | 18 | |
RIVENDELL, Bruce (GRN) | 31 | |
ARNOLD, Phil (CTA) | 11 | |
FORMAL | 835 | |
INFORMAL | 40 | |
TOTAL | 875 |
Flora Hill | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 838 | 1108 |
BARROW, Ron | 18 | |
ZEGERS, Karel (IND) | 39 | |
PASQUARELLI, John (IND) | 17 | |
LILLEY, Helen (DEM) | 110 | |
SHARKEY, Maurie (LP) | 994 | 1148 |
SMITH, Neil H (HAN) | 20 | |
RIVENDELL, Bruce (GRN) | 140 | |
ARNOLD, Phil (CTA) | 80 | |
FORMAL | 2256 | |
INFORMAL | 59 | |
TOTAL | 2315 |
Big Hill | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 184 | 226 |
BARROW, Ron | 6 | |
ZEGERS, Karel (IND) | 4 | |
PASQUARELLI, John (IND) | 9 | |
LILLEY, Helen (DEM) | 10 | |
SHARKEY, Maurie (LP) | 229 | 276 |
SMITH, Neil H (HAN) | 12 | |
RIVENDELL, Bruce (GRN) | 29 | |
ARNOLD, Phil (CTA) | 19 | |
FORMAL | 502 | |
INFORMAL | 26 | |
TOTAL | 528 |
Bowenvale | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 106 | 118 |
BARROW, Ron | 1 | |
ZEGERS, Karel (IND) | 2 | |
PASQUARELLI, John (IND) | 2 | |
LILLEY, Helen (DEM) | 5 | |
SHARKEY, Maurie (LP) | 117 | 125 |
SMITH, Neil H (HAN) | 7 | |
RIVENDELL, Bruce (GRN) | 2 | |
ARNOLD, Phil (CTA) | 1 | |
FORMAL | 243 | |
INFORMAL | 11 | |
TOTAL | 254 |
Bridgewater | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 116 | 145 |
BARROW, Ron | 2 | |
ZEGERS, Karel (IND) | 20 | |
PASQUARELLI, John (IND) | 5 | |
LILLEY, Helen (DEM) | 10 | |
SHARKEY, Maurie (LP) | 235 | 278 |
SMITH, Neil H (HAN) | 12 | |
RIVENDELL, Bruce (GRN) | 10 | |
ARNOLD, Phil (CTA) | 13 | |
FORMAL | 423 | |
INFORMAL | 26 | |
TOTAL | 449 |
California Gully | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 576 | 669 |
BARROW, Ron | 26 | |
ZEGERS, Karel (IND) | 16 | |
PASQUARELLI, John (IND) | 8 | |
LILLEY, Helen (DEM) | 27 | |
SHARKEY, Maurie (LP) | 308 | 401 |
SMITH, Neil H (HAN) | 37 | |
RIVENDELL, Bruce (GRN) | 38 | |
ARNOLD, Phil (CTA) | 34 | |
FORMAL | 1070 | |
INFORMAL | 38 | |
TOTAL | 1108 |
Central Deborah | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 281 | 366 |
BARROW, Ron | 2 | |
ZEGERS, Karel (IND) | 6 | |
PASQUARELLI, John (IND) | 4 | |
LILLEY, Helen (DEM) | 32 | |
SHARKEY, Maurie (LP) | 295 | 338 |
SMITH, Neil H (HAN) | 19 | |
RIVENDELL, Bruce (GRN) | 55 | |
ARNOLD, Phil (CTA) | 10 | |
FORMAL | 704 | |
INFORMAL | 18 | |
TOTAL | 722 |
Comet Hill | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 797 | 898 |
BARROW, Ron | 47 | |
ZEGERS, Karel (IND) | 29 | |
PASQUARELLI, John (IND) | 18 | |
LILLEY, Helen (DEM) | 26 | |
SHARKEY, Maurie (LP) | 508 | 626 |
SMITH, Neil H (HAN) | 26 | |
RIVENDELL, Bruce (GRN) | 50 | |
ARNOLD, Phil (CTA) | 23 | |
FORMAL | 1524 | |
INFORMAL | 69 | |
TOTAL | 1593 |
Dunolly | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 312 | 389 |
BARROW, Ron | 9 | |
ZEGERS, Karel (IND) | 11 | |
PASQUARELLI, John (IND) | 23 | |
LILLEY, Helen (DEM) | 14 | |
SHARKEY, Maurie (LP) | 312 | 377 |
SMITH, Neil H (HAN) | 45 | |
RIVENDELL, Bruce (GRN) | 26 | |
ARNOLD, Phil (CTA) | 14 | |
FORMAL | 766 | |
INFORMAL | 42 | |
TOTAL | 808 |
Eaglehawk | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 1293 | 1556 |
BARROW, Ron | 22 | |
ZEGERS, Karel (IND) | 65 | |
PASQUARELLI, John (IND) | 36 | |
LILLEY, Helen (DEM) | 81 | |
SHARKEY, Maurie (LP) | 835 | 1035 |
SMITH, Neil H (HAN) | 79 | |
RIVENDELL, Bruce (GRN) | 109 | |
ARNOLD, Phil (CTA) | 71 | |
FORMAL | 2591 | |
INFORMAL | 118 | |
TOTAL | 2709 |
Epsom | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 455 | 534 |
BARROW, Ron | 9 | |
ZEGERS, Karel (IND) | 28 | |
PASQUARELLI, John (IND) | 16 | |
LILLEY, Helen (DEM) | 18 | |
SHARKEY, Maurie (LP) | 530 | 599 |
SMITH, Neil H (HAN) | 27 | |
RIVENDELL, Bruce (GRN) | 32 | |
ARNOLD, Phil (CTA) | 18 | |
FORMAL | 1133 | |
INFORMAL | 43 | |
TOTAL | 1176 |
Golden Square | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 1471 | 1805 |
BARROW, Ron | 33 | |
ZEGERS, Karel (IND) | 68 | |
PASQUARELLI, John (IND) | 38 | |
LILLEY, Helen (DEM) | 118 | |
SHARKEY, Maurie (LP) | 1158 | 1400 |
SMITH, Neil H (HAN) | 75 | |
RIVENDELL, Bruce (GRN) | 158 | |
ARNOLD, Phil (CTA) | 86 | |
FORMAL | 3205 | |
INFORMAL | 139 | |
TOTAL | 3344 |
Golden Square South | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 528 | 614 |
BARROW, Ron | 10 | |
ZEGERS, Karel (IND) | 23 | |
PASQUARELLI, John (IND) | 11 | |
LILLEY, Helen (DEM) | 19 | |
SHARKEY, Maurie (LP) | 572 | 644 |
SMITH, Neil H (HAN) | 21 | |
RIVENDELL, Bruce (GRN) | 43 | |
ARNOLD, Phil (CTA) | 31 | |
FORMAL | 1258 | |
INFORMAL | 29 | |
TOTAL | 1287 |
Goornong | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 103 | 120 |
BARROW, Ron | 1 | |
ZEGERS, Karel (IND) | 6 | |
PASQUARELLI, John (IND) | 4 | |
LILLEY, Helen (DEM) | 7 | |
SHARKEY, Maurie (LP) | 157 | 176 |
SMITH, Neil H (HAN) | 9 | |
RIVENDELL, Bruce (GRN) | 6 | |
ARNOLD, Phil (CTA) | 3 | |
FORMAL | 296 | |
INFORMAL | 11 | |
TOTAL | 307 |
Huntly | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 398 | 467 |
BARROW, Ron | 8 | |
ZEGERS, Karel (IND) | 20 | |
PASQUARELLI, John (IND) | 22 | |
LILLEY, Helen (DEM) | 30 | |
SHARKEY, Maurie (LP) | 461 | 558 |
SMITH, Neil H (HAN) | 38 | |
RIVENDELL, Bruce (GRN) | 16 | |
ARNOLD, Phil (CTA) | 32 | |
FORMAL | 1025 | |
INFORMAL | 32 | |
TOTAL | 1057 |
Inglewood | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 265 | 305 |
BARROW, Ron | 5 | |
ZEGERS, Karel (IND) | 21 | |
PASQUARELLI, John (IND) | 17 | |
LILLEY, Helen (DEM) | 10 | |
SHARKEY, Maurie (LP) | 323 | 375 |
SMITH, Neil H (HAN) | 15 | |
RIVENDELL, Bruce (GRN) | 9 | |
ARNOLD, Phil (CTA) | 15 | |
FORMAL | 680 | |
INFORMAL | 36 | |
TOTAL | 716 |
Ironbark | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 545 | 682 |
BARROW, Ron | 4 | |
ZEGERS, Karel (IND) | 17 | |
PASQUARELLI, John (IND) | 9 | |
LILLEY, Helen (DEM) | 33 | |
SHARKEY, Maurie (LP) | 347 | 406 |
SMITH, Neil H (HAN) | 17 | |
RIVENDELL, Bruce (GRN) | 93 | |
ARNOLD, Phil (CTA) | 23 | |
FORMAL | 1088 | |
INFORMAL | 54 | |
TOTAL | 1142 |
Jobs Gully | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 746 | 859 |
BARROW, Ron | 24 | |
ZEGERS, Karel (IND) | 27 | |
PASQUARELLI, John (IND) | 12 | |
LILLEY, Helen (DEM) | 34 | |
SHARKEY, Maurie (LP) | 372 | 467 |
SMITH, Neil H (HAN) | 33 | |
RIVENDELL, Bruce (GRN) | 41 | |
ARNOLD, Phil (CTA) | 37 | |
FORMAL | 1326 | |
INFORMAL | 58 | |
TOTAL | 1384 |
Kangaroo Flat | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 1662 | 1976 |
BARROW, Ron | 29 | |
ZEGERS, Karel (IND) | 83 | |
PASQUARELLI, John (IND) | 45 | |
LILLEY, Helen (DEM) | 114 | |
SHARKEY, Maurie (LP) | 1388 | 1612 |
SMITH, Neil H (HAN) | 100 | |
RIVENDELL, Bruce (GRN) | 111 | |
ARNOLD, Phil (CTA) | 56 | |
FORMAL | 3588 | |
INFORMAL | 155 | |
TOTAL | 3743 |
Strath Hill | |||
Candidate | Votes | 760 | 939 |
---|---|---|---|
BARROW, Ron | 9 | ||
ZEGERS, Karel (IND) | 24 | ||
PASQUARELLI, John (IND) | 20 | ||
LILLEY, Helen (DEM) | 61 | ||
SHARKEY, Maurie (LP) | 1157 | 1335 | |
SMITH, Neil H (HAN) | 16 | ||
RIVENDELL, Bruce (GRN) | 115 | ||
ARNOLD, Phil (CTA) | 112 | ||
FORMAL | 2274 | ||
INFORMAL | 68 | ||
TOTAL | 2342 |
Korong Vale | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 78 | 90 |
BARROW, Ron | 0 | |
ZEGERS, Karel (IND) | 1 | |
PASQUARELLI, John (IND) | 4 | |
LILLEY, Helen (DEM) | 1 | |
SHARKEY, Maurie (LP) | 103 | 109 |
SMITH, Neil H (HAN) | 7 | |
RIVENDELL, Bruce (GRN) | 5 | |
ARNOLD, Phil (CTA) | 0 | |
FORMAL | 199 | |
INFORMAL | 19 | |
TOTAL | 218 |
Laanecoorie | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 34 | 44 |
BARROW, Ron | 0 | |
ZEGERS, Karel (IND) | 0 | |
PASQUARELLI, John (IND) | 1 | |
LILLEY, Helen (DEM) | 1 | |
SHARKEY, Maurie (LP) | 80 | 89 |
SMITH, Neil H (HAN) | 5 | |
RIVENDELL, Bruce (GRN) | 6 | |
ARNOLD, Phil (CTA) | 6 | |
FORMAL | 133 | |
INFORMAL | 5 | |
TOTAL | 138 |
Lockwood | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 281 | 383 |
BARROW, Ron | 8 | |
ZEGERS, Karel (IND) | 54 | |
PASQUARELLI, John (IND) | 10 | |
LILLEY, Helen (DEM) | 16 | |
SHARKEY, Maurie (LP) | 306 | 369 |
SMITH, Neil H (HAN) | 12 | |
RIVENDELL, Bruce (GRN) | 51 | |
ARNOLD, Phil (CTA) | 14 | |
FORMAL | 752 | |
INFORMAL | 33 | |
TOTAL | 785 |
Long Gully | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 516 | 582 |
BARROW, Ron | 7 | |
ZEGERS, Karel (IND) | 12 | |
PASQUARELLI, John (IND) | 10 | |
LILLEY, Helen (DEM) | 17 | |
SHARKEY, Maurie (LP) | 260 | 315 |
SMITH, Neil H (HAN) | 22 | |
RIVENDELL, Bruce (GRN) | 23 | |
ARNOLD, Phil (CTA) | 30 | |
FORMAL | 897 | |
INFORMAL | 39 | |
TOTAL | 936 |
Maiden Gully | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 535 | 662 |
BARROW, Ron | 18 | |
ZEGERS, Karel (IND) | 46 | |
PASQUARELLI, John (IND) | 18 | |
LILLEY, Helen (DEM) | 46 | |
SHARKEY, Maurie (LP) | 535 | 676 |
SMITH, Neil H (HAN) | 35 | |
RIVENDELL, Bruce (GRN) | 51 | |
ARNOLD, Phil (CTA) | 54 | |
FORMAL | 1338 | |
INFORMAL | 44 | |
TOTAL | 1382 |
Marong | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 204 | 268 |
BARROW, Ron | 2 | |
ZEGERS, Karel (IND) | 44 | |
PASQUARELLI, John (IND) | 10 | |
LILLEY, Helen (DEM) | 9 | |
SHARKEY, Maurie (LP) | 202 | 250 |
SMITH, Neil H (HAN) | 16 | |
RIVENDELL, Bruce (GRN) | 22 | |
ARNOLD, Phil (CTA) | 9 | |
FORMAL | 518 | |
INFORMAL | 27 | |
TOTAL | 545 |
Maryborough | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 1613 | 1872 |
BARROW, Ron | 25 | |
ZEGERS, Karel (IND) | 58 | |
PASQUARELLI, John (IND) | 52 | |
LILLEY, Helen (DEM) | 98 | |
SHARKEY, Maurie (LP) | 1171 | 1364 |
SMITH, Neil H (HAN) | 121 | |
RIVENDELL, Bruce (GRN) | 52 | |
ARNOLD, Phil (CTA) | 46 | |
FORMAL | 3236 | |
INFORMAL | 173 | |
TOTAL | 3409 |
Maryborough East | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 1003 | 1122 |
BARROW, Ron | 16 | |
ZEGERS, Karel (IND) | 12 | |
PASQUARELLI, John (IND) | 29 | |
LILLEY, Helen (DEM) | 47 | |
SHARKEY, Maurie (LP) | 597 | 685 |
SMITH, Neil H (HAN) | 39 | |
RIVENDELL, Bruce (GRN) | 34 | |
ARNOLD, Phil (CTA) | 30 | |
FORMAL | 1807 | |
INFORMAL | 94 | |
TOTAL | 1901 |
Newbridge | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 68 | 88 |
BARROW, Ron | 4 | |
ZEGERS, Karel (IND) | 8 | |
PASQUARELLI, John (IND) | 7 | |
LILLEY, Helen (DEM) | 3 | |
SHARKEY, Maurie (LP) | 95 | 118 |
SMITH, Neil H (HAN) | 10 | |
RIVENDELL, Bruce (GRN) | 5 | |
ARNOLD, Phil (CTA) | 6 | |
FORMAL | 206 | |
INFORMAL | 4 | |
TOTAL | 210 |
Quarry Hill | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 414 | 567 |
BARROW, Ron | 4 | |
ZEGERS, Karel (IND) | 20 | |
PASQUARELLI, John (IND) | 9 | |
LILLEY, Helen (DEM) | 50 | |
SHARKEY, Maurie (LP) | 327 | 413 |
SMITH, Neil H (HAN) | 18 | |
RIVENDELL, Bruce (GRN) | 110 | |
ARNOLD, Phil (CTA) | 28 | |
FORMAL | 980 | |
INFORMAL | 28 | |
TOTAL | 1008 |
Raywood | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 129 | 155 |
BARROW, Ron | 0 | |
ZEGERS, Karel (IND) | 9 | |
PASQUARELLI, John (IND) | 2 | |
LILLEY, Helen (DEM) | 7 | |
SHARKEY, Maurie (LP) | 162 | 195 |
SMITH, Neil H (HAN) | 18 | |
RIVENDELL, Bruce (GRN) | 14 | |
ARNOLD, Phil (CTA) | 9 | |
FORMAL | 350 | |
INFORMAL | 24 | |
TOTAL | 374 |
Eaglehawk North | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 230 | 277 |
BARROW, Ron | 4 | |
ZEGERS, Karel (IND) | 8 | |
PASQUARELLI, John (IND) | 7 | |
LILLEY, Helen (DEM) | 19 | |
SHARKEY, Maurie (LP) | 120 | 148 |
SMITH, Neil H (HAN) | 11 | |
RIVENDELL, Bruce (GRN) | 17 | |
ARNOLD, Phil (CTA) | 9 | |
FORMAL | 425 | |
INFORMAL | 29 | |
TOTAL | 454 |
St Laurence | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 64 | 67 |
BARROW, Ron | 1 | |
ZEGERS, Karel (IND) | 4 | |
PASQUARELLI, John (IND) | 0 | |
LILLEY, Helen (DEM) | 1 | |
SHARKEY, Maurie (LP) | 83 | 90 |
SMITH, Neil H (HAN) | 3 | |
RIVENDELL, Bruce (GRN) | 0 | |
ARNOLD, Phil (CTA) | 1 | |
FORMAL | 157 | |
INFORMAL | 5 | |
TOTAL | 162 |
Bendigo East | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 341 | 394 |
BARROW, Ron | 10 | |
ZEGERS, Karel (IND) | 3 | |
PASQUARELLI, John (IND) | 5 | |
LILLEY, Helen (DEM) | 19 | |
SHARKEY, Maurie (LP) | 270 | 303 |
SMITH, Neil H (HAN) | 13 | |
RIVENDELL, Bruce (GRN) | 20 | |
ARNOLD, Phil (CTA) | 16 | |
FORMAL | 697 | |
INFORMAL | 29 | |
TOTAL | 726 |
Sparrowhawk | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 392 | 442 |
BARROW, Ron | 1 | |
ZEGERS, Karel (IND) | 11 | |
PASQUARELLI, John (IND) | 3 | |
LILLEY, Helen (DEM) | 15 | |
SHARKEY, Maurie (LP) | 97 | 118 |
SMITH, Neil H (HAN) | 12 | |
RIVENDELL, Bruce (GRN) | 22 | |
ARNOLD, Phil (CTA) | 7 | |
FORMAL | 560 | |
INFORMAL | 26 | |
TOTAL | 586 |
Spring Gully | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 648 | 859 |
BARROW, Ron | 17 | |
ZEGERS, Karel (IND) | 23 | |
PASQUARELLI, John (IND) | 9 | |
LILLEY, Helen (DEM) | 73 | |
SHARKEY, Maurie (LP) | 744 | 872 |
SMITH, Neil H (HAN) | 23 | |
RIVENDELL, Bruce (GRN) | 141 | |
ARNOLD, Phil (CTA) | 53 | |
FORMAL | 1731 | |
INFORMAL | 33 | |
TOTAL | 1764 |
Strathdale | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 828 | 996 |
BARROW, Ron | 39 | |
ZEGERS, Karel (IND) | 17 | |
PASQUARELLI, John (IND) | 21 | |
LILLEY, Helen (DEM) | 78 | |
SHARKEY, Maurie (LP) | 1194 | 1349 |
SMITH, Neil H (HAN) | 39 | |
RIVENDELL, Bruce (GRN) | 92 | |
ARNOLD, Phil (CTA) | 37 | |
FORMAL | 2345 | |
INFORMAL | 72 | |
TOTAL | 2417 |
Tarnagulla | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 83 | 101 |
BARROW, Ron | 0 | |
ZEGERS, Karel (IND) | 0 | |
PASQUARELLI, John (IND) | 3 | |
LILLEY, Helen (DEM) | 4 | |
SHARKEY, Maurie (LP) | 65 | 72 |
SMITH, Neil H (HAN) | 11 | |
RIVENDELL, Bruce (GRN) | 6 | |
ARNOLD, Phil (CTA) | 1 | |
FORMAL | 173 | |
INFORMAL | 8 | |
TOTAL | 181 |
Wedderburn | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 318 | 363 |
BARROW, Ron | 4 | |
ZEGERS, Karel (IND) | 12 | |
PASQUARELLI, John (IND) | 21 | |
LILLEY, Helen (DEM) | 14 | |
SHARKEY, Maurie (LP) | 291 | 360 |
SMITH, Neil H (HAN) | 26 | |
RIVENDELL, Bruce (GRN) | 12 | |
ARNOLD, Phil (CTA) | 25 | |
FORMAL | 723 | |
INFORMAL | 33 | |
TOTAL | 756 |
Weeroona | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 960 | 1136 |
BARROW, Ron | 24 | |
ZEGERS, Karel (IND) | 20 | |
PASQUARELLI, John (IND) | 23 | |
LILLEY, Helen (DEM) | 75 | |
SHARKEY, Maurie (LP) | 688 | 797 |
SMITH, Neil H (HAN) | 40 | |
RIVENDELL, Bruce (GRN) | 71 | |
ARNOLD, Phil (CTA) | 32 | |
FORMAL | 1933 | |
INFORMAL | 80 | |
TOTAL | 2013 |
White Hills | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 689 | 819 |
BARROW, Ron | 11 | |
ZEGERS, Karel (IND) | 26 | |
PASQUARELLI, John (IND) | 19 | |
LILLEY, Helen (DEM) | 47 | |
SHARKEY, Maurie (LP) | 614 | 705 |
SMITH, Neil H (HAN) | 31 | |
RIVENDELL, Bruce (GRN) | 54 | |
ARNOLD, Phil (CTA) | 33 | |
FORMAL | 1524 | |
INFORMAL | 60 | |
TOTAL | 1584 |
Woodvale | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 72 | 91 |
BARROW, Ron | 1 | |
ZEGERS, Karel (IND) | 5 | |
PASQUARELLI, John (IND) | 3 | |
LILLEY, Helen (DEM) | 5 | |
SHARKEY, Maurie (LP) | 90 | 113 |
SMITH, Neil H (HAN) | 13 | |
RIVENDELL, Bruce (GRN) | 9 | |
ARNOLD, Phil (CTA) | 6 | |
FORMAL | 204 | |
INFORMAL | 10 | |
TOTAL | 214 |
Axedale | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 191 | 223 |
BARROW, Ron | 3 | |
ZEGERS, Karel (IND) | 6 | |
PASQUARELLI, John (IND) | 9 | |
LILLEY, Helen (DEM) | 13 | |
SHARKEY, Maurie (LP) | 298 | 327 |
SMITH, Neil H (HAN) | 11 | |
RIVENDELL, Bruce (GRN) | 13 | |
ARNOLD, Phil (CTA) | 6 | |
FORMAL | 550 | |
INFORMAL | 16 | |
TOTAL | 566 |
Campbells Creek | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS/td> | 7 | |
ZEGERS, Karel (IND) | 9 | |
PASQUARELLI, John (IND) | 27 | |
LILLEY, Helen (DEM) | 23 | |
SHARKEY, Maurie (LP) | 338 | 441 |
SMITH, Neil H (HAN) | 40 | |
RIVENDELL, Bruce (GRN) | 80 | |
ARNOLD, Phil (CTA) | 42 | |
FORMAL | 1005 | |
INFORMAL | 50 | |
TOTAL | 1055 |
Carisbrook | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 333 | 371 |
BARROW, Ron | 3 | |
ZEGERS, Karel (IND) | 8 | |
PASQUARELLI, John (IND) | 11 | |
LILLEY, Helen (DEM) | 11 | |
SHARKEY, Maurie (LP) | 347 | 387 |
SMITH, Neil H (HAN) | 26 | |
RIVENDELL, Bruce (GRN) | 16 | |
ARNOLD, Phil (CTA) | 3 | |
FORMAL | 758 | |
INFORMAL | 31 | |
TOTAL | 789 |
Castlemaine | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 1057 | 1473 |
BARROW, Ron | 29 | |
ZEGERS, Karel (IND) | 30 | |
PASQUARELLI, John (IND) | 36 | |
LILLEY, Helen (DEM) | 72 | |
SHARKEY, Maurie (LP) | 734 | 892 |
SMITH, Neil H (HAN) | 50 | |
RIVENDELL, Bruce (GRN) | 297 | |
ARNOLD, Phil (CTA) | 60 | |
FORMAL | 2365 | |
INFORMAL | 78 | |
TOTAL | 2443 |
Castlemaine North | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 662 | 867 |
BARROW, Ron | 16 | |
ZEGERS, Karel (IND) | 11 | |
PASQUARELLI, John (IND) | 26 | |
LILLEY, Helen (DEM) | 35 | |
SHARKEY, Maurie (LP) | 417 | 521 |
SMITH, Neil H (HAN) | 32 | |
RIVENDELL, Bruce (GRN) | 135 | |
ARNOLD, Phil (CTA) | 54 | |
FORMAL | 1388 | |
INFORMAL | 47 | |
TOTAL | 1435 |
Chewton | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 232 | 316 |
BARROW, Ron | 4 | |
ZEGERS, Karel (IND) | 4 | |
PASQUARELLI, John (IND) | 7 | |
LILLEY, Helen (DEM) | 14 | |
SHARKEY, Maurie (LP) | 123 | 158 |
SMITH, Neil H (HAN) | 12 | |
RIVENDELL, Bruce (GRN) | 59 | |
ARNOLD, Phil (CTA) | 19 | |
FORMAL | 474 | |
INFORMAL | 15 | |
TOTAL | 489 |
Elphinstone | ||
Candidate | Votes | TCP |
---|---|---|
GIBBONS, Steve (ALP) | 118 | 166 |
BARROW, Ron | 3 | |
ZEGERS, Karel (IND) | 8 | |
PASQUARELLI, John (IND) | 1 | |
LILLEY, Helen (DEM) | 10 | |
SHARKEY, Maurie (LP) | 119 | 142 |
SMITH, Neil H (HAN) | 6 | |
RIVENDELL, Bruce (GRN) | 35 | |
ARNOLD, Phil (CTA) | 8 | |
FORMAL | 308 | |
INFORMAL | 18 | |
TOTAL | 326 |
Eppalock | ||
