House of Representatives: Divisional Results by Polling Place | |
VIC : Bruce | Post Election Results |
Brandon Park | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 161 | |
STEEL, Reg (LP) | 1385 | 1493 |
GRIFFIN, Alan (ALP) | 1305 | 1567 |
ROBYNS, Shaun (DEM) | 209 | |
FORMAL | 3060 | |
INFORMAL | 102 | |
TOTAL | 3162 |
Brentwood | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 148 | |
STEEL, Reg (LP) | 1448 | 1561 |
GRIFFIN, Alan (ALP) | 1194 | 1399 |
ROBYNS, Shaun (DEM) | 170 | |
FORMAL | 2960 | |
INFORMAL | 86 | |
TOTAL | 3046 |
Clareville | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 87 | |
STEEL, Reg (LP) | 733 | 811 |
GRIFFIN, Alan (ALP) | 1281 | 1417 |
ROBYNS, Shaun (DEM) | 127 | |
FORMAL | 2228 | |
INFORMAL | 83 | |
TOTAL | 2311 |
Gladeswood | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 90 | |
STEEL, Reg (LP) | 1066 | 1177 |
GRIFFIN, Alan (ALP) | 1416 | 1588 |
ROBYNS, Shaun (DEM) | 193 | |
FORMAL | 2765 | |
INFORMAL | 110 | |
TOTAL | 2875 |
The Glen | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 91 | |
STEEL, Reg (LP) | 865 | 935 |
GRIFFIN, Alan (ALP) | 956 | 1136 |
ROBYNS, Shaun (DEM) | 159 | |
FORMAL | 2071 | |
INFORMAL | 66 | |
TOTAL | 2137 |
Glen Waverley Heights | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 64 | |
STEEL, Reg (LP) | 662 | 706 |
GRIFFIN, Alan (ALP) | 636 | 747 |
ROBYNS, Shaun (DEM) | 91 | |
FORMAL | 1453 | |
INFORMAL | 49 | |
TOTAL | 1502 |
Glen Waverley South | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 57 | |
STEEL, Reg (LP) | 572 | 625 |
GRIFFIN, Alan (ALP) | 585 | 671 |
ROBYNS, Shaun (DEM) | 82 | |
FORMAL | 1296 | |
INFORMAL | 57 | |
TOTAL | 1353 |
Jells Park | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 84 | |
STEEL, Reg (LP) | 1357 | 1450 |
GRIFFIN, Alan (ALP) | 568 | 701 |
ROBYNS, Shaun (DEM) | 142 | |
FORMAL | 2151 | |
INFORMAL | 61 | |
TOTAL | 2212 |
Monash East | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 64 | |
STEEL, Reg (LP) | 429 | 488 |
GRIFFIN, Alan (ALP) | 594 | 689 |
ROBYNS, Shaun (DEM) | 90 | |
FORMAL | 1177 | |
INFORMAL | 34 | |
TOTAL | 1211 |
Mount View | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 215 | |
STEEL, Reg (LP) | 2546 | 2698 |
GRIFFIN, Alan (ALP) | 1257 | 1581 |
ROBYNS, Shaun (DEM) | 261 | |
FORMAL | 4279 | |
INFORMAL | 104 | |
TOTAL | 4383 |
Mulgrave | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 74 | |
STEEL, Reg (LP) | 775 | 843 |
GRIFFIN, Alan (ALP) | 1045 | 1170 |
ROBYNS, Shaun (DEM) | 119 | |
FORMAL | 2013 | |
INFORMAL | 60 | |
TOTAL | 2073 |
Albany Rise | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 105 | |
STEEL, Reg (LP) | 1179 | 1306 |
GRIFFIN, Alan (ALP) | 1729 | 1964 |
ROBYNS, Shaun (DEM) | 257 | |
FORMAL | 3270 | |
INFORMAL | 115 | |
TOTAL | 3385 |
Waverley Meadows | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 65 | |
STEEL, Reg (LP) | 904 | 968 |
GRIFFIN, Alan (ALP) | 879 | 991 |
ROBYNS, Shaun (DEM) | 111 | |
FORMAL | 1959 | |
INFORMAL | 64 | |
TOTAL | 2023 |
Wayburne | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 79 | |
STEEL, Reg (LP) | 667 | 728 |
GRIFFIN, Alan (ALP) | 471 | 573 |
ROBYNS, Shaun (DEM) | 84 | |
FORMAL | 1301 | |
INFORMAL | 26 | |
TOTAL | 1327 |
Wheelers Hill | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 64 | |
STEEL, Reg (LP) | 1069 | 1131 |
GRIFFIN, Alan (ALP) | 560 | 660 |
ROBYNS, Shaun (DEM) | 98 | |
FORMAL | 1791 | |
INFORMAL | 56 | |
TOTAL | 1847 |
Wheelers Hill South | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 82 | |
STEEL, Reg (LP) | 1512 | 1620 |
GRIFFIN, Alan (ALP) | 1134 | 1286 |
ROBYNS, Shaun (DEM) | 178 | |
FORMAL | 2906 | |
INFORMAL | 92 | |
TOTAL | 2998 |
Camelot | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 82 | |
STEEL, Reg (LP) | 816 | 884 |
GRIFFIN, Alan (ALP) | 617 | 712 |
ROBYNS, Shaun (DEM) | 81 | |
FORMAL | 1596 | |
INFORMAL | 37 | |
TOTAL | 1633 |
Highvale | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 94 | |
STEEL, Reg (LP) | 1115 | 1216 |
GRIFFIN, Alan (ALP) | 756 | 896 |
ROBYNS, Shaun (DEM) | 147 | |
FORMAL | 2112 | |
INFORMAL | 52 | |
TOTAL | 2164 |
Dandenong North | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 108 | |
STEEL, Reg (LP) | 801 | 895 |
GRIFFIN, Alan (ALP) | 1912 | 2074 |
ROBYNS, Shaun (DEM) | 148 | |
FORMAL | 2969 | |
INFORMAL | 148 | |
TOTAL | 3117 |
Dandenong West (Bruce) | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 26 | |
STEEL, Reg (LP) | 269 | 303 |
GRIFFIN, Alan (ALP) | 516 | 566 |
ROBYNS, Shaun (DEM) | 58 | |
FORMAL | 869 | |
INFORMAL | 62 | |
TOTAL | 931 |
Lyndale | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 118 | |
STEEL, Reg (LP) | 1031 | 1160 |
GRIFFIN, Alan (ALP) | 2223 | 2448 |
ROBYNS, Shaun (DEM) | 236 | |
FORMAL | 3608 | |
INFORMAL | 185 | |
TOTAL | 3793 |
Oakwood Park | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 53 | |
STEEL, Reg (LP) | 295 | 336 |
GRIFFIN, Alan (ALP) | 778 | 850 |
ROBYNS, Shaun (DEM) | 60 | |
FORMAL | 1186 | |
INFORMAL | 47 | |
TOTAL | 1233 |
Rosewood Downs | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 114 | |
STEEL, Reg (LP) | 1328 | 1450 |
GRIFFIN, Alan (ALP) | 1414 | 1635 |
ROBYNS, Shaun (DEM) | 229 | |
FORMAL | 3085 | |
INFORMAL | 132 | |
TOTAL | 3217 |
Silverton | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 129 | |
STEEL, Reg (LP) | 1009 | 1161 |
GRIFFIN, Alan (ALP) | 2527 | 2809 |
ROBYNS, Shaun (DEM) | 305 | |
FORMAL | 3970 | |
INFORMAL | 215 | |
TOTAL | 4185 |
Wooranna Park | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 63 | |
STEEL, Reg (LP) | 567 | 643 |
GRIFFIN, Alan (ALP) | 1200 | 1321 |
ROBYNS, Shaun (DEM) | 134 | |
FORMAL | 1964 | |
INFORMAL | 92 | |
TOTAL | 2056 |
Yarraman Park | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 58 | |
STEEL, Reg (LP) | 366 | 421 |
GRIFFIN, Alan (ALP) | 816 | 926 |
ROBYNS, Shaun (DEM) | 107 | |
FORMAL | 1347 | |
INFORMAL | 85 | |
TOTAL | 1432 |
Harrisfield | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 101 | |
STEEL, Reg (LP) | 747 | 842 |
GRIFFIN, Alan (ALP) | 1641 | 1853 |
ROBYNS, Shaun (DEM) | 206 | |
FORMAL | 2695 | |
INFORMAL | 158 | |
TOTAL | 2853 |
Sandown Park | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 61 | |
STEEL, Reg (LP) | 418 | 460 |
GRIFFIN, Alan (ALP) | 1321 | 1431 |
ROBYNS, Shaun (DEM) | 91 | |
FORMAL | 1891 | |
INFORMAL | 95 | |
TOTAL | 1986 |
Whiteside | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 30 | |
STEEL, Reg (LP) | 212 | 236 |
GRIFFIN, Alan (ALP) | 744 | 783 |
ROBYNS, Shaun (DEM) | 33 | |
FORMAL | 1019 | |
INFORMAL | 56 | |
TOTAL | 1075 |
Pinewood (Bruce) | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 62 | |
STEEL, Reg (LP) | 661 | 709 |
GRIFFIN, Alan (ALP) | 462 | 546 |
ROBYNS, Shaun (DEM) | 70 | |
FORMAL | 1255 | |
INFORMAL | 32 | |
TOTAL | 1287 |
Melbourne (Bruce) | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 7 | |
STEEL, Reg (LP) | 37 | 40 |
GRIFFIN, Alan (ALP) | 37 | 49 |
ROBYNS, Shaun (DEM) | 8 | |
FORMAL | 89 | |
INFORMAL | 5 | |
TOTAL | 94 |
Special Hospital Team 1 | ||
Candidate | Votes | TCP |
---|---|---|
COLLIS, David (GRN) | 0 | |
STEEL, Reg (LP) | 6 | 7 |
GRIFFIN, Alan (ALP) | 4 | 5 |
ROBYNS, Shaun (DEM) | 2 | |
FORMAL | 12 | |
INFORMAL | 1 | |
TOTAL | 13 |
top |