House of Representatives: Divisional Results by Polling Place | |
NSW : Charlton | Post Election Results |
Arcadia Vale | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 384 | 463 |
BLYTH, David (GRN) | 23 | |
KENDALL, Jim (CTA) | 13 | |
PATERSON, Lindsay (LP) | 185 | 306 |
BELL, Joshua (DEM) | 43 | |
JOHNSON, Bob (HAN) | 116 | |
THORPE, John (UNI) | 5 | |
FORMAL | 769 | |
INFORMAL | 31 | |
TOTAL | 800 |
Argenton | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 547 | 624 |
BLYTH, David (GRN) | 27 | |
KENDALL, Jim (CTA) | 17 | |
PATERSON, Lindsay (LP) | 125 | 179 |
BELL, Joshua (DEM) | 24 | |
JOHNSON, Bob (HAN) | 60 | |
THORPE, John (UNI) | 3 | |
FORMAL | 803 | |
INFORMAL | 37 | |
TOTAL | 840 |
Awaba | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 119 | 150 |
BLYTH, David (GRN) | 19 | |
KENDALL, Jim (CTA) | 2 | |
PATERSON, Lindsay (LP) | 35 | 65 |
BELL, Joshua (DEM) | 10 | |
JOHNSON, Bob (HAN) | 30 | |
THORPE, John (UNI) | 0 | |
FORMAL | 215 | |
INFORMAL | 17 | |
TOTAL | 232 |
Barnsley | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 595 | 713 |
BLYTH, David (GRN) | 36 | |
KENDALL, Jim (CTA) | 27 | |
PATERSON, Lindsay (LP) | 227 | 374 |
BELL, Joshua (DEM) | 51 | |
JOHNSON, Bob (HAN) | 143 | |
THORPE, John (UNI) | 8 | |
FORMAL | 1087 | |
INFORMAL | 62 | |
TOTAL | 1149 |
Blackalls | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 807 | 1000 |
BLYTH, David (GRN) | 84 | |
KENDALL, Jim (CTA) | 47 | |
PATERSON, Lindsay (LP) | 305 | 438 |
BELL, Joshua (DEM) | 65 | |
JOHNSON, Bob (HAN) | 123 | |
THORPE, John (UNI) | 7 | |
FORMAL | 1438 | |
INFORMAL | 62 | |
TOTAL | 1500 |
Bolton Point | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 295 | 368 |
BLYTH, David (GRN) | 26 | |
KENDALL, Jim (CTA) | 14 | |
PATERSON, Lindsay (LP) | 167 | 230 |
BELL, Joshua (DEM) | 30 | |
JOHNSON, Bob (HAN) | 64 | |
THORPE, John (UNI) | 2 | |
FORMAL | 598 | |
INFORMAL | 24 | |
TOTAL | 622 |
Booragul | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 662 | 792 |
BLYTH, David (GRN) | 52 | |
KENDALL, Jim (CTA) | 23 | |
PATERSON, Lindsay (LP) | 348 | 493 |
BELL, Joshua (DEM) | 68 | |
JOHNSON, Bob (HAN) | 124 | |
THORPE, John (UNI) | 8 | |
FORMAL | 1285 | |
INFORMAL | 64 | |
TOTAL | 1349 |
C.A.Brown Village | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 69 | 74 |
BLYTH, David (GRN) | 1 | |
KENDALL, Jim (CTA) | 1 | |
PATERSON, Lindsay (LP) | 35 | 39 |
BELL, Joshua (DEM) | 1 | |
JOHNSON, Bob (HAN) | 5 | |
THORPE, John (UNI) | 1 | |
FORMAL | 113 | |
INFORMAL | 1 | |
TOTAL | 114 |
Cardiff | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 1075 | 1297 |
BLYTH, David (GRN) | 109 | |
KENDALL, Jim (CTA) | 69 | |
PATERSON, Lindsay (LP) | 680 | 928 |
BELL, Joshua (DEM) | 93 | |
JOHNSON, Bob (HAN) | 190 | |
THORPE, John (UNI) | 9 | |
FORMAL | 2225 | |
INFORMAL | 127 | |
TOTAL | 2352 |
Cardiff East | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 440 | 514 |
BLYTH, David (GRN) | 37 | |
KENDALL, Jim (CTA) | 19 | |
PATERSON, Lindsay (LP) | 170 | 231 |
BELL, Joshua (DEM) | 25 | |
JOHNSON, Bob (HAN) | 53 | |
THORPE, John (UNI) | 1 | |
FORMAL | 745 | |
INFORMAL | 53 | |
TOTAL | 798 |
Cardiff Heights | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 512 | 706 |
BLYTH, David (GRN) | 116 | |
KENDALL, Jim (CTA) | 51 | |
PATERSON, Lindsay (LP) | 603 | 752 |
BELL, Joshua (DEM) | 84 | |
JOHNSON, Bob (HAN) | 87 | |
THORPE, John (UNI) | 5 | |
FORMAL | 1458 | |
INFORMAL | 42 | |
TOTAL | 1500 |
Cardiff North | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 649 | 836 |
BLYTH, David (GRN) | 79 | |
KENDALL, Jim (CTA) | 41 | |
PATERSON, Lindsay (LP) | 429 | 560 |
BELL, Joshua (DEM) | 94 | |
JOHNSON, Bob (HAN) | 100 | |
THORPE, John (UNI) | 4 | |
FORMAL | 1396 | |
INFORMAL | 78 | |
TOTAL | 1474 |
Cardiff South | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 854 | 1036 |
BLYTH, David (GRN) | 118 | |
KENDALL, Jim (CTA) | 36 | |
PATERSON, Lindsay (LP) | 375 | 521 |
BELL, Joshua (DEM) | 61 | |
JOHNSON, Bob (HAN) | 91 | |
THORPE, John (UNI) | 22 | |
FORMAL | 1557 | |
INFORMAL | 85 | |
TOTAL | 1642 |
Carey Bay | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 309 | 389 |
BLYTH, David (GRN) | 59 | |
KENDALL, Jim (CTA) | 14 | |
PATERSON, Lindsay (LP) | 472 | 594 |
BELL, Joshua (DEM) | 49 | |
JOHNSON, Bob (HAN) | 80 | |
THORPE, John (UNI) | 0 | |
FORMAL | 983 | |
INFORMAL | 47 | |
TOTAL | 1030 |
Coal Point | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 264 | 365 |
BLYTH, David (GRN) | 57 | |
KENDALL, Jim (CTA) | 8 | |
PATERSON, Lindsay (LP) | 438 | 512 |
BELL, Joshua (DEM) | 57 | |
JOHNSON, Bob (HAN) | 47 | |
THORPE, John (UNI) | 6 | |
FORMAL | 877 | |
INFORMAL | 34 | |
TOTAL | 911 |
Cooranbong | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 327 | 423 |
BLYTH, David (GRN) | 47 | |
KENDALL, Jim (CTA) | 18 | |
PATERSON, Lindsay (LP) | 352 | 424 |
BELL, Joshua (DEM) | 41 | |
JOHNSON, Bob (HAN) | 59 | |
THORPE, John (UNI) | 3 | |
FORMAL | 847 | |
INFORMAL | 54 | |
TOTAL | 901 |
Dora Creek | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 520 | 647 |
BLYTH, David (GRN) | 66 | |
KENDALL, Jim (CTA) | 14 | |
PATERSON, Lindsay (LP) | 466 | 619 |
BELL, Joshua (DEM) | 41 | |
JOHNSON, Bob (HAN) | 155 | |
THORPE, John (UNI) | 4 | |
FORMAL | 1266 | |
INFORMAL | 48 | |
TOTAL | 1314 |
Edgeworth | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 2025 | 2344 |
BLYTH, David (GRN) | 144 | |
KENDALL, Jim (CTA) | 99 | |
PATERSON, Lindsay (LP) | 996 | 1367 |
BELL, Joshua (DEM) | 116 | |
JOHNSON, Bob (HAN) | 317 | |
THORPE, John (UNI) | 14 | |
FORMAL | 3711 | |
INFORMAL | 259 | |
TOTAL | 3970 |
Fassifern | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 292 | 376 |
BLYTH, David (GRN) | 35 | |
KENDALL, Jim (CTA) | 7 | |
PATERSON, Lindsay (LP) | 169 | 223 |
BELL, Joshua (DEM) | 39 | |
JOHNSON, Bob (HAN) | 56 | |
THORPE, John (UNI) | 1 | |
FORMAL | 599 | |
INFORMAL | 14 | |
TOTAL | 613 |
Fennell Bay | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 643 | 778 |
BLYTH, David (GRN) | 52 | |
KENDALL, Jim (CTA) | 33 | |
PATERSON, Lindsay (LP) | 302 | 456 |
BELL, Joshua (DEM) | 73 | |
JOHNSON, Bob (HAN) | 127 | |
THORPE, John (UNI) | 4 | |
FORMAL | 1234 | |
INFORMAL | 64 | |
TOTAL | 1298 |
Garden Suburb (Charlton) | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 506 | 654 |
BLYTH, David (GRN) | 81 | |
KENDALL, Jim (CTA) | 54 | |
PATERSON, Lindsay (LP) | 456 | 594 |
BELL, Joshua (DEM) | 71 | |
JOHNSON, Bob (HAN) | 78 | |
THORPE, John (UNI) | 2 | |
FORMAL | 1248 | |
INFORMAL | 59 | |
TOTAL | 1307 |
Glendale | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 250 | 287 |
BLYTH, David (GRN) | 16 | |
KENDALL, Jim (CTA) | 7 | |
PATERSON, Lindsay (LP) | 79 | 111 |
BELL, Joshua (DEM) | 18 | |
JOHNSON, Bob (HAN) | 26 | |
THORPE, John (UNI) | 2 | |
FORMAL | 398 | |
INFORMAL | 25 | |
TOTAL | 423 |
Glendale East | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 776 | 926 |
BLYTH, David (GRN) | 74 | |
KENDALL, Jim (CTA) | 32 | |
PATERSON, Lindsay (LP) | 368 | 489 |
BELL, Joshua (DEM) | 58 | |
JOHNSON, Bob (HAN) | 102 | |
THORPE, John (UNI) | 5 | |
FORMAL | 1415 | |
INFORMAL | 58 | |
TOTAL | 1473 |
Hawkins Village | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 763 | 855 |
BLYTH, David (GRN) | 32 | |
KENDALL, Jim (CTA) | 26 | |
PATERSON, Lindsay (LP) | 334 | 429 |
BELL, Joshua (DEM) | 37 | |
JOHNSON, Bob (HAN) | 86 | |
THORPE, John (UNI) | 6 | |
FORMAL | 1284 | |
INFORMAL | 61 | |
TOTAL | 1345 |
Kilaben Bay | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 276 | 377 |
BLYTH, David (GRN) | 60 | |
KENDALL, Jim (CTA) | 10 | |
PATERSON, Lindsay (LP) | 345 | 437 |
BELL, Joshua (DEM) | 52 | |
JOHNSON, Bob (HAN) | 65 | |
THORPE, John (UNI) | 6 | |
FORMAL | 814 | |
INFORMAL | 21 | |
TOTAL | 835 |
Killingworth | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 221 | 248 |
BLYTH, David (GRN) | 12 | |
KENDALL, Jim (CTA) | 3 | |
PATERSON, Lindsay (LP) | 101 | 128 |
BELL, Joshua (DEM) | 13 | |
JOHNSON, Bob (HAN) | 22 | |
THORPE, John (UNI) | 4 | |
FORMAL | 376 | |
INFORMAL | 17 | |
TOTAL | 393 |
Martinsville | |||||||||||||||||||||||||||||||||||
Candidate | Votes | TCP | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOARE, Kelly (ALP) | 54 | 74 | |||||||||||||||||||||||||||||||||
BLYTH, David (GRN) | 11 | ||||||||||||||||||||||||||||||||||
KENDALL, Jim (CTA) | 2 | ||||||||||||||||||||||||||||||||||
PATERSON, Lindsay (LP) | 83 | 103 | |||||||||||||||||||||||||||||||||
BELL, Joshua (DEM) | 9 | ||||||||||||||||||||||||||||||||||
JOHNSON, Bob (HAN) | 18 | ||||||||||||||||||||||||||||||||||
THORPE, John (UNI) | 0 | ||||||||||||||||||||||||||||||||||
FORMAL | 177 | ||||||||||||||||||||||||||||||||||
Morisset | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 678 | 841 |
BLYTH, David (GRN) | 71 | |
KENDALL, Jim (CTA) | 34 | |
PATERSON, Lindsay (LP) | 553 | 719 |
BELL, Joshua (DEM) | 77 | |
JOHNSON, Bob (HAN) | 135 | |
THORPE, John (UNI) | 12 | |
FORMAL | 1560 | |
INFORMAL | 78 | |
TOTAL | 1638 |
Rathmines | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 978 | 1244 |
BLYTH, David (GRN) | 112 | |
KENDALL, Jim (CTA) | 47 | |
PATERSON, Lindsay (LP) | 832 | 1076 |
BELL, Joshua (DEM) | 152 | |
JOHNSON, Bob (HAN) | 185 | |
THORPE, John (UNI) | 14 | |
FORMAL | 2320 | |
INFORMAL | 97 | |
TOTAL | 2417 |
Speers Point | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 1017 | 1222 |
BLYTH, David (GRN) | 82 | |
KENDALL, Jim (CTA) | 35 | |
PATERSON, Lindsay (LP) | 625 | 903 |
BELL, Joshua (DEM) | 84 | |
JOHNSON, Bob (HAN) | 274 | |
THORPE, John (UNI) | 8 | |
FORMAL | 2125 | |
INFORMAL | 87 | |
TOTAL | 2212 |
Teralba | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 443 | 539 |
BLYTH, David (GRN) | 41 | |
KENDALL, Jim (CTA) | 20 | |
PATERSON, Lindsay (LP) | 224 | 331 |
BELL, Joshua (DEM) | 29 | |
JOHNSON, Bob (HAN) | 110 | |
THORPE, John (UNI) | 3 | |
FORMAL | 870 | |
INFORMAL | 39 | |
TOTAL | 909 |
Toronto | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 253 | 296 |
BLYTH, David (GRN) | 24 | |
KENDALL, Jim (CTA) | 8 | |
PATERSON, Lindsay (LP) | 88 | 137 |
BELL, Joshua (DEM) | 24 | |
JOHNSON, Bob (HAN) | 34 | |
THORPE, John (UNI) | 2 | |
FORMAL | 433 | |
INFORMAL | 13 | |
TOTAL | 446 |
Toronto North | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 486 | 609 |
BLYTH, David (GRN) | 58 | |
KENDALL, Jim (CTA) | 21 | |
PATERSON, Lindsay (LP) | 405 | 500 |
BELL, Joshua (DEM) | 53 | |
JOHNSON, Bob (HAN) | 82 | |
THORPE, John (UNI) | 4 | |
FORMAL | 1109 | |
INFORMAL | 36 | |
TOTAL | 1145 |
Biraban | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 697 | 794 |
BLYTH, David (GRN) | 22 | |
KENDALL, Jim (CTA) | 25 | |
PATERSON, Lindsay (LP) | 219 | 300 |
BELL, Joshua (DEM) | 37 | |
JOHNSON, Bob (HAN) | 88 | |
THORPE, John (UNI) | 6 | |
FORMAL | 1094 | |
INFORMAL | 57 | |
TOTAL | 1151 |
Wangi Wangi | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 735 | 940 |
BLYTH, David (GRN) | 71 | |
KENDALL, Jim (CTA) | 40 | |
PATERSON, Lindsay (LP) | 513 | 705 |
BELL, Joshua (DEM) | 114 | |
JOHNSON, Bob (HAN) | 166 | |
THORPE, John (UNI) | 6 | |
FORMAL | 1645 | |
INFORMAL | 104 | |
TOTAL | 1749 |
Warners Bay | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 1168 | 1439 |
BLYTH, David (GRN) | 127 | |
KENDALL, Jim (CTA) | 64 | |
PATERSON, Lindsay (LP) | 883 | 1195 |
BELL, Joshua (DEM) | 151 | |
JOHNSON, Bob (HAN) | 230 | |
THORPE, John (UNI) | 11 | |
FORMAL | 2634 | |
INFORMAL | 129 | |
TOTAL | 2763 |
Warners Bay Central | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 254 | 308 |
BLYTH, David (GRN) | 33 | |
KENDALL, Jim (CTA) | 14 | |
PATERSON, Lindsay (LP) | 215 | 268 |
BELL, Joshua (DEM) | 30 | |
JOHNSON, Bob (HAN) | 27 | |
THORPE, John (UNI) | 3 | |
FORMAL | 576 | |
INFORMAL | 46 | |
TOTAL | 622 |
West Wallsend | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 1185 | 1396 |
BLYTH, David (GRN) | 124 | |
KENDALL, Jim (CTA) | 49 | |
PATERSON, Lindsay (LP) | 342 | 535 |
BELL, Joshua (DEM) | 59 | |
JOHNSON, Bob (HAN) | 166 | |
THORPE, John (UNI) | 6 | |
FORMAL | 1931 | |
INFORMAL | 131 | |
TOTAL | 2062 |
Bonnells Bay | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 1048 | 1311 |
BLYTH, David (GRN) | 136 | |
KENDALL, Jim (CTA) | 50 | |
PATERSON, Lindsay (LP) | 1135 | 1421 |
BELL, Joshua (DEM) | 114 | |
JOHNSON, Bob (HAN) | 238 | |
THORPE, John (UNI) | 11 | |
FORMAL | 2732 | |
INFORMAL | 159 | |
TOTAL | 2891 |
Sunshine | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 303 | 379 |
BLYTH, David (GRN) | 26 | |
KENDALL, Jim (CTA) | 12 | |
PATERSON, Lindsay (LP) | 273 | 336 |
BELL, Joshua (DEM) | 41 | |
JOHNSON, Bob (HAN) | 57 | |
THORPE, John (UNI) | 3 | |
FORMAL | 715 | |
INFORMAL | 28 | |
TOTAL | 743 |
Wyee | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 459 | 594 |
BLYTH, David (GRN) | 47 | |
KENDALL, Jim (CTA) | 91 | |
PATERSON, Lindsay (LP) | 431 | 582 |
BELL, Joshua (DEM) | 53 | |
JOHNSON, Bob (HAN) | 92 | |
THORPE, John (UNI) | 3 | |
FORMAL | 1176 | |
INFORMAL | 56 | |
TOTAL | 1232 |
Elermore Vale | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 1002 | 1212 |
BLYTH, David (GRN) | 114 | |
KENDALL, Jim (CTA) | 37 | |
PATERSON, Lindsay (LP) | 669 | 852 |
BELL, Joshua (DEM) | 134 | |
JOHNSON, Bob (HAN) | 93 | |
THORPE, John (UNI) | 15 | |
FORMAL | 2064 | |
INFORMAL | 117 | |
TOTAL | 2181 |
Wallsend South | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 1217 | 1591 |
BLYTH, David (GRN) | 149 | |
KENDALL, Jim (CTA) | 48 | |
PATERSON, Lindsay (LP) | 1092 | 1336 |
BELL, Joshua (DEM) | 298 | |
JOHNSON, Bob (HAN) | 113 | |
THORPE, John (UNI) | 10 | |
FORMAL | 2927 | |
INFORMAL | 117 | |
TOTAL | 3044 |
Silver Ridge | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 314 | 370 |
BLYTH, David (GRN) | 26 | |
KENDALL, Jim (CTA) | 14 | |
PATERSON, Lindsay (LP) | 271 | 319 |
BELL, Joshua (DEM) | 36 | |
JOHNSON, Bob (HAN) | 26 | |
THORPE, John (UNI) | 2 | |
FORMAL | 689 | |
INFORMAL | 25 | |
TOTAL | 714 |
Charlestown South | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 520 | 608 |
BLYTH, David (GRN) | 46 | |
KENDALL, Jim (CTA) | 45 | |
PATERSON, Lindsay (LP) | 359 | 463 |
BELL, Joshua (DEM) | 42 | |
JOHNSON, Bob (HAN) | 58 | |
THORPE, John (UNI) | 1 | |
FORMAL | 1071 | |
INFORMAL | 45 | |
TOTAL | 1116 |
Mount Hutton (Charlton) | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 173 | 221 |
BLYTH, David (GRN) | 25 | |
KENDALL, Jim (CTA) | 19 | |
PATERSON, Lindsay (LP) | 161 | 200 |
BELL, Joshua (DEM) | 22 | |
JOHNSON, Bob (HAN) | 19 | |
THORPE, John (UNI) | 2 | |
FORMAL | 421 | |
INFORMAL | 19 | |
TOTAL | 440 |
New Lambton Heights | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 157 | 240 |
BLYTH, David (GRN) | 57 | |
KENDALL, Jim (CTA) | 19 | |
PATERSON, Lindsay (LP) | 229 | 285 |
BELL, Joshua (DEM) | 53 | |
JOHNSON, Bob (HAN) | 8 | |
THORPE, John (UNI) | 2 | |
FORMAL | 525 | |
INFORMAL | 16 | |
TOTAL | 541 |
Hillsborough | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 669 | 818 |
BLYTH, David (GRN) | 76 | |
KENDALL, Jim (CTA) | 37 | |
PATERSON, Lindsay (LP) | 521 | 662 |
BELL, Joshua (DEM) | 82 | |
JOHNSON, Bob (HAN) | 88 | |
THORPE, John (UNI) | 7 | |
FORMAL | 1480 | |
INFORMAL | 64 | |
TOTAL | 1544 |
Sydney (Charlton) | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 11 | 15 |
BLYTH, David (GRN) | 3 | |
KENDALL, Jim (CTA) | 2 | |
PATERSON, Lindsay (LP) | 14 | 19 |
BELL, Joshua (DEM) | 3 | |
JOHNSON, Bob (HAN) | 1 | |
THORPE, John (UNI) | 0 | |
FORMAL | 34 | |
INFORMAL | 1 | |
TOTAL | 35 |
Woodrising | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 190 | 218 |
BLYTH, David (GRN) | 11 | |
KENDALL, Jim (CTA) | 6 | |
PATERSON, Lindsay (LP) | 79 | 99 |
BELL, Joshua (DEM) | 16 | |
JOHNSON, Bob (HAN) | 14 | |
THORPE, John (UNI) | 1 | |
FORMAL | 317 | |
INFORMAL | 13 | |
TOTAL | 330 |
Wyee Point | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 138 | 155 |
BLYTH, David (GRN) | 7 | |
KENDALL, Jim (CTA) | 1 | |
PATERSON, Lindsay (LP) | 72 | 86 |
BELL, Joshua (DEM) | 8 | |
JOHNSON, Bob (HAN) | 15 | |
THORPE, John (UNI) | 0 | |
FORMAL | 241 | |
INFORMAL | 9 | |
TOTAL | 250 |
Ambleside | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 783 | 956 |
BLYTH, David (GRN) | 75 | |
KENDALL, Jim (CTA) | 51 | |
PATERSON, Lindsay (LP) | 755 | 935 |
BELL, Joshua (DEM) | 105 | |
JOHNSON, Bob (HAN) | 117 | |
THORPE, John (UNI) | 5 | |
FORMAL | 1891 | |
INFORMAL | 70 | |
TOTAL | 1961 |
Martindale St | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 919 | 1102 |
BLYTH, David (GRN) | 94 | |
KENDALL, Jim (CTA) | 30 | |
PATERSON, Lindsay (LP) | 533 | 654 |
BELL, Joshua (DEM) | 79 | |
JOHNSON, Bob (HAN) | 88 | |
THORPE, John (UNI) | 13 | |
FORMAL | 1756 | |
INFORMAL | 147 | |
TOTAL | 1903 |
Special Hospital Team 1 | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 127 | 137 |
BLYTH, David (GRN) | 2 | |
KENDALL, Jim (CTA) | 3 | |
PATERSON, Lindsay (LP) | 91 | 100 |
BELL, Joshua (DEM) | 7 | |
JOHNSON, Bob (HAN) | 5 | |
THORPE, John (UNI) | 2 | |
FORMAL | 237 | |
INFORMAL | 12 | |
TOTAL | 249 |
Special Hospital Team 2 | ||
Candidate | Votes | TCP |
---|---|---|
HOARE, Kelly (ALP) | 47 | 50 |
BLYTH, David (GRN) | 1 | |
KENDALL, Jim (CTA) | 4 | |
PATERSON, Lindsay (LP) | 66 | 75 |
BELL, Joshua (DEM) | 1 | |
JOHNSON, Bob (HAN) | 5 | |
THORPE, John (UNI) | 1 | |
FORMAL | 125 | |
INFORMAL | 3 | |
TOTAL | 128 |
top |