House of Representatives: Divisional Results by Polling Place | |
VIC : Goldstein | Post Election Results |
Bentleigh | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 1335 | 1524 |
POWNING, Rachel (ALP) | 1040 | 1397 |
NEWELL, Michaela Clare (DEM) | 243 | |
STEGLEY, Kristin (IND) | 121 | |
PUSZKA, Teresa (GRN) | 182 | |
FORMAL | 2921 | |
INFORMAL | 89 | |
TOTAL | 3010 |
Bentleigh West | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 842 | 996 |
POWNING, Rachel (ALP) | 696 | 946 |
NEWELL, Michaela Clare (DEM) | 169 | |
STEGLEY, Kristin (IND) | 121 | |
PUSZKA, Teresa (GRN) | 114 | |
FORMAL | 1942 | |
INFORMAL | 74 | |
TOTAL | 2016 |
Brighton | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 2312 | 2589 |
POWNING, Rachel (ALP) | 719 | 1196 |
NEWELL, Michaela Clare (DEM) | 246 | |
STEGLEY, Kristin (IND) | 259 | |
PUSZKA, Teresa (GRN) | 249 | |
FORMAL | 3785 | |
INFORMAL | 81 | |
TOTAL | 3866 |
Brighton Beach | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 1318 | 1465 |
POWNING, Rachel (ALP) | 258 | 472 |
NEWELL, Michaela Clare (DEM) | 89 | |
STEGLEY, Kristin (IND) | 154 | |
PUSZKA, Teresa (GRN) | 118 | |
FORMAL | 1937 | |
INFORMAL | 34 | |
TOTAL | 1971 |
Brighton East | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 1071 | 1193 |
POWNING, Rachel (ALP) | 508 | 749 |
NEWELL, Michaela Clare (DEM) | 142 | |
STEGLEY, Kristin (IND) | 103 | |
PUSZKA, Teresa (GRN) | 118 | |
FORMAL | 1942 | |
INFORMAL | 68 | |
TOTAL | 2010 |
Brighton High | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 591 | 686 |
POWNING, Rachel (ALP) | 241 | 373 |
NEWELL, Michaela Clare (DEM) | 79 | |
STEGLEY, Kristin (IND) | 97 | |
PUSZKA, Teresa (GRN) | 51 | |
FORMAL | 1059 | |
INFORMAL | 17 | |
TOTAL | 1076 |
Dendy | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 1576 | 1766 |
POWNING, Rachel (ALP) | 483 | 738 |
NEWELL, Michaela Clare (DEM) | 175 | |
STEGLEY, Kristin (IND) | 149 | |
PUSZKA, Teresa (GRN) | 121 | |
FORMAL | 2504 | |
INFORMAL | 66 | |
TOTAL | 2570 |
Elsternwick South | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 482 | 577 |
POWNING, Rachel (ALP) | 280 | 465 |
NEWELL, Michaela Clare (DEM) | 72 | |
STEGLEY, Kristin (IND) | 95 | |
PUSZKA, Teresa (GRN) | 113 | |
FORMAL | 1042 | |
INFORMAL | 32 | |
TOTAL | 1074 |
Gardenvale | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 1546 | 1767 |
POWNING, Rachel (ALP) | 417 | 789 |
NEWELL, Michaela Clare (DEM) | 170 | |
STEGLEY, Kristin (IND) | 221 | |
PUSZKA, Teresa (GRN) | 202 | |
FORMAL | 2556 | |
INFORMAL | 78 | |
TOTAL | 2634 |
Hampton | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 1415 | 1601 |
POWNING, Rachel (ALP) | 632 | 1024 |
NEWELL, Michaela Clare (DEM) | 203 | |
STEGLEY, Kristin (IND) | 173 | |
PUSZKA, Teresa (GRN) | 202 | |
FORMAL | 2625 | |
INFORMAL | 62 | |
TOTAL | 2687 |
Hampton Central | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 722 | 823 |
POWNING, Rachel (ALP) | 427 | 685 |
NEWELL, Michaela Clare (DEM) | 111 | |
STEGLEY, Kristin (IND) | 117 | |
PUSZKA, Teresa (GRN) | 131 | |
FORMAL | 1508 | |
INFORMAL | 47 | |
TOTAL | 1555 |
Highett | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 936 | 1099 |
POWNING, Rachel (ALP) | 976 | 1259 |
NEWELL, Michaela Clare (DEM) | 198 | |
STEGLEY, Kristin (IND) | 124 | |
PUSZKA, Teresa (GRN) | 124 | |
FORMAL | 2358 | |
INFORMAL | 88 | |
TOTAL | 2446 |
Highett West | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 882 | 1011 |
POWNING, Rachel (ALP) | 612 | 895 |
NEWELL, Michaela Clare (DEM) | 172 | |
STEGLEY, Kristin (IND) | 134 | |
PUSZKA, Teresa (GRN) | 106 | |
FORMAL | 1906 | |
INFORMAL | 58 | |
TOTAL | 1964 |
Landcox | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 684 | 782 |
POWNING, Rachel (ALP) | 367 | 577 |
NEWELL, Michaela Clare (DEM) | 120 | |
STEGLEY, Kristin (IND) | 95 | |
PUSZKA, Teresa (GRN) | 93 | |
FORMAL | 1359 | |
INFORMAL | 51 | |
TOTAL | 1410 |
Ludstone | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 1018 | 1178 |
POWNING, Rachel (ALP) | 673 | 986 |
NEWELL, Michaela Clare (DEM) | 203 | |
STEGLEY, Kristin (IND) | 143 | |
PUSZKA, Teresa (GRN) | 127 | |
FORMAL | 2164 | |
INFORMAL | 66 | |
TOTAL | 2230 |
Middle Brighton | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 1750 | 1944 |
POWNING, Rachel (ALP) | 402 | 700 |
NEWELL, Michaela Clare (DEM) | 161 | |
STEGLEY, Kristin (IND) | 182 | |
PUSZKA, Teresa (GRN) | 149 | |
FORMAL | 2644 | |
INFORMAL | 60 | |
TOTAL | 2704 |
Moorabbin West | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 641 | 748 |
POWNING, Rachel (ALP) | 684 | 877 |
NEWELL, Michaela Clare (DEM) | 137 | |
STEGLEY, Kristin (IND) | 98 | |
PUSZKA, Teresa (GRN) | 65 | |
FORMAL | 1625 | |
INFORMAL | 51 | |
TOTAL | 1676 |
Sandringham | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 946 | 1082 |
POWNING, Rachel (ALP) | 462 | 743 |
NEWELL, Michaela Clare (DEM) | 153 | |
STEGLEY, Kristin (IND) | 124 | |
PUSZKA, Teresa (GRN) | 140 | |
FORMAL | 1825 | |
INFORMAL | 62 | |
TOTAL | 1887 |
Sandringham North | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 815 | 922 |
POWNING, Rachel (ALP) | 456 | 744 |
NEWELL, Michaela Clare (DEM) | 133 | |
STEGLEY, Kristin (IND) | 115 | |
PUSZKA, Teresa (GRN) | 147 | |
FORMAL | 1666 | |
INFORMAL | 37 | |
TOTAL | 1703 |
Carnegie | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 502 | 582 |
POWNING, Rachel (ALP) | 533 | 774 |
NEWELL, Michaela Clare (DEM) | 117 | |
STEGLEY, Kristin (IND) | 75 | |
PUSZKA, Teresa (GRN) | 129 | |
FORMAL | 1356 | |
INFORMAL | 46 | |
TOTAL | 1402 |
Glenhuntly | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 1541 | 1717 |
POWNING, Rachel (ALP) | 872 | 1185 |
NEWELL, Michaela Clare (DEM) | 196 | |
STEGLEY, Kristin (IND) | 119 | |
PUSZKA, Teresa (GRN) | 174 | |
FORMAL | 2902 | |
INFORMAL | 127 | |
TOTAL | 3029 |
Glenhuntly East | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 920 | 1041 |
POWNING, Rachel (ALP) | 900 | 1246 |
NEWELL, Michaela Clare (DEM) | 182 | |
STEGLEY, Kristin (IND) | 117 | |
PUSZKA, Teresa (GRN) | 168 | |
FORMAL | 2287 | |
INFORMAL | 87 | |
TOTAL | 2374 |
McKinnon | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 1268 | 1443 |
POWNING, Rachel (ALP) | 960 | 1321 |
NEWELL, Michaela Clare (DEM) | 174 | |
STEGLEY, Kristin (IND) | 179 | |
PUSZKA, Teresa (GRN) | 183 | |
FORMAL | 2764 | |
INFORMAL | 111 | |
TOTAL | 2875 |
Ormond | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 576 | 653 |
POWNING, Rachel (ALP) | 541 | 739 |
NEWELL, Michaela Clare (DEM) | 122 | |
STEGLEY, Kristin (IND) | 67 | |
PUSZKA, Teresa (GRN) | 86 | |
FORMAL | 1392 | |
INFORMAL | 44 | |
TOTAL | 1436 |
McKinnon East | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 708 | 810 |
POWNING, Rachel (ALP) | 644 | 887 |
NEWELL, Michaela Clare (DEM) | 140 | |
STEGLEY, Kristin (IND) | 73 | |
PUSZKA, Teresa (GRN) | 132 | |
FORMAL | 1697 | |
INFORMAL | 42 | |
TOTAL | 1739 |
Ormond West | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 800 | 924 |
POWNING, Rachel (ALP) | 614 | 851 |
NEWELL, Michaela Clare (DEM) | 158 | |
STEGLEY, Kristin (IND) | 114 | |
PUSZKA, Teresa (GRN) | 89 | |
FORMAL | 1775 | |
INFORMAL | 60 | |
TOTAL | 1835 |
Beaumaris | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 941 | 1050 |
POWNING, Rachel (ALP) | 254 | 403 |
NEWELL, Michaela Clare (DEM) | 101 | |
STEGLEY, Kristin (IND) | 86 | |
PUSZKA, Teresa (GRN) | 71 | |
FORMAL | 1453 | |
INFORMAL | 36 | |
TOTAL | 1489 |
Beaumaris Central | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 2071 | 2257 |
POWNING, Rachel (ALP) | 669 | 1048 |
NEWELL, Michaela Clare (DEM) | 212 | |
STEGLEY, Kristin (IND) | 175 | |
PUSZKA, Teresa (GRN) | 178 | |
FORMAL | 3305 | |
INFORMAL | 83 | |
TOTAL | 3388 |
Beaumaris North | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 630 | 721 |
POWNING, Rachel (ALP) | 238 | 341 |
NEWELL, Michaela Clare (DEM) | 85 | |
STEGLEY, Kristin (IND) | 74 | |
PUSZKA, Teresa (GRN) | 35 | |
FORMAL | 1062 | |
INFORMAL | 20 | |
TOTAL | 1082 |
Black Rock | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 957 | 1061 |
POWNING, Rachel (ALP) | 420 | 648 |
NEWELL, Michaela Clare (DEM) | 115 | |
STEGLEY, Kristin (IND) | 84 | |
PUSZKA, Teresa (GRN) | 133 | |
FORMAL | 1709 | |
INFORMAL | 36 | |
TOTAL | 1745 |
Black Rock South | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 1045 | 1154 |
POWNING, Rachel (ALP) | 341 | 508 |
NEWELL, Michaela Clare (DEM) | 98 | |
STEGLEY, Kristin (IND) | 97 | |
PUSZKA, Teresa (GRN) | 81 | |
FORMAL | 1662 | |
INFORMAL | 49 | |
TOTAL | 1711 |
TCP | ||
KEMP, David (LP) | 577 | 637 |
POWNING, Rachel (ALP) | 347 | 499 |
NEWELL, Michaela Clare (DEM) | 79 | |
STEGLEY, Kristin (IND) | 70 | |
PUSZKA, Teresa (GRN) | 63 | |
FORMAL | 1136 | |
INFORMAL | 36 | |
TOTAL | 1172 |
Cheltenham West | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 337 | 405 |
POWNING, Rachel (ALP) | 288 | 419 |
NEWELL, Michaela Clare (DEM) | 71 | |
STEGLEY, Kristin (IND) | 71 | |
PUSZKA, Teresa (GRN) | 57 | |
FORMAL | 824 | |
INFORMAL | 21 | |
TOTAL | 845 |
Holloway | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 571 | 659 |
POWNING, Rachel (ALP) | 261 | 392 |
NEWELL, Michaela Clare (DEM) | 84 | |
STEGLEY, Kristin (IND) | 70 | |
PUSZKA, Teresa (GRN) | 65 | |
FORMAL | 1051 | |
INFORMAL | 24 | |
TOTAL | 1075 |
Hemming | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 200 | 222 |
POWNING, Rachel (ALP) | 188 | 246 |
NEWELL, Michaela Clare (DEM) | 21 | |
STEGLEY, Kristin (IND) | 37 | |
PUSZKA, Teresa (GRN) | 22 | |
FORMAL | 468 | |
INFORMAL | 13 | |
TOTAL | 481 |
Bentleigh Central (Goldstein) | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 564 | 628 |
POWNING, Rachel (ALP) | 456 | 605 |
NEWELL, Michaela Clare (DEM) | 84 | |
STEGLEY, Kristin (IND) | 63 | |
PUSZKA, Teresa (GRN) | 66 | |
FORMAL | 1233 | |
INFORMAL | 55 | |
TOTAL | 1288 |
Beaumaris East (Goldstein) | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 700 | 792 |
POWNING, Rachel (ALP) | 324 | 475 |
NEWELL, Michaela Clare (DEM) | 85 | |
STEGLEY, Kristin (IND) | 79 | |
PUSZKA, Teresa (GRN) | 79 | |
FORMAL | 1267 | |
INFORMAL | 35 | |
TOTAL | 1302 |
Melbourne (Goldstein) | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 50 | 57 |
POWNING, Rachel (ALP) | 22 | 36 |
NEWELL, Michaela Clare (DEM) | 8 | |
STEGLEY, Kristin (IND) | 4 | |
PUSZKA, Teresa (GRN) | 9 | |
FORMAL | 93 | |
INFORMAL | 3 | |
TOTAL | 96 |
Special Hospital Team 1 | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 69 | 71 |
POWNING, Rachel (ALP) | 31 | 40 |
NEWELL, Michaela Clare (DEM) | 6 | |
STEGLEY, Kristin (IND) | 2 | |
PUSZKA, Teresa (GRN) | 3 | |
FORMAL | 111 | |
INFORMAL | 1 | |
TOTAL | 112 |
Special Hospital Team 2 | ||
Candidate | Votes | TCP |
---|---|---|
KEMP, David (LP) | 128 | 130 |
POWNING, Rachel (ALP) | 50 | 62 |
NEWELL, Michaela Clare (DEM) | 6 | |
STEGLEY, Kristin (IND) | 3 | |
PUSZKA, Teresa (GRN) | 5 | |
FORMAL | 192 | |
INFORMAL | 5 | |
TOTAL | 197 |
top |