House of Representatives: Divisional Results by Polling Place | |
VIC : Isaacs | Post Election Results |
Carrum Downs | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 19 | |
BROOK, Patricia (IND) | 7 | |
CORCORAN, Ann (ALP) | 647 | 777 |
STANTON, Heather (CEC) | 6 | |
GROVES, John (HAN) | 38 | |
SHEPHERDSON, Michael (LP) | 486 | 553 |
BUJEYA, Darren (GRN) | 29 | |
FLETCHER, Haydn (DEM) | 98 | |
FORMAL | 1330 | |
INFORMAL | 65 | |
TOTAL | 1395 |
Cranbourne (Isaacs) | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 93 | |
BROOK, Patricia (IND) | 21 | |
CORCORAN, Ann (ALP) | 963 | 1193 |
STANTON, Heather (CEC) | 12 | |
GROVES, John (HAN) | 61 | |
SHEPHERDSON, Michael (LP) | 874 | 1009 |
BUJEYA, Darren (GRN) | 42 | |
FLETCHER, Haydn (DEM) | 136 | |
FORMAL | 2202 | |
INFORMAL | 123 | |
TOTAL | 2325 |
Cranbourne Park | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 99 | |
BROOK, Patricia (IND) | 48 | |
CORCORAN, Ann (ALP) | 1445 | 1731 |
STANTON, Heather (CEC) | 13 | |
GROVES, John (HAN) | 57 | |
SHEPHERDSON, Michael (LP) | 1205 | 1381 |
BUJEYA, Darren (GRN) | 72 | |
FLETCHER, Haydn (DEM) | 173 | |
FORMAL | 3112 | |
INFORMAL | 215 | |
TOTAL | 3327 |
Lyndhurst | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 47 | |
BROOK, Patricia (IND) | 14 | |
CORCORAN, Ann (ALP) | 1052 | 1273 |
STANTON, Heather (CEC) | 5 | |
GROVES, John (HAN) | 33 | |
SHEPHERDSON, Michael (LP) | 851 | 959 |
BUJEYA, Darren (GRN) | 42 | |
FLETCHER, Haydn (DEM) | 188 | |
FORMAL | 2232 | |
INFORMAL | 136 | |
TOTAL | 2368 |
Skye (Isaacs) | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 17 | |
BROOK, Patricia (IND) | 5 | |
CORCORAN, Ann (ALP) | 296 | 364 |
STANTON, Heather (CEC) | 5 | |
GROVES, John (HAN) | 20 | |
SHEPHERDSON, Michael (LP) | 263 | 309 |
BUJEYA, Darren (GRN) | 19 | |
FLETCHER, Haydn (DEM) | 48 | |
FORMAL | 673 | |
INFORMAL | 25 | |
TOTAL | 698 |
Cheltenham South | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 14 | |
BROOK, Patricia (IND) | 14 | |
CORCORAN, Ann (ALP) | 423 | 541 |
STANTON, Heather (CEC) | 3 | |
GROVES, John (HAN) | 10 | |
SHEPHERDSON, Michael (LP) | 537 | 610 |
BUJEYA, Darren (GRN) | 62 | |
FLETCHER, Haydn (DEM) | 88 | |
FORMAL | 1151 | |
INFORMAL | 55 | |
TOTAL | 1206 |
Aspendale | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 31 | |
BROOK, Patricia (IND) | 9 | |
CORCORAN, Ann (ALP) | 1046 | 1314 |
STANTON, Heather (CEC) | 10 | |
GROVES, John (HAN) | 40 | |
SHEPHERDSON, Michael (LP) | 1227 | 1345 |
BUJEYA, Darren (GRN) | 122 | |
FLETCHER, Haydn (DEM) | 174 | |
FORMAL | 2659 | |
INFORMAL | 110 | |
TOTAL | 2769 |
Aspendale North | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 9 | |
BROOK, Patricia (IND) | 5 | |
CORCORAN, Ann (ALP) | 319 | 436 |
STANTON, Heather (CEC) | 0 | |
GROVES, John (HAN) | 18 | |
SHEPHERDSON, Michael (LP) | 441 | 484 |
BUJEYA, Darren (GRN) | 80 | |
FLETCHER, Haydn (DEM) | 48 | |
FORMAL | 920 | |
INFORMAL | 42 | |
TOTAL | 962 |
Beaumaris East (Isaacs) | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 19 | |
BROOK, Patricia (IND) | 12 | |
CORCORAN, Ann (ALP) | 809 | 1048 |
STANTON, Heather (CEC) | 5 | |
GROVES, John (HAN) | 18 | |
SHEPHERDSON, Michael (LP) | 1140 | 1270 |
BUJEYA, Darren (GRN) | 122 | |
FLETCHER, Haydn (DEM) | 193 | |
FORMAL | 2318 | |
INFORMAL | 102 | |
TOTAL | 2420 |
Belvedere Park (Isaacs) | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 51 | |
BROOK, Patricia (IND) | 12 | |
CORCORAN, Ann (ALP) | 1160 | 1402 |
STANTON, Heather (CEC) | 11 | |
GROVES, John (HAN) | 48 | |
SHEPHERDSON, Michael (LP) | 867 | 986 |
BUJEYA, Darren (GRN) | 109 | |
FLETCHER, Haydn (DEM) | 130 | |
FORMAL | 2388 | |
INFORMAL | 129 | |
TOTAL | 2517 |
Bonbeach | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 19 | |
BROOK, Patricia (IND) | 15 | |
CORCORAN, Ann (ALP) | 462 | 618 |
STANTON, Heather (CEC) | 1 | |
GROVES, John (HAN) | 22 | |
SHEPHERDSON, Michael (LP) | 410 | 470 |
BUJEYA, Darren (GRN) | 51 | |
FLETCHER, Haydn (DEM) | 108 | |
FORMAL | 1088 | |
INFORMAL | 55 | |
TOTAL | 1143 |
Carrum | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 18 | |
BROOK, Patricia (IND) | 13 | |
CORCORAN, Ann (ALP) | 837 | 1051 |
STANTON, Heather (CEC) | 6 | |
GROVES, John (HAN) | 43 | |
SHEPHERDSON, Michael (LP) | 623 | 712 |
BUJEYA, Darren (GRN) | 105 | |
FLETCHER, Haydn (DEM) | 118 | |
FORMAL | 1763 | |
INFORMAL | 68 | |
TOTAL | 1831 |
Chelsea | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 17 | |
BROOK, Patricia (IND) | 12 | |
CORCORAN, Ann (ALP) | 592 | 714 |
STANTON, Heather (CEC) | 3 | |
GROVES, John (HAN) | 23 | |
SHEPHERDSON, Michael (LP) | 508 | 573 |
BUJEYA, Darren (GRN) | 55 | |
FLETCHER, Haydn (DEM) | 77 | |
FORMAL | 1287 | |
INFORMAL | 82 | |
TOTAL | 1369 |
Chelsea Central | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 39 | |
BROOK, Patricia (IND) | 15 | |
CORCORAN, Ann (ALP) | 1334 | 1660 |
STANTON, Heather (CEC) | 7 | |
GROVES, John (HAN) | 40 | |
SHEPHERDSON, Michael (LP) | 993 | 1134 |
BUJEYA, Darren (GRN) | 165 | |
FLETCHER, Haydn (DEM) | 201 | |
FORMAL | 2794 | |
INFORMAL | 127 | |
TOTAL | 2921 |
Chelsea Heights | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 47 | |
BROOK, Patricia (IND) | 32 | |
CORCORAN, Ann (ALP) | 1773 | 2195 |
STANTON, Heather (CEC) | 9 | |
GROVES, John (HAN) | 62 | |
SHEPHERDSON, Michael (LP) | 1397 | 1594 |
BUJEYA, Darren (GRN) | 122 | |
FLETCHER, Haydn (DEM) | 347 | |
FORMAL | 3789 | |
INFORMAL | 217 | |
TOTAL | 4006 |
Edithvale | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 38 | |
BROOK, Patricia (IND) | 28 | |
CORCORAN, Ann (ALP) | 1385 | 1768 |
STANTON, Heather (CEC) | 10 | |
GROVES, John (HAN) | 55 | |
SHEPHERDSON, Michael (LP) | 1380 | 1552 |
BUJEYA, Darren (GRN) | 182 | |
FLETCHER, Haydn (DEM) | 242 | |
FORMAL | 3320 | |
INFORMAL | 128 | |
TOTAL | 3448 |
Mentone | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 26 | |
BROOK, Patricia (IND) | 17 | |
CORCORAN, Ann (ALP) | 802 | 1057 |
STANTON, Heather (CEC) | 2 | |
GROVES, John (HAN) | 27 | |
SHEPHERDSON, Michael (LP) | 1125 | 1251 |
BUJEYA, Darren (GRN) | 123 | |
FLETCHER, Haydn (DEM) | 186 | |
FORMAL | 2308 | |
INFORMAL | 86 | |
TOTAL | 2394 |
Mentone North | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 20 | |
BROOK, Patricia (IND) | 12 | |
CORCORAN, Ann (ALP) | 495 | 660 |
STANTON, Heather (CEC) | 0 | |
GROVES, John (HAN) | 8 | |
SHEPHERDSON, Michael (LP) | 653 | 718 |
BUJEYA, Darren (GRN) | 94 | |
FLETCHER, Haydn (DEM) | 96 | |
FORMAL | 1378 | |
INFORMAL | 68 | |
TOTAL | 1446 |
Mordialloc East | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 28 | |
BROOK, Patricia (IND) | 8 | |
CORCORAN, Ann (ALP) | 877 | 1142 |
STANTON, Heather (CEC) | 3 | |
GROVES, John (HAN) | 23 | |
SHEPHERDSON, Michael (LP) | 753 | 848 |
BUJEYA, Darren (GRN) | 136 | |
FLETCHER, Haydn (DEM) | 162 | |
FORMAL | 1990 | |
INFORMAL | 114 | |
TOTAL | 2104 |
Parkdale | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 25 | |
BROOK, Patricia (IND) | 6 | |
CORCORAN, Ann (ALP) | 982 | 1332 |
STANTON, Heather (CEC) | 8 | |
GROVES, John (HAN) | 31 | |
SHEPHERDSON, Michael (LP) | 1304 | 1459 |
BUJEYA, Darren (GRN) | 177 | |
FLETCHER, Haydn (DEM) | 258 | |
FORMAL | 2791 | |
INFORMAL | 129 | |
TOTAL | 2920 |
Parkdale Central | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 12 | |
BROOK, Patricia (IND) | 9 | |
CORCORAN, Ann (ALP) | 541 | 696 |
STANTON, Heather (CEC) | 2 | |
GROVES, John (HAN) | 27 | |
SHEPHERDSON, Michael (LP) | 585 | 663 |
BUJEYA, Darren (GRN) | 58 | |
FLETCHER, Haydn (DEM) | 125 | |
FORMAL | 1359 | |
INFORMAL | 57 | |
TOTAL | 1416 |
Parkdale East | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 37 | |
BROOK, Patricia (IND) | 11 | |
CORCORAN, Ann (ALP) | 980 | 1260 |
STANTON, Heather (CEC) | 2 | |
GROVES, John (HAN) | 29 | |
SHEPHERDSON, Michael (LP) | 1093 | 1246 |
BUJEYA, Darren (GRN) | 120 | |
FLETCHER, Haydn (DEM) | 234 | |
FORMAL | 2506 | |
INFORMAL | 117 | |
TOTAL | 2623 |
Patterson Lakes | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 35 | |
BROOK, Patricia (IND) | 42 | |
CORCORAN, Ann (ALP) | 972 | 1239 |
STANTON, Heather (CEC) | 8 | |
GROVES, John (HAN) | 41 | |
SHEPHERDSON, Michael (LP) | 1919 | 2109 |
BUJEYA, Darren (GRN) | 108 | |
FLETCHER, Haydn (DEM) | 223 | |
FORMAL | 3348 | |
INFORMAL | 136 | |
TOTAL | 3484 |
Cranbourne West | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 84 | |
BROOK, Patricia (IND) | 20 | |
CORCORAN, Ann (ALP) | 1271 | 1568 |
STANTON, Heather (CEC) | 12 | |
GROVES, John (HAN) | 75 | |
SHEPHERDSON, Michael (LP) | 943 | 1105 |
BUJEYA, Darren (GRN) | 56 | |
FLETCHER, Haydn (DEM) | 212 | |
FORMAL | 2673 | |
INFORMAL | 143 | |
TOTAL | 2816 |
Aspendale Gardens | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 25 | |
BROOK, Patricia (IND) | 12 | |
CORCORAN, Ann (ALP) | 1185 | 1411 |
28 | ||
SHEPHERDSON, Michael (LP) | 1064 | 1187 |
BUJEYA, Darren (GRN) | 67 | |
FLETCHER, Haydn (DEM) | 211 | |
FORMAL | 2598 | |
INFORMAL | 135 | |
TOTAL | 2733 |
Rowellyn Park | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 35 | |
BROOK, Patricia (IND) | 21 | |
CORCORAN, Ann (ALP) | 1334 | 1606 |
STANTON, Heather (CEC) | 8 | |
GROVES, John (HAN) | 42 | |
SHEPHERDSON, Michael (LP) | 984 | 1143 |
BUJEYA, Darren (GRN) | 80 | |
FLETCHER, Haydn (DEM) | 245 | |
FORMAL | 2749 | |
INFORMAL | 139 | |
TOTAL | 2888 |
Cheltenham (Isaacs) | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 13 | |
BROOK, Patricia (IND) | 6 | |
CORCORAN, Ann (ALP) | 401 | 519 |
STANTON, Heather (CEC) | 5 | |
GROVES, John (HAN) | 10 | |
SHEPHERDSON, Michael (LP) | 503 | 560 |
BUJEYA, Darren (GRN) | 54 | |
FLETCHER, Haydn (DEM) | 87 | |
FORMAL | 1079 | |
INFORMAL | 40 | |
TOTAL | 1119 |
Cheltenham East (Isaacs) | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 4 | |
BROOK, Patricia (IND) | 4 | |
CORCORAN, Ann (ALP) | 200 | 230 |
STANTON, Heather (CEC) | 4 | |
GROVES, John (HAN) | 3 | |
SHEPHERDSON, Michael (LP) | 200 | 215 |
BUJEYA, Darren (GRN) | 9 | |
FLETCHER, Haydn (DEM) | 21 | |
FORMAL | 445 | |
INFORMAL | 26 | |
TOTAL | 471 |
Lyrebird | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 62 | |
BROOK, Patricia (IND) | 56 | |
CORCORAN, Ann (ALP) | 1517 | 1809 |
STANTON, Heather (CEC) | 9 | |
GROVES, John (HAN) | 69 | |
SHEPHERDSON, Michael (LP) | 1125 | 1305 |
BUJEYA, Darren (GRN) | 75 | |
FLETCHER, Haydn (DEM) | 201 | |
FORMAL | 3114 | |
INFORMAL | 156 | |
TOTAL | 3270 |
Courtney Gardens | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 72 | |
BROOK, Patricia (IND) | 23 | |
CORCORAN, Ann (ALP) | 1418 | 1692 |
STANTON, Heather (CEC) | 10 | |
GROVES, John (HAN) | 54 | |
SHEPHERDSON, Michael (LP) | 1202 | 1351 |
BUJEYA, Darren (GRN) | 47 | |
FLETCHER, Haydn (DEM) | 217 | |
FORMAL | 3043 | |
INFORMAL | 164 | |
TOTAL | 3207 |
Melbourne (Isaacs) | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 3 | |
BROOK, Patricia (IND) | 0 | |
CORCORAN, Ann (ALP) | 20 | 29 |
STANTON, Heather (CEC) | 1 | |
GROVES, John (HAN) | 0 | |
SHEPHERDSON, Michael (LP) | 15 | 22 |
BUJEYA, Darren (GRN) | 4 | |
FLETCHER, Haydn (DEM) | 8 | |
FORMAL | 51 | |
INFORMAL | 3 | |
TOTAL | 54 |
Special Hospital Team 1 | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 4 | |
BROOK, Patricia (IND) | 1 | |
CORCORAN, Ann (ALP) | 67 | 74 |
STANTON, Heather (CEC) | 2 | |
GROVES, John (HAN) | 1 | |
SHEPHERDSON, Michael (LP) | 69 | 71 |
BUJEYA, Darren (GRN) | 0 | |
FLETCHER, Haydn (DEM) | 1 | |
FORMAL | 145 | |
INFORMAL | 8 | |
TOTAL | 153 |
Special Hospital Team 2 | ||
Candidate | Votes | TCP |
---|---|---|
OAKLEY, Shirly (IND) | 5 | |
BROOK, Patricia (IND) | 5 | |
CORCORAN, Ann (ALP) | 121 | 137 |
STANTON, Heather (CEC) | 1 | |
GROVES, John (HAN) | 0 | |
SHEPHERDSON, Michael (LP) | 142 | 149 |
BUJEYA, Darren (GRN) | 3 | |
FLETCHER, Haydn (DEM) | 9 | |
FORMAL | 286 | |
INFORMAL | 19 | |
TOTAL | 305 |
top |