House of Representatives: Divisional Results by Polling Place | |
NSW : Cook | Post Election Results |
Burraneer Bay | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 152 | |
POULOS, Patricia | 14 | |
STRANG, Graeme (IND) | 14 | |
PETERS-POWER, Cathy (GRN) | 84 | |
BAIRD, Bruce (LP) | 2300 | 2490 |
BAILEY, Alison (DEM) | 99 | |
YOUNG, Peri (ALP) | 625 | 857 |
SMITH, Malcolm (CTA) | 30 | |
JAMES, Peter (AFI) | 29 | |
FORMAL | 3347 | |
INFORMAL | 141 | |
TOTAL | 3488 |
Caringbah | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 191 | |
POULOS, Patricia | 20 | |
STRANG, Graeme (IND) | 18 | |
PETERS-POWER, Cathy (GRN) | 81 | |
BAIRD, Bruce (LP) | 1945 | 2168 |
BAILEY, Alison (DEM) | 148 | |
YOUNG, Peri (ALP) | 849 | 1162 |
SMITH, Malcolm (CTA) | 49 | |
JAMES, Peter (AFI) | 29 | |
FORMAL | 3330 | |
INFORMAL | 190 | |
TOTAL | 3520 |
Caringbah Central | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 70 | |
POULOS, Patricia | 7 | |
STRANG, Graeme (IND) | 10 | |
PETERS-POWER, Cathy (GRN) | 25 | |
BAIRD, Bruce (LP) | 566 | 648 |
BAILEY, Alison (DEM) | 37 | |
YOUNG, Peri (ALP) | 313 | 425 |
SMITH, Malcolm (CTA) | 36 | |
JAMES, Peter (AFI) | 9 | |
FORMAL | 1073 | |
INFORMAL | 64 | |
TOTAL | 1137 |
Caringbah North | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 192 | |
POULOS, Patricia | 14 | |
STRANG, Graeme (IND) | 15 | |
PETERS-POWER, Cathy (GRN) | 100 | |
BAIRD, Bruce (LP) | 1346 | 1560 |
BAILEY, Alison (DEM) | 101 | |
YOUNG, Peri (ALP) | 821 | 1107 |
SMITH, Malcolm (CTA) | 40 | |
JAMES, Peter (AFI) | 38 | |
FORMAL | 2667 | |
INFORMAL | 162 | |
TOTAL | 2829 |
Caringbah West | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 110 | |
POULOS, Patricia | 8 | |
STRANG, Graeme (IND) | 8 | |
PETERS-POWER, Cathy (GRN) | 76 | |
BAIRD, Bruce (LP) | 1063 | 1186 |
BAILEY, Alison (DEM) | 56 | |
YOUNG, Peri (ALP) | 545 | 725 |
SMITH, Malcolm (CTA) | 34 | |
JAMES, Peter (AFI) | 11 | |
FORMAL | 1911 | |
INFORMAL | 85 | |
TOTAL | 1996 |
Cronulla | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 122 | |
POULOS, Patricia | 13 | |
STRANG, Graeme (IND) | 14 | |
PETERS-POWER, Cathy (GRN) | 87 | |
BAIRD, Bruce (LP) | 1426 | 1603 |
BAILEY, Alison (DEM) | 104 | |
YOUNG, Peri (ALP) | 476 | 693 |
SMITH, Malcolm (CTA) | 29 | |
JAMES, Peter (AFI) | 25 | |
FORMAL | 2296 | |
INFORMAL | 106 | |
TOTAL | 2402 |
Cronulla Central | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 117 | |
POULOS, Patricia | 9 | |
STRANG, Graeme (IND) | 9 | |
PETERS-POWER, Cathy (GRN) | 95 | |
BAIRD, Bruce (LP) | 1021 | 1181 |
BAILEY, Alison (DEM) | 75 | |
YOUNG, Peri (ALP) | 500 | 703 |
SMITH, Malcolm (CTA) | 33 | |
JAMES, Peter (AFI) | 25 | |
FORMAL | 1884 | |
INFORMAL | 99 | |
TOTAL | 1983 |
Cronulla North | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 90 | |
POULOS, Patricia | 5 | |
STRANG, Graeme (IND) | 12 | |
PETERS-POWER, Cathy (GRN) | 94 | |
BAIRD, Bruce (LP) | 620 | 756 |
BAILEY, Alison (DEM) | 51 | |
YOUNG, Peri (ALP) | 473 | 642 |
SMITH, Malcolm (CTA) | 30 | |
JAMES, Peter (AFI) | 23 | |
FORMAL | 1398 | |
INFORMAL | 75 | |
TOTAL | 1473 |
Cronulla South | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 123 | |
POULOS, Patricia | 16 | |
STRANG, Graeme (IND) | 14 | |
PETERS-POWER, Cathy (GRN) | 99 | |
BAIRD, Bruce (LP) | 1520 | 1704 |
BAILEY, Alison (DEM) | 74 | |
YOUNG, Peri (ALP) | 537 | 749 |
SMITH, Malcolm (CTA) | 42 | |
JAMES, Peter (AFI) | 28 | |
FORMAL | 2453 | |
INFORMAL | 111 | |
TOTAL | 2564 |
Dolans Bay | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 44 | |
POULOS, Patricia | 3 | |
STRANG, Graeme (IND) | 4 | |
PETERS-POWER, Cathy (GRN) | 28 | |
BAIRD, Bruce (LP) | 664 | 735 |
BAILEY, Alison (DEM) | 28 | |
YOUNG, Peri (ALP) | 259 | 316 |
SMITH, Malcolm (CTA) | 15 | |
JAMES, Peter (AFI) | 6 | |
FORMAL | 1051 | |
INFORMAL | 43 | |
TOTAL | 1094 |
Grays Point | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 92 | |
POULOS, Patricia | 2 | |
STRANG, Graeme (IND) | 9 | |
PETERS-POWER, Cathy (GRN) | 67 | |
BAIRD, Bruce (LP) | 788 | 929 |
BAILEY, Alison (DEM) | 61 | |
YOUNG, Peri (ALP) | 448 | 603 |
SMITH, Malcolm (CTA) | 49 | |
JAMES, Peter (AFI) | 16 | |
FORMAL | 1532 | |
INFORMAL | 58 | |
TOTAL | 1590 |
Gymea North | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 68 | |
POULOS, Patricia | 1 | |
STRANG, Graeme (IND) | 9 | |
PETERS-POWER, Cathy (GRN) | 21 | |
BAIRD, Bruce (LP) | 587 | 647 |
BAILEY, Alison (DEM) | 42 | |
YOUNG, Peri (ALP) | 272 | 378 |
SMITH, Malcolm (CTA) | 16 | |
JAMES, Peter (AFI) | 9 | |
FORMAL | 1025 | |
INFORMAL | 50 | |
TOTAL | 1075 |
Gymea South | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 189 | |
POULOS, Patricia | 19 | |
STRANG, Graeme (IND) | 20 | |
PETERS-POWER, Cathy (GRN) | 127 | |
BAIRD, Bruce (LP) | 1888 | 2134 |
BAILEY, Alison (DEM) | 164 | |
YOUNG, Peri (ALP) | 872 | 1238 |
SMITH, Malcolm (CTA) | 52 | |
JAMES, Peter (AFI) | 41 | |
FORMAL | 3372 | |
INFORMAL | 144 | |
TOTAL | 3516 |
Kareela | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 98 | |
POULOS, Patricia | 15 | |
STRANG, Graeme (IND) | 7 | |
PETERS-POWER, Cathy (GRN) | 67 | |
BAIRD, Bruce (LP) | 1393 | 1526 |
BAILEY, Alison (DEM) | 68 | |
YOUNG, Peri (ALP) | 548 | 701 |
SMITH, Malcolm (CTA) | 16 | |
JAMES, Peter (AFI) | 15 | |
FORMAL | 2227 | |
INFORMAL | 106 | |
TOTAL | 2333 |
Kirrawee South | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 75 | |
POULOS, Patricia | 2 | |
STRANG, Graeme (IND) | 10 | |
PETERS-POWER, Cathy (GRN) | 38 | |
BAIRD, Bruce (LP) | 832 | 941 |
BAILEY, Alison (DEM) | 52 | |
YOUNG, Peri (ALP) | 382 | 498 |
SMITH, Malcolm (CTA) | 31 | |
JAMES, Peter (AFI) | 17 | |
FORMAL | 1439 | |
INFORMAL | 66 | |
TOTAL | 1505 |
Kurnell | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 142 | |
POULOS, Patricia | 8 | |
STRANG, Graeme (IND) | 8 | |
PETERS-POWER, Cathy (GRN) | 53 | |
BAIRD, Bruce (LP) | 501 | 610 |
BAILEY, Alison (DEM) | 33 | |
YOUNG, Peri (ALP) | 330 | 503 |
SMITH, Malcolm (CTA) | 23 | |
JAMES, Peter (AFI) | 15 | |
FORMAL | 1113 | |
INFORMAL | 72 | |
TOTAL | 1185 |
Lilli Pilli | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 45 | |
POULOS, Patricia | 2 | |
STRANG, Graeme (IND) | 5 | |
PETERS-POWER, Cathy (GRN) | 27 | |
BAIRD, Bruce (LP) | 865 | 918 |
BAILEY, Alison (DEM) | 39 | |
YOUNG, Peri (ALP) | 248 | 323 |
SMITH, Malcolm (CTA) | 4 | |
JAMES, Peter (AFI) | 6 | |
FORMAL | 1241 | |
INFORMAL | 50 | |
TOTAL | 1291 |
Miranda | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 123 | |
POULOS, Patricia | 16 | |
STRANG, Graeme (IND) | 9 | |
PETERS-POWER, Cathy (GRN) | 85 | |
BAIRD, Bruce (LP) | 1223 | 1386 |
BAILEY, Alison (DEM) | 101 | |
YOUNG, Peri (ALP) | 821 | 1054 |
SMITH, Malcolm (CTA) | 28 | |
JAMES, Peter (AFI) | 34 | |
FORMAL | 2440 | |
INFORMAL | 135 | |
TOTAL | 2575 |
Miranda Central | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 107 | |
POULOS, Patricia | 5 | |
STRANG, Graeme (IND) | 10 | |
PETERS-POWER, Cathy (GRN) | 44 | |
BAIRD, Bruce (LP) | 630 | 738 |
BAILEY, Alison (DEM) | 48 | |
YOUNG, Peri (ALP) | 494 | 639 |
SMITH, Malcolm (CTA) | 28 | |
JAMES, Peter (AFI) | 11 | |
FORMAL | 1377 | |
INFORMAL | 66 | |
TOTAL | 1443 |
Miranda North | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 146 | |
POULOS, Patricia | 13 | |
STRANG, Graeme (IND) | 6 | |
PETERS-POWER, Cathy (GRN) | 53 | |
BAIRD, Bruce (LP) | 1078 | 1236 |
BAILEY, Alison (DEM) | 52 | |
YOUNG, Peri (ALP) | 564 | 724 |
SMITH, Malcolm (CTA) | 25 | |
JAMES, Peter (AFI) | 23 | |
FORMAL | 1960 | |
INFORMAL | 140 | |
TOTAL | 2100 |
Sutherland Hospital | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 59 | |
POULOS, Patricia | 7 | |
STRANG, Graeme (IND) | 5 | |
PETERS-POWER, Cathy (GRN) | 23 | |
BAIRD, Bruce (LP) | 379 | 455 |
BAILEY, Alison (DEM) | 17 | |
YOUNG, Peri (ALP) | 235 | 294 |
SMITH, Malcolm (CTA) | 20 | |
JAMES, Peter (AFI) | 4 | |
FORMAL | 749 | |
INFORMAL | 37 | |
TOTAL | 786 |
Sylvania | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 88 | |
POULOS, Patricia | 11 | |
STRANG, Graeme (IND) | 6 | |
PETERS-POWER, Cathy (GRN) | 32 | |
BAIRD, Bruce (LP) | 870 | 978 |
BAILEY, Alison (DEM) | 62 | |
YOUNG, Peri (ALP) | 320 | 450 |
SMITH, Malcolm (CTA) | 27 | |
JAMES, Peter (AFI) | 12 | |
FORMAL | 1428 | |
INFORMAL | 82 | |
TOTAL | 1510 |
Sylvania Central | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 45 | |
POULOS, Patricia | 13 | |
STRANG, Graeme (IND) | 0 | |
PETERS-POWER, Cathy (GRN) | 16 | |
BAIRD, Bruce (LP) | 420 | 473 |
BAILEY, Alison (DEM) | 21 | |
YOUNG, Peri (ALP) | 183 | 239 |
SMITH, Malcolm (CTA) | 10 | |
JAMES, Peter (AFI) | 4 | |
FORMAL | 712 | |
INFORMAL | 46 | |
TOTAL | 758 |
Sylvania Heights | ||
Candidate | 195 | |
---|---|---|
POULOS, Patricia | 41 | |
STRANG, Graeme (IND) | 17 | |
PETERS-POWER, Cathy (GRN) | 95 | |
BAIRD, Bruce (LP) | 2029 | 2300 |
BAILEY, Alison (DEM) | 137 | |
YOUNG, Peri (ALP) | 884 | 1190 |
SMITH, Malcolm (CTA) | 63 | |
JAMES, Peter (AFI) | 29 | |
FORMAL | 3490 | |
INFORMAL | 188 | |
TOTAL | 3678 |
Sylvania Waters | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 67 | |
POULOS, Patricia | 13 | |
STRANG, Graeme (IND) | 6 | |
PETERS-POWER, Cathy (GRN) | 23 | |
BAIRD, Bruce (LP) | 761 | 841 |
BAILEY, Alison (DEM) | 24 | |
YOUNG, Peri (ALP) | 248 | 323 |
SMITH, Malcolm (CTA) | 13 | |
JAMES, Peter (AFI) | 9 | |
FORMAL | 1164 | |
INFORMAL | 34 | |
TOTAL | 1198 |
Taren Point | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 69 | |
POULOS, Patricia | 11 | |
STRANG, Graeme (IND) | 4 | |
PETERS-POWER, Cathy (GRN) | 24 | |
BAIRD, Bruce (LP) | 555 | 629 |
BAILEY, Alison (DEM) | 21 | |
YOUNG, Peri (ALP) | 218 | 294 |
SMITH, Malcolm (CTA) | 18 | |
JAMES, Peter (AFI) | 3 | |
FORMAL | 923 | |
INFORMAL | 63 | |
TOTAL | 986 |
Sylvania South | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 87 | |
POULOS, Patricia | 12 | |
STRANG, Graeme (IND) | 7 | |
PETERS-POWER, Cathy (GRN) | 20 | |
BAIRD, Bruce (LP) | 885 | 991 |
BAILEY, Alison (DEM) | 27 | |
YOUNG, Peri (ALP) | 303 | 386 |
SMITH, Malcolm (CTA) | 28 | |
JAMES, Peter (AFI) | 8 | |
FORMAL | 1377 | |
INFORMAL | 63 | |
TOTAL | 1440 |
Wanda Beach | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 79 | |
POULOS, Patricia | 4 | |
STRANG, Graeme (IND) | 7 | |
PETERS-POWER, Cathy (GRN) | 54 | |
BAIRD, Bruce (LP) | 604 | 703 |
BAILEY, Alison (DEM) | 37 | |
YOUNG, Peri (ALP) | 274 | 393 |
SMITH, Malcolm (CTA) | 18 | |
JAMES, Peter (AFI) | 19 | |
FORMAL | 1096 | |
INFORMAL | 35 | |
TOTAL | 1131 |
Woolooware | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 122 | |
POULOS, Patricia | 9 | |
STRANG, Graeme (IND) | 10 | |
PETERS-POWER, Cathy (GRN) | 82 | |
BAIRD, Bruce (LP) | 1034 | 1203 |
BAILEY, Alison (DEM) | 86 | |
YOUNG, Peri (ALP) | 517 | 732 |
SMITH, Malcolm (CTA) | 57 | |
JAMES, Peter (AFI) | 18 | |
FORMAL | 1935 | |
INFORMAL | 130 | |
TOTAL | 2065 |
Yowie Bay | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 143 | |
POULOS, Patricia | 15 | |
STRANG, Graeme (IND) | 10 | |
PETERS-POWER, Cathy (GRN) | 67 | |
BAIRD, Bruce (LP) | 1541 | 1744 |
BAILEY, Alison (DEM) | 95 | |
YOUNG, Peri (ALP) | 554 | 749 |
SMITH, Malcolm (CTA) | 45 | |
JAMES, Peter (AFI) | 23 | |
FORMAL | 2493 | |
INFORMAL | 102 | |
TOTAL | 2595 |
Bundeena | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 66 | |
POULOS, Patricia | 3 | |
STRANG, Graeme (IND) | 4 | |
PETERS-POWER, Cathy (GRN) | 137 | |
BAIRD, Bruce (LP) | 447 | 530 |
BAILEY, Alison (DEM) | 73 | |
YOUNG, Peri (ALP) | 353 | 573 |
SMITH, Malcolm (CTA) | 11 | |
JAMES, Peter (AFI) | 9 | |
FORMAL | 1103 | |
INFORMAL | 53 | |
TOTAL | 1156 |
Gymea | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 149 | |
POULOS, Patricia | 24 | |
STRANG, Graeme (IND) | 13 | |
PETERS-POWER, Cathy (GRN) | 86 | |
BAIRD, Bruce (LP) | 1348 | 1565 |
BAILEY, Alison (DEM) | 102 | |
YOUNG, Peri (ALP) | 935 | 1186 |
SMITH, Malcolm (CTA) | 68 | |
JAMES, Peter (AFI) | 26 | |
FORMAL | 2751 | |
INFORMAL | 153 | |
TOTAL | 2904 |
Kirrawee | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 151 | |
POULOS, Patricia | 9 | |
STRANG, Graeme (IND) | 9 | |
PETERS-POWER, Cathy (GRN) | 54 | |
BAIRD, Bruce (LP) | 965 | 1115 |
BAILEY, Alison (DEM) | 64 | |
YOUNG, Peri (ALP) | 483 | 682 |
SMITH, Malcolm (CTA) | 43 | |
JAMES, Peter (AFI) | 19 | |
FORMAL | 1797 | |
INFORMAL | 73 | |
TOTAL | 1870 |
Maianbar | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 17 | |
POULOS, Patricia | 0 | |
STRANG, Graeme (IND) | 3 | |
PETERS-POWER, Cathy (GRN) | 28 | |
BAIRD, Bruce (LP) | 97 | 126 |
BAILEY, Alison (DEM) | 16 | |
YOUNG, Peri (ALP) | 83 | 120 |
SMITH, Malcolm (CTA) | 1 | |
JAMES, Peter (AFI) | 1 | |
FORMAL | 246 | |
INFORMAL | 18 | |
TOTAL | 264 |
Sutherland North (Cook) | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 76 | |
POULOS, Patricia | 8 | |
STRANG, Graeme (IND) | 12 | |
PETERS-POWER, Cathy (GRN) | 52 | |
BAIRD, Bruce (LP) | 776 | 874 |
BAILEY, Alison (DEM) | 47 | |
YOUNG, Peri (ALP) | 447 | 589 |
SMITH, Malcolm (CTA) | 20 | |
JAMES, Peter (AFI) | 25 | |
FORMAL | 1463 | |
INFORMAL | 89 | |
TOTAL | 1552 |
Sydney (Cook) | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 3 | |
POULOS, Patricia | 1 | |
STRANG, Graeme (IND) | 1 | |
PETERS-POWER, Cathy (GRN) | 6 | |
BAIRD, Bruce (LP) | 50 | 58 |
BAILEY, Alison (DEM) | 3 | |
YOUNG, Peri (ALP) | 25 | 32 |
SMITH, Malcolm (CTA) | 1 | |
JAMES, Peter (AFI) | 0 | |
FORMAL | 90 | |
INFORMAL | 6 | |
TOTAL | 96 |
Special Hospital Team 1 | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 0 | |
POULOS, Patricia | 0 | |
STRANG, Graeme (IND) | 0 | |
PETERS-POWER, Cathy (GRN) | 0 | |
BAIRD, Bruce (LP) | 74 | 76 |
BAILEY, Alison (DEM) | 2 | |
YOUNG, Peri (ALP) | 40 | 40 |
SMITH, Malcolm (CTA) | 0 | |
JAMES, Peter (AFI) | 0 | |
FORMAL | 116 | |
INFORMAL | 5 | |
TOTAL | 121 |
Special Hospital Team 2 | ||
Candidate | Votes | TCP |
---|---|---|
FREW, Andy (HAN) | 9 | |
POULOS, Patricia | 1 | |
STRANG, Graeme (IND) | 0 | |
PETERS-POWER, Cathy (GRN) | 1 | |
BAIRD, Bruce (LP) | 110 | 115 |
BAILEY, Alison (DEM) | 0 | |
YOUNG, Peri (ALP) | 46 | 53 |
SMITH, Malcolm (CTA) | 0 | |
JAMES, Peter (AFI) | 1 | |
FORMAL | 168 | |
INFORMAL | 8 | |
TOTAL | 176 |
top |