House of Representatives: Divisional Results by Polling Place | |
QLD : Bowman | Post Election Results |
Alexandra Hills | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 1002 | 1125 |
MYATT, Barry Robert (HAN) | 106 | |
SMITH, Fay Mary (GRN) | 59 | |
SMITH, Chad (DEM) | 122 | |
SCIACCA, Con (ALP) | 1437 | 1601 |
FORMAL | 2726 | |
INFORMAL | 154 | |
TOTAL | 2880 |
Amity Point | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 93 | 112 |
MYATT, Barry Robert (HAN) | 18 | |
SMITH, Fay Mary (GRN) | 15 | |
SMITH, Chad (DEM) | 8 | |
SCIACCA, Con (ALP) | 127 | 149 |
FORMAL | 261 | |
INFORMAL | 15 | |
TOTAL | 276 |
Birkdale | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 1853 | 2087 |
MYATT, Barry Robert (HAN) | 208 | |
SMITH, Fay Mary (GRN) | 85 | |
SMITH, Chad (DEM) | 207 | |
SCIACCA, Con (ALP) | 1693 | 1959 |
FORMAL | 4046 | |
INFORMAL | 262 | |
TOTAL | 4308 |
Birkdale South | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 1479 | 1689 |
MYATT, Barry Robert (HAN) | 166 | |
SMITH, Fay Mary (GRN) | 81 | |
SMITH, Chad (DEM) | 200 | |
SCIACCA, Con (ALP) | 1629 | 1866 |
FORMAL | 3555 | |
INFORMAL | 242 | |
TOTAL | 3797 |
Capalaba | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 839 | 975 |
MYATT, Barry Robert (HAN) | 134 | |
SMITH, Fay Mary (GRN) | 53 | |
SMITH, Chad (DEM) | 111 | |
SCIACCA, Con (ALP) | 1080 | 1242 |
FORMAL | 2217 | |
INFORMAL | 167 | |
TOTAL | 2384 |
Capalaba School (Bowman) | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 1106 | 1262 |
MYATT, Barry Robert (HAN) | 152 | |
SMITH, Fay Mary (GRN) | 58 | |
SMITH, Chad (DEM) | 136 | |
SCIACCA, Con (ALP) | 1463 | 1653 |
FORMAL | 2915 | |
INFORMAL | 167 | |
TOTAL | 3082 |
Cleveland | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 1111 | 1222 |
MYATT, Barry Robert (HAN) | 104 | |
SMITH, Fay Mary (GRN) | 54 | |
SMITH, Chad (DEM) | 86 | |
SCIACCA, Con (ALP) | 795 | 928 |
FORMAL | 2150 | |
INFORMAL | 111 | |
TOTAL | 2261 |
Cleveland School | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 2482 | 2668 |
MYATT, Barry Robert (HAN) | 169 | |
SMITH, Fay Mary (GRN) | 73 | |
SMITH, Chad (DEM) | 164 | |
SCIACCA, Con (ALP) | 1371 | 1591 |
FORMAL | 4259 | |
INFORMAL | 195 | |
TOTAL | 4454 |
Dunwich | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 148 | 166 |
MYATT, Barry Robert (HAN) | 27 | |
SMITH, Fay Mary (GRN) | 14 | |
SMITH, Chad (DEM) | 15 | |
SCIACCA, Con (ALP) | 327 | 365 |
FORMAL | 531 | |
INFORMAL | 18 | |
TOTAL | 549 |
Hemmant | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 315 | 377 |
MYATT, Barry Robert (HAN) | 68 | |
SMITH, Fay Mary (GRN) | 31 | |
SMITH, Chad (DEM) | 48 | |
SCIACCA, Con (ALP) | 544 | 629 |
FORMAL | 1006 | |
INFORMAL | 38 | |
TOTAL | 1044 |
Lake Sherrin | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 296 | 339 |
MYATT, Barry Robert (HAN) | 43 | |
SMITH, Fay Mary (GRN) | 10 | |
SMITH, Chad (DEM) | 20 | |
SCIACCA, Con (ALP) | 170 | 200 |
FORMAL | 539 | |
INFORMAL | 19 | |
TOTAL | 558 |
Lindum | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 311 | 360 |
MYATT, Barry Robert (HAN) | 43 | |
SMITH, Fay Mary (GRN) | 28 | |
SMITH, Chad (DEM) | 49 | |
SCIACCA, Con (ALP) | 519 | 590 |
FORMAL | 950 | |
INFORMAL | 48 | |
TOTAL | 998 |
Lota | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 518 | 610 |
MYATT, Barry Robert (HAN) | 90 | |
SMITH, Fay Mary (GRN) | 48 | |
SMITH, Chad (DEM) | 91 | |
SCIACCA, Con (ALP) | 764 | 901 |
FORMAL | 1511 | |
INFORMAL | 70 | |
TOTAL | 1581 |
Manly | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 469 | 513 |
MYATT, Barry Robert (HAN) | 30 | |
SMITH, Fay Mary (GRN) | 37 | |
SMITH, Chad (DEM) | 49 | |
SCIACCA, Con (ALP) | 390 | 462 |
FORMAL | 975 | |
INFORMAL | 40 | |
TOTAL | 1015 |
Manly School | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 630 | 723 |
MYATT, Barry Robert (HAN) | 67 | |
SMITH, Fay Mary (GRN) | 71 | |
SMITH, Chad (DEM) | 68 | |
SCIACCA, Con (ALP) | 615 | 728 |
FORMAL | 1451 | |
INFORMAL | 52 | |
TOTAL | 1503 |
Manly West | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 954 | 1057 |
MYATT, Barry Robert (HAN) | 90 | |
SMITH, Fay Mary (GRN) | 53 | |
SMITH, Chad (DEM) | 95 | |
SCIACCA, Con (ALP) | 937 | 1072 |
FORMAL | 2129 | |
INFORMAL | 78 | |
TOTAL | 2207 |
Ormiston | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 1451 | 1578 |
MYATT, Barry Robert (HAN) | 91 | |
SMITH, Fay Mary (GRN) | 69 | |
SMITH, Chad (DEM) | 137 | |
SCIACCA, Con (ALP) | 909 | 1079 |
FORMAL | 2657 | |
INFORMAL | 149 | |
TOTAL | 2806 |
Point Lookout | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 179 | 207 |
MYATT, Barry Robert (HAN) | 18 | |
SMITH, Fay Mary (GRN) | 32 | |
SMITH, Chad (DEM) | 31 | |
SCIACCA, Con (ALP) | 251 | 304 |
FORMAL | 511 | |
INFORMAL | 33 | |
TOTAL | 544 |
Tangalooma | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 20 | 28 |
MYATT, Barry Robert (HAN) | 5 | |
SMITH, Fay Mary (GRN) | 1 | |
SMITH, Chad (DEM) | 5 | |
SCIACCA, Con (ALP) | 20 | 23 |
FORMAL | 51 | |
INFORMAL | 6 | |
TOTAL | 57 |
Thorneside | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 486 | 562 |
MYATT, Barry Robert (HAN) | 83 | |
SMITH, Fay Mary (GRN) | 48 | |
SMITH, Chad (DEM) | 56 | |
SCIACCA, Con (ALP) | 660 | 771 |
FORMAL | 1333 | |
INFORMAL | 48 | |
TOTAL | 1381 |
Thornlands | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 1934 | 2145 |
MYATT, Barry Robert (HAN) | 168 | |
SMITH, Fay Mary (GRN) | 90 | |
SMITH, Chad (DEM) | 229 | |
SCIACCA, Con (ALP) | 1468 | 1744 |
FORMAL | 3889 | |
INFORMAL | 212 | |
TOTAL | 4101 |
Vienna Woods | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 870 | 1010 |
MYATT, Barry Robert (HAN) | 118 | |
SMITH, Fay Mary (GRN) | 58 | |
SMITH, Chad (DEM) | 116 | |
SCIACCA, Con (ALP) | 1112 | 1264 |
FORMAL | 2274 | |
INFORMAL | 146 | |
TOTAL | 2420 |
Wellington Point | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 1648 | 1811 |
MYATT, Barry Robert (HAN) | 126 | |
SMITH, Fay Mary (GRN) | 97 | |
SMITH, Chad (DEM) | 184 | |
SCIACCA, Con (ALP) | 1424 | 1668 |
FORMAL | 3479 | |
INFORMAL | 152 | |
TOTAL | 3631 |
Wondall Heights (Bowman) | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 1056 | 1214 |
MYATT, Barry Robert (HAN) | 118 | |
SMITH, Fay Mary (GRN) | 74 | |
SMITH, Chad (DEM) | 152 | |
SCIACCA, Con (ALP) | 1224 | 1410 |
FORMAL | 2624 | |
INFORMAL | 101 | |
TOTAL | 2725 |
Wynnum | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 636 | 716 |
MYATT, Barry Robert (HAN) | 75 | |
SMITH, Fay Mary (GRN) | 66 | |
SMITH, Chad (DEM) | 71 | |
SCIACCA, Con (ALP) | 823 | 955 |
FORMAL | 1671 | |
INFORMAL | 79 | |
TOTAL | 1750 |
Wynnum Central | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 511 | 597 |
MYATT, Barry Robert (HAN) | 98 | |
SMITH, Fay Mary (GRN) | 43 | |
SMITH, Chad (DEM) | 48 | |
SCIACCA, Con (ALP) | 828 | 931 |
FORMAL | 1528 | |
INFORMAL | 69 | |
TOTAL | 1597 |
Roles Hill | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 578 | 651 |
MYATT, Barry Robert (HAN) | 73 | |
SMITH, Fay Mary (GRN) | 40 | |
SMITH, Chad (DEM) | 61 | |
SCIACCA, Con (ALP) | 763 | 864 |
FORMAL | 1515 | |
INFORMAL | 78 | |
TOTAL | 1593 |
Wynnum North High | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 441 | 506 |
MYATT, Barry Robert (HAN) | 63 | |
SMITH, Fay Mary (GRN) | 41 | |
SMITH, Chad (DEM) | 80 | |
SCIACCA, Con (ALP) | 604 | 723 |
FORMAL | 1229 | |
INFORMAL | 60 | |
TOTAL | 1289 |
Wynnum North | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 772 | 907 |
MYATT, Barry Robert (HAN) | 137 | |
SMITH, Fay Mary (GRN) | 69 | |
SMITH, Chad (DEM) | 125 | |
SCIACCA, Con (ALP) | 1020 | 1216 |
FORMAL | 2123 | |
INFORMAL | 89 | |
TOTAL | 2212 |
Wynnum West | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 948 | 1131 |
MYATT, Barry Robert (HAN) | 158 | |
SMITH, Fay Mary (GRN) | 92 | |
SMITH, Chad (DEM) | 163 | |
SCIACCA, Con (ALP) | 1467 | 1697 |
FORMAL | 2828 | |
INFORMAL | 151 | |
TOTAL | 2979 |
Alexandra Park | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 994 | 1129 |
MYATT, Barry Robert (HAN) | 132 | |
SMITH, Fay Mary (GRN) | 53 | |
SMITH, Chad (DEM) | 138 | |
SCIACCA, Con (ALP) | 1158 | 1346 |
FORMAL | 2475 | |
INFORMAL | 155 | |
TOTAL | 2630 |
Coolnwynpin | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 1184 | 1308 |
MYATT, Barry Robert (HAN) | 110 | |
SMITH, Fay Mary (GRN) | 33 | |
SMITH, Chad (DEM) | 118 | |
SCIACCA, Con (ALP) | 1116 | 1253 |
FORMAL | 2561 | |
INFORMAL | 139 | |
TOTAL | 2700 |
Hilliard | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 932 | 1045 |
MYATT, Barry Robert (HAN) | 85 | |
SMITH, Fay Mary (GRN) | 35 | |
SMITH, Chad (DEM) | 84 | |
SCIACCA, Con (ALP) | 763 | 854 |
FORMAL | 1899 | |
INFORMAL | 104 | |
TOTAL | 2003 |
Brisbane City (Bowman) | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 59 | 72 |
MYATT, Barry Robert (HAN) | 6 | |
SMITH, Fay Mary (GRN) | 10 | |
SMITH, Chad (DEM) | 14 | |
SCIACCA, Con (ALP) | 54 | 71 |
FORMAL | 143 | |
INFORMAL | 10 | |
TOTAL | 153 |
Wellington Point High | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 491 | 546 |
MYATT, Barry Robert (HAN) | 30 | |
SMITH, Fay Mary (GRN) | 21 | |
SMITH, Chad (DEM) | 60 | |
SCIACCA, Con (ALP) | 363 | 419 |
FORMAL | 965 | |
INFORMAL | 36 | |
TOTAL | 1001 |
Gumdale (Bowman) | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 166 | 194 |
MYATT, Barry Robert (HAN) | 28 | |
SMITH, Fay Mary (GRN) | 9 | |
SMITH, Chad (DEM) | 17 | |
SCIACCA, Con (ALP) | 125 | 151 |
FORMAL | 345 | |
INFORMAL | 23 | |
TOTAL | 368 |
Special Hospital Team 1 | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 137 | 144 |
MYATT, Barry Robert (HAN) | 9 | |
SMITH, Fay Mary (GRN) | 0 | |
SMITH, Chad (DEM) | 2 | |
SCIACCA, Con (ALP) | 133 | 137 |
FORMAL | 281 | |
INFORMAL | 26 | |
TOTAL | 307 |
Special Hospital Team 2 | ||
Candidate | Votes | TCP |
---|---|---|
LAMING, Andrew (LP) | 100 | 102 |
MYATT, Barry Robert (HAN) | 5 | |
SMITH, Fay Mary (GRN) | 0 | |
SMITH, Chad (DEM) | 1 | |
SCIACCA, Con (ALP) | 106 | 110 |
FORMAL | 212 | |
INFORMAL | 8 | |
TOTAL | 220 |
top |