House of Representatives: Divisional Results by Polling Place | |
QLD : Moreton | Post Election Results |
Coopers Plains | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 827 | 949 |
LAMB, Andrew (IND) | 46 | |
TAYLOR, Lenore (GRN) | 89 | |
BROOKES, Kathleen (ALP) | 964 | 1189 |
COMANS, Tracy Anne (DEM) | 111 | |
WEEDON, Barry (HAN) | 101 | |
FORMAL | 2138 | |
INFORMAL | 128 | |
TOTAL | 2266 |
Macgregor | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 1049 | 1139 |
LAMB, Andrew (IND) | 46 | |
TAYLOR, Lenore (GRN) | 54 | |
BROOKES, Kathleen (ALP) | 682 | 802 |
COMANS, Tracy Anne (DEM) | 65 | |
WEEDON, Barry (HAN) | 45 | |
FORMAL | 1941 | |
INFORMAL | 149 | |
TOTAL | 2090 |
Market Square | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 1230 | 1328 |
LAMB, Andrew (IND) | 25 | |
TAYLOR, Lenore (GRN) | 75 | |
BROOKES, Kathleen (ALP) | 849 | 1032 |
COMANS, Tracy Anne (DEM) | 118 | |
WEEDON, Barry (HAN) | 63 | |
FORMAL | 2360 | |
INFORMAL | 131 | |
TOTAL | 2491 |
Moorooka School | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 925 | 1042 |
LAMB, Andrew (IND) | 33 | |
TAYLOR, Lenore (GRN) | 110 | |
BROOKES, Kathleen (ALP) | 919 | 1203 |
COMANS, Tracy Anne (DEM) | 159 | |
WEEDON, Barry (HAN) | 99 | |
FORMAL | 2245 | |
INFORMAL | 139 | |
TOTAL | 2384 |
Robertson | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 1016 | 1103 |
LAMB, Andrew (IND) | 38 | |
TAYLOR, Lenore (GRN) | 68 | |
BROOKES, Kathleen (ALP) | 637 | 761 |
COMANS, Tracy Anne (DEM) | 73 | |
WEEDON, Barry (HAN) | 32 | |
FORMAL | 1864 | |
INFORMAL | 114 | |
TOTAL | 1978 |
Rochedale (Moreton) | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 419 | 455 |
LAMB, Andrew (IND) | 12 | |
TAYLOR, Lenore (GRN) | 10 | |
BROOKES, Kathleen (ALP) | 170 | 204 |
COMANS, Tracy Anne (DEM) | 17 | |
WEEDON, Barry (HAN) | 31 | |
FORMAL | 659 | |
INFORMAL | 18 | |
TOTAL | 677 |
Runcorn (Moreton) | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 597 | 675 |
LAMB, Andrew (IND) | 31 | |
TAYLOR, Lenore (GRN) | 40 | |
BROOKES, Kathleen (ALP) | 456 | 559 |
COMANS, Tracy Anne (DEM) | 60 | |
WEEDON, Barry (HAN) | 50 | |
FORMAL | 1234 | |
INFORMAL | 79 | |
TOTAL | 1313 |
Salisbury | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 1183 | 1373 |
LAMB, Andrew (IND) | 78 | |
TAYLOR, Lenore (GRN) | 125 | |
BROOKES, Kathleen (ALP) | 1294 | 1615 |
COMANS, Tracy Anne (DEM) | 179 | |
WEEDON, Barry (HAN) | 129 | |
FORMAL | 2988 | |
INFORMAL | 149 | |
TOTAL | 3137 |
Sunnybank (Moreton) | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 909 | 1008 |
LAMB, Andrew (IND) | 24 | |
TAYLOR, Lenore (GRN) | 82 | |
BROOKES, Kathleen (ALP) | 731 | 859 |
COMANS, Tracy Anne (DEM) | 67 | |
WEEDON, Barry (HAN) | 54 | |
FORMAL | 1867 | |
INFORMAL | 105 | |
TOTAL | 1972 |
Warrigal Road | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 2625 | 2837 |
LAMB, Andrew (IND) | 69 | |
TAYLOR, Lenore (GRN) | 140 | |
BROOKES, Kathleen (ALP) | 1724 | 2049 |
COMANS, Tracy Anne (DEM) | 215 | |
WEEDON, Barry (HAN) | 113 | |
FORMAL | 4886 | |
INFORMAL | 243 | |
TOTAL | 5129 |
Chelmer | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 560 | 601 |
LAMB, Andrew (IND) | 12 | |
TAYLOR, Lenore (GRN) | 47 | |
BROOKES, Kathleen (ALP) | 170 | 245 |
COMANS, Tracy Anne (DEM) | 45 | |
WEEDON, Barry (HAN) | 12 | |
FORMAL | 846 | |
INFORMAL | 27 | |
TOTAL | 873 |
Graceville West | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 323 | 353 |
LAMB, Andrew (IND) | 11 | |
TAYLOR, Lenore (GRN) | 24 | |
BROOKES, Kathleen (ALP) | 148 | 186 |
COMANS, Tracy Anne (DEM) | 17 | |
WEEDON, Barry (HAN) | 16 | |
FORMAL | 539 | |
INFORMAL | 9 | |
TOTAL | 548 |
Graceville | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 1365 | 1498 |
LAMB, Andrew (IND) | 35 | |
TAYLOR, Lenore (GRN) | 154 | |
BROOKES, Kathleen (ALP) | 947 | 1252 |
COMANS, Tracy Anne (DEM) | 188 | |
WEEDON, Barry (HAN) | 61 | |
FORMAL | 2750 | |
INFORMAL | 80 | |
TOTAL | 2830 |
Kuraby (Moreton) | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 705 | 799 |
LAMB, Andrew (IND) | 42 | |
TAYLOR, Lenore (GRN) | 35 | |
BROOKES, Kathleen (ALP) | 521 | 626 |
COMANS, Tracy Anne (DEM) | 68 | |
WEEDON, Barry (HAN) | 54 | |
FORMAL | 1425 | |
INFORMAL | 83 | |
TOTAL | 1508 |
Moorooka | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 337 | 371 |
LAMB, Andrew (IND) | 13 | |
TAYLOR, Lenore (GRN) | 34 | |
BROOKES, Kathleen (ALP) | 359 | 436 |
COMANS, Tracy Anne (DEM) | 32 | |
WEEDON, Barry (HAN) | 32 | |
FORMAL | 807 | |
INFORMAL | 53 | |
TOTAL | 860 |
Rocklea | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 214 | 245 |
LAMB, Andrew (IND) | 12 | |
TAYLOR, Lenore (GRN) | 22 | |
BROOKES, Kathleen (ALP) | 400 | 498 |
COMANS, Tracy Anne (DEM) | 17 | |
WEEDON, Barry (HAN) | 78 | |
FORMAL | 743 | |
INFORMAL | 49 | |
TOTAL | 792 |
Sherwood | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 805 | 904 |
LAMB, Andrew (IND) | 30 | |
TAYLOR, Lenore (GRN) | 114 | |
BROOKES, Kathleen (ALP) | 493 | 666 |
COMANS, Tracy Anne (DEM) | 85 | |
WEEDON, Barry (HAN) | 43 | |
FORMAL | 1570 | |
INFORMAL | 54 | |
TOTAL | 1624 |
Annerley | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 542 | 617 |
LAMB, Andrew (IND) | 15 | |
TAYLOR, Lenore (GRN) | 76 | |
BROOKES, Kathleen (ALP) | 517 | 675 |
COMANS, Tracy Anne (DEM) | 103 | |
WEEDON, Barry (HAN) | 39 | |
FORMAL | 1292 | |
INFORMAL | 53 | |
TOTAL | 1345 |
Annerley Junction | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 265 | 317 |
LAMB, Andrew (IND) | 19 | |
TAYLOR, Lenore (GRN) | 60 | |
BROOKES, Kathleen (ALP) | 290 | 380 |
COMANS, Tracy Anne (DEM) | 50 | |
WEEDON, Barry (HAN) | 13 | |
FORMAL | 697 | |
INFORMAL | 47 | |
TOTAL | 744 |
Fairfield | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 435 | 498 |
LAMB, Andrew (IND) | 22 | |
TAYLOR, Lenore (GRN) | 92 | |
BROOKES, Kathleen (ALP) | 435 | 599 |
COMANS, Tracy Anne (DEM) | 72 | |
WEEDON, Barry (HAN) | 41 | |
FORMAL | 1097 | |
INFORMAL | 39 | |
TOTAL | 1136 |
Greenslopes Hospital | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 295 | 320 |
LAMB, Andrew (IND) | 7 | |
TAYLOR, Lenore (GRN) | 35 | |
BROOKES, Kathleen (ALP) | 154 | 220 |
COMANS, Tracy Anne (DEM) | 41 | |
WEEDON, Barry (HAN) | 8 | |
FORMAL | 540 | |
INFORMAL | 11 | |
TOTAL | 551 |
Greenslopes School (Moreton) | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 576 | 662 |
LAMB, Andrew (IND) | 25 | |
TAYLOR, Lenore (GRN) | 88 | |
BROOKES, Kathleen (ALP) | 572 | 736 |
COMANS, Tracy Anne (DEM) | 109 | |
WEEDON, Barry (HAN) | 28 | |
FORMAL | 1398 | |
INFORMAL | 87 | |
TOTAL | 1485 |
Holland Park (Moreton) | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 442 | 479 |
LAMB, Andrew (IND) | 19 | |
TAYLOR, Lenore (GRN) | 42 | |
BROOKES, Kathleen (ALP) | 326 | 406 |
COMANS, Tracy Anne (DEM) | 44 | |
WEEDON, Barry (HAN) | 12 | |
FORMAL | 885 | |
INFORMAL | 36 | |
TOTAL | 921 |
Marshall Road | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 1088 | 1185 |
LAMB, Andrew (IND) | 35 | |
TAYLOR, Lenore (GRN) | 102 | |
BROOKES, Kathleen (ALP) | 749 | 922 |
COMANS, Tracy Anne (DEM) | 86 | |
WEEDON, Barry (HAN) | 47 | |
FORMAL | 2107 | |
INFORMAL | 81 | |
TOTAL | 2188 |
Junction Park | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 511 | 579 |
LAMB, Andrew (IND) | 17 | |
TAYLOR, Lenore (GRN) | 98 | |
BROOKES, Kathleen (ALP) | 595 | 773 |
COMANS, Tracy Anne (DEM) | 96 | |
WEEDON, Barry (HAN) | 35 | |
FORMAL | 1352 | |
INFORMAL | 54 | |
TOTAL | 1406 |
Moorvale | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 351 | 394 |
LAMB, Andrew (IND) | 16 | |
TAYLOR, Lenore (GRN) | 35 | |
BROOKES, Kathleen (ALP) | 340 | 417 |
COMANS, Tracy Anne (DEM) | 42 | |
WEEDON, Barry (HAN) | 27 | |
FORMAL | 811 | |
INFORMAL | 48 | |
TOTAL | 859 |
Mount Gravatt (Moreton) | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 928 | 1044 |
LAMB, Andrew (IND) | 50 | |
TAYLOR, Lenore (GRN) | 94 | |
BROOKES, Kathleen (ALP) | 722 | 917 |
COMANS, Tracy Anne (DEM) | 121 | |
WEEDON, Barry (HAN) | 46 | |
FORMAL | 1961 | |
INFORMAL | 69 | |
TOTAL | 2030 |
Wishart | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 1369 | 1513 |
LAMB, Andrew (IND) | 43 | |
TAYLOR, Lenore (GRN) | 63 | |
BROOKES, Kathleen (ALP) | 836 | 999 |
COMANS, Tracy Anne (DEM) | 133 | |
WEEDON, Barry (HAN) | 68 | |
FORMAL | 2512 | |
INFORMAL | 107 | |
TOTAL | 2619 |
Dupre St | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 223 | 252 |
LAMB, Andrew (IND) | 11 | |
TAYLOR, Lenore (GRN) | 10 | |
BROOKES, Kathleen (ALP) | 161 | 189 |
COMANS1 | ||
FORMAL | 441 | |
INFORMAL | 18 | |
TOTAL | 459 |
Tarragindi | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 612 | 721 |
LAMB, Andrew (IND) | 18 | |
TAYLOR, Lenore (GRN) | 68 | |
BROOKES, Kathleen (ALP) | 428 | 513 |
COMANS, Tracy Anne (DEM) | 76 | |
WEEDON, Barry (HAN) | 32 | |
FORMAL | 1234 | |
INFORMAL | 55 | |
TOTAL | 1289 |
Tarragindi East | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 691 | 748 |
LAMB, Andrew (IND) | 17 | |
TAYLOR, Lenore (GRN) | 74 | |
BROOKES, Kathleen (ALP) | 430 | 556 |
COMANS, Tracy Anne (DEM) | 64 | |
WEEDON, Barry (HAN) | 28 | |
FORMAL | 1304 | |
INFORMAL | 32 | |
TOTAL | 1336 |
Tennyson | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 145 | 151 |
LAMB, Andrew (IND) | 4 | |
TAYLOR, Lenore (GRN) | 7 | |
BROOKES, Kathleen (ALP) | 81 | 105 |
COMANS, Tracy Anne (DEM) | 17 | |
WEEDON, Barry (HAN) | 2 | |
FORMAL | 256 | |
INFORMAL | 10 | |
TOTAL | 266 |
Thompson Estate | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 186 | 211 |
LAMB, Andrew (IND) | 10 | |
TAYLOR, Lenore (GRN) | 20 | |
BROOKES, Kathleen (ALP) | 209 | 250 |
COMANS, Tracy Anne (DEM) | 28 | |
WEEDON, Barry (HAN) | 8 | |
FORMAL | 461 | |
INFORMAL | 22 | |
TOTAL | 483 |
Wellers Hill | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 1644 | 1828 |
LAMB, Andrew (IND) | 34 | |
TAYLOR, Lenore (GRN) | 175 | |
BROOKES, Kathleen (ALP) | 1111 | 1434 |
COMANS, Tracy Anne (DEM) | 233 | |
WEEDON, Barry (HAN) | 65 | |
FORMAL | 3262 | |
INFORMAL | 87 | |
TOTAL | 3349 |
Yeronga | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 889 | 996 |
LAMB, Andrew (IND) | 16 | |
TAYLOR, Lenore (GRN) | 138 | |
BROOKES, Kathleen (ALP) | 769 | 1044 |
COMANS, Tracy Anne (DEM) | 189 | |
WEEDON, Barry (HAN) | 39 | |
FORMAL | 2040 | |
INFORMAL | 100 | |
TOTAL | 2140 |
Yeronga West | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 972 | 1078 |
LAMB, Andrew (IND) | 37 | |
TAYLOR, Lenore (GRN) | 106 | |
BROOKES, Kathleen (ALP) | 572 | 786 |
COMANS, Tracy Anne (DEM) | 135 | |
WEEDON, Barry (HAN) | 42 | |
FORMAL | 1864 | |
INFORMAL | 56 | |
TOTAL | 1920 |
Runcorn High School | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 339 | 377 |
LAMB, Andrew (IND) | 17 | |
TAYLOR, Lenore (GRN) | 18 | |
BROOKES, Kathleen (ALP) | 353 | 402 |
COMANS, Tracy Anne (DEM) | 30 | |
WEEDON, Barry (HAN) | 22 | |
FORMAL | 779 | |
INFORMAL | 30 | |
TOTAL | 809 |
Upper Mt Gravatt | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 2076 | 2276 |
LAMB, Andrew (IND) | 54 | |
TAYLOR, Lenore (GRN) | 163 | |
BROOKES, Kathleen (ALP) | 1507 | 1882 |
COMANS, Tracy Anne (DEM) | 208 | |
WEEDON, Barry (HAN) | 150 | |
FORMAL | 4158 | |
INFORMAL | 251 | |
TOTAL | 4409 |
Brisbane City (Moreton) | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 187 | 232 |
LAMB, Andrew (IND) | 10 | |
TAYLOR, Lenore (GRN) | 45 | |
BROOKES, Kathleen (ALP) | 143 | 222 |
COMANS, Tracy Anne (DEM) | 60 | |
WEEDON, Barry (HAN) | 9 | |
FORMAL | 454 | |
INFORMAL | 36 | |
TOTAL | 490 |
Mansfield (Moreton) | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 925 | 1002 |
LAMB, Andrew (IND) | 41 | |
TAYLOR, Lenore (GRN) | 44 | |
BROOKES, Kathleen (ALP) | 560 | 665 |
COMANS, Tracy Anne (DEM) | 60 | |
WEEDON, Barry (HAN) | 37 | |
FORMAL | 1667 | |
INFORMAL | 58 | |
TOTAL | 1725 |
Eight Mile Plains (Moreton) | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 751 | 842 |
LAMB, Andrew (IND) | 43 | |
TAYLOR, Lenore (GRN) | 24 | |
BROOKES, Kathleen (ALP) | 617 | 732 |
COMANS, Tracy Anne (DEM) | 52 | |
WEEDON, Barry (HAN) | 87 | |
FORMAL | 1574 | |
INFORMAL | 87 | |
TOTAL | 1661 |
Mt Petrie (Moreton) | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 135 | 147 |
LAMB, Andrew (IND) | 4 | |
TAYLOR, Lenore (GRN) | 7 | |
BROOKES, Kathleen (ALP) | 55 | 73 |
COMANS, Tracy Anne (DEM) | 12 | |
WEEDON, Barry (HAN) | 7 | |
FORMAL | 220 | |
INFORMAL | 8 | |
TOTAL | 228 |
Corinda (Moreton) | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 162 | 184 |
LAMB, Andrew (IND) | 12 | |
TAYLOR, Lenore (GRN) | 18 | |
BROOKES, Kathleen (ALP) | 124 | 172 |
COMANS, Tracy Anne (DEM) | 27 | |
WEEDON, Barry (HAN) | 13 | |
FORMAL | 356 | |
INFORMAL | 13 | |
TOTAL | 369 |
Special Hospital Team 1 | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 38 | 42 |
LAMB, Andrew (IND) | 0 | |
TAYLOR, Lenore (GRN) | 3 | |
BROOKES, Kathleen (ALP) | 31 | 32 |
COMANS, Tracy Anne (DEM) | 0 | |
WEEDON, Barry (HAN) | 2 | |
FORMAL | 74 | |
INFORMAL | 5 | |
TOTAL | 79 |
Special Hospital Team 2 | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 29 | 30 |
LAMB, Andrew (IND) | 0 | |
TAYLOR, Lenore (GRN) | 1 | |
BROOKES, Kathleen (ALP) | 6 | 8 |
COMANS, Tracy Anne (DEM) | 1 | |
WEEDON, Barry (HAN) | 1 | |
FORMAL | 38 | |
INFORMAL | 1 | |
TOTAL | 39 |
Special Hospital Team 3 | ||
Candidate | Votes | TCP |
---|---|---|
HARDGRAVE, Gary (LP) | 50 | 53 |
LAMB, Andrew (IND) | 0 | |
TAYLOR, Lenore (GRN) | 0 | |
BROOKES, Kathleen (ALP) | 29 | 29 |
COMANS, Tracy Anne (DEM) | 1 | |
WEEDON, Barry (HAN) | 2 | |
FORMAL | 82 | |
INFORMAL | 1 | |
TOTAL | 83 |
top |