House of Representatives: Divisional Results by Polling Place | |
QLD : Blair | Post Election Results |
Blackbutt | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 42 | |
THOMPSON, Cameron P (LP) | 401 | 519 |
McKENZIE, Neal R (DEM) | 14 | |
TURNER, Gary (HAN) | 191 | |
RYAN, Dan (IND) | 18 | |
WENDT, Wayne (ALP) | 288 | 484 |
JOHNSTON, Selwyn (IND) | 46 | |
COSGROVE, Lindsay David (CEC) | 3 | |
FORMAL | 1003 | |
INFORMAL | 72 | |
TOTAL | 1075 |
Cooyar | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 8 | |
THOMPSON, Cameron P (LP) | 102 | 134 |
McKENZIE, Neal R (DEM) | 4 | |
TURNER, Gary (HAN) | 26 | |
RYAN, Dan (IND) | 6 | |
WENDT, Wayne (ALP) | 31 | 54 |
JOHNSTON, Selwyn (IND) | 11 | |
COSGROVE, Lindsay David (CEC) | 0 | |
FORMAL | 188 | |
INFORMAL | 4 | |
TOTAL | 192 |
Crows Nest | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 33 | |
THOMPSON, Cameron P (LP) | 656 | 842 |
McKENZIE, Neal R (DEM) | 28 | |
TURNER, Gary (HAN) | 175 | |
RYAN, Dan (IND) | 21 | |
WENDT, Wayne (ALP) | 207 | 405 |
JOHNSTON, Selwyn (IND) | 123 | |
COSGROVE, Lindsay David (CEC) | 4 | |
FORMAL | 1247 | |
INFORMAL | 62 | |
TOTAL | 1309 |
Jimna | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 1 | |
THOMPSON, Cameron P (LP) | 30 | 45 |
McKENZIE, Neal R (DEM) | 2 | |
TURNER, Gary (HAN) | 17 | |
RYAN, Dan (IND) | 2 | |
WENDT, Wayne (ALP) | 15 | 25 |
JOHNSTON, Selwyn (IND) | 1 | |
COSGROVE, Lindsay David (CEC) | 2 | |
FORMAL | 70 | |
INFORMAL | 3 | |
TOTAL | 73 |
Kilcoy | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 22 | |
THOMPSON, Cameron P (LP) | 642 | 783 |
McKENZIE, Neal R (DEM) | 32 | |
TURNER, Gary (HAN) | 241 | |
RYAN, Dan (IND) | 10 | |
WENDT, Wayne (ALP) | 343 | 562 |
JOHNSTON, Selwyn (IND) | 53 | |
COSGROVE, Lindsay David (CEC) | 2 | |
FORMAL | 1345 | |
INFORMAL | 56 | |
TOTAL | 1401 |
Moore | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 13 | |
THOMPSON, Cameron P (LP) | 178 | 215 |
McKENZIE, Neal R (DEM) | 5 | |
TURNER, Gary (HAN) | 47 | |
RYAN, Dan (IND) | 7 | |
WENDT, Wayne (ALP) | 75 | 126 |
JOHNSTON, Selwyn (IND) | 13 | |
COSGROVE, Lindsay David (CEC) | 3 | |
FORMAL | 341 | |
INFORMAL | 28 | |
TOTAL | 369 |
Mount Kilcoy | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 4 | |
THOMPSON, Cameron P (LP) | 146 | 170 |
McKENZIE, Neal R (DEM) | 7 | |
TURNER, Gary (HAN) | 38 | |
RYAN, Dan (IND) | 2 | |
WENDT, Wayne (ALP) | 60 | 104 |
JOHNSTON, Selwyn (IND) | 16 | |
COSGROVE, Lindsay David (CEC) | 1 | |
FORMAL | 274 | |
INFORMAL | 19 | |
TOTAL | 293 |
Perseverance | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 24 | |
THOMPSON, Cameron P (LP) | 89 | 116 |
McKENZIE, Neal R (DEM) | 3 | |
TURNER, Gary (HAN) | 30 | |
RYAN, Dan (IND) | 3 | |
WENDT, Wayne (ALP) | 30 | 83 |
JOHNSTON, Selwyn (IND) | 20 | |
COSGROVE, Lindsay David (CEC) | 0 | |
FORMAL | 199 | |
INFORMAL | 12 | |
TOTAL | 211 |
Somerset Dam | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 2 | |
THOMPSON, Cameron P (LP) | 46 | 51 |
McKENZIE, Neal R (DEM) | 2 | |
TURNER, Gary (HAN) | 5 | |
RYAN, Dan (IND) | 1 | |
WENDT, Wayne (ALP) | 20 | 27 |
JOHNSTON, Selwyn (IND) | 2 | |
COSGROVE, Lindsay David (CEC) | 0 | |
FORMAL | 78 | |
INFORMAL | 3 | |
TOTAL | 81 |
Toogoolawah | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 19 | |
THOMPSON, Cameron P (LP) | 511 | 646 |
McKENZIE, Neal R (DEM) | 27 | |
TURNER, Gary (HAN) | 174 | |
RYAN, Dan (IND) | 16 | |
WENDT, Wayne (ALP) | 288 | 445 |
JOHNSTON, Selwyn (IND) | 54 | |
COSGROVE, Lindsay David (CEC) | 2 | |
FORMAL | 1091 | |
INFORMAL | 62 | |
TOTAL | 1153 |
Yarraman | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 9 | |
THOMPSON, Cameron P (LP) | 321 | 393 |
McKENZIE, Neal R (DEM) | 15 | |
TURNER, Gary (HAN) | 114 | |
RYAN, Dan (IND) | 6 | |
WENDT, Wayne (ALP) | 118 | 221 |
JOHNSTON, Selwyn (IND) | 28 | |
COSGROVE, Lindsay David (CEC) | 3 | |
FORMAL | 614 | |
INFORMAL | 44 | |
TOTAL | 658 |
Blenheim | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 5 | |
THOMPSON, Cameron P (LP) | 126 | 181 |
McKENZIE, Neal R (DEM) | 6 | |
TURNER, Gary (HAN) | 70 | |
RYAN, Dan (IND) | 14 | |
WENDT, Wayne (ALP) | 59 | 105 |
JOHNSTON, Selwyn (IND) | 4 | |
COSGROVE, Lindsay David (CEC) | 2 | |
FORMAL | 286 | |
INFORMAL | 16 | |
TOTAL | 302 |
Flagstone Creek | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 0 | |
THOMPSON, Cameron P (LP) | 73 | 88 |
McKENZIE, Neal R (DEM) | 1 | |
TURNER, Gary (HAN) | 28 | |
RYAN, Dan (IND) | 4 | |
WENDT, Wayne (ALP) | 10 | 35 |
JOHNSTON, Selwyn (IND) | 7 | |
COSGROVE, Lindsay David (CEC) | 0 | |
FORMAL | 123 | |
INFORMAL | 6 | |
TOTAL | 129 |
Forest Hill | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 20 | |
THOMPSON, Cameron P (LP) | 281 | 382 |
McKENZIE, Neal R (DEM) | 16 | |
TURNER, Gary (HAN) | 130 | |
RYAN, Dan (IND) | 9 | |
WENDT, Wayne (ALP) | 126 | 226 |
JOHNSTON, Selwyn (IND) | 24 | |
COSGROVE, Lindsay David (CEC) | 2 | |
FORMAL | 608 | |
INFORMAL | 39 | |
TOTAL | 647 |
Gatton | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 35 | |
THOMPSON, Cameron P (LP) | 823 | 1006 |
McKENZIE, Neal R (DEM) | 33 | |
TURNER, Gary (HAN) | 212 | |
RYAN, Dan (IND) | 10 | |
WENDT, Wayne (ALP) | 371 | 516 |
JOHNSTON, Selwyn (IND) | 36 | |
COSGROVE, Lindsay David (CEC) | 2 | |
FORMAL | 1522 | |
INFORMAL | 111 | |
TOTAL | 1633 |
Gatton South | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 71 | |
THOMPSON, Cameron P (LP) | 1193 | 1453 |
McKENZIE, Neal R (DEM) | 55 | |
TURNER, Gary (HAN) | 335 | |
RYAN, Dan (IND) | 25 | |
WENDT, Wayne (ALP) | 433 | 694 |
JOHNSTON, Selwyn (IND) | 29 | |
COSGROVE, Lindsay David (CEC) | 6 | |
FORMAL | 2147 | |
INFORMAL | 170 | |
TOTAL | 2317 |
Glenore Grove | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 42 | |
THOMPSON, Cameron P (LP) | 519 | 675 |
McKENZIE, Neal R (DEM) | 28 | |
TURNER, Gary (HAN) | 246 | |
RYAN, Dan (IND) | 11 | |
WENDT, Wayne (ALP) | 429 | 645 |
JOHNSTON, Selwyn (IND) | 44 | |
COSGROVE, Lindsay David (CEC) | 1 | |
FORMAL | 1320 | |
INFORMAL | 100 | |
TOTAL | 1420 |
Grantham | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 12 | |
THOMPSON, Cameron P (LP) | 314 | 377 |
McKENZIE, Neal R (DEM) | 9 | |
TURNER, Gary (HAN) | 78 | |
RYAN, Dan (IND) | 11 | |
WENDT, Wayne (ALP) | 120 | 189 |
JOHNSTON, Selwyn (IND) | 21 | |
COSGROVE, Lindsay David (CEC) | 1 | |
FORMAL | 566 | |
INFORMAL | 37 | |
TOTAL | 603 |
Hatton Vale | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 32 | |
THOMPSON, Cameron P (LP) | 413 | 509 |
McKENZIE, Neal R (DEM) | 34 | |
TURNER, Gary (HAN) | 151 | |
RYAN, Dan (IND) | 14 | |
WENDT, Wayne (ALP) | 325 | 470 |
JOHNSTON, Selwyn (IND) | 6 | |
COSGROVE, Lindsay David (CEC) | 4 | |
FORMAL | 979 | |
INFORMAL | 65 | |
TOTAL | 1044 |
Helidon | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 25 | |
THOMPSON, Cameron P (LP) | 306 | 402 |
McKENZIE, Neal R (DEM) | 13 | |
TURNER, Gary (HAN) | 118 | |
RYAN, Dan (IND) | 13 | |
WENDT, Wayne (ALP) | 168 | 257 |
JOHNSTON, Selwyn (IND) | 13 | |
COSGROVE, Lindsay David (CEC) | 3 | |
FORMAL | 659 | |
INFORMAL | 47 | |
TOTAL | 706 |
Kentville | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 5 | |
THOMPSON, Cameron P (LP) | 77 | 100 |
McKENZIE, Neal R (DEM) | 7 | |
TURNER, Gary (HAN) | 33 | |
RYAN, Dan (IND) | 5 | |
WENDT, Wayne (ALP) | 68 | 100 |
JOHNSTON, Selwyn (IND) | 5 | |
COSGROVE, Lindsay David (CEC) | 0 | |
FORMAL | 200 | |
INFORMAL | 25 | |
TOTAL | 225 |
Laidley | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 50 | |
THOMPSON, Cameron P (LP) | 997 | 1264 |
McKENZIE, Neal R (DEM) | 45 | |
TURNER, Gary (HAN) | 366 | |
RYAN, Dan (IND) | 88 | |
WENDT, Wayne (ALP) | 575 | 911 |
JOHNSTON, Selwyn (IND) | 46 | |
COSGROVE, Lindsay David (CEC) | 8 | |
FORMAL | 2175 | |
INFORMAL | 102 | |
TOTAL | 2277 |
Lake Clarendon | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 3 | |
THOMPSON, Cameron P (LP) | 104 | 140 |
McKENZIE, Neal R (DEM) | 3 | |
TURNER, Gary (HAN) | 67 | |
RYAN, Dan (IND) | 5 | |
WENDT, Wayne (ALP) | 68 | 112 |
JOHNSTON, Selwyn (IND) | 2 | |
COSGROVE, Lindsay David (CEC) | 0 | |
FORMAL | 252 | |
INFORMAL | 9 | |
TOTAL | 261 |
Lawes | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 1 | |
THOMPSON, Cameron P (LP) | 34 | 40 |
McKENZIE, Neal R (DEM) | 5 | |
TURNER, Gary (HAN) | 3 | |
RYAN, Dan (IND) | 1 | |
WENDT, Wayne (ALP) | 8 | 16 |
JOHNSTON, Selwyn (IND) | 3 | |
COSGROVE, Lindsay David (CEC) | 1 | |
FORMAL | 56 | |
INFORMAL | 1 | |
TOTAL | 57 |
Ma Ma Creek | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 9 | |
THOMPSON, Cameron P (LP) | 126 | 158 |
McKENZIE, Neal R (DEM) | 1 | |
TURNER, Gary (HAN) | 34 | |
RYAN, Dan (IND) | 3 | |
WENDT, Wayne (ALP) | 26 | 46 |
JOHNSTON, Selwyn (IND)0 | ||
FORMAL | 204 | |
INFORMAL | 11 | |
TOTAL | 215 |
Mount Sylvia | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 6 | |
THOMPSON, Cameron P (LP) | 128 | 160 |
McKENZIE, Neal R (DEM) | 3 | |
TURNER, Gary (HAN) | 39 | |
RYAN, Dan (IND) | 4 | |
WENDT, Wayne (ALP) | 21 | 45 |
JOHNSTON, Selwyn (IND) | 4 | |
COSGROVE, Lindsay David (CEC) | 0 | |
FORMAL | 205 | |
INFORMAL | 14 | |
TOTAL | 219 |
Thornton | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 4 | |
THOMPSON, Cameron P (LP) | 89 | 119 |
McKENZIE, Neal R (DEM) | 0 | |
TURNER, Gary (HAN) | 35 | |
RYAN, Dan (IND) | 2 | |
WENDT, Wayne (ALP) | 25 | 44 |
JOHNSTON, Selwyn (IND) | 2 | |
COSGROVE, Lindsay David (CEC) | 6 | |
FORMAL | 163 | |
INFORMAL | 3 | |
TOTAL | 166 |
Upper Tenthill | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 9 | |
THOMPSON, Cameron P (LP) | 164 | 198 |
McKENZIE, Neal R (DEM) | 4 | |
TURNER, Gary (HAN) | 45 | |
RYAN, Dan (IND) | 0 | |
WENDT, Wayne (ALP) | 23 | 53 |
JOHNSTON, Selwyn (IND) | 5 | |
COSGROVE, Lindsay David (CEC) | 1 | |
FORMAL | 251 | |
INFORMAL | 17 | |
TOTAL | 268 |
Withcott | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 26 | |
THOMPSON, Cameron P (LP) | 571 | 717 |
McKENZIE, Neal R (DEM) | 36 | |
TURNER, Gary (HAN) | 171 | |
RYAN, Dan (IND) | 19 | |
WENDT, Wayne (ALP) | 223 | 371 |
JOHNSTON, Selwyn (IND) | 39 | |
COSGROVE, Lindsay David (CEC) | 3 | |
FORMAL | 1088 | |
INFORMAL | 60 | |
TOTAL | 1148 |
Haden | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 2 | |
THOMPSON, Cameron P (LP) | 63 | 99 |
McKENZIE, Neal R (DEM) | 1 | |
TURNER, Gary (HAN) | 27 | |
RYAN, Dan (IND) | 5 | |
WENDT, Wayne (ALP) | 11 | 25 |
JOHNSTON, Selwyn (IND) | 15 | |
COSGROVE, Lindsay David (CEC) | 0 | |
FORMAL | 124 | |
INFORMAL | 4 | |
TOTAL | 128 |
Blair School | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 60 | |
THOMPSON, Cameron P (LP) | 610 | 768 |
McKENZIE, Neal R (DEM) | 71 | |
TURNER, Gary (HAN) | 168 | |
RYAN, Dan (IND) | 16 | |
WENDT, Wayne (ALP) | 700 | 888 |
JOHNSTON, Selwyn (IND) | 26 | |
COSGROVE, Lindsay David (CEC) | 5 | |
FORMAL | 1656 | |
INFORMAL | 101 | |
TOTAL | 1757 |
Brassall | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 33 | |
THOMPSON, Cameron P (LP) | 631 | 745 |
McKENZIE, Neal R (DEM) | 43 | |
TURNER, Gary (HAN) | 170 | |
RYAN, Dan (IND) | 10 | |
WENDT, Wayne (ALP) | 591 | 762 |
JOHNSTON, Selwyn (IND) | 26 | |
COSGROVE, Lindsay David (CEC) | 3 | |
FORMAL | 1507 | |
INFORMAL | 100 | |
TOTAL | 1607 |
Brassall School | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 89 | |
THOMPSON, Cameron P (LP) | 923 | 1169 |
McKENZIE, Neal R (DEM) | 98 | |
TURNER, Gary (HAN) | 296 | |
RYAN, Dan (IND) | 22 | |
WENDT, Wayne (ALP) | 886 | 1186 |
JOHNSTON, Selwyn (IND) | 29 | |
COSGROVE, Lindsay David (CEC) | 12 | |
FORMAL | 2355 | |
INFORMAL | 151 | |
TOTAL | 2506 |
Churchill (Blair) | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 32 | |
THOMPSON, Cameron P (LP) | 433 | 570 |
McKENZIE, Neal R (DEM) | 58 | |
TURNER, Gary (HAN) | 180 | |
RYAN, Dan (IND) | 14 | |
WENDT, Wayne (ALP) | 528 | 700 |
JOHNSTON, Selwyn (IND) | 18 | |
COSGROVE, Lindsay David (CEC) | 7 | |
FORMAL | 1270 | |
INFORMAL | 83 | |
TOTAL | 1353 |
Coominya | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 21 | |
THOMPSON, Cameron P (LP) | 324 | 432 |
McKENZIE, Neal R (DEM) | 16 | |
TURNER, Gary (HAN) | 162 | |
RYAN, Dan (IND) | 11 | |
WENDT, Wayne (ALP) | 212 | 351 |
JOHNSTON, Selwyn (IND) | 35 | |
COSGROVE, Lindsay David (CEC) | 2 | |
FORMAL | 783 | |
INFORMAL | 28 | |
TOTAL | 811 |
Esk | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 39 | |
THOMPSON, Cameron P (LP) | 446 | 568 |
McKENZIE, Neal R (DEM) | 14 | |
TURNER, Gary (HAN) | 177 | |
RYAN, Dan (IND) | 6 | |
WENDT, Wayne (ALP) | 280 | 460 |
JOHNSTON, Selwyn (IND) | 63 | |
COSGROVE, Lindsay David (CEC) | 3 | |
FORMAL | 1028 | |
INFORMAL | 48 | |
TOTAL | 1076 |
Fernvale | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 55 | |
THOMPSON, Cameron P (LP) | 550 | 679 |
McKENZIE, Neal R (DEM) | 27 | |
TURNER, Gary (HAN) | 188 | |
RYAN, Dan (IND) | 13 | |
WENDT, Wayne (ALP) | 313 | 503 |
JOHNSTON, Selwyn (IND) | 35 | |
COSGROVE, Lindsay David (CEC) | 1 | |
FORMAL | 1182 | |
INFORMAL | 65 | |
TOTAL | 1247 |
Glamorgan Vale | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 12 | |
THOMPSON, Cameron P (LP) | 154 | 207 |
McKENZIE, Neal R (DEM) | 13 | |
TURNER, Gary (HAN) | 51 | |
RYAN, Dan (IND) | 5 | |
WENDT, Wayne (ALP) | 74 | 108 |
JOHNSTON, Selwyn (IND) | 5 | |
COSGROVE, Lindsay David (CEC) | 1 | |
FORMAL | 315 | |
INFORMAL | 25 | |
TOTAL | 340 |
Haigslea | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 9 | |
THOMPSON, Cameron P (LP) | 168 | 211 |
McKENZIE, Neal R (DEM) | 8 | |
TURNER, Gary (HAN) | 35 | |
RYAN, Dan (IND) | 3 | |
WENDT, Wayne (ALP) | 74 | 95 |
JOHNSTON, Selwyn (IND) | 6 | |
COSGROVE, Lindsay David (CEC) | 3 | |
FORMAL | 306 | |
INFORMAL | 13 | |
TOTAL | 319 |
Karalee | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 70 | |
THOMPSON, Cameron P (LP) | 1130 | 1386 |
McKENZIE, Neal R (DEM) | 135 | |
TURNER, Gary (HAN) | 224 | |
RYAN, Dan (IND) | 19 | |
WENDT, Wayne (ALP) | 604 | 853 |
JOHNSTON, Selwyn (IND) | 53 | |
COSGROVE, Lindsay David (CEC) | 4 | |
FORMAL | 2239 | |
INFORMAL | 141 | |
TOTAL | 2380 |
Leichhardt | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 24 | |
THOMPSON, Cameron P (LP) | 316 | 429 |
McKENZIE, Neal R (DEM) | 59 | |
TURNER, Gary (HAN) | 139 | |
RYAN, Dan (IND) | 8 | |
WENDT, Wayne (ALP) | 441 | 578 |
JOHNSTON, Selwyn (IND) | 16 | |
COSGROVE, Lindsay David (CEC) | 4 | |
FORMAL | 1007 | |
INFORMAL | 77 | |
TOTAL | 1084 |
Leichhardt School | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 55 | |
THOMPSON, Cameron P (LP) | 415 | 569 |
McKENZIE, Neal R (DEM) | 44 | |
TURNER, Gary (HAN) | 213 | |
RYAN, Dan (IND) | 12 | |
WENDT, Wayne (ALP) | 662 | 869 |
JOHNSTON, Selwyn (IND) | 31 | |
COSGROVE, Lindsay David (CEC) | 6 | |
FORMAL | 1438 | |
INFORMAL | 91 | |
TOTAL | 1529 |
Lowood | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 38 | |
THOMPSON, Cameron P (LP) | 526 | 678 |
McKENZIE, Neal R (DEM) | 30 | |
TURNER, Gary (HAN) | 229 | |
RYAN, Dan (IND) | 16 | |
WENDT, Wayne (ALP) | 364 | 556 |
JOHNSTON, Selwyn (IND) | 27 | |
COSGROVE, Lindsay David (CEC) | 4 | |
FORMAL | 1234 | |
INFORMAL | 110 | |
TOTAL | 1344 |
Marburg | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 16 | |
THOMPSON, Cameron P (LP) | 239 | 299 |
McKENZIE, Neal R (DEM) | 10 | |
TURNER, Gary (HAN) | 63 | |
RYAN, Dan (IND) | 7 | |
WENDT, Wayne (ALP) | 139 | 185 |
JOHNSTON, Selwyn (IND) | 10 | |
COSGROVE, Lindsay David (CEC) | 0 | |
FORMAL | 484 | |
INFORMAL | 22 | |
TOTAL | 506 |
Minden | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 27 | |
THOMPSON, Cameron P (LP) | 242 | 318 |
McKENZIE, Neal R (DEM) | 19 | |
TURNER, Gary (HAN) | 102 | |
RYAN, Dan (IND) | 1 | |
WENDT, Wayne (ALP) | 191 | 283 |
JOHNSTON, Selwyn (IND) | 19 | |
COSGROVE, Lindsay David (CEC) | 0 | |
FORMAL | 601 | |
INFORMAL | 39 | |
TOTAL | 640 |
Mount Tarampa | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 9 | |
THOMPSON, Cameron P (LP) | 109 | 148 |
McKENZIE, Neal R (DEM) | 7 | |
TURNER, Gary (HAN) | 47 | |
RYAN, Dan (IND) | 4 | |
WENDT, Wayne (ALP) | 76 | 110 |
JOHNSTON, Selwyn (IND) | 4 | |
COSGROVE, Lindsay David (CEC) | 2 | |
FORMAL | 258 | |
INFORMAL | 16 | |
TOTAL | 274 |
North Ipswich | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 51 | |
THOMPSON, Cameron P (LP) | 392 | 515 |
McKENZIE, Neal R (DEM) | 53 | |
TURNER, Gary (HAN) | 163 | |
RYAN, Dan (IND) | 13 | |
WENDT, Wayne (ALP) | 540 | 723 |
JOHNSTON, Selwyn (IND) | 22 | |
COSGROVE, Lindsay David (CEC) | 4 | |
FORMAL | 1238 | |
INFORMAL | 92 | |
TOTAL | 1330 |
Pine Mountain | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 15 | |
THOMPSON, Cameron P (LP) | 203 | 256 |
McKENZIE, Neal R (DEM) | 8 | |
TURNER, Gary (HAN) | 69 | |
RYAN, Dan (IND) | 5 | |
WENDT, Wayne (ALP) | 104 | 151 |
JOHNSTON, Selwyn (IND) | 2 | |
COSGROVE, Lindsay David (CEC) | 1 | |
FORMAL | 407 | |
INFORMAL | 23 | |
TOTAL | 430 |
St Josephs | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 48 | |
THOMPSON, Cameron P (LP) | 475 | 623 |
McKENZIE, Neal R (DEM) | 98 | |
TURNER, Gary (HAN) | 178 | |
RYAN, Dan (IND) | 10 | |
WENDT, Wayne (ALP) | 619 | 825 |
JOHNSTON, Selwyn (IND) | 17 | |
COSGROVE, Lindsay David (CEC) | 3 | |
FORMAL | 1448 | |
INFORMAL | 99 | |
TOTAL | 1547 |
Tarampa | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 10 | |
THOMPSON, Cameron P (LP) | 217 | 265 |
McKENZIE, Neal R (DEM) | 6 | |
TURNER, Gary (HAN) | 77 | |
RYAN, Dan (IND) | 7 | |
WENDT, Wayne (ALP) | 103 | 164 |
JOHNSTON, Selwyn (IND) | 6 | |
COSGROVE, Lindsay David (CEC) | 3 | |
FORMAL | 429 | |
INFORMAL | 40 | |
TOTAL | 469 |
Tivoli | ||
Candidate | Votes | TCP | THOMPSON, Cameron P (LP) | 543 | 707 |
---|---|---|
McKENZIE, Neal R (DEM) | 63 | |
TURNER, Gary (HAN) | 177 | |
RYAN, Dan (IND) | 17 | |
WENDT, Wayne (ALP) | 429 | 599 |
JOHNSTON, Selwyn (IND) | 11 | |
COSGROVE, Lindsay David (CEC) | 8 | |
FORMAL | 1306 | |
INFORMAL | 82 | |
TOTAL | 1388 |
Walloon | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 33 | |
THOMPSON, Cameron P (LP) | 567 | 740 |
McKENZIE, Neal R (DEM) | 42 | |
TURNER, Gary (HAN) | 239 | |
RYAN, Dan (IND) | 9 | |
WENDT, Wayne (ALP) | 429 | 619 |
JOHNSTON, Selwyn (IND) | 38 | |
COSGROVE, Lindsay David (CEC) | 2 | |
FORMAL | 1359 | |
INFORMAL | 94 | |
TOTAL | 1453 |
Grandchester | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 7 | |
THOMPSON, Cameron P (LP) | 113 | 150 |
McKENZIE, Neal R (DEM) | 6 | |
TURNER, Gary (HAN) | 48 | |
RYAN, Dan (IND) | 3 | |
WENDT, Wayne (ALP) | 78 | 109 |
JOHNSTON, Selwyn (IND) | 1 | |
COSGROVE, Lindsay David (CEC) | 3 | |
FORMAL | 259 | |
INFORMAL | 7 | |
TOTAL | 266 |
Mutdapilly | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 4 | |
THOMPSON, Cameron P (LP) | 152 | 188 |
McKENZIE, Neal R (DEM) | 7 | |
TURNER, Gary (HAN) | 39 | |
RYAN, Dan (IND) | 1 | |
WENDT, Wayne (ALP) | 69 | 85 |
JOHNSTON, Selwyn (IND) | 1 | |
COSGROVE, Lindsay David (CEC) | 0 | |
FORMAL | 273 | |
INFORMAL | 5 | |
TOTAL | 278 |
Rosevale | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 1 | |
THOMPSON, Cameron P (LP) | 96 | 114 |
McKENZIE, Neal R (DEM) | 1 | |
TURNER, Gary (HAN) | 25 | |
RYAN, Dan (IND) | 2 | |
WENDT, Wayne (ALP) | 24 | 36 |
JOHNSTON, Selwyn (IND) | 1 | |
COSGROVE, Lindsay David (CEC) | 0 | |
FORMAL | 150 | |
INFORMAL | 7 | |
TOTAL | 157 |
Warrill View | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 3 | |
THOMPSON, Cameron P (LP) | 89 | 104 |
McKENZIE, Neal R (DEM) | 1 | |
TURNER, Gary (HAN) | 17 | |
RYAN, Dan (IND) | 1 | |
WENDT, Wayne (ALP) | 24 | 36 |
JOHNSTON, Selwyn (IND) | 5 | |
COSGROVE, Lindsay David (CEC) | 0 | |
FORMAL | 140 | |
INFORMAL | 9 | |
TOTAL | 149 |
Karana Downs | ||
Candidate | Votes | TCP |
---|---|---|
KYSON, Phil (GRN) | 106 | |
