House of Representatives: Divisional Results by Polling Place | |
NSW : Parramatta | Post Election Results |
Carlingford North | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 554 | 717 |
TONGSUMRITH, Somchai (UNI) | 68 | |
CAMERON, Ross (LP) | 1135 | 1223 |
JONSSON, Dee (CTA) | 39 | |
CLARK, Anthony (DEM) | 57 | |
WATSON, Will (NCP) | 1 | |
GEORGE, Felicity (GRN) | 50 | |
SATCHWELL, John M (HAN) | 36 | |
FORMAL | 1940 | |
INFORMAL | 81 | |
TOTAL | 2021 |
Cumberland High | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 907 | 1133 |
TONGSUMRITH, Somchai (UNI) | 72 | |
CAMERON, Ross (LP) | 1464 | 1586 |
JONSSON, Dee (CTA) | 31 | |
CLARK, Anthony (DEM) | 98 | |
WATSON, Will (NCP) | 5 | |
GEORGE, Felicity (GRN) | 74 | |
SATCHWELL, John M (HAN) | 68 | |
FORMAL | 2719 | |
INFORMAL | 129 | |
TOTAL | 2848 |
Yates Avenue | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 800 | 931 |
TONGSUMRITH, Somchai (UNI) | 14 | |
CAMERON, Ross (LP) | 876 | 1016 |
JONSSON, Dee (CTA) | 12 | |
CLARK, Anthony (DEM) | 71 | |
WATSON, Will (NCP) | 2 | |
GEORGE, Felicity (GRN) | 59 | |
SATCHWELL, John M (HAN) | 113 | |
FORMAL | 1947 | |
INFORMAL | 131 | |
TOTAL | 2078 |
Dundas Valley | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 316 | 378 |
TONGSUMRITH, Somchai (UNI) | 3 | |
CAMERON, Ross (LP) | 345 | 383 |
JONSSON, Dee (CTA) | 16 | |
CLARK, Anthony (DEM) | 33 | |
WATSON, Will (NCP) | 0 | |
GEORGE, Felicity (GRN) | 24 | |
SATCHWELL, John M (HAN) | 24 | |
FORMAL | 761 | |
INFORMAL | 48 | |
TOTAL | 809 |
Oatlands | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 598 | 792 |
TONGSUMRITH, Somchai (UNI) | 44 | |
CAMERON, Ross (LP) | 1614 | 1741 |
JONSSON, Dee (CTA) | 24 | |
CLARK, Anthony (DEM) | 99 | |
WATSON, Will (NCP) | 1 | |
GEORGE, Felicity (GRN) | 80 | |
SATCHWELL, John M (HAN) | 73 | |
FORMAL | 2533 | |
INFORMAL | 124 | |
TOTAL | 2657 |
Telopea | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 952 | 1136 |
TONGSUMRITH, Somchai (UNI) | 48 | |
CAMERON, Ross (LP) | 1036 | 1157 |
JONSSON, Dee (CTA) | 38 | |
CLARK, Anthony (DEM) | 68 | |
WATSON, Will (NCP) | 5 | |
GEORGE, Felicity (GRN) | 78 | |
SATCHWELL, John M (HAN) | 68 | |
FORMAL | 2293 | |
INFORMAL | 211 | |
TOTAL | 2504 |
Ballandella Road | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 471 | 548 |
TONGSUMRITH, Somchai (UNI) | 8 | |
CAMERON, Ross (LP) | 523 | 594 |
JONSSON, Dee (CTA) | 28 | |
CLARK, Anthony (DEM) | 41 | |
WATSON, Will (NCP) | 3 | |
GEORGE, Felicity (GRN) | 20 | |
SATCHWELL, John M (HAN) | 48 | |
FORMAL | 1142 | |
INFORMAL | 61 | |
TOTAL | 1203 |
Macarthur High | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 806 | 929 |
TONGSUMRITH, Somchai (UNI) | 43 | |
CAMERON, Ross (LP) | 687 | 771 |
JONSSON, Dee (CTA) | 21 | |
CLARK, Anthony (DEM) | 57 | |
WATSON, Will (NCP) | 2 | |
GEORGE, Felicity (GRN) | 48 | |
SATCHWELL, John M (HAN) | 36 | |
FORMAL | 1700 | |
INFORMAL | 136 | |
TOTAL | 1836 |
Darcy Road | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 786 | 920 |
TONGSUMRITH, Somchai (UNI) | 27 | |
CAMERON, Ross (LP) | 689 | 758 |
JONSSON, Dee (CTA) | 24 | |
CLARK, Anthony (DEM) | 52 | |
WATSON, Will (NCP) | 3 | |
GEORGE, Felicity (GRN) | 45 | |
SATCHWELL, John M (HAN) | 52 | |
FORMAL | 1678 | |
INFORMAL | 179 | |
TOTAL | 1857 |
Ermington Central | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 578 | 660 |
TONGSUMRITH, Somchai (UNI) | 15 | |
CAMERON, Ross (LP) | 543 | 594 |
JONSSON, Dee (CTA) | 11 | |
CLARK, Anthony (DEM) | 19 | |
WATSON, Will (NCP) | 5 | |
GEORGE, Felicity (GRN) | 37 | |
SATCHWELL, John M (HAN) | 46 | |
FORMAL | 1254 | |
INFORMAL | 106 | |
TOTAL | 1360 |
Ermington West | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 1051 | 1153 |
TONGSUMRITH, Somchai (UNI) | 10 | |
CAMERON, Ross (LP) | 1022 | 1163 |
JONSSON, Dee (CTA) | 38 | |
CLARK, Anthony (DEM) | 67 | |
WATSON, Will (NCP) | 6 | |
GEORGE, Felicity (GRN) | 41 | |
SATCHWELL, John M (HAN) | 81 | |
FORMAL | 2316 | |
INFORMAL | 180 | |
TOTAL | 2496 |
Girraween | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 990 | 1128 |
TONGSUMRITH, Somchai (UNI) | 20 | |
CAMERON, Ross (LP) | 824 | 921 |
JONSSON, Dee (CTA) | 40 | |
CLARK, Anthony (DEM) | 49 | |
WATSON, Will (NCP) | 0 | |
GEORGE, Felicity (GRN) | 71 | |
SATCHWELL, John M (HAN) | 55 | |
FORMAL | 2049 | |
INFORMAL | 180 | |
TOTAL | 2229 |
Rowland Hassall | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 503 | 569 |
TONGSUMRITH, Somchai (UNI) | 17 | |
CAMERON, Ross (LP) | 364 | 399 |
JONSSON, Dee (CTA) | 16 | |
CLARK, Anthony (DEM) | 29 | |
WATSON, Will (NCP) | 1 | |
GEORGE, Felicity (GRN) | 19 | |
SATCHWELL, John M (HAN) | 19 | |
FORMAL | 968 | |
INFORMAL | 108 | |
TOTAL | 1076 |
Lake Parramatta | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 506 | 603 |
TONGSUMRITH, Somchai (UNI) | 12 | |
CAMERON, Ross (LP) | 626 | 678 |
JONSSON, Dee (CTA) | 20 | |
CLARK, Anthony (DEM) | 39 | |
WATSON, Will (NCP) | 3 | |
GEORGE, Felicity (GRN) | 53 | |
SATCHWELL, John M (HAN) | 22 | |
FORMAL | 1281 | |
INFORMAL | 90 | |
TOTAL | 1371 |
Noller Park | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 222 | 251 |
TONGSUMRITH, Somchai (UNI) | 7 | |
CAMERON, Ross (LP) | 202 | 211 |
JONSSON, Dee (CTA) | 4 | |
CLARK, Anthony (DEM) | 17 | |
WATSON, Will (NCP) | 0 | |
GEORGE, Felicity (GRN) | 5 | |
SATCHWELL, John M (HAN) | 5 | |
FORMAL | 462 | |
INFORMAL | 48 | |
TOTAL | 510 |
Northmead | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 1078 | 1284 |
TONGSUMRITH, Somchai (UNI) | 12 | |
CAMERON, Ross (LP) | 1651 | 1844 |
JONSSON, Dee (CTA) | 74 | |
CLARK, Anthony (DEM) | 97 | |
WATSON, Will (NCP) | 3 | |
GEORGE, Felicity (GRN) | 100 | |
SATCHWELL, John M (HAN) | 113 | |
FORMAL | 3128 | |
INFORMAL | 177 | |
TOTAL | 3305 |
Old Toongabbie | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 1834 | 2107 |
TONGSUMRITH, Somchai (UNI) | 52 | |
CAMERON, Ross (LP) | 1911 | 2162 |
JONSSON, Dee (CTA) | 77 | |
CLARK, Anthony (DEM) | 134 | |
WATSON, Will (NCP) | 5 | |
GEORGE, Felicity (GRN) | 118 | |
SATCHWELL, John M (HAN) | 138 | |
FORMAL | 4269 | |
INFORMAL | 268 | |
TOTAL | 4537 |
Parramatta | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 1097 | 1344 |
TONGSUMRITH, Somchai (UNI) | 92 | |
CAMERON, Ross (LP) | 590 | 654 |
JONSSON, Dee (CTA) | 14 | |
CLARK, Anthony (DEM) | 79 | |
WATSON, Will (NCP) | 3 | |
GEORGE, Felicity (GRN) | 88 | |
SATCHWELL, John M (HAN) | 35 | |
FORMAL | 1998 | |
INFORMAL | 136 | |
TOTAL | 2134 |
Parramatta East | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 471 | 540 |
TONGSUMRITH, Somchai (UNI) | 9 | |
CAMERON, Ross (LP) | 494 | 534 |
JONSSON, Dee (CTA) | 15 | |
CLARK, Anthony (DEM) | 28 | |
WATSON, Will (NCP) | 1 | |
GEORGE, Felicity (GRN) | 38 | |
SATCHWELL, John M (HAN) | 18 | |
FORMAL | 1074 | |
INFORMAL | 66 | |
TOTAL | 1140 |
Parramatta High | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 267 | 308 |
TONGSUMRITH, Somchai (UNI) | 12 | |
CAMERON, Ross (LP) | 253 | 288 |
JONSSON, Dee (CTA) | 3 | |
CLARK, Anthony (DEM) | 25 | |
WATSON, Will (NCP) | 2 | |
GEORGE, Felicity (GRN) | 21 | |
SATCHWELL, John M (HAN) | 13 | |
FORMAL | 596 | |
INFORMAL | 49 | |
TOTAL | 645 |
Parramatta North | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 764 | 897 |
TONGSUMRITH, Somchai (UNI) | 11 | |
CAMERON, Ross (LP) | 708 | 779 |
JONSSON, Dee (CTA) | 16 | |
CLARK, Anthony (DEM) | 65 | |
WATSON, Will (NCP) | 8 | |
GEORGE, Felicity (GRN) | 70 | |
SATCHWELL, John M (HAN) | 34 | |
FORMAL | 1676 | |
INFORMAL | 134 | |
TOTAL | 1810 |
Pendle Hill North | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 333 | 394 |
TONGSUMRITH, Somchai (UNI) | 2 | |
CAMERON, Ross (LP) | 374 | 421 |
JONSSON, Dee (CTA) | 25 | |
CLARK, Anthony (DEM) | 21 | |
WATSON, Will (NCP) | 1 | |
GEORGE, Felicity (GRN) | 30 | |
SATCHWELL, John M (HAN) | 29 | |
FORMAL | 815 | |
INFORMAL | 34 | |
TOTAL | 849 |
Pitt Row | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 468 | 514 |
TONGSUMRITH, Somchai (UNI) | 9 | |
CAMERON, Ross (LP) | 403 | 438 |
JONSSON, Dee (CTA) | 7 | |
CLARK, Anthony (DEM) | 19 | |
WATSON, Will (NCP) | 0 | |
GEORGE, Felicity (GRN) | 21 | |
SATCHWELL, John M (HAN) | 25 | |
FORMAL | 952 | |
INFORMAL | 91 | |
TOTAL | 1043 |
Rosehill | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 719 | 830 |
TONGSUMRITH, Somchai (UNI) | 30 | |
CAMERON, Ross (LP) | 521 | 573 |
JONSSON, Dee (CTA) | 14 | |
CLARK, Anthony (DEM) | 31 | |
WATSON, Will (NCP) | 4 | |
GEORGE, Felicity (GRN) | 45 | |
SATCHWELL, John M (HAN) | 39 | |
FORMAL | 1403 | |
INFORMAL | 115 | |
TOTAL | 1518 |
Rydalmere | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 610 | 693 |
TONGSUMRITH, Somchai (UNI) | 17 | |
CAMERON, Ross (LP) | 597 | 661 |
JONSSON, Dee (CTA) | 11 | |
CLARK, Anthony (DEM) | ||
GEORGE, Felicity (GRN) | 41 | |
SATCHWELL, John M (HAN) | 43 | |
FORMAL | 1354 | |
INFORMAL | 89 | |
TOTAL | 1443 |
Dundas | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 1013 | 1264 |
TONGSUMRITH, Somchai (UNI) | 69 | |
CAMERON, Ross (LP) | 1158 | 1326 |
JONSSON, Dee (CTA) | 61 | |
CLARK, Anthony (DEM) | 142 | |
WATSON, Will (NCP) | 4 | |
GEORGE, Felicity (GRN) | 74 | |
SATCHWELL, John M (HAN) | 69 | |
FORMAL | 2590 | |
INFORMAL | 152 | |
TOTAL | 2742 |
Toongabbie East | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 446 | 481 |
TONGSUMRITH, Somchai (UNI) | 9 | |
CAMERON, Ross (LP) | 329 | 357 |
JONSSON, Dee (CTA) | 8 | |
CLARK, Anthony (DEM) | 11 | |
WATSON, Will (NCP) | 2 | |
GEORGE, Felicity (GRN) | 15 | |
SATCHWELL, John M (HAN) | 18 | |
FORMAL | 838 | |
INFORMAL | 63 | |
TOTAL | 901 |
Wentworthville | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 1133 | 1253 |
TONGSUMRITH, Somchai (UNI) | 23 | |
CAMERON, Ross (LP) | 810 | 881 |
JONSSON, Dee (CTA) | 21 | |
CLARK, Anthony (DEM) | 61 | |
WATSON, Will (NCP) | 0 | |
GEORGE, Felicity (GRN) | 43 | |
SATCHWELL, John M (HAN) | 43 | |
FORMAL | 2134 | |
INFORMAL | 185 | |
TOTAL | 2319 |
Wentworthville Central | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 339 | 382 |
TONGSUMRITH, Somchai (UNI) | 12 | |
CAMERON, Ross (LP) | 231 | 250 |
JONSSON, Dee (CTA) | 6 | |
CLARK, Anthony (DEM) | 14 | |
WATSON, Will (NCP) | 1 | |
GEORGE, Felicity (GRN) | 14 | |
SATCHWELL, John M (HAN) | 15 | |
FORMAL | 632 | |
INFORMAL | 61 | |
TOTAL | 693 |
Westmead Hospital | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 124 | 148 |
TONGSUMRITH, Somchai (UNI) | 3 | |
CAMERON, Ross (LP) | 129 | 134 |
JONSSON, Dee (CTA) | 4 | |
CLARK, Anthony (DEM) | 15 | |
WATSON, Will (NCP) | 0 | |
GEORGE, Felicity (GRN) | 4 | |
SATCHWELL, John M (HAN) | 3 | |
FORMAL | 282 | |
INFORMAL | 18 | |
TOTAL | 300 |
Westmead North | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 291 | 361 |
TONGSUMRITH, Somchai (UNI) | 15 | |
CAMERON, Ross (LP) | 272 | 304 |
JONSSON, Dee (CTA) | 14 | |
CLARK, Anthony (DEM) | 31 | |
WATSON, Will (NCP) | 1 | |
GEORGE, Felicity (GRN) | 37 | |
SATCHWELL, John M (HAN) | 4 | |
FORMAL | 665 | |
INFORMAL | 44 | |
TOTAL | 709 |
Winston Heights | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 475 | 581 |
TONGSUMRITH, Somchai (UNI) | 8 | |
CAMERON, Ross (LP) | 910 | 995 |
JONSSON, Dee (CTA) | 27 | |
CLARK, Anthony (DEM) | 66 | |
WATSON, Will (NCP) | 2 | |
GEORGE, Felicity (GRN) | 52 | |
SATCHWELL, John M (HAN) | 36 | |
FORMAL | 1576 | |
INFORMAL | 78 | |
TOTAL | 1654 |
Winston Hills | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 942 | 1157 |
TONGSUMRITH, Somchai (UNI) | 17 | |
CAMERON, Ross (LP) | 1985 | 2152 |
JONSSON, Dee (CTA) | 47 | |
CLARK, Anthony (DEM) | 125 | |
WATSON, Will (NCP) | 8 | |
GEORGE, Felicity (GRN) | 99 | |
SATCHWELL, John M (HAN) | 86 | |
FORMAL | 3309 | |
INFORMAL | 202 | |
TOTAL | 3511 |
Woodberry Village | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 85 | 104 |
TONGSUMRITH, Somchai (UNI) | 2 | |
CAMERON, Ross (LP) | 237 | 255 |
JONSSON, Dee (CTA) | 4 | |
CLARK, Anthony (DEM) | 7 | |
WATSON, Will (NCP) | 0 | |
GEORGE, Felicity (GRN) | 11 | |
SATCHWELL, John M (HAN) | 13 | |
FORMAL | 359 | |
INFORMAL | 28 | |
TOTAL | 387 |
Pendle Hill Central | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 161 | 176 |
TONGSUMRITH, Somchai (UNI) | 2 | |
CAMERON, Ross (LP) | 131 | 146 |
JONSSON, Dee (CTA) | 3 | |
CLARK, Anthony (DEM) | 9 | |
WATSON, Will (NCP) | 3 | |
GEORGE, Felicity (GRN) | 4 | |
SATCHWELL, John M (HAN) | 9 | |
FORMAL | 322 | |
INFORMAL | 26 | |
TOTAL | 348 |
Pendle Hill | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 1136 | 1303 |
TONGSUMRITH, Somchai (UNI) | 15 | |
CAMERON, Ross (LP) | 906 | 1046 |
JONSSON, Dee (CTA) | 42 | |
CLARK, Anthony (DEM) | 79 | |
WATSON, Will (NCP) | 11 | |
GEORGE, Felicity (GRN) | 71 | |
SATCHWELL, John M (HAN) | 89 | |
FORMAL | 2349 | |
INFORMAL | 215 | |
TOTAL | 2564 |
Westmead | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 1345 | 1554 |
TONGSUMRITH, Somchai (UNI) | 38 | |
CAMERON, Ross (LP) | 903 | 1006 |
JONSSON, Dee (CTA) | 30 | |
CLARK, Anthony (DEM) | 83 | |
WATSON, Will (NCP) | 7 | |
GEORGE, Felicity (GRN) | 108 | |
SATCHWELL, John M (HAN) | 46 | |
FORMAL | 2560 | |
INFORMAL | 175 | |
TOTAL | 2735 |
Sydney (Parramatta) | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 53 | 72 |
TONGSUMRITH, Somchai (UNI) | 6 | |
CAMERON, Ross (LP) | 53 | 63 |
JONSSON, Dee (CTA) | 3 | |
CLARK, Anthony (DEM) | 10 | |
WATSON, Will (NCP) | 0 | |
GEORGE, Felicity (GRN) | 6 | |
SATCHWELL, John M (HAN) | 4 | |
FORMAL | 135 | |
INFORMAL | 10 | |
TOTAL | 145 |
Ermington | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 260 | 297 |
TONGSUMRITH, Somchai (UNI) | 2 | |
CAMERON, Ross (LP) | 304 | 343 |
JONSSON, Dee (CTA) | 4 | |
CLARK, Anthony (DEM) | 17 | |
WATSON, Will (NCP) | 2 | |
GEORGE, Felicity (GRN) | 17 | |
SATCHWELL, John M (HAN) | 34 | |
FORMAL | 640 | |
INFORMAL | 48 | |
TOTAL | 688 |
Winston Hills South | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 132 | 163 |
TONGSUMRITH, Somchai (UNI) | 0 | |
CAMERON, Ross (LP) | 192 | 208 |
JONSSON, Dee (CTA) | 5 | |
CLARK, Anthony (DEM) | 12 | |
WATSON, Will (NCP) | 1 | |
GEORGE, Felicity (GRN) | 20 | |
SATCHWELL, John M (HAN) | 9 | |
FORMAL | 371 | |
INFORMAL | 6 | |
TOTAL | 377 |
Carlingford (Parramatta) | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 250 | 312 |
TONGSUMRITH, Somchai (UNI) | 34 | |
CAMERON, Ross (LP) | 334 | 365 |
JONSSON, Dee (CTA) | 7 | |
CLARK, Anthony (DEM) | 23 | |
WATSON, Will (NCP) | 1 | |
GEORGE, Felicity (GRN) | 18 | |
SATCHWELL, John M (HAN) | 10 | |
FORMAL | 677 | |
INFORMAL | 38 | |
TOTAL | 715 |
Granville North (Parramatta) | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 184 | 204 |
TONGSUMRITH, Somchai (UNI) | 7 | |
CAMERON, Ross (LP) | 76 | 88 |
JONSSON, Dee (CTA) | 4 | |
CLARK, Anthony (DEM) | 7 | |
WATSON, Will (NCP) | 0 | |
GEORGE, Felicity (GRN) | 6 | |
SATCHWELL, John M (HAN) | 8 | |
FORMAL | 292 | |
INFORMAL | 28 | |
TOTAL | 320 |
North Rocks (Parramatta) | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 254 | 320 |
TONGSUMRITH, Somchai (UNI) | 25 | |
CAMERON, Ross (LP) | 544 | 606 |
JONSSON, Dee (CTA) | 19 | |
CLARK, Anthony (DEM) | 26 | |
WATSON, Will (NCP) | 1 | |
GEORGE, Felicity (GRN) | 37 | |
SATCHWELL, John M (HAN) | 20 | |
FORMAL | 926 | |
INFORMAL | 39 | |
TOTAL | 965 |
Special Hospital Team 1 | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 35 | 35 |
TONGSUMRITH, Somchai (UNI) | 0 | |
CAMERON, Ross (LP) | 36 | 37 |
JONSSON, Dee (CTA) | 0 | |
CLARK, Anthony (DEM) | 0 | |
WATSON, Will (NCP) | 0 | |
GEORGE, Felicity (GRN) | 0 | |
SATCHWELL, John M (HAN) | 1 | |
FORMAL | 72 | |
INFORMAL | 5 | |
TOTAL | 77 |
Special Hospital Team 2 | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 30 | 32 |
TONGSUMRITH, Somchai (UNI) | 0 | |
CAMERON, Ross (LP) | 63 | 67 |
JONSSON, Dee (CTA) | 4 | |
CLARK, Anthony (DEM) | 1 | |
WATSON, Will (NCP) | 0 | |
GEORGE, Felicity (GRN) | 0 | |
SATCHWELL, John M (HAN) | 1 | |
FORMAL | 99 | |
INFORMAL | 5 | |
TOTAL | 104 |
Special Hospital Team 3 | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 48 | 48 |
TONGSUMRITH, Somchai (UNI) | 0 | |
CAMERON, Ross (LP) | 76 | 77 |
JONSSON, Dee (CTA) | 0 | |
CLARK, Anthony (DEM) | 0 | |
WATSON, Will (NCP) | 0 | |
GEORGE, Felicity (GRN) | 0 | |
SATCHWELL, John M (HAN) | 1 | |
FORMAL | 125 | |
INFORMAL | 11 | |
TOTAL | 136 |
Prison Mobile Team 1 | ||
Candidate | Votes | TCP |
---|---|---|
BORGER, David (ALP) | 0 | |
TONGSUMRITH, Somchai (UNI) | 0 | |
CAMERON, Ross (LP) | 0 | |
JONSSON, Dee (CTA) | 0 | |
CLARK, Anthony (DEM) | 0 | |
WATSON, Will (NCP) | 0 | |
GEORGE, Felicity (GRN) | 0 | |
SATCHWELL, John M (HAN) | 0 | |
FORMAL | 0 | |
INFORMAL | 0 | |
TOTAL | 0 |
top |