House of Representatives: Divisional Results by Polling Place | |
NSW : Gilmore | Post Election Results |
Bawley Point | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 186 | 242 |
GASH, Joanna (LP) | 244 | 302 |
RYAN, Steve (CTA) | 5 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 32 | |
HAYES, Michael (DEM) | 15 | |
McLEOD, Paul (UNI) | 0 | |
CROCKER, Geoff (HAN) | 62 | |
FORMAL | 544 | |
INFORMAL | 21 | |
TOTAL | 565 |
Burrill Lake | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 363 | 452 |
GASH, Joanna (LP) | 614 | 706 |
RYAN, Steve (CTA) | 7 | |
McCLUNG, Jean (CEC) | 1 | |
BANGE, Jane (GRN) | 55 | |
HAYES, Michael (DEM) | 29 | |
McLEOD, Paul (UNI) | 2 | |
CROCKER, Geoff (HAN) | 87 | |
FORMAL | 1158 | |
INFORMAL | 73 | |
TOTAL | 1231 |
Milton | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 314 | 494 |
GASH, Joanna (LP) | 803 | 892 |
RYAN, Steve (CTA) | 17 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 101 | |
HAYES, Michael (DEM) | 60 | |
McLEOD, Paul (UNI) | 10 | |
CROCKER, Geoff (HAN) | 81 | |
FORMAL | 1386 | |
INFORMAL | 84 | |
TOTAL | 1470 |
Mollymook | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 353 | 470 |
GASH, Joanna (LP) | 741 | 823 |
RYAN, Steve (CTA) | 17 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 76 | |
HAYES, Michael (DEM) | 31 | |
McLEOD, Paul (UNI) | 2 | |
CROCKER, Geoff (HAN) | 73 | |
FORMAL | 1293 | |
INFORMAL | 59 | |
TOTAL | 1352 |
Ulladulla | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 967 | 1216 |
GASH, Joanna (LP) | 1937 | 2176 |
RYAN, Steve (CTA) | 37 | |
McCLUNG, Jean (CEC) | 3 | |
BANGE, Jane (GRN) | 133 | |
HAYES, Michael (DEM) | 123 | |
McLEOD, Paul (UNI) | 5 | |
CROCKER, Geoff (HAN) | 187 | |
FORMAL | 3392 | |
INFORMAL | 148 | |
TOTAL | 3540 |
Avoca | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 27 | 44 |
GASH, Joanna (LP) | 148 | 165 |
RYAN, Steve (CTA) | 4 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 11 | |
HAYES, Michael (DEM) | 8 | |
McLEOD, Paul (UNI) | 0 | |
CROCKER, Geoff (HAN) | 11 | |
FORMAL | 209 | |
INFORMAL | 6 | |
TOTAL | 215 |
Bundanoon | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 276 | 411 |
GASH, Joanna (LP) | 581 | 679 |
RYAN, Steve (CTA) | 23 | |
McCLUNG, Jean (CEC) | 6 | |
BANGE, Jane (GRN) | 89 | |
HAYES, Michael (DEM) | 68 | |
McLEOD, Paul (UNI) | 3 | |
CROCKER, Geoff (HAN) | 44 | |
FORMAL | 1090 | |
INFORMAL | 62 | |
TOTAL | 1152 |
Callala Beach | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 118 | 148 |
GASH, Joanna (LP) | 196 | 216 |
RYAN, Steve (CTA) | 2 | |
McCLUNG, Jean (CEC) | 1 | |
BANGE, Jane (GRN) | 19 | |
HAYES, Michael (DEM) | 7 | |
McLEOD, Paul (UNI) | 1 | |
CROCKER, Geoff (HAN) | 20 | |
FORMAL | 364 | |
INFORMAL | 28 | |
TOTAL | 392 |
Cambewarra | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 129 | 226 |
GASH, Joanna (LP) | 643 | 715 |
RYAN, Steve (CTA) | 23 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 69 | |
HAYES, Michael (DEM) | 46 | |
McLEOD, Paul (UNI) | 3 | |
CROCKER, Geoff (HAN) | 28 | |
FORMAL | 941 | |
INFORMAL | 26 | |
TOTAL | 967 |
Lake Conjola | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 155 | 186 |
GASH, Joanna (LP) | 286 | 303 |
RYAN, Steve (CTA) | 0 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 15 | |
HAYES, Michael (DEM) | 12 | |
McLEOD, Paul (UNI) | 1 | |
CROCKER, Geoff (HAN) | 20 | |
FORMAL | 489 | |
INFORMAL | 30 | |
TOTAL | 519 |
Cudmirrah | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 119 | 156 |
GASH, Joanna (LP) | 221 | 261 |
RYAN, Steve (CTA) | 2 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 21 | |
HAYES, Michael (DEM) | 19 | |
McLEOD, Paul (UNI) | 0 | |
CROCKER, Geoff (HAN) | 35 | |
FORMAL | 417 | |
INFORMAL | 21 | |
TOTAL | 438 |
Culburra | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 472 | 578 |
GASH, Joanna (LP) | 817 | 967 |
RYAN, Steve (CTA) | 20 | |
McCLUNG, Jean (CEC) | 2 | |
BANGE, Jane (GRN) | 46 | |
HAYES, Michael (DEM) | 42 | |
McLEOD, Paul (UNI) | 1 | |
CROCKER, Geoff (HAN) | 145 | |
FORMAL | 1545 | |
INFORMAL | 52 | |
TOTAL | 1597 |
Currarong | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 84 | 124 |
GASH, Joanna (LP) | 194 | 213 |
RYAN, Steve (CTA) | 2 | |
McCLUNG, Jean (CEC) | 1 | |
BANGE, Jane (GRN) | 28 | |
HAYES, Michael (DEM) | 8 | |
McLEOD, Paul (UNI) | 0 | |
CROCKER, Geoff (HAN) | 20 | |
FORMAL | 337 | |
INFORMAL | 14 | |
TOTAL | 351 |
Erowal Bay | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 132 | 171 |
GASH, Joanna (LP) | 149 | 169 |
RYAN, Steve (CTA) | 4 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 25 | |
HAYES, Michael (DEM) | 5 | |
McLEOD, Paul (UNI) | 7 | |
CROCKER, Geoff (HAN) | 18 | |
FORMAL | 340 | |
INFORMAL | 19 | |
TOTAL | 359 |
Exeter | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 66 | 110 |
GASH, Joanna (LP) | 248 | 275 |
RYAN, Steve (CTA) | 6 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 27 | |
HAYES, Michael (DEM) | 21 | |
McLEOD, Paul (UNI) | 0 | |
CROCKER, Geoff (HAN) | 17 | |
FORMAL | 385 | |
INFORMAL | 20 | |
TOTAL | 405 |
Falls Creek | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 105 | 155 |
GASH, Joanna (LP) | 292 | 330 |
RYAN, Steve (CTA) | 4 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 30 | |
HAYES, Michael (DEM) | 10 | |
McLEOD, Paul (UNI) | 5 | |
CROCKER, Geoff (HAN) | 39 | |
FORMAL | 485 | |
INFORMAL | 26 | |
TOTAL | 511 |
Greenwell Point | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 231 | 274 |
GASH, Joanna (LP) | 476 | 555 |
RYAN, Steve (CTA) | 5 | |
McCLUNG, Jean (CEC) | 1 | |
BANGE, Jane (GRN) | 18 | |
HAYES, Michael (DEM) | 15 | |
McLEOD, Paul (UNI) | 3 | |
CROCKER, Geoff (HAN) | 80 | |
FORMAL | 829 | |
INFORMAL | 41 | |
TOTAL | 870 |
Huskisson | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 260 | 381 |
GASH, Joanna (LP) | 586 | 688 |
RYAN, Steve (CTA) | 15 | |
McCLUNG, Jean (CEC) | 1 | |
BANGE, Jane (GRN) | 62 | |
HAYES, Michael (DEM) | 52 | |
McLEOD, Paul (UNI) | 12 | |
CROCKER, Geoff (HAN) | 81 | |
FORMAL | 1069 | |
INFORMAL | 51 | |
TOTAL | 1120 |
Hyams Beach | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 32 | 44 |
GASH, Joanna (LP) | 46 | 49 |
RYAN, Steve (CTA) | 0 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 9 | |
HAYES, Michael (DEM) | 6 | |
McLEOD, Paul (UNI) | 0 | |
CROCKER, Geoff (HAN) | 0 | |
FORMAL | 93 | |
INFORMAL | 2 | |
TOTAL | 95 |
Kangaroo Valley | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 130 | 264 |
GASH, Joanna (LP) | 373 | 440 |
RYAN, Steve (CTA) | 12 | |
McCLUNG, Jean (CEC) | 1 | |
BANGE, Jane (GRN) | 100 | |
HAYES, Michael (DEM) | 63 | |
McLEOD, Paul (UNI) | 4 | |
CROCKER, Geoff (HAN) | 21 | |
FORMAL | 704 | |
INFORMAL | 23 | |
TOTAL | 727 |
Manyana | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 136 | 184 |
GASH, Joanna (LP) | 163 | 194 |
RYAN, Steve (CTA) | 0 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 29 | |
HAYES, Michael (DEM) | 8 | |
McLEOD, Paul (UNI) | 0 | |
CROCKER, Geoff (HAN) | 42 | |
FORMAL | 378 | |
INFORMAL | 24 | |
TOTAL | 402 |
Nowra | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 506 | 668 |
GASH, Joanna (LP) | 1306 | 1487 |
RYAN, Steve (CTA) | 48 | |
McCLUNG, Jean (CEC) | 5 | |
BANGE, Jane (GRN) | 97 | |
HAYES, Michael (DEM) | 66 | |
McLEOD, Paul (UNI) | 20 | |
CROCKER, Geoff (HAN) | 107 | |
FORMAL | 2155 | |
INFORMAL | 112 | |
TOTAL | 2267 |
Nowra East | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 535 | 688 |
GASH, Joanna (LP) | 1036 | 1176 |
RYAN, Steve (CTA) | 25 | |
McCLUNG, Jean (CEC) | 4 | |
BANGE, Jane (GRN) | 63 | |
HAYES, Michael (DEM) | 51 | |
McLEOD, Paul (UNI) | 44 | |
CROCKER, Geoff (HAN) | 106 | |
FORMAL | 1864 | |
INFORMAL | 113 | |
TOTAL | 1977 |
Nowra Hill | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 52 | 62 |
GASH, Joanna (LP) | 200 | 230 |
RYAN, Steve (CTA) | 2 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 2 | |
HAYES, Michael (DEM) | 12 | |
McLEOD, Paul (UNI) | 2 | |
CROCKER, Geoff (HAN) | 22 | |
FORMAL | 292 | |
INFORMAL | 16 | |
TOTAL | 308 |
Nowra Hospital | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 71 | 90 |
GASH, Joanna (LP) | 112 | 128 |
RYAN, Steve (CTA) | 5 | |
McCLUNG, Jean (CEC) | 1 | |
BANGE, Jane (GRN) | 10 | |
HAYES, Michael (DEM) | 6 | |
McLEOD, Paul (UNI) | 1 | |
CROCKER, Geoff (HAN) | 12 | |
FORMAL | 218 | |
INFORMAL | 13 | |
TOTAL | 231 |
Orient Point | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 164 | 207 |
GASH, Joanna (LP) | 206 | 253 |
RYAN, Steve (CTA) | 4 | |
McCLUNG, Jean (CEC) | 1 | |
BANGE, Jane (GRN) | 16 | |
HAYES, Michael (DEM) | 8 | |
McLEOD, Paul (UNI) | 17 | |
CROCKER, Geoff (HAN) | 44 | |
FORMAL | 460 | |
INFORMAL | 25 | |
TOTAL | 485 |
Penrose | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 34 | 58 |
GASH, Joanna (LP) | 64 | 76 |
RYAN, Steve (CTA) | 0 | |
McCLUNG, Jean (CEC) | 2 | |
BANGE, Jane (GRN) | 13 | |
HAYES, Michael (DEM) | 9 | |
McLEOD, Paul (UNI) | 0 | |
CROCKER, Geoff (HAN) | 12 | |
FORMAL | 134 | |
INFORMAL | 5 | |
TOTAL | 139 |
St Georges Basin | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 256 | 322 |
GASH, Joanna (LP) | 567 | 660 |
RYAN, Steve (CTA) | 20 | |
McCLUNG, Jean (CEC) | 1 | |
BANGE, Jane (GRN) | 48 | |
HAYES, Michael (DEM) | 15 | |
McLEOD, Paul (UNI) | 1 | |
CROCKER, Geoff (HAN) | 74 | |
FORMAL | 982 | |
INFORMAL | 39 | |
TOTAL | 1021 |
Sanctuary Point | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 1087 | 1262 |
GASH, Joanna (LP) | 1470 | 1726 |
RYAN, Steve (CTA) | 29 | |
McCLUNG, Jean (CEC) | 2 | |
BANGE, Jane (GRN) | 88 | |
HAYES, Michael (DEM) | 60 | |
McLEOD, Paul (UNI) | 22 | |
CROCKER, Geoff (HAN) | 230 | |
FORMAL | 2988 | |
INFORMAL | 174 | |
TOTAL | 3162 |
Nowra Centre | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 193 | 291 |
GASH, Joanna (LP) | 706 | 805 |
RYAN, Steve (CTA) | 22 | |
McCLUNG, Jean (CEC) | 1 | |
BANGE, Jane (GRN) | 57 | |
HAYES, Michael (DEM) | 49 | |
McLEOD, Paul (UNI) | 7 | |
CROCKER, Geoff (HAN) | 61 | |
FORMAL | 1096 | |
INFORMAL | 50 | |
TOTAL | 1146 |
Sussex Inlet | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 668 | 804 |
GASH, Joanna (LP) | 1046 | 1242 |
RYAN, Steve (CTA) | 10 | |
McCLUNG, Jean (CEC) | 4 | |
BANGE, Jane (GRN) | 58 | |
HAYES, Michael (DEM) | 44 | |
McLEOD, Paul (UNI) | 5 | |
CROCKER, Geoff (HAN) | 211 | |
FORMAL | 2046 | |
INFORMAL | 94 | |
TOTAL | 2140 |
Sutton Forest | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 48 | 67 |
GASH, Joanna (LP) | 179 | 200 |
RYAN, Steve (CTA) | 4 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 17 | |
HAYES, Michael (DEM) | 9 | |
McLEOD, Paul (UNI) | 0 | |
CROCKER, Geoff (HAN) | 10 | |
FORMAL | 267 | |
INFORMAL | 16 | |
TOTAL | 283 |
Terara | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 90 | 121 |
GASH, Joanna (LP) | 430 | 472 |
RYAN, Steve (CTA) | 17 | |
McCLUNG, Jean (CEC) | 1 | |
BANGE, Jane (GRN) | 18 | |
HAYES, Michael (DEM) | 14 | |
McLEOD, Paul (UNI) | 1 | |
CROCKER, Geoff (HAN) | 22 | |
FORMAL | 593 | |
INFORMAL | 31 | |
TOTAL | 624 |
Tomerong | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 133 | 186 |
GASH, Joanna (LP) | 268 | 319 |
RYAN, Steve (CTA) | 2 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 43 | |
HAYES, Michael (DEM) | 14 | |
McLEOD, Paul (UNI) | 4 | |
CROCKER, Geoff (HAN) | 41 | |
FORMAL | 505 | |
INFORMAL | 37 | |
TOTAL | 542 |
Vincentia | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 442 | 590 |
GASH, Joanna (LP) | 917 | 1054 |
RYAN, Steve (CTA) | 22 | |
McCLUNG, Jean (CEC) | 1 | |
BANGE, Jane (GRN) | 92 | |
HAYES, Michael (DEM) | 79 | |
McLEOD, Paul (UNI) | 6 | |
CROCKER, Geoff (HAN) | 85 | |
FORMAL | 1644 | |
INFORMAL | 89 | |
TOTAL | 1733 |
Wingello | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 67 | 93 |
GASH, Joanna (LP) | 83 | 102 |
RYAN, Steve (CTA) | 8 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 18 | |
HAYES, Michael (DEM) | 10 | |
McLEOD, Paul (UNI) | 1 | |
CROCKER, Geoff (HAN) | 8 | |
FORMAL | 195 | |
INFORMAL | 9 | |
TOTAL | 204 |
Berry | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 331 | 600 |
GASH, Joanna (LP) | 1170 | 1323 |
RYAN, Steve (CTA) | 23 | |
McCLUNG, Jean (CEC) | 3 | |
BANGE, Jane (GRN) | 182 | |
HAYES, Michael (DEM) | 143 | |
McLEOD, Paul (UNI) | 5 | |
CROCKER, Geoff (HAN) | 66 | |
FORMAL | 1923 | |
INFORMAL | 88 | |
TOTAL | 2011 |
Bomaderry | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 600 | 790 |
GASH, Joanna (LP) | 1767 | 2015 |
RYAN, Steve (CTA) | 54 | |
McCLUNG, Jean (CEC) | 5 | |
BANGE, Jane (GRN) | 96 | |
HAYES, Michael (DEM) | 97 | |
McLEOD, Paul (UNI) | 12 | |
CROCKER, Geoff (HAN) | 174 | |
FORMAL | 2805 | |
INFORMAL | 119 | |
TOTAL | 2924 |
Bomaderry South | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 136 | 174 |
GASH, Joanna (LP) | 395 | 464 |
RYAN, Steve (CTA) | 22 | |
McCLUNG, Jean (CEC) | 1 | |
BANGE, Jane (GRN) | 24 | |
HAYES, Michael (DEM) | 24 | |
McLEOD, Paul (UNI) | 0 | |
CROCKER, Geoff (HAN) | 36 | |
FORMAL | 638 | |
INFORMAL | 27 | |
TOTAL | 665 |
Burrawang | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 42 | 84 |
GASH, Joanna (LP) | 230 | 258 |
RYAN, Steve (CTA) | 6 | |
McCLUNG, Jean (CEC) | 1 | |
BANGE, Jane (GRN) | 25 | |
HAYES, Michael (DEM) | 24 | |
McLEOD, Paul (UNI) | 0 | |
CROCKER, Geoff (HAN) | 14 | |
FORMAL | 342 | |
INFORMAL | 15 | |
TOTAL | 357 |
Gerringong | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 246 | 408 |
GASH, Joanna (LP) | 545 | 631 |
RYAN, Steve (CTA) | 27 | |
McCLUNG, Jean (CEC) | 3 | |
BANGE, Jane (GRN) | 124 | |
HAYES, Michael (DEM) | 58 | |
McLEOD, Paul (UNI) | 8 | |
CROCKER, Geoff (HAN) | 28 | |
FORMAL | 1039 | |
INFORMAL | 46 | |
TOTAL | 1085 |
Gerroa | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 62 | 94 |
GASH, Joanna (LP) | 157 | 180 |
RYAN, Steve (CTA) | 7 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 35 | |
HAYES, Michael (DEM) | 6 | |
McLEOD, Paul (UNI) | 0 | |
CROCKER, Geoff (HAN) | 7 | |
FORMAL | 274 | |
INFORMAL | 7 | |
TOTAL | 281 |
Jamberoo | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 213 | 360 |
GASH, Joanna (LP) | 588 | 672 |
RYAN, Steve (CTA) | 11 | |
McCLUNG, Jean (CEC) | 4 | |
BANGE, Jane (GRN) | 106 | |
HAYES, Michael (DEM) | 72 | |
McLEOD, Paul (UNI) | 3 | |
CROCKER, Geoff (HAN) | 35 | |
FORMAL | 1032 | |
INFORMAL | 55 | |
TOTAL | 1087 |
Kiama | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 717 | 1047 |
GASH, Joanna (LP) | 1430 | 1670 |
RYAN, Steve (CTA) | 46 | |
McCLUNG, Jean (CEC) | 3 | |
BANGE, Jane (GRN) | 201 | |
HAYES, Michael (DEM) | 205 | |
McLEOD, Paul (UNI) | 8 | |
CROCKER, Geoff (HAN) | 107 | |
FORMAL | 2717 | |
INFORMAL | 170 | |
TOTAL | 2887 |
Kiama Downs | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 406 | 585 |
GASH, Joanna (LP) | 634 | 793 |
RYAN, Steve (CTA) | 47 | |
McCLUNG, Jean (CEC) | 4 | |
BANGE, Jane (GRN) | 109 | |
HAYES, Michael (DEM) | 114 | |
McLEOD, Paul (UNI) | 1 | |
CROCKER, Geoff (HAN) | 63 | |
FORMAL | 1378 | |
INFORMAL | 83 | |
TOTAL | 1461 |
Mayflower | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 83 | 99 |
GASH, Joanna (LP) | 185 | 208 |
RYAN, Steve (CTA) | 10 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 8 | |
HAYES, Michael (DEM) | 12 | |
McLEOD, Paul (UNI) | 1 | |
CROCKER, Geoff (HAN) | 8 | |
FORMAL | 307 | |
INFORMAL | 11 | |
TOTAL | 318 |
Minnamurra | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 503 | 733 |
GASH, Joanna (LP) | 843 | 1049 |
RYAN, Steve (CTA) | 50 | |
McCLUNG, Jean (CEC) | 1 | |
BANGE, Jane (GRN) | 166 | |
HAYES, Michael (DEM) | 113 | |
McLEOD, Paul (UNI) | 4 | |
CROCKER, Geoff (HAN) | 102 | |
FORMAL | 1782 | |
INFORMAL | 77 | |
TOTAL | 1859 |
Moss Vale | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 570 | 711 |
GASH, Joanna (LP) | 937 | 1083 |
RYAN, Steve (CTA) | 44 | |
McCLUNG, Jean (CEC) | 3 | |
BANGE, Jane (GRN) | 73 | |
HAYES, Michael (DEM) | 75 | |
McLEOD, Paul (UNI) | 3 | |
CROCKER, Geoff (HAN) | 89 | |
FORMAL | 1794 | |
INFORMAL | 88 | |
TOTAL | 1882 |
Moss Vale Central | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 523 | 674 |
GASH, Joanna (LP) | 1049 | 1191 |
RYAN, Steve (CTA) | 29 | |
McCLUNG, Jean (CEC) | 5 | |
BANGE, Jane (GRN) | 79 | |
HAYES, Michael (DEM) | 95 | |
McLEOD, Paul (UNI) | 0 | |
CROCKER, Geoff (HAN) | 85 | |
FORMAL | 1865 | |
INFORMAL | 99 | |
TOTAL | 1964 |
Robertson | |||||||||||||||||||||||||||||||||||||||
Candidate | Votes | TCP | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KNOTT, Peter (ALP) | 240 | 363 | |||||||||||||||||||||||||||||||||||||
GASH, Joanna (LP) | 455 | 576 | |||||||||||||||||||||||||||||||||||||
RYAN, Steve (CTA) | 37 | ||||||||||||||||||||||||||||||||||||||
McCLUNG, Jean (CEC) | 5 | ||||||||||||||||||||||||||||||||||||||
BANGE, Jane (GRN) | 69 | ||||||||||||||||||||||||||||||||||||||
HAYES, Michael (DEM) | 61 | ||||||||||||||||||||||||||||||||||||||
McLEOD, Paul (UNI) | 1 | ||||||||||||||||||||||||||||||||||||||
CROCKER, Geoff (HAN) | 71 | ||||||||||||||||||||||||||||||||||||||
FORMAL | 939 | ||||||||||||||||||||||||||||||||||||||
INFORMAL | 41 | ||||||||||||||||||||||||||||||||||||||
TOTAL<
|
Werri Beach | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 200 | 334 |
GASH, Joanna (LP) | 435 | 527 |
RYAN, Steve (CTA) | 16 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 89 | |
HAYES, Michael (DEM) | 79 | |
McLEOD, Paul (UNI) | 4 | |
CROCKER, Geoff (HAN) | 38 | |
FORMAL | 861 | |
INFORMAL | 59 | |
TOTAL | 920 |
Basin View | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 249 | 329 |
GASH, Joanna (LP) | 480 | 540 |
RYAN, Steve (CTA) | 12 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 34 | |
HAYES, Michael (DEM) | 37 | |
McLEOD, Paul (UNI) | 2 | |
CROCKER, Geoff (HAN) | 55 | |
FORMAL | 869 | |
INFORMAL | 66 | |
TOTAL | 935 |
Sydney (Gilmore) | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 5 | 19 |
GASH, Joanna (LP) | 31 | 38 |
RYAN, Steve (CTA) | 2 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 8 | |
HAYES, Michael (DEM) | 8 | |
McLEOD, Paul (UNI) | 0 | |
CROCKER, Geoff (HAN) | 3 | |
FORMAL | 57 | |
INFORMAL | 4 | |
TOTAL | 61 |
Kiama South | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 270 | 389 |
GASH, Joanna (LP) | 451 | 553 |
RYAN, Steve (CTA) | 19 | |
McCLUNG, Jean (CEC) | 5 | |
BANGE, Jane (GRN) | 82 | |
HAYES, Michael (DEM) | 58 | |
McLEOD, Paul (UNI) | 4 | |
CROCKER, Geoff (HAN) | 53 | |
FORMAL | 942 | |
INFORMAL | 34 | |
TOTAL | 976 |
Nowra South | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 178 | 214 |
GASH, Joanna (LP) | 357 | 409 |
RYAN, Steve (CTA) | 13 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 19 | |
HAYES, Michael (DEM) | 13 | |
McLEOD, Paul (UNI) | 10 | |
CROCKER, Geoff (HAN) | 33 | |
FORMAL | 623 | |
INFORMAL | 24 | |
TOTAL | 647 |
Callala Bay | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 261 | 326 |
GASH, Joanna (LP) | 496 | 592 |
RYAN, Steve (CTA) | 12 | |
McCLUNG, Jean (CEC) | 0 | |
BANGE, Jane (GRN) | 39 | |
HAYES, Michael (DEM) | 22 | |
McLEOD, Paul (UNI) | 2 | |
CROCKER, Geoff (HAN) | 86 | |
FORMAL | 918 | |
INFORMAL | 49 | |
TOTAL | 967 |
Nowra North | ||
Candidate | Votes | TCP |
---|---|---|
KNOTT, Peter (ALP) | 151 | 207 |
GASH, Joanna (LP) | 428 | 489 |
RYAN, Steve (CTA) | 18 | |
McCLUNG, Jean (CEC) | 2 | |
BANGE, Jane (GRN) | 30 | |
HAYES, Michael (DEM) | 32 | |
McLEOD, Paul (UNI) | 1 | |
CROCKER, Geoff (HAN) | 34 | |
FORMAL | 696 | |
INFORMAL | 19 | |
TOTAL | 715 |
Special Hospital Team 1 | ||
