House of Representatives: Divisional Results by Polling Place | |
SA : Grey | Post Election Results |
Andamooka | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 82 | 114 |
ROBERTSON, Gil John (DEM) | 9 | |
HOLLAND, Sylvia (HAN) | 41 | |
MARTIN, Felicity (GRN) | 5 | |
WAKELIN, Barry (LP) | 84 | 107 |
FORMAL | 221 | |
INFORMAL | 21 | |
TOTAL | 242 |
Arno Bay | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 30 | 55 |
ROBERTSON, Gil John (DEM) | 6 | |
HOLLAND, Sylvia (HAN) | 27 | |
MARTIN, Felicity (GRN) | 3 | |
WAKELIN, Barry (LP) | 169 | 180 |
FORMAL | 235 | |
INFORMAL | 11 | |
TOTAL | 246 |
Ceduna | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 372 | 462 |
ROBERTSON, Gil John (DEM) | 58 | |
HOLLAND, Sylvia (HAN) | 85 | |
MARTIN, Felicity (GRN) | 36 | |
WAKELIN, Barry (LP) | 904 | 993 |
FORMAL | 1455 | |
INFORMAL | 91 | |
TOTAL | 1546 |
Cleve | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 53 | 64 |
ROBERTSON, Gil John (DEM) | 8 | |
HOLLAND, Sylvia (HAN) | 25 | |
MARTIN, Felicity (GRN) | 6 | |
WAKELIN, Barry (LP) | 642 | 670 |
FORMAL | 734 | |
INFORMAL | 28 | |
TOTAL | 762 |
Coffin Bay | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 69 | 92 |
ROBERTSON, Gil John (DEM) | 12 | |
HOLLAND, Sylvia (HAN) | 15 | |
MARTIN, Felicity (GRN) | 18 | |
WAKELIN, Barry (LP) | 251 | 273 |
FORMAL | 365 | |
INFORMAL | 15 | |
TOTAL | 380 |
Coober Pedy | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 396 | 535 |
ROBERTSON, Gil John (DEM) | 74 | |
HOLLAND, Sylvia (HAN) | 122 | |
MARTIN, Felicity (GRN) | 21 | |
WAKELIN, Barry (LP) | 371 | 449 |
FORMAL | 984 | |
INFORMAL | 99 | |
TOTAL | 1083 |
Cowell | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 108 | 133 |
ROBERTSON, Gil John (DEM) | 15 | |
HOLLAND, Sylvia (HAN) | 30 | |
MARTIN, Felicity (GRN) | 10 | |
WAKELIN, Barry (LP) | 562 | 592 |
FORMAL | 725 | |
INFORMAL | 33 | |
TOTAL | 758 |
Crystal Brook | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 217 | 290 |
ROBERTSON, Gil John (DEM) | 29 | |
HOLLAND, Sylvia (HAN) | 68 | |
MARTIN, Felicity (GRN) | 18 | |
WAKELIN, Barry (LP) | 611 | 653 |
FORMAL | 943 | |
INFORMAL | 33 | |
TOTAL | 976 |
Cummins | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 82 | 103 |
ROBERTSON, Gil John (DEM) | 16 | |
HOLLAND, Sylvia (HAN) | 38 | |
MARTIN, Felicity (GRN) | 11 | |
WAKELIN, Barry (LP) | 679 | 723 |
FORMAL | 826 | |
INFORMAL | 23 | |
TOTAL | 849 |
Darke Peak | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 4 | 7 |
ROBERTSON, Gil John (DEM) | 2 | |
HOLLAND, Sylvia (HAN) | 6 | |
MARTIN, Felicity (GRN) | 0 | |
WAKELIN, Barry (LP) | 90 | 95 |
FORMAL | 102 | |
INFORMAL | 2 | |
TOTAL | 104 |
Port Augusta East | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 798 | 937 |
ROBERTSON, Gil John (DEM) | 50 | |
HOLLAND, Sylvia (HAN) | 177 | |
MARTIN, Felicity (GRN) | 43 | |
WAKELIN, Barry (LP) | 843 | 974 |
FORMAL | 1911 | |
INFORMAL | 101 | |
TOTAL | 2012 |
Elliston | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 45 | 73 |
ROBERTSON, Gil John (DEM) | 17 | |
HOLLAND, Sylvia (HAN) | 7 | |
MARTIN, Felicity (GRN) | 19 | |
WAKELIN, Barry (LP) | 148 | 163 |
FORMAL | 236 | |
INFORMAL | 12 | |
TOTAL | 248 |
Whyalla Norrie North-West | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 477 | 577 |
ROBERTSON, Gil John (DEM) | 66 | |
HOLLAND, Sylvia (HAN) | 52 | |
MARTIN, Felicity (GRN) | 25 | |
WAKELIN, Barry (LP) | 320 | 363 |
FORMAL | 940 | |
INFORMAL | 40 | |
TOTAL | 980 |
Hawker | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 59 | 78 |
ROBERTSON, Gil John (DEM) | 13 | |
HOLLAND, Sylvia (HAN) | 14 | |
MARTIN, Felicity (GRN) | 7 | |
WAKELIN, Barry (LP) | 153 | 168 |
FORMAL | 246 | |
INFORMAL | 14 | |
TOTAL | 260 |
Iron Knob | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 52 | 67 |
ROBERTSON, Gil John (DEM) | 8 | |
HOLLAND, Sylvia (HAN) | 9 | |
MARTIN, Felicity (GRN) | 5 | |
WAKELIN, Barry (LP) | 35 | 42 |
FORMAL | 109 | |
INFORMAL | 5 | |
TOTAL | 114 |
Kimba | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 58 | 88 |
ROBERTSON, Gil John (DEM) | 14 | |
HOLLAND, Sylvia (HAN) | 47 | |
MARTIN, Felicity (GRN) | 6 | |
WAKELIN, Barry (LP) | 600 | 637 |
FORMAL | 725 | |
INFORMAL | 32 | |
TOTAL | 757 |
Kirton Point | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 485 | 619 |
ROBERTSON, Gil John (DEM) | 78 | |
HOLLAND, Sylvia (HAN) | 98 | |
MARTIN, Felicity (GRN) | 50 | |
WAKELIN, Barry (LP) | 828 | 920 |
FORMAL | 1539 | |
INFORMAL | 68 | |
TOTAL | 1607 |
Leigh Creek | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 127 | 162 |
ROBERTSON, Gil John (DEM) | 20 | |
HOLLAND, Sylvia (HAN) | 27 | |
MARTIN, Felicity (GRN) | 13 | |
WAKELIN, Barry (LP) | 171 | 196 |
FORMAL | 358 | |
INFORMAL | 7 | |
TOTAL | 365 |
Lock | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 24 | 27 |
ROBERTSON, Gil John (DEM) | 6 | |
HOLLAND, Sylvia (HAN) | 18 | |
MARTIN, Felicity (GRN) | 4 | |
WAKELIN, Barry (LP) | 243 | 268 |
FORMAL | 295 | |
INFORMAL | 7 | |
TOTAL | 302 |
Minnipa | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 18 | 31 |
ROBERTSON, Gil John (DEM) | 6 | |
HOLLAND, Sylvia (HAN) | 22 | |
MARTIN, Felicity (GRN) | 2 | |
WAKELIN, Barry (LP) | 118 | 135 |
FORMAL | 166 | |
INFORMAL | 7 | |
TOTAL | 173 |
Napperby | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 166 | 199 |
ROBERTSON, Gil John (DEM) | 19 | |
HOLLAND, Sylvia (HAN) | 24 | |
MARTIN, Felicity (GRN) | 7 | |
WAKELIN, Barry (LP) | 207 | 224 |
FORMAL | 423 | |
INFORMAL | 27 | |
TOTAL | 450 |
North Shields | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 48 | 66 |
ROBERTSON, Gil John (DEM) | 11 | |
HOLLAND, Sylvia (HAN) | 29 | |
MARTIN, Felicity (GRN) | 5 | |
WAKELIN, Barry (LP) | 220 | 247 |
FORMAL | 313 | |
INFORMAL | 13 | |
TOTAL | 326 |
Roxby Downs | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 340 | 458 |
ROBERTSON, Gil John (DEM) | 72 | |
HOLLAND, Sylvia (HAN) | 101 | |
MARTIN, Felicity (GRN) | 30 | |
WAKELIN, Barry (LP) | 844 | 929 |
FORMAL | 1387 | |
INFORMAL | 65 | |
TOTAL | 1452 |
Port Pirie South | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 188 | 209 |
ROBERTSON, Gil John (DEM) | 17 | |
HOLLAND, Sylvia (HAN) | 23 | |
MARTIN, Felicity (GRN) | 6 | |
WAKELIN, Barry (LP) | 234 | 259 |
FORMAL | 468 | |
INFORMAL | 16 | |
TOTAL | 484 |
Poochera | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 6 | 11 |
ROBERTSON, Gil John (DEM) | 6 | |
HOLLAND, Sylvia (HAN) | 9 | |
MARTIN, Felicity (GRN) | 2 | |
WAKELIN, Barry (LP) | 99 | 111 |
FORMAL | 122 | |
INFORMAL | 1 | |
TOTAL | 123 |
Port Augusta Central | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 420 | 522 |
ROBERTSON, Gil John (DEM) | 34 | |
HOLLAND, Sylvia (HAN) | 80 | |
MARTIN, Felicity (GRN) | 27 | |
WAKELIN, Barry (LP) | 541 | 580 |
FORMAL | 1102 | |
INFORMAL | 57 | |
TOTAL | 1159 |
Port Augusta West | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 705 | 921 |
ROBERTSON, Gil John (DEM) | 112 | |
HOLLAND, Sylvia (HAN) | 180 | |
MARTIN, Felicity (GRN) | 44 | |
WAKELIN, Barry (LP) | 760 | 880 |
FORMAL | 1801 | |
INFORMAL | 86 | |
TOTAL | 1887 |
Port Germein | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 99 | 137 |
ROBERTSON, Gil John (DEM) | 11 | |
HOLLAND, Sylvia (HAN) | 43 | |
MARTIN, Felicity (GRN) | 6 | |
WAKELIN, Barry (LP) | 124 | 146 |
FORMAL | 283 | |
INFORMAL | 20 | |
TOTAL | 303 |
Port Kenny | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 18 | 25 |
ROBERTSON, Gil John (DEM) | 6 | |
HOLLAND, Sylvia (HAN) | 11 | |
MARTIN, Felicity (GRN) | 3 | |
WAKELIN, Barry (LP) | 108 | 121 |
FORMAL | 146 | |
INFORMAL | 6 | |
TOTAL | 152 |
Port Lincoln | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 715 | 935 |
ROBERTSON, Gil John (DEM) | 170 | |
HOLLAND, Sylvia (HAN) | 164 | |
MARTIN, Felicity (GRN) | 90 | |
WAKELIN, Barry (LP) | 1645 | 1849 |
FORMAL | 2784 | |
INFORMAL | 123 | |
TOTAL | 2907 |
Port Lincoln Central | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 417 | 525 |
ROBERTSON, Gil John (DEM) | 70 | |
HOLLAND, Sylvia (HAN) | 95 | |
MARTIN, Felicity (GRN) | 51 | |
WAKELIN, Barry (LP) | 1624 | 1732 |
FORMAL | 2257 | |
INFORMAL | 95 | |
TOTAL | 2352 |
Port Lincoln South | |||
Candidate | Votes | TCP | |
---|---|---|---|
O'NEILL, Con (ALP) | 388 | 497 | |
ROBERTSON, Gil John (DEM) | MARTIN, Felicity (GRN) | 24 | |
WAKELIN, Barry (LP) | 499 | 561 | |
FORMAL | 1058 | ||
INFORMAL | 80 | ||
TOTAL | 1138 |
Port Neill | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 25 | 31 |
ROBERTSON, Gil John (DEM) | 5 | |
HOLLAND, Sylvia (HAN) | 6 | |
MARTIN, Felicity (GRN) | 2 | |
WAKELIN, Barry (LP) | 168 | 175 |
FORMAL | 206 | |
INFORMAL | 9 | |
TOTAL | 215 |
Port Pirie West | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 1351 | 1546 |
ROBERTSON, Gil John (DEM) | 74 | |
HOLLAND, Sylvia (HAN) | 163 | |
MARTIN, Felicity (GRN) | 48 | |
WAKELIN, Barry (LP) | 841 | 931 |
FORMAL | 2477 | |
INFORMAL | 117 | |
TOTAL | 2594 |
Quorn | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 182 | 235 |
ROBERTSON, Gil John (DEM) | 33 | |
HOLLAND, Sylvia (HAN) | 53 | |
MARTIN, Felicity (GRN) | 19 | |
WAKELIN, Barry (LP) | 437 | 489 |
FORMAL | 724 | |
INFORMAL | 31 | |
TOTAL | 755 |
Risdon Park East | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 1127 | 1278 |
ROBERTSON, Gil John (DEM) | 83 | |
HOLLAND, Sylvia (HAN) | 120 | |
MARTIN, Felicity (GRN) | 39 | |
WAKELIN, Barry (LP) | 1270 | 1361 |
FORMAL | 2639 | |
INFORMAL | 132 | |
TOTAL | 2771 |
Risdon Park South | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 481 | 528 |
ROBERTSON, Gil John (DEM) | 24 | |
HOLLAND, Sylvia (HAN) | 30 | |
MARTIN, Felicity (GRN) | 22 | |
WAKELIN, Barry (LP) | 382 | 411 |
FORMAL | 939 | |
INFORMAL | 44 | |
TOTAL | 983 |
Whyalla Stuart South | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 997 | 1172 |
ROBERTSON, Gil John (DEM) | 96 | |
HOLLAND, Sylvia (HAN) | 99 | |
MARTIN, Felicity (GRN) | 45 | |
WAKELIN, Barry (LP) | 571 | 636 |
FORMAL | 1808 | |
INFORMAL | 131 | |
TOTAL | 1939 |
Smoky Bay | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 14 | 19 |
ROBERTSON, Gil John (DEM) | 5 | |
HOLLAND, Sylvia (HAN) | 19 | |
MARTIN, Felicity (GRN) | 3 | |
WAKELIN, Barry (LP) | 118 | 140 |
FORMAL | 159 | |
INFORMAL | 6 | |
TOTAL | 165 |
Solomontown | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 872 | 971 |
ROBERTSON, Gil John (DEM) | 41 | |
HOLLAND, Sylvia (HAN) | 94 | |
MARTIN, Felicity (GRN) | 27 | |
WAKELIN, Barry (LP) | 578 | 641 |
FORMAL | 1612 | |
INFORMAL | 112 | |
TOTAL | 1724 |
Stirling North | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 322 | 446 |
ROBERTSON, Gil John (DEM) | 41 | |
HOLLAND, Sylvia (HAN) | 130 | |
MARTIN, Felicity (GRN) | 16 | |
WAKELIN, Barry (LP) | 388 | 451 |
FORMAL | 897 | |
INFORMAL | 51 | |
TOTAL | 948 |
Streaky Bay | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 98 | 170 |
ROBERTSON, Gil John (DEM) | 36 | |
HOLLAND, Sylvia (HAN) | 72 | |
MARTIN, Felicity (GRN) | 36 | |
WAKELIN, Barry (LP) | 527 | 599 |
FORMAL | 769 | |
INFORMAL | 41 | |
TOTAL | 810 |
Tumby Bay | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 130 | 183 |
ROBERTSON, Gil John (DEM) | 25 | |
HOLLAND, Sylvia (HAN) | 75 | |
MARTIN, Felicity (GRN) | 19 | |
WAKELIN, Barry (LP) | 811 | 877 |
FORMAL | 1060 | |
INFORMAL | 53 | |
TOTAL | 1113 |
Ungarra | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 19 | 22 |
ROBERTSON, Gil John (DEM) | 2 | |
HOLLAND, Sylvia (HAN) | 13 | |
MARTIN, Felicity (GRN) | 1 | |
WAKELIN, Barry (LP) | 117 | 130 |
FORMAL | 152 | |
INFORMAL | 3 | |
TOTAL | 155 |
Wangary | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 38 | 65 |
ROBERTSON, Gil John (DEM) | 10 | |
HOLLAND, Sylvia (HAN) | 17 | |
MARTIN, Felicity (GRN) | 14 | |
WAKELIN, Barry (LP) | 160 | 174 |
FORMAL | 239 | |
INFORMAL | 8 | |
TOTAL | 247 |
Warramboo | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 3 | 7 |
ROBERTSON, Gil John (DEM) | 0 | |
HOLLAND, Sylvia (HAN) | 12 | |
MARTIN, Felicity (GRN) | 2 | |
WAKELIN, Barry (LP) | 113 | 123 |
FORMAL | 130 | |
INFORMAL | 1 | |
TOTAL | 131 |
Whyalla Central East | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 356 | 416 |
ROBERTSON, Gil John (DEM) | 57 | |
HOLLAND, Sylvia (HAN) | 43 | |
MARTIN, Felicity (GRN) | 15 | |
WAKELIN, Barry (LP) | 478 | 533 |
FORMAL | 949 | |
INFORMAL | 44 | |
TOTAL | 993 |
Whyalla Norrie North | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 689 | 831 |
ROBERTSON, Gil John (DEM) | 85 | |
HOLLAND, Sylvia (HAN) | 83 | |
MARTIN, Felicity (GRN) | 36 | |
WAKELIN, Barry (LP) | 526 | 588 |
FORMAL | 1419 | |
INFORMAL | 75 | |
TOTAL | 1494 |
Whyalla Norrie South | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 696 | 824 |
ROBERTSON, Gil John (DEM) | 112 | |
HOLLAND, Sylvia (HAN) | 64 | |
MARTIN, Felicity (GRN) | 30 | |
WAKELIN, Barry (LP) | 493 | 571 |
FORMAL | 1395 | |
INFORMAL | 76 | |
TOTAL | 1471 |
Whyalla Central West | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 714 | 859 |
ROBERTSON, Gil John (DEM) | 126 | |
HOLLAND, Sylvia (HAN) | 82 | |
MARTIN, Felicity (GRN) | 40 | |
WAKELIN, Barry (LP) | 791 | 894 |
FORMAL | 1753 | |
INFORMAL | 88 | |
TOTAL | 1841 |
Whyalla Stuart West | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 542 | 656 |
ROBERTSON, Gil John (DEM) | 81 | |
HOLLAND, Sylvia (HAN) | 62 | |
MARTIN, Felicity (GRN) | 34 | |
WAKELIN, Barry (LP) | 425 | 488 |
FORMAL | 1144 | |
INFORMAL | 83 | |
TOTAL | 1227 |
Whyalla Norrie East | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 709 | 888 |
ROBERTSON, Gil John (DEM) | 130 | |
HOLLAND, Sylvia (HAN) | 95 | |
MARTIN, Felicity (GRN) | 46 | |
WAKELIN, Barry (LP) | 751 | 843 |
FORMAL | 1731 | |
INFORMAL | 101 | |
TOTAL | 1832 |
Willsden | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 508 | 624 |
ROBERTSON, Gil John (DEM) | 28 | |
HOLLAND, Sylvia (HAN) | 117 | |
MARTIN, Felicity (GRN) | 23 | |
WAKELIN, Barry (LP) | 443 | 495 |
FORMAL | 1119 | |
INFORMAL | 43 | |
TOTAL | 1162 |
Wirrulla | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 5 | 8 |
ROBERTSON, Gil John (DEM) | 0 | |
HOLLAND, Sylvia (HAN) | 2 | |
MARTIN, Felicity (GRN) | 2 | |
WAKELIN, Barry (LP) | 108 | 109 |
FORMAL | 117 | |
INFORMAL | 4 | |
TOTAL | 121 |
Woomera | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 70 | 94 |
ROBERTSON, Gil John (DEM) | 18 | |
HOLLAND, Sylvia (HAN) | 10 | |
MARTIN, Felicity (GRN) | 8 | |
WAKELIN, Barry (LP) | 85 | 97 |
FORMAL | 191 | |
INFORMAL | 16 | |
TOTAL | 207 |
Wudinna | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 42 | 67 |
ROBERTSON, Gil John (DEM) | 15 | |
HOLLAND, Sylvia (HAN) | 61 | |
MARTIN, Felicity (GRN) | 3 | |
WAKELIN, Barry (LP) | 444 | 498 |
FORMAL | 565 | |
INFORMAL | 24 | |
TOTAL | 589 |
Auburn | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 86 | 126 |
ROBERTSON, Gil John (DEM) | 30 | |
HOLLAND, Sylvia (HAN) | 21 | |
MARTIN, Felicity (GRN) | 15 | |
WAKELIN, Barry (LP) | 238 | 264 |
FORMAL | 390 | |
INFORMAL | 20 | |
TOTAL | 410 |
Blyth | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 53 | 73 |
ROBERTSON, Gil John (DEM) | 12 | |
HOLLAND, Sylvia (HAN) | 19 | |
MARTIN, Felicity (GRN) | 5 | |
WAKELIN, Barry (LP) | 258 | 274 |
FORMAL | 347 | |
INFORMAL | 22 | |
TOTAL | 369 |
Booborowie | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 28 | 36 |
ROBERTSON, Gil John (DEM) | 1 | |
HOLLAND, Sylvia (HAN) | 13 | |
MARTIN, Felicity (GRN) | 2 | |
WAKELIN, Barry (LP) | 122 | 130 |
FORMAL | 166 | |
INFORMAL | 11 | |
TOTAL | 177 |
Booleroo Centre | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 24 | 45 |
ROBERTSON, Gil John (DEM) | 9 | |
HOLLAND, Sylvia (HAN) | 25 | |
MARTIN, Felicity (GRN) | 1 | |
WAKELIN, Barry (LP) | 309 | 323 |
FORMAL | 368 | |
INFORMAL | 12 | |
TOTAL | 380 |
Brinkworth | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 21 | 32 |
ROBERTSON, Gil John (DEM) | 11 | |
HOLLAND, Sylvia (HAN) | 22 | |
MARTIN, Felicity (GRN) | 1 | |
WAKELIN, Barry (LP) | 168 | 191 |
FORMAL | 223 | |
INFORMAL | 15 | |
TOTAL | 238 |
Burra | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 197 | 265 |
ROBERTSON, Gil John (DEM) | 26 | |
HOLLAND, Sylvia (HAN) | 59 | |
MARTIN, Felicity (GRN) | 19 | |
WAKELIN, Barry (LP) | 438 | 474 |
FORMAL | 739 | |
INFORMAL | 54 | |
TOTAL | 793 |
Clare | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 499 | 701 |
ROBERTSON, Gil John (DEM) | 154 | |
HOLLAND, Sylvia (HAN) | 119 | |
MARTIN, Felicity (GRN) | 73 | |
WAKELIN, Barry (LP) | 1560 | 1704 |
FORMAL | 2405 | |
INFORMAL | 109 | |
TOTAL | 2514 |
Eudunda | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 93 | 229 |
ROBERTSON, Gil John (DEM) | 61 | |
HOLLAND, Sylvia (HAN) | 137 | |
MARTIN, Felicity (GRN) | 19 | |
WAKELIN, Barry (LP) | 424 | 505 |
FORMAL | 734 | |
INFORMAL | 45 | |
TOTAL | 779 | |
Farrell Flat | ||
Candidate | Votes | TCP |
O'NEILL, Con (ALP) | 21 | 33 |
ROBERTSON, Gil John (DEM) | 8 | |
HOLLAND, Sylvia (HAN) | 15 | |
MARTIN, Felicity (GRN) | 3 | |
WAKELIN, Barry (LP) | 106 | 120 |
FORMAL | 153 | |
INFORMAL | 6 | |
TOTAL | 159 |
Georgetown | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 44 | 55 |
ROBERTSON, Gil John (DEM) | 5 | |
HOLLAND, Sylvia (HAN) | 9 | |
MARTIN, Felicity (GRN) | 1 | |
WAKELIN, Barry (LP) | 88 | 92 |
FORMAL | 147 | |
INFORMAL | 6 | |
TOTAL | 153 |
Gladstone | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 169 | 204 |
ROBERTSON, Gil John (DEM) | 12 | |
HOLLAND, Sylvia (HAN) | 38 | |
MARTIN, Felicity (GRN) | 6 | |
WAKELIN, Barry (LP) | 226 | 247 |
FORMAL | 451 | |
INFORMAL | 26 | |
TOTAL | 477 |
Hallett | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 19 | 25 |
ROBERTSON, Gil John (DEM) | 4 | |
HOLLAND, Sylvia (HAN) | 13 | |
MARTIN, Felicity (GRN) | 2 | |
WAKELIN, Barry (LP) | 84 | 97 |
FORMAL | 122 | |
INFORMAL | 7 | |
TOTAL | 129 |
Jamestown | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 202 | 268 |
ROBERTSON, Gil John (DEM) | 52 | |
HOLLAND, Sylvia (HAN) | 50 | |
MARTIN, Felicity (GRN) | 29 | |
WAKELIN, Barry (LP) | 905 | 970 |
FORMAL | 1238 | |
INFORMAL | 51 | |
TOTAL | 1289 |
Laura | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 88 | 134 |
ROBERTSON, Gil John (DEM) | 34 | |
HOLLAND, Sylvia (HAN) | 33 | |
MARTIN, Felicity (GRN) | 21 | |
WAKELIN, Barry (LP) | 309 | 351 |
FORMAL | 485 | |
INFORMAL | 16 | |
TOTAL | 501 |
Lochiel | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 18 | 22 |
ROBERTSON, Gil John (DEM) | 2 | |
HOLLAND, Sylvia (HAN) | 3 | |
MARTIN, Felicity (GRN) | 2 | |
WAKELIN, Barry (LP) | 75 | 78 |
FORMAL | 100 | |
INFORMAL | 12 | |
TOTAL | 112 |
Manoora | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 32 | 43 |
ROBERTSON, Gil John (DEM) | 7 | |
HOLLAND, Sylvia (HAN) | 14 | |
MARTIN, Felicity (GRN) | 3 | |
WAKELIN, Barry (LP) | 140 | 153 |
FORMAL | 196 | |
INFORMAL | 8 | |
TOTAL | 204 |
Marrabel | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 15 | 23 |
ROBERTSON, Gil John (DEM) | 6 | |
HOLLAND, Sylvia (HAN) | 12 | |
MARTIN, Felicity (GRN) | 2 | |
WAKELIN, Barry (LP) | 77 | 89 |
FORMAL | 112 | |
INFORMAL | 5 | |
TOTAL | 117 |
Melrose | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 36 | 48 |
ROBERTSON, Gil John (DEM) | 7 | |
HOLLAND, Sylvia (HAN) | 16 | |
MARTIN, Felicity (GRN) | 6 | |
WAKELIN, Barry (LP) | 162 | 179 |
FORMAL | 227 | |
INFORMAL | 8 | |
TOTAL | 235 |
Orroroo | ||
Candidate | Votes | TCP |
---|---|---|
O'NEILL, Con (ALP) | 82 | 100 |
ROBERTSON, Gil John (DEM) | 13 | |
HOLLAND, Sylvia (HAN) | 12 | |
MARTIN, Felicity (GRN) | 11 | |
WAKELIN, Barry (LP) | 375 | 393 |
FORMAL | 493 | |
INFORMAL | 19 | |
TOTAL | 512 |
Peterborough | ||
Candidate | Votes | TCP |
