House of Representatives: Divisional Results by Polling Place | |
WA : O'Connor | Post Election Results |
Albany | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 419 | 625 |
McNABB, Alistair (CTA) | 41 | |
PESTANA, Carole (DEM) | 49 | |
GYORGY, Stephan (IND) | 17 | |
BROWN, Vicki (NP) | 46 | |
DAVIS, Sandy (GWA) | 128 | |
ITURBIDE, Terry Kay (CEC) | 14 | |
McLEAN, Ron (HAN) | 101 | |
SELBY, Donna (LFF) | 31 | |
PENDLEBURY, Mark Hamilton (ALP) | 270 | 491 |
FORMAL | 1116 | |
INFORMAL | 63 | |
TOTAL | 1179 |
Albany Central | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 495 | 695 |
McNABB, Alistair (CTA) | 32 | |
PESTANA, Carole (DEM) | 30 | |
GYORGY, Stephan (IND) | 9 | |
BROWN, Vicki (NP) | 58 | |
DAVIS, Sandy (GWA) | 153 | |
ITURBIDE, Terry Kay (CEC) | 9 | |
McLEAN, Ron (HAN) | 111 | |
SELBY, Donna (LFF) | 34 | |
PENDLEBURY, Mark Hamilton (ALP) | 280 | 516 |
FORMAL | 1211 | |
INFORMAL | 81 | |
TOTAL | 1292 |
Albany Regional Hospital | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 173 | 265 |
McNABB, Alistair (CTA) | 29 | |
PESTANA, Carole (DEM) | 19 | |
GYORGY, Stephan (IND) | 6 | |
BROWN, Vicki (NP) | 14 | |
DAVIS, Sandy (GWA) | 32 | |
ITURBIDE, Terry Kay (CEC) | 5 | |
McLEAN, Ron (HAN) | 61 | |
SELBY, Donna (LFF) | 7 | |
PENDLEBURY, Mark Hamilton (ALP) | 103 | 184 |
FORMAL | 449 | |
INFORMAL | 27 | |
TOTAL | 476 |
Bayonet Head | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 440 | 644 |
McNABB, Alistair (CTA) | 41 | |
PESTANA, Carole (DEM) | 17 | |
GYORGY, Stephan (IND) | 4 | |
BROWN, Vicki (NP) | 69 | |
DAVIS, Sandy (GWA) | 51 | |
ITURBIDE, Terry Kay (CEC) | 3 | |
McLEAN, Ron (HAN) | 101 | |
SELBY, Donna (LFF) | 15 | |
PENDLEBURY, Mark Hamilton (ALP) | 235 | 332 |
FORMAL | 976 | |
INFORMAL | 57 | |
TOTAL | 1033 |
Bornholm | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 153 | 224 |
McNABB, Alistair (CTA) | 10 | |
PESTANA, Carole (DEM) | 4 | |
GYORGY, Stephan (IND) | 2 | |
BROWN, Vicki (NP) | 21 | |
DAVIS, Sandy (GWA) | 61 | |
ITURBIDE, Terry Kay (CEC) | 3 | |
McLEAN, Ron (HAN) | 45 | |
SELBY, Donna (LFF) | 13 | |
PENDLEBURY, Mark Hamilton (ALP) | 55 | 143 |
FORMAL | 367 | |
INFORMAL | 14 | |
TOTAL | 381 |
Boyup Brook | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 317 | 418 |
McNABB, Alistair (CTA) | 4 | |
PESTANA, Carole (DEM) | 13 | |
GYORGY, Stephan (IND) | 2 | |
BROWN, Vicki (NP) | 34 | |
DAVIS, Sandy (GWA) | 29 | |
ITURBIDE, Terry Kay (CEC) | 2 | |
McLEAN, Ron (HAN) | 67 | |
SELBY, Donna (LFF) | 3 | |
PENDLEBURY, Mark Hamilton (ALP) | 92 | 145 |
FORMAL | 563 | |
INFORMAL | 41 | |
TOTAL | 604 |
Centennial Park | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 825 | 1184 |
McNABB, Alistair (CTA) | 86 | |
PESTANA, Carole (DEM) | 43 | |
GYORGY, Stephan (IND) | 14 | |
BROWN, Vicki (NP) | 89 | |
DAVIS, Sandy (GWA) | 85 | |
ITURBIDE, Terry Kay (CEC) | 20 | |
McLEAN, Ron (HAN) | 185 | |
SELBY, Donna (LFF) | 26 | |
PENDLEBURY, Mark Hamilton (ALP) | 308 | 497 |
FORMAL | 1681 | |
INFORMAL | 115 | |
TOTAL | 1796 |
Denmark | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 584 | 849 |
McNABB, Alistair (CTA) | 23 | |
PESTANA, Carole (DEM) | 44 | |
GYORGY, Stephan (IND) | 11 | |
BROWN, Vicki (NP) | 64 | |
DAVIS, Sandy (GWA) | 281 | |
ITURBIDE, Terry Kay (CEC) | 5 | |
McLEAN, Ron (HAN) | 130 | |
SELBY, Donna (LFF) | 122 | |
PENDLEBURY, Mark Hamilton (ALP) | 400 | 815 |
FORMAL | 1664 | |
INFORMAL | 91 | |
TOTAL | 1755 |
Dinninup | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 59 | 86 |
McNABB, Alistair (CTA) | 2 | |
PESTANA, Carole (DEM) | 0 | |
GYORGY, Stephan (IND) | 1 | |
BROWN, Vicki (NP) | 15 | |
DAVIS, Sandy (GWA) | 5 | |
ITURBIDE, Terry Kay (CEC) | 0 | |
McLEAN, Ron (HAN) | 14 | |
SELBY, Donna (LFF) | 0 | |
PENDLEBURY, Mark Hamilton (ALP) | 20 | 30 |
FORMAL | 116 | |
INFORMAL | 8 | |
TOTAL | 124 |
Elleker | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 100 | 204 |
McNABB, Alistair (CTA) | 28 | |
PESTANA, Carole (DEM) | 8 | |
GYORGY, Stephan (IND) | 5 | |
BROWN, Vicki (NP) | 18 | |
DAVIS, Sandy (GWA) | 37 | |
ITURBIDE, Terry Kay (CEC) | 3 | |
McLEAN, Ron (HAN) | 64 | |
SELBY, Donna (LFF) | 11 | |
PENDLEBURY, Mark Hamilton (ALP) | 108 | 178 |
FORMAL | 382 | |
INFORMAL | 18 | |
TOTAL | 400 |
Emu Point | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 196 | 276 |
McNABB, Alistair (CTA) | 5 | |
PESTANA, Carole (DEM) | 3 | |
GYORGY, Stephan (IND) | 0 | |
BROWN, Vicki (NP) | 11 | |
DAVIS, Sandy (GWA) | 23 | |
ITURBIDE, Terry Kay (CEC) | 4 | |
McLEAN, Ron (HAN) | 66 | |
SELBY, Donna (LFF) | 9 | |
PENDLEBURY, Mark Hamilton (ALP) | 57 | 98 |
FORMAL | 374 | |
INFORMAL | 24 | |
TOTAL | 398 |
King River | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 159 | 224 |
McNABB, Alistair (CTA) | 9 | |
PESTANA, Carole (DEM) | 8 | |
GYORGY, Stephan (IND) | 3 | |
BROWN, Vicki (NP) | 18 | |
DAVIS, Sandy (GWA) | 25 | |
ITURBIDE, Terry Kay (CEC) | 0 | |
McLEAN, Ron (HAN) | 52 | |
SELBY, Donna (LFF) | 3 | |
PENDLEBURY, Mark Hamilton (ALP) | 60 | 113 |
FORMAL | 337 | |
INFORMAL | 16 | |
TOTAL | 353 |
Little Grove | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 497 | 683 |
McNABB, Alistair (CTA) | 17 | |
PESTANA, Carole (DEM) | 25 | |
GYORGY, Stephan (IND) | 8 | |
BROWN, Vicki (NP) | 51 | |
DAVIS, Sandy (GWA) | 102 | |
ITURBIDE, Terry Kay (CEC) | 9 | |
McLEAN, Ron (HAN) | 136 | |
SELBY, Donna (LFF) | 26 | |
PENDLEBURY, Mark Hamilton (ALP) | 221 | 409 |
FORMAL | 1092 | |
INFORMAL | 56 | |
TOTAL | 1148 |
Lockyer | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 855 | 1337 |
McNABB, Alistair (CTA) | 136 | |
PESTANA, Carole (DEM) | 36 | |
GYORGY, Stephan (IND) | 15 | |
BROWN, Vicki (NP) | 92 | |
DAVIS, Sandy (GWA) | 108 | |
ITURBIDE, Terry Kay (CEC) | 28 | |
McLEAN, Ron (HAN) | 340 | |
SELBY, Donna (LFF) | 50 | |
PENDLEBURY, Mark Hamilton (ALP) | 741 | 1064 |
FORMAL | 2401 | |
INFORMAL | 213 | |
TOTAL | 2614 |
Lower Kalgan | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 110 | 186 |
McNABB, Alistair (CTA) | 13 | |
PESTANA, Carole (DEM) | 5 | |
GYORGY, Stephan (IND) | 0 | |
BROWN, Vicki (NP) | 19 | |
DAVIS, Sandy (GWA) | 30 | |
ITURBIDE, Terry Kay (CEC) | 1 | |
McLEAN, Ron (HAN) | 37 | |
SELBY, Donna (LFF) | 7 | |
PENDLEBURY, Mark Hamilton (ALP) | 33 | 69 |
FORMAL | 255 | |
INFORMAL | 9 | |
TOTAL | 264 |
Lower King | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 310 | 482 |
McNABB, Alistair (CTA) | 17 | |
PESTANA, Carole (DEM) | 23 | |
GYORGY, Stephan (IND) | 2 | |
BROWN, Vicki (NP) | 35 | |
DAVIS, Sandy (GWA) | 51 | |
ITURBIDE, Terry Kay (CEC) | 5 | |
McLEAN, Ron (HAN) | 135 | |
SELBY, Donna (LFF) | 12 | |
PENDLEBURY, Mark Hamilton (ALP) | 148 | 256 |
FORMAL | 738 | |
INFORMAL | 40 | |
TOTAL | 778 |
Manypeaks | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 105 | 148 |
McNABB, Alistair (CTA) | 4 | |
PESTANA, Carole (DEM) | 3 | |
GYORGY, Stephan (IND) | 1 | |
BROWN, Vicki (NP) | 14 | |
DAVIS, Sandy (GWA) | 11 | |
ITURBIDE, Terry Kay (CEC) | 1 | |
McLEAN, Ron (HAN) | 30 | |
SELBY, Donna (LFF) | 2 | |
PENDLEBURY, Mark Hamilton (ALP) | 17 | 40 |
FORMAL | 188 | |
INFORMAL | 11 | |
TOTAL | 199 |
Mayanup | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 68 | 107 |
McNABB, Alistair (CTA) | 3 | |
PESTANA, Carole (DEM) | 0 | |
GYORGY, Stephan (IND) | 0 | |
BROWN, Vicki (NP) | 22 | |
DAVIS, Sandy (GWA) | 1 | |
ITURBIDE, Terry Kay (CEC) | 0 | |
McLEAN, Ron (HAN) | 17 | |
SELBY, Donna (LFF) | 1 | |
PENDLEBURY, Mark Hamilton (ALP) | 6 | 11 |
FORMAL | 118 | |
INFORMAL | 5 | |
TOTAL | 123 |
Middleton Beach | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 571 | 745 |
McNABB, Alistair (CTA) | 23 | |
PESTANA, Carole (DEM) | 29 | |
GYORGY, Stephan (IND) | 9 | |
BROWN, Vicki (NP) | 63 | |
DAVIS, Sandy (GWA) | 95 | |
ITURBIDE, Terry Kay (CEC) | 10 | |
McLEAN, Ron (HAN) | 85 | |
SELBY, Donna (LFF) | 21 | |
PENDLEBURY, Mark Hamilton (ALP) | 193 | 354 |
FORMAL | 1099 | |
INFORMAL | 66 | |
TOTAL | 1165 |
Napier | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 84 | 110 |
McNABB, Alistair (CTA) | 5 | |
PESTANA, Carole (DEM) | 3 | |
GYORGY, Stephan (IND) | 0 | |
BROWN, Vicki (NP) | 17 | |
DAVIS, Sandy (GWA) | 7 | |
ITURBIDE, Terry Kay (CEC) | 2 | |
McLEAN, Ron (HAN) | 11 | |
SELBY, Donna (LFF) | 2 | |
PENDLEBURY, Mark Hamilton (ALP) | 23 | 44 |
FORMAL | 154 | |
INFORMAL | 6 | |
TOTAL | 160 |
Parryville | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 66 | 96 |
McNABB, Alistair (CTA) | 0 | |
PESTANA, Carole (DEM) | 2 | |
GYORGY, Stephan (IND) | 1 | |
BROWN, Vicki (NP) | 7 | |
DAVIS, Sandy (GWA) | 31 | |
ITURBIDE, Terry Kay (CEC) | 0 | |
McLEAN, Ron (HAN) | 20 | |
SELBY, Donna (LFF) | 17 | |
PENDLEBURY, Mark Hamilton (ALP) | 33 | 81 |
FORMAL | 177 | |
INFORMAL | 15 | |
TOTAL | 192 |
Redmond | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 64 | 97 |
McNABB, Alistair (CTA) | 12 | |
PESTANA, Carole (DEM) | 1 | |
GYORGY, Stephan (IND) | 1 | |
BROWN, Vicki (NP) | 6 | &nb; |
ITURBIDE, Terry Kay (CEC) | 2 | |
McLEAN, Ron (HAN) | 17 | |
SELBY, Donna (LFF) | 1 | |
PENDLEBURY, Mark Hamilton (ALP) | 20 | 30 |
FORMAL | 127 | |
INFORMAL | 8 | |
TOTAL | 135 |
Scotsdale | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 105 | 136 |
McNABB, Alistair (CTA) | 6 | |
PESTANA, Carole (DEM) | 5 | |
GYORGY, Stephan (IND) | 0 | |
BROWN, Vicki (NP) | 11 | |
DAVIS, Sandy (GWA) | 23 | |
ITURBIDE, Terry Kay (CEC) | 0 | |
McLEAN, Ron (HAN) | 20 | |
SELBY, Donna (LFF) | 9 | |
PENDLEBURY, Mark Hamilton (ALP) | 32 | 75 |
FORMAL | 211 | |
INFORMAL | 12 | |
TOTAL | 223 |
Spencer Park | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 749 | 1046 |
McNABB, Alistair (CTA) | 83 | |
PESTANA, Carole (DEM) | 45 | |
GYORGY, Stephan (IND) | 12 | |
BROWN, Vicki (NP) | 65 | |
DAVIS, Sandy (GWA) | 93 | |
ITURBIDE, Terry Kay (CEC) | 34 | |
McLEAN, Ron (HAN) | 192 | |
SELBY, Donna (LFF) | 26 | |
PENDLEBURY, Mark Hamilton (ALP) | 559 | 812 |
FORMAL | 1858 | |
INFORMAL | 134 | |
TOTAL | 1992 |
Tingledale | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 78 | 105 |
McNABB, Alistair (CTA) | 2 | |
PESTANA, Carole (DEM) | 0 | |
GYORGY, Stephan (IND) | 0 | |
BROWN, Vicki (NP) | 5 | |
DAVIS, Sandy (GWA) | 17 | |
ITURBIDE, Terry Kay (CEC) | 0 | |
McLEAN, Ron (HAN) | 26 | |
SELBY, Donna (LFF) | 9 | |
PENDLEBURY, Mark Hamilton (ALP) | 32 | 64 |
FORMAL | 169 | |
INFORMAL | 9 | |
TOTAL | 178 |
Wellstead | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 44 | 96 |
McNABB, Alistair (CTA) | 1 | |
PESTANA, Carole (DEM) | 3 | |
GYORGY, Stephan (IND) | 0 | |
BROWN, Vicki (NP) | 24 | |
DAVIS, Sandy (GWA) | 0 | |
ITURBIDE, Terry Kay (CEC) | 1 | |
McLEAN, Ron (HAN) | 32 | |
SELBY, Donna (LFF) | 0 | |
PENDLEBURY, Mark Hamilton (ALP) | 12 | 21 |
FORMAL | 117 | |
INFORMAL | 6 | |
TOTAL | 123 |
Yakamia | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 675 | 996 |
McNABB, Alistair (CTA) | 70 | |
PESTANA, Carole (DEM) | 34 | |
GYORGY, Stephan (IND) | 6 | |
BROWN, Vicki (NP) | 53 | |
DAVIS, Sandy (GWA) | 97 | |
ITURBIDE, Terry Kay (CEC) | 33 | |
McLEAN, Ron (HAN) | 203 | |
SELBY, Donna (LFF) | 32 | |
PENDLEBURY, Mark Hamilton (ALP) | 407 | 614 |
FORMAL | 1610 | |
INFORMAL | 115 | |
TOTAL | 1725 |
Fitzgerald | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 25 | 36 |
McNABB, Alistair (CTA) | 0 | |
PESTANA, Carole (DEM) | 0 | |
GYORGY, Stephan (IND) | 0 | |
BROWN, Vicki (NP) | 5 | |
DAVIS, Sandy (GWA) | 1 | |
ITURBIDE, Terry Kay (CEC) | 0 | |
McLEAN, Ron (HAN) | 6 | |
SELBY, Donna (LFF) | 1 | |
PENDLEBURY, Mark Hamilton (ALP) | 2 | 4 |
FORMAL | 40 | |
INFORMAL | 2 | |
TOTAL | 42 |
Hopetoun | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 145 | 204 |
McNABB, Alistair (CTA) | 6 | |
PESTANA, Carole (DEM) | 2 | |
GYORGY, Stephan (IND) | 2 | |
BROWN, Vicki (NP) | 24 | |
DAVIS, Sandy (GWA) | 6 | |
ITURBIDE, Terry Kay (CEC) | 5 | |
McLEAN, Ron (HAN) | 31 | |
SELBY, Donna (LFF) | 5 | |
PENDLEBURY, Mark Hamilton (ALP) | 36 | 58 |
FORMAL | 262 | |
INFORMAL | 30 | |
TOTAL | 292 |
Jerdacuttup | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 36 | 51 |
McNABB, Alistair (CTA) | 0 | |
PESTANA, Carole (DEM) | 2 | |
GYORGY, Stephan (IND) | 0 | |
BROWN, Vicki (NP) | 9 | |
DAVIS, Sandy (GWA) | 1 | |
ITURBIDE, Terry Kay (CEC) | 0 | |
McLEAN, Ron (HAN) | 8 | |
SELBY, Donna (LFF) | 3 | |
PENDLEBURY, Mark Hamilton (ALP) | 3 | 11 |
FORMAL | 62 | |
INFORMAL | 3 | |
TOTAL | 65 |
Morawa | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 252 | 319 |
McNABB, Alistair (CTA) | 4 | |
PESTANA, Carole (DEM) | 7 | |
GYORGY, Stephan (IND) | 1 | |
BROWN, Vicki (NP) | 18 | |
DAVIS, Sandy (GWA) | 7 | |
ITURBIDE, Terry Kay (CEC) | 1 | |
McLEAN, Ron (HAN) | 56 | |
SELBY, Donna (LFF) | 1 | |
PENDLEBURY, Mark Hamilton (ALP) | 62 | 90 |
FORMAL | 409 | |
INFORMAL | 23 | |
TOTAL | 432 |
Munglinup (O'Connor) | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 41 | 52 |
McNABB, Alistair (CTA) | 0 | |
PESTANA, Carole (DEM) | 0 | |
GYORGY, Stephan (IND) | 0 | |
BROWN, Vicki (NP) | 5 | |
DAVIS, Sandy (GWA) | 3 | |
ITURBIDE, Terry Kay (CEC) | 0 | |
McLEAN, Ron (HAN) | 7 | |
SELBY, Donna (LFF) | 1 | |
PENDLEBURY, Mark Hamilton (ALP) | 11 | 16 |
FORMAL | 68 | |
INFORMAL | 3 | |
TOTAL | 71 |
Ravensthorpe | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 187 | 264 |
McNABB, Alistair (CTA) | 5 | |
PESTANA, Carole (DEM) | 5 | |
GYORGY, Stephan (IND) | 5 | |
BROWN, Vicki (NP) | 27 | |
DAVIS, Sandy (GWA) | 9 | |
ITURBIDE, Terry Kay (CEC) | 0 | |
McLEAN, Ron (HAN) | 46 | |
SELBY, Donna (LFF) | 6 | |
PENDLEBURY, Mark Hamilton (ALP) | 51 | 77 |
FORMAL | 341 | |
INFORMAL | 16 | |
TOTAL | 357 |
Badgingarra | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 130 | 158 |
McNABB, Alistair (CTA) | 3 | |
PESTANA, Carole (DEM) | 1 | |
GYORGY, Stephan (IND) | 0 | |
BROWN, Vicki (NP) | 13 | |
DAVIS, Sandy (GWA) | 4 | |
ITURBIDE, Terry Kay (CEC) | 2 | |
McLEAN, Ron (HAN) | 12 | |
SELBY, Donna (LFF) | 0 | |
PENDLEBURY, Mark Hamilton (ALP) | 12 | 19 |
FORMAL | 177 | |
INFORMAL | 4 | |
TOTAL | 181 |
Cervantes | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 157 | 201 |
McNABB, Alistair (CTA) | 0 | |
PESTANA, Carole (DEM) | 2 | |
GYORGY, Stephan (IND) | 0 | |
BROWN, Vicki (NP) | 15 | |
DAVIS, Sandy (GWA) | 10 | |
ITURBIDE, Terry Kay (CEC) | 0 | |
McLEAN, Ron (HAN) | 37 | |
SELBY, Donna (LFF) | 0 | |
PENDLEBURY, Mark Hamilton (ALP) | 66 | 86 |
FORMAL | 287 | |
INFORMAL | 25 | |
TOTAL | 312 |
Dandaragan | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 166 | 200 |
McNABB, Alistair (CTA) | 0 | |
PESTANA, Carole (DEM) | 1 | |
GYORGY, Stephan (IND) | 2 | |
BROWN, Vicki (NP) | 18 | |
DAVIS, Sandy (GWA) | 9 | |
ITURBIDE, Terry Kay (CEC) | 0 | |
McLEAN, Ron (HAN) | 17 | |
SELBY, Donna (LFF) | 2 | |
PENDLEBURY, Mark Hamilton (ALP) | 33 | 48 |
FORMAL | 248 | |
INFORMAL | 12 | |
TOTAL | 260 |
Jurien | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 445 | 556 |
McNABB, Alistair (CTA) | 6 | |
PESTANA, Carole (DEM) | 11 | |
GYORGY, Stephan (IND) | 3 | |
BROWN, Vicki (NP) | 25 | |
DAVIS, Sandy (GWA) | 21 | |
ITURBIDE, Terry Kay (CEC) | 0 | |
McLEAN, Ron (HAN) | 81 | |
SELBY, Donna (LFF) | 10 | |
PENDLEBURY, Mark Hamilton (ALP) | 99 | 145 |
FORMAL | 701 | |
INFORMAL | 70 | |
TOTAL | 771 |
Ardath | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 35 | 53 |
McNABB, Alistair (CTA) | 0 | |
PESTANA, Carole (DEM) | 0 | |
GYORGY, Stephan (IND) | 1 | |
BROWN, Vicki (NP) | 10 | |
DAVIS, Sandy (GWA) | 0 | |
ITURBIDE, Terry Kay (CEC) | 0 | |
McLEAN, Ron (HAN) | 8 | |
SELBY, Donna (LFF) | 0 | |
PENDLEBURY, Mark Hamilton (ALP) | 2 | 3 |
FORMAL | 56 | |
INFORMAL | 0 | |
TOTAL | 56 |
Arthur River | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 78 | 121 |
McNABB, Alistair (CTA) | 3 | |
PESTANA, Carole (DEM) | 1 | |
GYORGY, Stephan (IND) | 2 | |
BROWN, Vicki (NP) | 26 | |
DAVIS, Sandy (GWA) | 3 | |
ITURBIDE, Terry Kay (CEC) | 0 | |
McLEAN, Ron (HAN) | 9 | |
SELBY, Donna (LFF) | 4 | |
PENDLEBURY, Mark Hamilton (ALP) | 10 | 15 |
FORMAL | 136 | |
INFORMAL | 8 | |
TOTAL | 144 |
Badgebup | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 33 | 53 |
McNABB, Alistair (CTA) | 2 | |
PESTANA, Carole (DEM) | 0 | |
GYORGY, Stephan (IND) | 0 | |
BROWN, Vicki (NP) | 8 | |
DAVIS, Sandy (GWA) | 0 | |
ITURBIDE, Terry Kay (CEC) | 0 | |
McLEAN, Ron (HAN) | 12 | |
SELBY, Donna (LFF) | 0 | |
PENDLEBURY, Mark Hamilton (ALP) | 4 | 6 |
FORMAL | 59 | |
INFORMAL | 1 | |
TOTAL | 60 |
Ballidu | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 116 | 142 |
McNABB, Alistair (CTA) | 4 | |
PESTANA, Carole (DEM) | 1 | |
GYORGY, Stephan (IND) | 0 | |
BROWN, Vicki (NP) | 12 | |
DAVIS, Sandy (GWA) | 4 | |
ITURBIDE, Terry Kay (CEC) | 0 | |
McLEAN, Ron (HAN) | 14 | |
SELBY, Donna (LFF) | 1 | |
PENDLEBURY, Mark Hamilton (ALP) | 7 | 17 |
FORMAL | 159 | |
INFORMAL | 3 | |
TOTAL | 162 |
Beachlands | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 301 | 376 |
McNABB, Alistair (CTA) | 11 | |
PESTANA, Carole (DEM) | 7 | |
GYORGY, Stephan (IND) | 11 | |
BROWN, Vicki (NP) | 10 | |
DAVIS, Sandy (GWA) | 42 | |
ITURBIDE, Terry Kay (CEC) | 2 | |
McLEAN, Ron (HAN) | 79 | |
SELBY, Donna (LFF) | 11 | |
PENDLEBURY, Mark Hamilton (ALP) | 292 | 390 |
FORMAL | 766 | |
INFORMAL | 41 | |
TOTAL | 807 |
Beacon | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 101 | 137 |
McNABB, Alistair (CTA) | 2 | |
PESTANA, Carole (DEM) | 3 | |
GYORGY, Stephan (IND) | 2 | |
BROWN, Vicki (NP) | 18 | |
DAVIS, Sandy (GWA) | 2 | |
ITURBIDE, Terry Kay (CEC) | 0 | |
McLEAN, Ron (HAN) | 15 | |
SELBY, Donna (LFF) | 1 | |
PENDLEBURY, Mark Hamilton (ALP) | 7 | 14 |
FORMAL | 151 | |
INFORMAL | 3 | |
TOTAL | 154 |
Bencubbin | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 105 | 140 |
McNABB, Alistair (CTA) | 0 | |
PESTANA, Carole (DEM) | 2 | |
GYORGY, Stephan (IND) | 2 | |
BROWN, Vicki (NP) | 14 | |
DAVIS, Sandy (GWA) | 4 | |
ITURBIDE, Terry Kay (CEC) | 0 | |
McLEAN, Ron (HAN) | 20 | |
SELBY, Donna (LFF) | 4 | |
PENDLEBURY, Mark Hamilton (ALP) | 14 | 25 |
FORMAL | ||
TOTAL | 174 |
Bindi Bindi | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 40 | 49 |
McNABB, Alistair (CTA) | 0 | |
PESTANA, Carole (DEM) | 0 | |
GYORGY, Stephan (IND) | 1 | |
BROWN, Vicki (NP) | 7 | |
DAVIS, Sandy (GWA) | 0 | |
ITURBIDE, Terry Kay (CEC) | 0 | |
McLEAN, Ron (HAN) | 3 | |
SELBY, Donna (LFF) | 1 | |
PENDLEBURY, Mark Hamilton (ALP) | 3 | 6 |
FORMAL | 55 | |
INFORMAL | 2 | |
TOTAL | 57 |
Bluff Point | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 993 | 1280 |
McNABB, Alistair (CTA) | 28 | |
PESTANA, Carole (DEM) | 42 | |
GYORGY, Stephan (IND) | 12 | |
BROWN, Vicki (NP) | 44 | |
DAVIS, Sandy (GWA) | 79 | |
ITURBIDE, Terry Kay (CEC) | 5 | |
McLEAN, Ron (HAN) | 233 | |
SELBY, Donna (LFF) | 27 | |
PENDLEBURY, Mark Hamilton (ALP) | 483 | 666 |
FORMAL | 1946 | |
INFORMAL | 116 | |
TOTAL | 2062 |
Bolgart | ||
Candidate | Votes | TCP |
---|---|---|
TUCKEY, Wilson (LP) | 76 | 100 |
McNABB, Alistair (CTA) | 1 | |
PESTANA, Carole (DEM) | 1 | |
GYORGY, Stephan (IND) | 1 | |
BROWN, Vicki (NP) | 3 | |
DAVIS, Sandy (GWA) | 5 | |
ITURBIDE, Terry Kay (CEC) | 0 | |
McLEAN, Ron (HAN) | 22 | |
SELBY, Donna (LFF) | 1 | |
PENDLEBURY, Mark Hamilton (ALP) | 8 | 18 |
FORMAL | 118 | |
INFORMAL | 8 | |
TOTAL | 126 |
Borden | ||
