House of Representatives: Divisional Results by Polling Place | |
WA : Perth | Post Election Results |
Beechboro East | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 125 | |
XAMON, Alison (GWA) | 114 | |
SMITH, Stephen (ALP) | 1060 | 1317 |
GILBERTHORPE, Peter (HAN) | 118 | |
WEBB, Rod (LP) | 483 | 599 |
CHILTON, Philip | 16 | |
FORMAL | 1916 | |
INFORMAL | 120 | |
TOTAL | 2036 |
Eden Hill | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 161 | |
XAMON, Alison (GWA) | 133 | |
SMITH, Stephen (ALP) | 1526 | 1822 |
GILBERTHORPE, Peter (HAN) | 143 | |
WEBB, Rod (LP) | 717 | 877 |
CHILTON, Philip | 19 | |
FORMAL | 2699 | |
INFORMAL | 153 | |
TOTAL | 2852 |
Lockridge | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 158 | |
XAMON, Alison (GWA) | 79 | |
SMITH, Stephen (ALP) | 1110 | 1345 |
GILBERTHORPE, Peter (HAN) | 101 | |
WEBB, Rod (LP) | 265 | 379 |
CHILTON, Philip | 11 | |
FORMAL | 1724 | |
INFORMAL | 102 | |
TOTAL | 1826 |
Menora South | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 42 | |
XAMON, Alison (GWA) | 43 | |
SMITH, Stephen (ALP) | 255 | 323 |
GILBERTHORPE, Peter (HAN) | 15 | |
WEBB, Rod (LP) | 472 | 507 |
CHILTON, Philip | 3 | |
FORMAL | 830 | |
INFORMAL | 33 | |
TOTAL | 863 |
Ashfield | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 62 | |
XAMON, Alison (GWA) | 72 | |
SMITH, Stephen (ALP) | 596 | 729 |
GILBERTHORPE, Peter (HAN) | 106 | |
WEBB, Rod (LP) | 261 | 375 |
CHILTON, Philip | 7 | |
FORMAL | 1104 | |
INFORMAL | 59 | |
TOTAL | 1163 |
Bassendean | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 185 | |
XAMON, Alison (GWA) | 124 | |
SMITH, Stephen (ALP) | 1055 | 1336 |
GILBERTHORPE, Peter (HAN) | 121 | |
WEBB, Rod (LP) | 535 | 698 |
CHILTON, Philip | 14 | |
FORMAL | 2034 | |
INFORMAL | 134 | |
TOTAL | 2168 |
Bassendean South | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 188 | |
XAMON, Alison (GWA) | 218 | |
SMITH, Stephen (ALP) | 1137 | 1522 |
GILBERTHORPE, Peter (HAN) | 138 | |
WEBB, Rod (LP) | 778 | 950 |
CHILTON, Philip | 13 | |
FORMAL | 2472 | |
INFORMAL | 106 | |
TOTAL | 2578 |
Bayswater | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 212 | |
XAMON, Alison (GWA) | 258 | |
SMITH, Stephen (ALP) | 1366 | 1799 |
GILBERTHORPE, Peter (HAN) | 117 | |
WEBB, Rod (LP) | 791 | 967 |
CHILTON, Philip | 22 | |
FORMAL | 2766 | |
INFORMAL | 129 | |
TOTAL | 2895 |
Bedford Park | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 84 | |
XAMON, Alison (GWA) | 103 | |
SMITH, Stephen (ALP) | 662 | 825 |
GILBERTHORPE, Peter (HAN) | 43 | |
WEBB, Rod (LP) | 436 | 510 |
CHILTON, Philip | 7 | |
FORMAL | 1335 | |
INFORMAL | 68 | |
TOTAL | 1403 |
Bedford West | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 80 | |
XAMON, Alison (GWA) | 83 | |
SMITH, Stephen (ALP) | 650 | 785 |
GILBERTHORPE, Peter (HAN) | 37 | |
WEBB, Rod (LP) | 388 | 462 |
CHILTON, Philip | 9 | |
FORMAL | 1247 | |
INFORMAL | 57 | |
TOTAL | 1304 |
Coolbinia | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 54 | |
XAMON, Alison (GWA) | 80 | |
SMITH, Stephen (ALP) | 312 | 422 |
GILBERTHORPE, Peter (HAN) | 20 | |
WEBB, Rod (LP) | 478 | 527 |
CHILTON, Philip | 5 | |
FORMAL | 949 | |
INFORMAL | 43 | |
TOTAL | 992 |
Dianella | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 67 | |
XAMON, Alison (GWA) | 42 | |
SMITH, Stephen (ALP) | 437 | 540 |
GILBERTHORPE, Peter (HAN) | 39 | |
WEBB, Rod (LP) | 353 | 407 |
CHILTON, Philip | 9 | |
FORMAL | 947 | |
INFORMAL | 58 | |
TOTAL | 1005 |
Dianella Central | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 90 | |
XAMON, Alison (GWA) | 99 | |
SMITH, Stephen (ALP) | 901 | 1084 |
GILBERTHORPE, Peter (HAN) | 81 | |
WEBB, Rod (LP) | 796 | 897 |
CHILTON, Philip | 14 | |
FORMAL | 1981 | |
INFORMAL | 99 | |
TOTAL | 2080 |
East Perth | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 60 | |
XAMON, Alison (GWA) | 62 | |
SMITH, Stephen (ALP) | 300 | 403 |
GILBERTHORPE, Peter (HAN) | 26 | |
WEBB, Rod (LP) | 398 | 445 |
CHILTON, Philip | 2 | |
FORMAL | 848 | |
INFORMAL | 41 | |
TOTAL | 889 |
Embleton | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 80 | |
XAMON, Alison (GWA) | 102 | |
SMITH, Stephen (ALP) | 883 | 1064 |
GILBERTHORPE, Peter (HAN) | 88 | |
WEBB, Rod (LP) | 497 | 601 |
CHILTON, Philip | 15 | |
FORMAL | 1665 | |
INFORMAL | 116 | |
TOTAL | 1781 |
Mount Lawley South | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 70 | |
XAMON, Alison (GWA) | 86 | |
SMITH, Stephen (ALP) | 275 | 407 |
GILBERTHORPE, Peter (HAN) | 19 | |
WEBB, Rod (LP) | 179 | 226 |
CHILTON, Philip | 4 | |
FORMAL | 633 | |
INFORMAL | 22 | |
TOTAL | 655 |
Morley South | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 168 | |
XAMON, Alison (GWA) | 117 | |
SMITH, Stephen (ALP) | 1516 | 1797 |
GILBERTHORPE, Peter (HAN) | 148 | |
WEBB, Rod (LP) | 943 | 1105 |
CHILTON, Philip | 10 | |
FORMAL | 2902 | |
INFORMAL | 201 | |
TOTAL | 3103 |
Highgate | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 207 | |
XAMON, Alison (GWA) | 275 | |
SMITH, Stephen (ALP) | 1042 | 1478 |
GILBERTHORPE, Peter (HAN) | 32 | |
WEBB, Rod (LP) | 506 | 617 |
CHILTON, Philip | 33 | |
FORMAL | 2095 | |
INFORMAL | 137 | |
TOTAL | 2232 |
Bayswater North | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 160 | |
XAMON, Alison (GWA) | 151 | |
SMITH, Stephen (ALP) | 1164 | 1429 |
GILBERTHORPE, Peter (HAN) | 107 | |
WEBB, Rod (LP) | 677 | 842 |
CHILTON, Philip | 12 | |
FORMAL | 2271 | |
INFORMAL | 128 | |
TOTAL | 2399 |
Inglewood | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 103 | |
XAMON, Alison (GWA) | 123 | |
SMITH, Stephen (ALP) | 572 | 772 |
GILBERTHORPE, Peter (HAN) | 35 | |
WEBB, Rod (LP) | 370 | 441 |
CHILTON, Philip | 10 | |
FORMAL | 1213 | |
INFORMAL | 74 | |
TOTAL | 1287 |
Inglewood North | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 189 | |
XAMON, Alison (GWA) | 192 | |
SMITH, Stephen (ALP) | 997 | 1320 |
GILBERTHORPE, Peter (HAN) | 60 | |
WEBB, Rod (LP) | 798 | 933 |
CHILTON, Philip | 17 | |
FORMAL | 2253 | |
INFORMAL | 98 | |
TOTAL | 2351 |
Maylands | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 271 | |
XAMON, Alison (GWA) | 246 | |
SMITH, Stephen (ALP) | 1436 | 1905 |
GILBERTHORPE, Peter (HAN) | 106 | |
WEBB, Rod (LP) | 900 | 1088 |
CHILTON, Philip | 34 | |
FORMAL | 2993 | |
INFORMAL | 187 | |
TOTAL | 3180 |
Maylands East | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 116 | |
XAMON, Alison (GWA) | 116 | |
SMITH, Stephen (ALP) | 689 | 883 |
GILBERTHORPE, Peter (HAN) | 66 | |
WEBB, Rod (LP) | 517 | 629 |
CHILTON, Philip | 8 | |
FORMAL | 1512 | |
INFORMAL | 64 | |
TOTAL | 1576 |
Menora | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 15 | |
XAMON, Alison (GWA) | 10 | |
SMITH, Stephen (ALP) | 160 | 187 |
GILBERTHORPE, Peter (HAN) | 11 | |
WEBB, Rod (LP) | 178 | 189 |
CHILTON, Philip | 2 | |
FORMAL | 376 | |
INFORMAL | 17 | |
TOTAL | 393 |
Dianella North | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 94 | |
XAMON, Alison (GWA) | 79 | |
SMITH, Stephen (ALP) | 572 | 726 |
GILBERTHORPE, Peter (HAN) | 53 | |
WEBB, Rod (LP) | 456 | 539 |
CHILTON, Philip | 11 | |
FORMAL | 1265 | |
INFORMAL | 63 | |
TOTAL | 1328 |
Morley North | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 58 | |
XAMON, Alison (GWA) | 30 | |
SMITH, Stephen (ALP) | 389 | 483 |
GILBERTHORPE, Peter (HAN) | 52 | |
WEBB, Rod (LP) | 365 | 421 |
CHILTON, Philip | 10 | |
FORMAL | 904 | |
INFORMAL | 32 | |
TOTAL | 936 |
Mount Lawley | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 231 | |
XAMON, Alison (GWA) | 283 | |
SMITH, Stephen (ALP) | 940 | 1383 |
GILBERTHORPE, Peter (HAN) | 68 | |
WEBB, Rod (LP) | 1031 | 1186 |
CHILTON, Philip | 16 | |
FORMAL | 2569 | |
INFORMAL | 98 | |
TOTAL | 2667 |
Mount Lawley East | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 49 | |
XAMON, Alison (GWA) | 74 | |
SMITH, Stephen (ALP) | 280 | 381 |
GILBERTHORPE, Peter (HAN) | 13 | |
WEBB, Rod (LP) | 290 | 332 |
CHILTON, Philip | 7 | |
FORMAL | 713 | |
INFORMAL | 17 | |
TOTAL | 730 |
Mount Lawley West | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 45 | |
XAMON, Alison (GWA) | 71 | |
SMITH, Stephen (ALP) | 279 | 386 |
GILBERTHORPE, Peter (HAN) | 9 | |
WEBB, Rod (LP) | 175 | 197 |
CHILTON, Philip | 4 | |
FORMAL | 583 | |
INFORMAL | 42 | |
TOTAL | 625 | 1" width="100%" class="results"> |
North Perth | ||
Candidate | Votes | TCP |
HEWETT, Aaron (DEM) | 59 | |
XAMON, Alison (GWA) | 53 | |
SMITH, Stephen (ALP) | 370 | 457 |
GILBERTHORPE, Peter (HAN) | 19 | |
WEBB, Rod (LP) | 304 | 350 |
CHILTON, Philip | 2 | |
FORMAL | 807 | |
INFORMAL | 24 | |
TOTAL | 831 |
North Perth Central | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 150 | |
XAMON, Alison (GWA) | 195 | |
SMITH, Stephen (ALP) | 988 | 1277 |
GILBERTHORPE, Peter (HAN) | 29 | |
WEBB, Rod (LP) | 574 | 679 |
CHILTON, Philip | 20 | |
FORMAL | 1956 | |
INFORMAL | 119 | |
TOTAL | 2075 |
Perth (Perth) | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 83 | |
XAMON, Alison (GWA) | 89 | |
SMITH, Stephen (ALP) | 286 | 437 |
GILBERTHORPE, Peter (HAN) | 25 | |
WEBB, Rod (LP) | 205 | 257 |
CHILTON, Philip | 6 | |
FORMAL | 694 | |
INFORMAL | 46 | |
TOTAL | 740 |
Royal Perth Hospital | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 22 | |
XAMON, Alison (GWA) | 10 | |
SMITH, Stephen (ALP) | 130 | 156 |
GILBERTHORPE, Peter (HAN) | 8 | |
WEBB, Rod (LP) | 75 | 90 |
CHILTON, Philip | 1 | |
FORMAL | 246 | |
INFORMAL | 14 | |
TOTAL | 260 |
Mercy Hospital | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 30 | |
XAMON, Alison (GWA) | 39 | |
SMITH, Stephen (ALP) | 163 | 219 |
GILBERTHORPE, Peter (HAN) | 13 | |
WEBB, Rod (LP) | 176 | 208 |
CHILTON, Philip | 6 | |
FORMAL | 427 | |
INFORMAL | 19 | |
TOTAL | 446 |
Northbridge | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 18 | |
XAMON, Alison (GWA) | 31 | |
SMITH, Stephen (ALP) | 76 | 119 |
GILBERTHORPE, Peter (HAN) | 7 | |
WEBB, Rod (LP) | 48 | 63 |
CHILTON, Philip | 2 | |
FORMAL | 182 | |
INFORMAL | 3 | |
TOTAL | 185 |
Beechboro | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 95 | |
XAMON, Alison (GWA) | 62 | |
SMITH, Stephen (ALP) | 1236 | 1426 |
GILBERTHORPE, Peter (HAN) | 103 | |
WEBB, Rod (LP) | 461 | 549 |
CHILTON, Philip | 18 | |
FORMAL | 1975 | |
INFORMAL | 122 | |
TOTAL | 2097 |
West Perth (Perth) | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 25 | |
XAMON, Alison (GWA) | 24 | |
SMITH, Stephen (ALP) | 125 | 170 |
GILBERTHORPE, Peter (HAN) | 10 | |
WEBB, Rod (LP) | 112 | 130 |
CHILTON, Philip | 4 | |
FORMAL | 300 | |
INFORMAL | 17 | |
TOTAL | 317 |
Morley | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 142 | |
XAMON, Alison (GWA) | 119 | |
SMITH, Stephen (ALP) | 1077 | 1326 |
GILBERTHORPE, Peter (HAN) | 95 | |
WEBB, Rod (LP) | 779 | 904 |
CHILTON, Philip | 18 | |
FORMAL | 2230 | |
INFORMAL | 140 | |
TOTAL | 2370 |
Beechboro West | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 111 | |
XAMON, Alison (GWA) | 50 | |
SMITH, Stephen (ALP) | 974 | 1118 |
GILBERTHORPE, Peter (HAN) | 99 | |
WEBB, Rod (LP) | 423 | 545 |
CHILTON, Philip | 6 | |
FORMAL | 1663 | |
INFORMAL | 77 | |
TOTAL | 1740 |
Kiara | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 93 | |
XAMON, Alison (GWA) | 56 | |
SMITH, Stephen (ALP) | 812 | 963 |
GILBERTHORPE, Peter (HAN) | 94 | |
WEBB, Rod (LP) | 391 | 489 |
CHILTON, Philip | 6 | |
FORMAL | 1452 | |
INFORMAL | 96 | |
TOTAL | 1548 |
Rottnest (Perth) | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 5 | |
XAMON, Alison (GWA) | 8 | |
SMITH, Stephen (ALP) | 19 | 30 |
GILBERTHORPE, Peter (HAN) | 1 | |
WEBB, Rod (LP) | 36 | 40 |
CHILTON, Philip | 1 | |
FORMAL | 70 | |
INFORMAL | 0 | |
TOTAL | 70 |
Hampton Park | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 109 | |
XAMON, Alison (GWA) | 83 | |
SMITH, Stephen (ALP) | 1022 | 1208 |
GILBERTHORPE, Peter (HAN) | 109 | |
WEBB, Rod (LP) | 757 | 887 |
CHILTON, Philip | 15 | |
FORMAL | 2095 | |
INFORMAL | 154 | |
TOTAL | 2249 |
Noranda West (Perth) | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 34 | |
XAMON, Alison (GWA) | 19 | |
SMITH, Stephen (ALP) | 219 | 264 |
GILBERTHORPE, Peter (HAN) | 16 | |
WEBB, Rod (LP) | 194 | 223 |
CHILTON, Philip | 5 | |
FORMAL | 487 | |
INFORMAL | 42 | |
TOTAL | 529 |
Special Hospital Team 1 | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 2 | |
XAMON, Alison (GWA) | 1 | |
SMITH, Stephen (ALP) | 51 | 53 |
GILBERTHORPE, Peter (HAN) | 6 | |
WEBB, Rod (LP) | 56 | 63 |
CHILTON, Philip | 0 | |
FORMAL | 116 | |
INFORMAL | 8 | |
TOTAL | 124 |
Special Hospital Team 2 | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 8 | |
XAMON, Alison (GWA) | 3 | |
SMITH, Stephen (ALP) | 92 | 102 |
GILBERTHORPE, Peter (HAN) | 1 | |
WEBB, Rod (LP) | 115 | 117 |
CHILTON, Philip | 0 | |
FORMAL | 219 | |
INFORMAL | 13 | |
TOTAL | 232 |
Special Hospital Team 3 | ||
Candidate | Votes | TCP |
---|---|---|
HEWETT, Aaron (DEM) | 7 | |
XAMON, Alison (GWA) | 2 | |
SMITH, Stephen (ALP) | 125 | 133 |
GILBERTHORPE, Peter (HAN) | 18 | |
WEBB, Rod (LP) | 78 | 98 |
CHILTON, Philip | 1 | |
FORMAL | 231 | |
INFORMAL | 18 | |
TOTAL | 249 |
top |