House of Representatives: Divisional Results by Polling Place | |
TAS : Braddon | Post Election Results |
Abbotsham | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 48 | 61 |
PATTISON, Alan (LP) | 66 | 75 |
THOMPSON, Clare (GRN) | 9 | |
COOPER, Craig (DEM) | 4 | |
PICKFORD, Steve (HAN) | 9 | |
FORMAL | 136 | |
INFORMAL | 4 | |
TOTAL | 140 |
Acton | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 1292 | 1407 |
PATTISON, Alan (LP) | 343 | 410 |
THOMPSON, Clare (GRN) | 72 | |
COOPER, Craig (DEM) | 49 | |
PICKFORD, Steve (HAN) | 61 | |
FORMAL | 1817 | |
INFORMAL | 108 | |
TOTAL | 1925 |
Addison Street | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 467 | 519 |
PATTISON, Alan (LP) | 278 | 309 |
THOMPSON, Clare (GRN) | 37 | |
COOPER, Craig (DEM) | 24 | |
PICKFORD, Steve (HAN) | 22 | |
FORMAL | 828 | |
INFORMAL | 37 | |
TOTAL | 865 |
Blythe Heads | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 118 | 151 |
PATTISON, Alan (LP) | 49 | 64 |
THOMPSON, Clare (GRN) | 15 | |
COOPER, Craig (DEM) | 4 | |
PICKFORD, Steve (HAN) | 29 | |
FORMAL | 215 | |
INFORMAL | 11 | |
TOTAL | 226 |
Boat Harbour | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 89 | 127 |
PATTISON, Alan (LP) | 168 | 185 |
THOMPSON, Clare (GRN) | 39 | |
COOPER, Craig (DEM) | 7 | |
PICKFORD, Steve (HAN) | 9 | |
FORMAL | 312 | |
INFORMAL | 7 | |
TOTAL | 319 |
Brooklyn | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 344 | 379 |
PATTISON, Alan (LP) | 194 | 230 |
THOMPSON, Clare (GRN) | 33 | |
COOPER, Craig (DEM) | 14 | |
PICKFORD, Steve (HAN) | 24 | |
FORMAL | 609 | |
INFORMAL | 21 | |
TOTAL | 630 |
Burnie | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 647 | 772 |
PATTISON, Alan (LP) | 507 | 566 |
THOMPSON, Clare (GRN) | 98 | |
COOPER, Craig (DEM) | 40 | |
PICKFORD, Steve (HAN) | 46 | |
FORMAL | 1338 | |
INFORMAL | 34 | |
TOTAL | 1372 |
South Burnie | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 181 | 204 |
PATTISON, Alan (LP) | 129 | 146 |
THOMPSON, Clare (GRN) | 18 | |
COOPER, Craig (DEM) | 9 | |
PICKFORD, Steve (HAN) | 13 | |
FORMAL | 350 | |
INFORMAL | 7 | |
TOTAL | 357 |
Calder | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 32 | 47 |
PATTISON, Alan (LP) | 39 | 45 |
THOMPSON, Clare (GRN) | 12 | |
COOPER, Craig (DEM) | 4 | |
PICKFORD, Steve (HAN) | 5 | |
FORMAL | 92 | |
INFORMAL | 2 | |
TOTAL | 94 |
Cooee | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 399 | 461 |
PATTISON, Alan (LP) | 394 | 428 |
THOMPSON, Clare (GRN) | 44 | |
COOPER, Craig (DEM) | 28 | |
PICKFORD, Steve (HAN) | 24 | |
FORMAL | 889 | |
INFORMAL | 22 | |
TOTAL | 911 |
Cuprona | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 46 | 59 |
PATTISON, Alan (LP) | 51 | 59 |
THOMPSON, Clare (GRN) | 8 | |
COOPER, Craig (DEM) | 3 | |
PICKFORD, Steve (HAN) | 10 | |
FORMAL | 118 | |
INFORMAL | 1 | |
TOTAL | 119 |
Currie | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 276 | 342 |
PATTISON, Alan (LP) | 372 | 426 |
THOMPSON, Clare (GRN) | 48 | |
COOPER, Craig (DEM) | 20 | |
PICKFORD, Steve (HAN) | 52 | |
FORMAL | 768 | |
INFORMAL | 31 | |
TOTAL | 799 |
Devonport Central | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 985 | 1145 |
PATTISON, Alan (LP) | 954 | 1043 |
THOMPSON, Clare (GRN) | 134 | |
COOPER, Craig (DEM) | 69 | |
PICKFORD, Steve (HAN) | 46 | |
FORMAL | 2188 | |
INFORMAL | 74 | |
TOTAL | 2262 |
East Devonport | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 1414 | 1551 |
PATTISON, Alan (LP) | 662 | 754 |
THOMPSON, Clare (GRN) | 77 | |
COOPER, Craig (DEM) | 68 | |
PICKFORD, Steve (HAN) | 84 | |
FORMAL | 2305 | |
INFORMAL | 114 | |
TOTAL | 2419 |
Devonport North | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 313 | 350 |
PATTISON, Alan (LP) | 352 | 372 |
THOMPSON, Clare (GRN) | 22 | |
COOPER, Craig (DEM) | 8 | |
PICKFORD, Steve (HAN) | 27 | |
FORMAL | 722 | |
INFORMAL | 17 | |
TOTAL | 739 |
Miandetta | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 182 | 210 |
PATTISON, Alan (LP) | 175 | 208 |
THOMPSON, Clare (GRN) | 28 | |
COOPER, Craig (DEM) | 16 | |
PICKFORD, Steve (HAN) | 17 | |
FORMAL | 418 | |
INFORMAL | 18 | |
TOTAL | 436 |
Don | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 257 | 303 |
PATTISON, Alan (LP) | 264 | 288 |
THOMPSON, Clare (GRN) | 40 | |
COOPER, Craig (DEM) | 23 | |
PICKFORD, Steve (HAN) | 7 | |
FORMAL | 591 | |
INFORMAL | 13 | |
TOTAL | 604 |
Edith Creek | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 80 | 96 |
PATTISON, Alan (LP) | 78 | 93 |
THOMPSON, Clare (GRN) | 10 | |
COOPER, Craig (DEM) | 5 | |
PICKFORD, Steve (HAN) | 16 | |
FORMAL | 189 | |
INFORMAL | 12 | |
TOTAL | 201 |
Elliott | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 96 | 120 |
PATTISON, Alan (LP) | 91 | 110 |
THOMPSON, Clare (GRN) | 24 | |
COOPER, Craig (DEM) | 7 | |
PICKFORD, Steve (HAN) | 12 | |
FORMAL | 230 | |
INFORMAL | 4 | |
TOTAL | 234 |
Forest | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 135 | 160 |
PATTISON, Alan (LP) | 210 | 232 |
THOMPSON, Clare (GRN) | 22 | |
COOPER, Craig (DEM) | 9 | |
PICKFORD, Steve (HAN) | 16 | |
FORMAL | 392 | |
INFORMAL | 8 | |
TOTAL | 400 |
Forth | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 317 | 385 |
PATTISON, Alan (LP) | 348 | 380 |
THOMPSON, Clare (GRN) | 59 | |
COOPER, Craig (DEM) | 16 | |
PICKFORD, Steve (HAN) | 25 | |
FORMAL | 765 | |
INFORMAL | 15 | |
TOTAL | 780 |
Gawler | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 136 | 165 |
PATTISON, Alan (LP) | 200 | 219 |
THOMPSON, Clare (GRN) | 21 | |
COOPER, Craig (DEM) | 8 | |
PICKFORD, Steve (HAN) | 19 | |
FORMAL | 384 | |
INFORMAL | 11 | |
TOTAL | 395 |
Grassy | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 52 | 59 |
PATTISON, Alan (LP) | 48 | 60 |
THOMPSON, Clare (GRN) | 5 | |
COOPER, Craig (DEM) | 3 | |
PICKFORD, Steve (HAN) | 11 | |
FORMAL | 119 | |
INFORMAL | 2 | |
TOTAL | 121 |
Gunns Plains | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 23 | 35 |
PATTISON, Alan (LP) | 37 | 45 |
THOMPSON, Clare (GRN) | 16 | |
COOPER, Craig (DEM) | 2 | |
PICKFORD, Steve (HAN) | 2 | |
FORMAL | 80 | |
INFORMAL | 2 | |
TOTAL | 82 |
Havenview | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 341 | 395 |
PATTISON, Alan (LP) | 144 | 169 |
THOMPSON, Clare (GRN) | 28 | |
COOPER, Craig (DEM) | 18 | |
PICKFORD, Steve (HAN) | 33 | |
FORMAL | 564 | |
INFORMAL | 18 | |
TOTAL | 582 |
Highclere | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 68 | 88 |
PATTISON, Alan (LP) | 57 | 68 |
THOMPSON, Clare (GRN) | 10 | |
COOPER, Craig (DEM) | 7 | |
PICKFORD, Steve (HAN) | 14 | |
FORMAL | 156 | |
INFORMAL | 7 | |
TOTAL | 163 |
Irishtown | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 125 | 136 |
PATTISON, Alan (LP) | 152 | 159 |
THOMPSON, Clare (GRN) | 3 | |
COOPER, Craig (DEM) | 5 | |
PICKFORD, Steve (HAN) | 10 | |
FORMAL | 295 | |
INFORMAL | 10 | |
TOTAL | 305 |
Shorewell Park | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 512 | 575 |
PATTISON, Alan (LP) | 475 | 514 |
THOMPSON, Clare (GRN) | 46 | |
COOPER, Craig (DEM) | 27 | |
PICKFORD, Steve (HAN) | 29 | |
FORMAL | 1089 | |
INFORMAL | 21 | |
TOTAL | 1110 |
Marrawah | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 69 | 98 |
PATTISON, Alan (LP) | 108 | 133 |
THOMPSON, Clare (GRN) | 20 | |
COOPER, Craig (DEM) | 8 | |
PICKFORD, Steve (HAN) | 26 | |
FORMAL | 231 | |
INFORMAL | 7 | |
TOTAL | 238 |
Mawbanna | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 19 | 20 |
PATTISON, Alan (LP) | 29 | 36 |
THOMPSON, Clare (GRN) | 3 | |
COOPER, Craig (DEM) | 0 | |
PICKFORD, Steve (HAN) | 5 | |
FORMAL | 56 | |
INFORMAL | 0 | |
TOTAL | 56 |
Melrose | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 51 | 67 |
PATTISON, Alan (LP) | 59 | 69 |
THOMPSON, Clare (GRN) | 17 | |
COOPER, Craig (DEM) | 5 | |
PICKFORD, Steve (HAN) | 4 | |
FORMAL | 136 | |
INFORMAL | 3 | |
TOTAL | 139 |
Montagu | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 61 | 68 |
PATTISON, Alan (LP) | 75 | 79 |
THOMPSON, Clare (GRN) | 7 | |
COOPER, Craig (DEM) | 0 | |
PICKFORD, Steve (HAN) | 4 | |
FORMAL | 147 | |
INFORMAL | 5 | |
TOTAL | 152 |
Montello | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 865 | 962 |
PATTISON, Alan (LP) | 343 | 388 |
THOMPSON, Clare (GRN) | 56 | |
COOPER, Craig (DEM) | 45 | |
PICKFORD, Steve (HAN) | 41 | |
FORMAL | 1350 | |
INFORMAL | 56 | |
TOTAL | 1406 |
Moorleah | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 59 | 95 |
PATTISON, Alan (LP) | 56 | 67 |
THOMPSON, Clare (GRN) | 26 | |
COOPER, Craig (DEM) | 10 | |
PICKFORD, Steve (HAN) | 11 | |
FORMAL | 162 | |
INFORMAL | 1 | |
TOTAL | 163 |
Natone | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 80 | 103 |
PATTISON, Alan (LP) | 68 | 78 |
THOMPSON, Clare (GRN) | 15 | |
COOPER, Craig (DEM) | 4 | |
PICKFORD, Steve (HAN) | 14 | |
FORMAL | 181 | |
INFORMAL | 10 | |
TOTAL | 191 |
Nietta | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 24 | 34 |
PATTISON, Alan (LP) | 20 | 27 |
THOMPSON, Clare (GRN) | 10 | |
COOPER, Craig (DEM) | 1 | |
PICKFORD, Steve (HAN) | 6 | |
FORMAL | 61 | |
INFORMAL | 1 | |
TOTAL | 62 |
Nixon Street | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 1318 | 1519 |
PATTISON, Alan (LP) | 1103 | 1200 |
THOMPSON, Clare (GRN) | 117 | |
COOPER, Craig (DEM) | 100 | |
PICKFORD, Steve (HAN) | 81 | |
FORMAL | 2719 | |
INFORMAL | 86 | |
TOTAL | 2805 |
North Motton | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 70 | 100 |
PATTISON, Alan (LP) | 104 | 123 |
THOMPSON, Clare (GRN) | 22 | |
COOPER, Craig (DEM) | 5 | |
PICKFORD, Steve (HAN) | 22 | |
FORMAL | 223 | |
INFORMAL | 11 | |
TOTAL | 234 |
Penguin | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 1031 | 1208 |
PATTISON, Alan (LP) | 761 | 886 |
THOMPSON, Clare (GRN) | 137 | |
COOPER, Craig (DEM) | 54 | |
PICKFORD, Steve (HAN) | 111 | |
FORMAL | 2094 | |
INFORMAL | 70 | |
TOTAL | 2164 |
Preston | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 23 | 35 |
PATTISON, Alan (LP) | 32 | 39 |
THOMPSON, Clare (GRN) | 12 | |
COOPER, Craig (DEM) | 1 | |
PICKFORD, Steve (HAN) | 6 | |
FORMAL | 74 | |
INFORMAL | 4 | |
TOTAL | 78 |
Reekara | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 30 | 34 |
PATTISON, Alan (LP) | 52 | 59 |
THOMPSON, Clare (GRN) | 4 | |
COOPER, Craig (DEM) | 2 | |
PICKFORD, Steve (HAN) | 5 | |
FORMAL | 93 | |
INFORMAL | 4 | |
TOTAL | 97 |
Riana | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 89 | 109 |
PATTISON, Alan (LP) | 99 | 112 |
THOMPSON, Clare (GRN) | 18 | |
COOPER, Craig (DEM) | 5 | |
PICKFORD, Steve (HAN) | 10 | |
FORMAL | 221 | |
INFORMAL | 9 | |
TOTAL | 230 |
Ridgley | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 327 | 372 |
PATTISON, Alan (LP) | 280 | 308 |
THOMPSON, Clare (GRN) | 32 | |
COOPER, Craig (DEM) | 13 | |
PICKFORD, Steve (HAN) | 28 | |
FORMAL | 680 | |
INFORMAL | 16 | |
TOTAL | 696 |
Rocky Cape | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 174 | 206 |
PATTISON, Alan (LP) | 148 | 173 |
THOMPSON, Clare (GRN) | 19 | |
COOPER, Craig (DEM) | 13 | |
PICKFORD, Steve (HAN) | 25 | |
FORMAL | 379 | |
INFORMAL | 18 | |
TOTAL | 397 |
Sisters Beach | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 110 | 123 |
PATTISON, Alan (LP) | 68 | 78 |
THOMPSON, Clare (GRN) | 18 | |
COOPER, Craig (DEM) | 3 | |
PICKFORD, Steve (HAN) | 2 | |
FORMAL | 201 | |
INFORMAL | 4 | |
TOTAL | 205 |
Sisters Creek | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 69 | 91 |
PATTISON, Alan (LP) | 74 | 85 |
THOMPSON, Clare (GRN) | 17 | |
COOPER, Craig (DEM) | 10 | |
PICKFORD, Steve (HAN) | 6 | |
FORMAL | 176 | |
INFORMAL | 6 | |
TOTAL | 182 |
Smithton | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 1149 | 1256 |
PATTISON, Alan (LP) | 1093 | 1177 |
THOMPSON, Clare (GRN) | 63 | |
COOPER, Craig (DEM) | 55 | |
PICKFORD, Steve (HAN) | 73 | |
FORMAL | 2433 | |
INFORMAL | 90 | |
TOTAL | 2523 |
Somerset | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 1209 | 1359 |
PATTISON, Alan (LP) | 794 | 916 |
THOMPSON, Clare (GRN) | 96 | |
COOPER, Craig (DEM) | 59 | |
PICKFORD, Steve (HAN) | 117 | |
FORMAL | 2275 | |
INFORMAL | 87 | |
TOTAL | 2362 |
South Riana | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 54 | 75 |
PATTISON, Alan (LP) | 80 | 98 |
THOMPSON, Clare (GRN) | 7 | |
COOPER, Craig (DEM) | 10 | |
PICKFORD, Steve (HAN) | 22 | |
FORMAL | 173 | |
INFORMAL | 11 | |
TOTAL | 184 |
Sprent | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 85 | 102 |
PATTISON, Alan (LP) | 79 | 93 |
THOMPSON, Clare (GRN) | 17 | |
COOPER, Craig (DEM) | 1 | |
PICKFORD, Steve (HAN) | 13 | |
FORMAL | 195 | |
INFORMAL | 4 | |
TOTAL | 199 |
Spreyton | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 581 | 674 |
PATTISON, Alan (LP) | 528 | 585 |
THOMPSON, Clare (GRN) | 68 | |
COOPER, Craig (DEM) | 30 | |
PICKFORD, Steve (HAN) | 52 | |
FORMAL | 1259 | |
INFORMAL | 51 | |
TOTAL | 1310 |
Stanley | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 214 | 262 |
PATTISON, Alan (LP) | 141 | 155 |
THOMPSON, Clare (GRN) | 39 | |
COOPER, Craig (DEM) | 11 | |
PICKFORD, Steve (HAN) | 12 | |
FORMAL | 417 | |
INFORMAL | 12 | |
TOTAL | 429 |
Stowport | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 93 | 107 |
PATTISON, Alan (LP) | 98 | 113 |
THOMPSON, Clare (GRN) | 11 | |
COOPER, Craig (DEM) | 6 | |
PICKFORD, Steve (HAN) | 12 | |
FORMAL | 220 | |
INFORMAL | 20 | |
TOTAL | 240 |
Sulphur Creek | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 154 | 181 |
PATTISON, Alan (LP) | 168 | 189 |
THOMPSON, Clare (GRN) | 27 | |
COOPER, Craig (DEM) | 9 | |
PICKFORD, Steve (HAN) | 12 | |
FORMAL | 370 | |
INFORMAL | 16 | |
TOTAL | 386 |
Togari | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 34 | 38 |
PATTISON, Alan (LP) | 42 | 45 |
THOMPSON, Clare (GRN) | 2 | |
COOPER, Craig (DEM) | 3 | |
PICKFORD, Steve (HAN) | 2 | |
FORMAL | 83 | |
INFORMAL | 3 | |
TOTAL | 86 |
Turners Beach | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 330 | 394 |
PATTISON, Alan (LP) | 376 | 414 |
THOMPSON, Clare (GRN) | 50 | |
COOPER, Craig (DEM) | 16 | |
PICKFORD, Steve (HAN) | 36 | |
FORMAL | 808 | |
INFORMAL | 28 | |
TOTAL | 836 |
Ulverstone Central | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 601 | 679 |
PATTISON, Alan (LP) | 549 | 598 |
THOMPSON, Clare (GRN) | 57 | |
COOPER, Craig (DEM) | 24 | |
PICKFORD, Steve (HAN) | 46 | |
FORMAL | 1277 | |
INFORMAL | 42 | |
TOTAL | 1319 |
Ulverstone East | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 456 | 511 |
PATTISON, Alan (LP) | 456 | 500 |
THOMPSON, Clare (GRN) | 43 | |
COOPER, Craig (DEM) | 15 | |
PICKFORD, Steve (HAN) | 41 | |
FORMAL | 1011 | |
INFORMAL | 35 | |
TOTAL | 1046 |
Ulverstone South | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 1017 | 1184 |
PATTISON, Alan (LP) | 800 | 910 |
THOMPSON, Clare (GRN) | 132 | |
COOPER, Craig (DEM) | 53 | |
PICKFORD, Steve (HAN) | 92 | |
FORMAL | 2094 | |
INFORMAL | 70 | |
TOTAL | 2164 |
Ulverstone West | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 995 | 1116 |
PATTISON, Alan (LP) | 732 | 816 |
THOMPSON, Clare (GRN) | 81 | |
COOPER, Craig (DEM) | 31 | |
PICKFORD, Steve (HAN) | 93 | |
FORMAL | 1932 | |
INFORMAL | 78 | |
TOTAL | 2010 |
Upper Burnie | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 716 | 801 |
PATTISON, Alan (LP) | 492 | 547 |
THOMPSON, Clare (GRN) | 66 | |
COOPER, Craig (DEM) | 23 | |
PICKFORD, Steve (HAN) | 51 | |
FORMAL | 1348 | |
INFORMAL | 56 | |
TOTAL | 1404 |
Valley Road | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 1113 | 1262 |
PATTISON, Alan (LP) | 899 | 978 |
THOMPSON, Clare (GRN) | 79 | |
COOPER, Craig (DEM) | 63 | |
PICKFORD, Steve (HAN) | 86 | |
FORMAL | 2240 | |
INFORMAL | 85 | |
TOTAL | 2325 |
Wynyard West | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 495 | 581 |
PATTISON, Alan (LP) | 386 | 432 |
THOMPSON, Clare (GRN) | 65 | |
COOPER, Craig (DEM) | 23 | |
PICKFORD, Steve (HAN) | 44 | |
FORMAL | 1013 | |
INFORMAL | 33 | |
TOTAL | 1046 |
Wivenhoe | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 172 | 197 |
PATTISON, Alan (LP) | 133 | 149 |
THOMPSON, Clare (GRN) | 23 | |
COOPER, Craig (DEM) | 7 | |
PICKFORD, Steve (HAN) | 11 | |
FORMAL | 346 | |
INFORMAL | 16 | |
TOTAL | 362 |
Wynyard Central | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 968 | 1142 |
PATTISON, Alan (LP) | 783 | 899 |
THOMPSON, Clare (GRN) | 120 | |
COOPER, Craig (DEM) | 89 | |
PICKFORD, Steve (HAN) | 81 | |
FORMAL | 2041 | |
INFORMAL | 81 | |
TOTAL | 2122 |
Wynyard East | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 312 | 371 |
PATTISON, Alan (LP) | 134 | 155 |
THOMPSON, Clare (GRN) | 36 | |
COOPER, Craig (DEM) | 22 | |
PICKFORD, Steve (HAN) | 22 | |
FORMAL | 526 | |
INFORMAL | 13 | |
TOTAL | 539 |
Yolla | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 157 | 221 |
PATTISON, Alan (LP) | 155 | 185 |
THOMPSON, Clare (GRN) | 45 | |
COOPER, Craig (DEM) | 21 | |
PICKFORD, Steve (HAN) | 28 | |
FORMAL | 406 | |
INFORMAL | 16 | |
TOTAL | 422 |
Latrobe | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 1296 | 1453 |
PATTISON, Alan (LP) | 770 | 872 |
THOMPSON, Clare (GRN) | 113 | |
COOPER, Craig (DEM) | 46 | |
PICKFORD, Steve (HAN) | 100 | |
FORMAL | 2325 | |
INFORMAL | 93 | |
TOTAL | 2418 |
Moriarty | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 71 | 89 |
PATTISON, Alan (LP) | 143 | 160 |
THOMPSON, Clare (GRN) | 13 | |
COOPER, Craig (DEM) | 5 | |
PICKFORD, Steve (HAN) | 17 | |
FORMAL | 249 | |
INFORMAL | 8 | |
TOTAL | 257 |
Port Sorell | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 780 | 920 |
PATTISON, Alan (LP) | 756 | 848 |
THOMPSON, Clare (GRN) | 99 | |
COOPER, Craig (DEM) | 44 | |
PICKFORD, Steve (HAN) | 89 | |
FORMAL | 1768 | |
INFORMAL | 54 | |
TOTAL | 1822 |
Sassafras | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 74 | 85 |
PATTISON, Alan (LP) | 152 | 162 |
THOMPSON, Clare (GRN) | 4 | |
COOPER, Craig (DEM) | 4 | |
PICKFORD, Steve (HAN) | 13 | |
FORMAL | 247 | |
INFORMAL | 4 | |
TOTAL | 251 |
Savage River | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 26 | 36 |
PATTISON, Alan (LP) | 12 | 16 |
THOMPSON, Clare (GRN) | 6 | |
COOPER, Craig (DEM) | 3 | |
PICKFORD, Steve (HAN) | 5 | |
FORMAL | 52 | |
INFORMAL | 1 | |
TOTAL | 53 |
Waratah | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 86 | 96 |
PATTISON, Alan (LP) | 32 | 42 |
THOMPSON, Clare (GRN) | 8 | |
COOPER, Craig (DEM) | 1 | |
PICKFORD, Steve (HAN) | 11 | |
FORMAL | 138 | |
INFORMAL | 5 | |
TOTAL | 143 |
Wesley Vale | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 96 | 128 |
PATTISON, Alan (LP) | 189 | 211 |
THOMPSON, Clare (GRN) | 23 | |
COOPER, Craig (DEM) | 12 | |
PICKFORD, Steve (HAN) | 19 | |
FORMAL | 339 | |
INFORMAL | 13 | |
TOTAL | 352 |
Ambleside | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 226 | 250 |
PATTISON, Alan (LP) | 271 | 291 |
THOMPSON, Clare (GRN) | 19 | |
COOPER, Craig (DEM) | 10 | |
PICKFORD, Steve (HAN) | 15 | |
FORMAL | 541 | |
INFORMAL | 24 | |
TOTAL | 565 |
Special Hospital Team 1 | ||
Candidate | Votes | TCP |
---|---|---|
SIDEBOTTOM, Sid (ALP) | 26 | 26 |
PATTISON, Alan (LP) | 24 | 26 |
THOMPSON, Clare (GRN) | 0 | |
COOPER, Craig (DEM) | 1 | |
PICKFORD, Steve (HAN) | 1 | |
FORMAL | 52 | |
INFORMAL | 0 | |
TOTAL | 52 |
Special Hospital Team 2 | ||
Candidate | Votes | TCP |
---|---|---|
