House of Representatives: Divisional Results by Polling Place | |
TAS : Denison | Post Election Results |
Abbotsfield | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 1165 | 1267 |
EDWARDS, Penny (DEM) | 77 | |
HAMPSON, Brenda (GRN) | 66 | |
STEVEN, Tony (LP) | 373 | 414 |
FORMAL | 1681 | |
INFORMAL | 61 | |
TOTAL | 1742 |
Albuera | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 215 | 371 |
EDWARDS, Penny (DEM) | 61 | |
HAMPSON, Brenda (GRN) | 145 | |
STEVEN, Tony (LP) | 195 | 245 |
FORMAL | 616 | |
INFORMAL | 6 | |
TOTAL | 622 |
Battery Point | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 400 | 653 |
EDWARDS, Penny (DEM) | 100 | |
HAMPSON, Brenda (GRN) | 219 | |
STEVEN, Tony (LP) | 508 | 574 |
FORMAL | 1227 | |
INFORMAL | 27 | |
TOTAL | 1254 |
Bowen Road | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 1027 | 1198 |
EDWARDS, Penny (DEM) | 109 | |
HAMPSON, Brenda (GRN) | 123 | |
STEVEN, Tony (LP) | 349 | 410 |
FORMAL | 1608 | |
INFORMAL | 77 | |
TOTAL | 1685 |
Brent Street | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 534 | 597 |
EDWARDS, Penny (DEM) | 46 | |
HAMPSON, Brenda (GRN) | 43 | |
STEVEN, Tony (LP) | 265 | 291 |
FORMAL | 888 | |
INFORMAL | 32 | |
TOTAL | 920 |
Cascades | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 284 | 425 |
EDWARDS, Penny (DEM) | 50 | |
HAMPSON, Brenda (GRN) | 114 | |
STEVEN, Tony (LP) | 151 | 174 |
FORMAL | 599 | |
INFORMAL | 18 | |
TOTAL | 617 |
Chigwell | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 1210 | 1309 |
EDWARDS, Penny (DEM) | 65 | |
HAMPSON, Brenda (GRN) | 79 | |
STEVEN, Tony (LP) | 448 | 493 |
FORMAL | 1802 | |
INFORMAL | 79 | |
TOTAL | 1881 |
Claremont | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 915 | 988 |
EDWARDS, Penny (DEM) | 57 | |
HAMPSON, Brenda (GRN) | 55 | |
STEVEN, Tony (LP) | 392 | 431 |
FORMAL | 1419 | |
INFORMAL | 56 | |
TOTAL | 1475 |
Collinsvale | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 224 | 275 |
EDWARDS, Penny (DEM) | 18 | |
HAMPSON, Brenda (GRN) | 43 | |
STEVEN, Tony (LP) | 69 | 79 |
FORMAL | 354 | |
INFORMAL | 11 | |
TOTAL | 365 |
Cornelian Bay | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 269 | 336 |
EDWARDS, Penny (DEM) | 29 | |
HAMPSON, Brenda (GRN) | 58 | |
STEVEN, Tony (LP) | 210 | 230 |
FORMAL | 566 | |
INFORMAL | 7 | |
TOTAL | 573 |
Cosgrove | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 499 | 568 |
EDWARDS, Penny (DEM) | 41 | |
HAMPSON, Brenda (GRN) | 53 | |
STEVEN, Tony (LP) | 204 | 229 |
FORMAL | 797 | |
INFORMAL | 28 | |
TOTAL | 825 |
Creek Road | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 630 | 773 |
EDWARDS, Penny (DEM) | 71 | |
HAMPSON, Brenda (GRN) | 127 | |
STEVEN, Tony (LP) | 508 | 563 |
FORMAL | 1336 | |
INFORMAL | 21 | |
TOTAL | 1357 |
Cross Street | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 930 | 1178 |
EDWARDS, Penny (DEM) | 124 | |
HAMPSON, Brenda (GRN) | 184 | |
STEVEN, Tony (LP) | 532 | 592 |
FORMAL | 1770 | |
INFORMAL | 63 | |
TOTAL | 1833 |
Dynnyrne | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 434 | 667 |
EDWARDS, Penny (DEM) | 115 | |
HAMPSON, Brenda (GRN) | 188 | |
STEVEN, Tony (LP) | 381 | 451 |
FORMAL | 1118 | |
INFORMAL | 23 | |
TOTAL | 1141 |
Elizabeth Street | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 349 | 568 |
EDWARDS, Penny (DEM) | 87 | |
HAMPSON, Brenda (GRN) | 179 | |
STEVEN, Tony (LP) | 180 | 227 |
FORMAL | 795 | |
INFORMAL | 25 | |
TOTAL | 820 |
Elwick | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 278 | 292 |
EDWARDS, Penny (DEM) | 13 | |
HAMPSON, Brenda (GRN) | 11 | |
STEVEN, Tony (LP) | 80 | 90 |
FORMAL | 382 | |
INFORMAL | 16 | |
TOTAL | 398 |
Fern Tree | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 187 | 325 |
EDWARDS, Penny (DEM) | 46 | |
HAMPSON, Brenda (GRN) | 121 | |
STEVEN, Tony (LP) | 86 | 115 |
FORMAL | 440 | |
INFORMAL | 4 | |
TOTAL | 444 |
Glenorchy | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 1737 | 1903 |
EDWARDS, Penny (DEM) | 137 | |
HAMPSON, Brenda (GRN) | 117 | |
STEVEN, Tony (LP) | 768 | 856 |
FORMAL | 2759 | |
INFORMAL | 106 | |
TOTAL | 2865 |
Glenorchy East | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 1295 | 1450 |
EDWARDS, Penny (DEM) | 92 | |
HAMPSON, Brenda (GRN) | 111 | |
STEVEN, Tony (LP) | 531 | 579 |
FORMAL | 2029 | |
INFORMAL | 97 | |
TOTAL | 2126 |
Goodwood | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 641 | 699 |
EDWARDS, Penny (DEM) | 50 | |
HAMPSON, Brenda (GRN) | 37 | |
STEVEN, Tony (LP) | 160 | 189 |
FORMAL | 888 | |
INFORMAL | 53 | |
TOTAL | 941 |
Hill Street | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 318 | 510 |
EDWARDS, Penny (DEM) | 57 | |
HAMPSON, Brenda (GRN) | 171 | |
STEVEN, Tony (LP) | 123 | 159 |
FORMAL | 669 | |
INFORMAL | 22 | |
TOTAL | 691 |
Hobart | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 290 | 472 |
EDWARDS, Penny (DEM) | 63 | |
HAMPSON, Brenda (GRN) | 171 | |
STEVEN, Tony (LP) | 174 | 226 |
FORMAL | 698 | |
INFORMAL | 16 | |
TOTAL | 714 |
Hobart Central | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 106 | 154 |
EDWARDS, Penny (DEM) | 18 | |
HAMPSON, Brenda (GRN) | 48 | |
STEVEN, Tony (LP) | 61 | 79 |
FORMAL | 233 | |
INFORMAL | 11 | |
TOTAL | 244 |
Hobart North | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 343 | 440 |
EDWARDS, Penny (DEM) | 41 | |
HAMPSON, Brenda (GRN) | 78 | |
STEVEN, Tony (LP) | 163 | 185 |
FORMAL | 625 | |
INFORMAL | 14 | |
TOTAL | 639 |
Hobart South | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 755 | 1154 |
EDWARDS, Penny (DEM) | 130 | |
HAMPSON, Brenda (GRN) | 342 | |
STEVEN, Tony (LP) | 459 | 532 |
FORMAL | 1686 | |
INFORMAL | 28 | |
TOTAL | 1714 |
Hobart West | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 408 | 651 |
EDWARDS, Penny (DEM) | 82 | |
HAMPSON, Brenda (GRN) | 202 | |
STEVEN, Tony (LP) | 189 | 230 |
FORMAL | 881 | |
INFORMAL | 16 | |
TOTAL | 897 |
Lansdowne Crescent | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 370 | 558 |
EDWARDS, Penny (DEM) | 78 | |
HAMPSON, Brenda (GRN) | 146 | |
STEVEN, Tony (LP) | 224 | 260 |
FORMAL | 818 | |
INFORMAL | 20 | |
TOTAL | 838 |
Lenah Valley | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 763 | 947 |
EDWARDS, Penny (DEM) | 122 | |
HAMPSON, Brenda (GRN) | 142 | |
STEVEN, Tony (LP) | 588 | 668 |
FORMAL | 1615 | |
INFORMAL | 64 | |
TOTAL | 1679 |
Lower Sandy Bay | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 566 | 795 |
EDWARDS, Penny (DEM) | 137 | |
HAMPSON, Brenda (GRN) | 199 | |
STEVEN, Tony (LP) | 1201 | 1308 |
FORMAL | 2103 | |
INFORMAL | 58 | |
TOTAL | 2161 |
Lutana | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 624 | 681 |
EDWARDS, Penny (DEM) | 37 | |
HAMPSON, Brenda (GRN) | 46 | |
STEVEN, Tony (LP) | 271 | 297 |
FORMAL | 978 | |
INFORMAL | 35 | |
TOTAL | 1013 |
Montrose | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 288 | 309 |
EDWARDS, Penny (DEM) | 22 | |
HAMPSON, Brenda (GRN) | 12 | |
STEVEN, Tony (LP) | 153 | 166 |
FORMAL | 475 | |
INFORMAL | 11 | |
TOTAL | 486 |
Moonah | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 1198 | 1364 |
EDWARDS, Penny (DEM) | 107 | |
HAMPSON, Brenda (GRN) | 124 | |
STEVEN, Tony (LP) | 617 | 682 |
FORMAL | 2046 | |
INFORMAL | 90 | |
TOTAL | 2136 |
Moonah North | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 580 | 663 |
EDWARDS, Penny (DEM) | 67 | |
HAMPSON, Brenda (GRN) | 55 | |
STEVEN, Tony (LP) | 276 | 315 |
FORMAL | 978 | |
INFORMAL | 42 | |
TOTAL | 1020 |
Mount Nelson | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 475 | 646 |
EDWARDS, Penny (DEM) | 90 | |
HAMPSON, Brenda (GRN) | 151 | |
STEVEN, Tony (LP) | 480 | 550 |
FORMAL | 1196 | |
INFORMAL | 12 | |
TOTAL | 1208 |
Mount Stuart | |||||||||||||||||||||||||||
Candidate | Votes | TCP | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KERR, Duncan (ALP) | 357 | 469 | |||||||||||||||||||||||||
EDWARDS, Penny (DEM) | 69 | ||||||||||||||||||||||||||
HAMPSON, Brenda (GRN) | 76 | ||||||||||||||||||||||||||
STEVEN, Tony (LP) | 293 | 326 | |||||||||||||||||||||||||
FORMAL | 795 | ||||||||||||||||||||||||||
INFORMAL
|
New Town | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 377 | 520 |
EDWARDS, Penny (DEM) | 62 | |
HAMPSON, Brenda (GRN) | 124 | |
STEVEN, Tony (LP) | 289 | 332 |
FORMAL | 852 | |
INFORMAL | 17 | |
TOTAL | 869 |
Queenborough | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 233 | 325 |
EDWARDS, Penny (DEM) | 33 | |
HAMPSON, Brenda (GRN) | 76 | |
STEVEN, Tony (LP) | 166 | 183 |
FORMAL | 508 | |
INFORMAL | 10 | |
TOTAL | 518 |
Roseneath | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 251 | 268 |
EDWARDS, Penny (DEM) | 8 | |
HAMPSON, Brenda (GRN) | 19 | |
STEVEN, Tony (LP) | 57 | 67 |
FORMAL | 335 | |
INFORMAL | 13 | |
TOTAL | 348 |
Rosetta | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 421 | 480 |
EDWARDS, Penny (DEM) | 46 | |
HAMPSON, Brenda (GRN) | 42 | |
STEVEN, Tony (LP) | 317 | 346 |
FORMAL | 826 | |
INFORMAL | 27 | |
TOTAL | 853 |
St Johns Park | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 191 | 244 |
EDWARDS, Penny (DEM) | 33 | |
HAMPSON, Brenda (GRN) | 38 | |
STEVEN, Tony (LP) | 87 | 105 |
FORMAL | 349 | |
INFORMAL | 5 | |
TOTAL | 354 |
St Peters | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 192 | 290 |
EDWARDS, Penny (DEM) | 38 | |
HAMPSON, Brenda (GRN) | 89 | |
STEVEN, Tony (LP) | 101 | 130 |
FORMAL | 420 | |
INFORMAL | 7 | |
TOTAL | 427 |
Sandy Bay | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 586 | 861 |
EDWARDS, Penny (DEM) | 138 | |
HAMPSON, Brenda (GRN) | 240 | |
STEVEN, Tony (LP) | 728 | 831 |
FORMAL | 1692 | |
INFORMAL | 43 | |
TOTAL | 1735 |
Sandy Bay Beach | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 292 | 370 |
EDWARDS, Penny (DEM) | 54 | |
HAMPSON, Brenda (GRN) | 76 | |
STEVEN, Tony (LP) | 536 | 588 |
FORMAL | 958 | |
INFORMAL | 29 | |
TOTAL | 987 |
Swan | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 303 | 448 |
EDWARDS, Penny (DEM) | 59 | |
HAMPSON, Brenda (GRN) | 111 | |
STEVEN, Tony (LP) | 132 | 157 |
FORMAL | 605 | |
INFORMAL | 22 | |
TOTAL | 627 |
Tolosa | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 1051 | 1135 |
EDWARDS, Penny (DEM) | 79 | |
HAMPSON, Brenda (GRN) | 46 | |
STEVEN, Tony (LP) | 411 | 452 |
FORMAL | 1587 | |
INFORMAL | 67 | |
TOTAL | 1654 |
Waimea Heights | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 209 | 287 |
EDWARDS, Penny (DEM) | 46 | |
HAMPSON, Brenda (GRN) | 63 | |
STEVEN, Tony (LP) | 386 | 417 |
FORMAL | 704 | |
INFORMAL | 14 | |
TOTAL | 718 |
Windermere | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 712 | 772 |
EDWARDS, Penny (DEM) | 50 | |
HAMPSON, Brenda (GRN) | 29 | |
STEVEN, Tony (LP) | 309 | 328 |
FORMAL | 1100 | |
INFORMAL | 41 | |
TOTAL | 1141 |
Austins Ferry | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 882 | 956 |
EDWARDS, Penny (DEM) | 61 | |
HAMPSON, Brenda (GRN) | 50 | |
STEVEN, Tony (LP) | 505 | 542 |
FORMAL | 1498 | |
INFORMAL | 50 | |
TOTAL | 1548 |
Taroona | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 591 | 857 |
EDWARDS, Penny (DEM) | 129 | |
HAMPSON, Brenda (GRN) | 226 | |
STEVEN, Tony (LP) | 564 | 653 |
FORMAL | 1510 | |
INFORMAL | 25 | |
TOTAL | 1535 |
Special Hospital Team 1 | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 97 | 102 |
EDWARDS, Penny (DEM) | 4 | |
HAMPSON, Brenda (GRN) | 2 | |
STEVEN, Tony (LP) | 23 | 24 |
FORMAL | 126 | |
INFORMAL | 7 | |
TOTAL | 133 |
Special Hospital Team 2 | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 53 | 60 |
EDWARDS, Penny (DEM) | 7 | |
HAMPSON, Brenda (GRN) | 4 | |
STEVEN, Tony (LP) | 55 | 59 |
FORMAL | 119 | |
INFORMAL | 3 | |
TOTAL | 122 |
Special Hospital Team 3 | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 71 | 76 |
EDWARDS, Penny (DEM) | 6 | |
HAMPSON, Brenda (GRN) | 4 | |
STEVEN, Tony (LP) | 85 | 90 |
FORMAL | 166 | |
INFORMAL | 5 | |
TOTAL | 171 |
Special Hospital Team 4 | ||
Candidate | Votes | TCP |
---|---|---|
KERR, Duncan (ALP) | 31 | 33 |
EDWARDS, Penny (DEM) | 3 | |
HAMPSON, Brenda (GRN) | 1 | |
STEVEN, Tony (LP) | 36 | 38 |
FORMAL | 71 | |
INFORMAL | 3 | |
TOTAL | 74 |
top |