House of Representatives: Divisional Results by Polling Place | |
NSW : Hughes | Post Election Results |
Chipping Norton | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 97 | |
VALE, Danna (LP) | 1318 | 1474 |
RYAN, William (CTA) | 41 | |
OZ, Susan (HAN) | 129 | |
VAN DE WEG, Bruce (DEM) | 87 | |
HAWKINS, Christine (ALP) | 898 | 1096 |
FORMAL | 2570 | |
INFORMAL | 100 | |
TOTAL | 2670 |
Newbridge Heights | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 81 | |
VALE, Danna (LP) | 1032 | 1164 |
RYAN, William (CTA) | 38 | |
OZ, Susan (HAN) | 117 | |
VAN DE WEG, Bruce (DEM) | 59 | |
HAWKINS, Christine (ALP) | 684 | 847 |
FORMAL | 2011 | |
INFORMAL | 122 | |
TOTAL | 2133 |
Menai North | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 55 | |
VALE, Danna (LP) | 794 | 868 |
RYAN, William (CTA) | 24 | |
OZ, Susan (HAN) | 37 | |
VAN DE WEG, Bruce (DEM) | 55 | |
HAWKINS, Christine (ALP) | 411 | 508 |
FORMAL | 1376 | |
INFORMAL | 67 | |
TOTAL | 1443 |
Bangor | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 181 | |
VALE, Danna (LP) | 2669 | 2999 |
RYAN, William (CTA) | 140 | |
OZ, Susan (HAN) | 160 | |
VAN DE WEG, Bruce (DEM) | 154 | |
HAWKINS, Christine (ALP) | 1089 | 1394 |
FORMAL | 4393 | |
INFORMAL | 177 | |
TOTAL | 4570 |
Engadine South | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 61 | |
VALE, Danna (LP) | 764 | 868 |
RYAN, William (CTA) | 40 | |
OZ, Susan (HAN) | 70 | |
VAN DE WEG, Bruce (DEM) | 56 | |
HAWKINS, Christine (ALP) | 488 | 611 |
FORMAL | 1479 | |
INFORMAL | 50 | |
TOTAL | 1529 |
Bonnet Bay | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 86 | |
VALE, Danna (LP) | 878 | 962 |
RYAN, William (CTA) | 22 | |
OZ, Susan (HAN) | 50 | |
VAN DE WEG, Bruce (DEM) | 54 | |
HAWKINS, Christine (ALP) | 362 | 490 |
FORMAL | 1452 | |
INFORMAL | 37 | |
TOTAL | 1489 |
Caravan Head | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 30 | |
VALE, Danna (LP) | 398 | 439 |
RYAN, William (CTA) | 10 | |
OZ, Susan (HAN) | 34 | |
VAN DE WEG, Bruce (DEM) | 16 | |
HAWKINS, Christine (ALP) | 199 | 248 |
FORMAL | 687 | |
INFORMAL | 29 | |
TOTAL | 716 |
Como | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 64 | |
VALE, Danna (LP) | 383 | 425 |
RYAN, William (CTA) | 6 | |
OZ, Susan (HAN) | 20 | |
VAN DE WEG, Bruce (DEM) | 34 | |
HAWKINS, Christine (ALP) | 313 | 395 |
FORMAL | 820 | |
INFORMAL | 22 | |
TOTAL | 842 |
Como West | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 114 | |
VALE, Danna (LP) | 972 | 1094 |
RYAN, William (CTA) | 43 | |
OZ, Susan (HAN) | 83 | |
VAN DE WEG, Bruce (DEM) | 64 | |
HAWKINS, Christine (ALP) | 639 | 821 |
FORMAL | 1915 | |
INFORMAL | 71 | |
TOTAL | 1986 |
Engadine | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 140 | |
VALE, Danna (LP) | 1690 | 1920 |
RYAN, William (CTA) | 71 | |
OZ, Susan (HAN) | 185 | |
VAN DE WEG, Bruce (DEM) | 150 | |
HAWKINS, Christine (ALP) | 1037 | 1353 |
FORMAL | 3273 | |
INFORMAL | 147 | |
TOTAL | 3420 |
Engadine East | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 29 | |
VALE, Danna (LP) | 349 | 381 |
RYAN, William (CTA) | 12 | |
OZ, Susan (HAN) | 22 | |
VAN DE WEG, Bruce (DEM) | 18 | |
HAWKINS, Christine (ALP) | 215 | 264 |
FORMAL | 645 | |
INFORMAL | 28 | |
TOTAL | 673 |
Marton | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 81 | |
VALE, Danna (LP) | 1113 | 1247 |
RYAN, William (CTA) | 33 | |
OZ, Susan (HAN) | 121 | |
VAN DE WEG, Bruce (DEM) | 52 | |
HAWKINS, Christine (ALP) | 546 | 699 |
FORMAL | 1946 | |
INFORMAL | 64 | |
TOTAL | 2010 |
Engadine West | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 152 | |
VALE, Danna (LP) | 1596 | 1819 |
RYAN, William (CTA) | 64 | |
OZ, Susan (HAN) | 178 | |
VAN DE WEG, Bruce (DEM) | 102 | |
HAWKINS, Christine (ALP) | 869 | 1142 |
FORMAL | 2961 | |
INFORMAL | 125 | |
TOTAL | 3086 |
Hammondville | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 60 | |
VALE, Danna (LP) | 850 | 941 |
RYAN, William (CTA) | 19 | |
OZ, Susan (HAN) | 106 | |
VAN DE WEG, Bruce (DEM) | 42 | |
HAWKINS, Christine (ALP) | 570 | 706 |
FORMAL | 1647 | |
INFORMAL | 126 | |
TOTAL | 1773 |
Heathcote | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 95 | |
VALE, Danna (LP) | 1050 | 1200 |
RYAN, William (CTA) | 54 | |
OZ, Susan (HAN) | 122 | |
VAN DE WEG, Bruce (DEM) | 86 | |
HAWKINS, Christine (ALP) | 625 | 832 |
FORMAL | 2032 | |
INFORMAL | 76 | |
TOTAL | 2108 |
Heathcote East | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 63 | |
VALE, Danna (LP) | 646 | 754 |
RYAN, William (CTA) | 45 | |
OZ, Susan (HAN) | 90 | |
VAN DE WEG, Bruce (DEM) | 45 | |
HAWKINS, Christine (ALP) | 385 | 520 |
FORMAL | 1274 | |
INFORMAL | 36 | |
TOTAL | 1310 |
Holsworthy | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 73 | |
VALE, Danna (LP) | 783 | 901 |
RYAN, William (CTA) | 16 | |
OZ, Susan (HAN) | 93 | |
VAN DE WEG, Bruce (DEM) | 47 | |
HAWKINS, Christine (ALP) | 497 | 608 |
FORMAL | 1509 | |
INFORMAL | 73 | |
TOTAL | 1582 |
Illawong | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 131 | |
VALE, Danna (LP) | 1878 | 2064 |
RYAN, William (CTA) | 50 | |
OZ, Susan (HAN) | 118 | |
VAN DE WEG, Bruce (DEM) | 99 | |
HAWKINS, Christine (ALP) | 741 | 953 |
FORMAL | 3017 | |
INFORMAL | 145 | |
TOTAL | 3162 |
Jannali East | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 71 | |
VALE, Danna (LP) | 739 | 855 |
RYAN, William (CTA) | 28 | |
OZ, Susan (HAN) | 106 | |
VAN DE WEG, Bruce (DEM) | 51 | |
HAWKINS, Christine (ALP) | 587 | 727 |
FORMAL | 1582 | |
INFORMAL | 92 | |
TOTAL | 1674 |
Jannali West | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 59 | |
VALE, Danna (LP) | 516 | 593 |
RYAN, William (CTA) | 30 | |
OZ, Susan (HAN) | 50 | |
VAN DE WEG, Bruce (DEM) | 39 | |
HAWKINS, Christine (ALP) | 375 | 476 |
FORMAL | 1069 | |
INFORMAL | 44 | |
TOTAL | 1113 |
Loftus | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 104 | |
VALE, Danna (LP) | 1168 | 1340 |
RYAN, William (CTA) | 79 | |
OZ, Susan (HAN) | 138 | |
VAN DE WEG, Bruce (DEM) | 88 | |
HAWKINS, Christine (ALP) | 732 | 969 |
FORMAL | 2309 | |
INFORMAL | 60 | |
TOTAL | 2369 |
Menai | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 106 | |
VALE, Danna (LP) | 1082 | 1227 |
RYAN, William (CTA) | 58 | |
OZ, Susan (HAN) | 90 | |
VAN DE WEG, Bruce (DEM) | 84 | |
HAWKINS, Christine (ALP) | 715 | 908 |
FORMAL | 2135 | |
INFORMAL | 96 | |
TOTAL | 2231 |
Moorebank | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 123 | |
VALE, Danna (LP) | 1857 | 2073 |
RYAN, William (CTA) | 38 | |
OZ, Susan (HAN) | 238 | |
VAN DE WEG, Bruce (DEM) | 135 | |
HAWKINS, Christine (ALP) | 1341 | 1659 |
FORMAL | 3732 | |
INFORMAL | 258 | |
TOTAL | 3990 |
Oyster Bay | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 112 | |
VALE, Danna (LP) | 1212 | 1346 |
RYAN, William (CTA) | 35 | |
OZ, Susan (HAN) | 91 | |
VAN DE WEG, Bruce (DEM) | 89 | |
HAWKINS, Christine (ALP) | 636 | 829 |
FORMAL | 2175 | |
INFORMAL | 74 | |
TOTAL | 2249 |
Prince Edward Park | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 62 | |
VALE, Danna (LP) | 335 | 371 |
RYAN, William (CTA) | 8 | |
OZ, Susan (HAN) | 23 | |
VAN DE WEG, Bruce (DEM) | 11 | |
HAWKINS, Christine (ALP) | 169 | 237 |
FORMAL | 608 | |
INFORMAL | 20 | |
TOTAL | 628 |
Sandy Point | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 12 | |
VALE, Danna (LP) | 208 | 230 |
RYAN, William (CTA) | 3 | |
OZ, Susan (HAN) | 16 | |
VAN DE WEG, Bruce (DEM) | 9 | |
HAWKINS, Christine (ALP) | 74 | 92 |
FORMAL | 322 | |
INFORMAL | 12 | |
TOTAL | 334 |
Sutherland | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 122 | |
VALE, Danna (LP) | 1047 | 1196 |
RYAN, William (CTA) | 61 | |
OZ, Susan (HAN) | 97 | |
VAN DE WEG, Bruce (DEM) | 86 | |
HAWKINS, Christine (ALP) | 804 | 1021 |
FORMAL | 2217 | |
INFORMAL | 105 | |
TOTAL | 2322 |
Sutherland North (Hughes) | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 27 | |
VALE, Danna (LP) | 442 | 499 |
RYAN, William (CTA) | 16 | |
OZ, Susan (HAN) | 32 | |
VAN DE WEG, Bruce (DEM) | 32 | |
HAWKINS, Christine (ALP) | 294 | 344 |
FORMAL | 843 | |
INFORMAL | 43 | |
TOTAL | 886 |
Sutherland West | ||||
Candidate | Votes | TCP | ||
---|---|---|---|---|
HEEMSTRA, Simon (GRN) | 35 | |||
VALE, Danna (LP) | 304 | 339 | ||
RYAN, William (CTA) | 7 | |||
OZ, Susan (HAN) | 37 | |||
VAN DE WEG, Bruce (DEM) | 23 | |||
HAWKINS, Christine (ALP) | 228 | 295 | ||
FORMAL | 634 | gn="left">TOTAL | 662 |
Waterfall | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 33 | |
VALE, Danna (LP) | 122 | 144 |
RYAN, William (CTA) | 10 | |
OZ, Susan (HAN) | 27 | |
VAN DE WEG, Bruce (DEM) | 7 | |
HAWKINS, Christine (ALP) | 82 | 137 |
FORMAL | 281 | |
INFORMAL | 14 | |
TOTAL | 295 |
Woronora River | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 45 | |
VALE, Danna (LP) | 264 | 303 |
RYAN, William (CTA) | 5 | |
OZ, Susan (HAN) | 29 | |
VAN DE WEG, Bruce (DEM) | 17 | |
HAWKINS, Christine (ALP) | 131 | 188 |
FORMAL | 491 | |
INFORMAL | 18 | |
TOTAL | 509 |
Yarrawarrah | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 63 | |
VALE, Danna (LP) | 860 | 963 |
RYAN, William (CTA) | 26 | |
OZ, Susan (HAN) | 88 | |
VAN DE WEG, Bruce (DEM) | 57 | |
HAWKINS, Christine (ALP) | 518 | 649 |
FORMAL | 1612 | |
INFORMAL | 57 | |
TOTAL | 1669 |
Barden Ridge | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 56 | |
VALE, Danna (LP) | 852 | 968 |
RYAN, William (CTA) | 52 | |
OZ, Susan (HAN) | 65 | |
VAN DE WEG, Bruce (DEM) | 47 | |
HAWKINS, Christine (ALP) | 444 | 548 |
FORMAL | 1516 | |
INFORMAL | 58 | |
TOTAL | 1574 |
Sutherland East | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 57 | |
VALE, Danna (LP) | 460 | 532 |
RYAN, William (CTA) | 32 | |
OZ, Susan (HAN) | 40 | |
VAN DE WEG, Bruce (DEM) | 25 | |
HAWKINS, Christine (ALP) | 364 | 446 |
FORMAL | 978 | |
INFORMAL | 38 | |
TOTAL | 1016 |
Sydney (Hughes) | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 8 | |
VALE, Danna (LP) | 39 | 47 |
RYAN, William (CTA) | 2 | |
OZ, Susan (HAN) | 3 | |
VAN DE WEG, Bruce (DEM) | 5 | |
HAWKINS, Christine (ALP) | 33 | 43 |
FORMAL | 90 | |
INFORMAL | 10 | |
TOTAL | 100 |
Alfords Point | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 64 | |
VALE, Danna (LP) | 1091 | 1164 |
RYAN, William (CTA) | 28 | |
OZ, Susan (HAN) | 46 | |
VAN DE WEG, Bruce (DEM) | 48 | |
HAWKINS, Christine (ALP) | 522 | 635 |
FORMAL | 1799 | |
INFORMAL | 94 | |
TOTAL | 1893 |
Woronora Heights | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 38 | |
VALE, Danna (LP) | 582 | 641 |
RYAN, William (CTA) | 24 | |
OZ, Susan (HAN) | 35 | |
VAN DE WEG, Bruce (DEM) | 32 | |
HAWKINS, Christine (ALP) | 256 | 326 |
FORMAL | 967 | |
INFORMAL | 36 | |
TOTAL | 1003 |
Wattle Grove | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 103 | |
VALE, Danna (LP) | 1749 | 1990 |
RYAN, William (CTA) | 95 | |
OZ, Susan (HAN) | 138 | |
VAN DE WEG, Bruce (DEM) | 153 | |
HAWKINS, Christine (ALP) | 1285 | 1533 |
FORMAL | 3523 | |
INFORMAL | 181 | |
TOTAL | 3704 |
Menai Central | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 66 | |
VALE, Danna (LP) | 967 | 1041 |
RYAN, William (CTA) | 39 | |
OZ, Susan (HAN) | 40 | |
VAN DE WEG, Bruce (DEM) | 58 | |
HAWKINS, Christine (ALP) | 589 | 718 |
FORMAL | 1759 | |
INFORMAL | 74 | |
TOTAL | 1833 |
Wattle Grove South | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 27 | |
VALE, Danna (LP) | 400 | 437 |
RYAN, William (CTA) | 10 | |
OZ, Susan (HAN) | 26 | |
VAN DE WEG, Bruce (DEM) | 20 | |
HAWKINS, Christine (ALP) | 262 | 308 |
FORMAL | 745 | |
INFORMAL | 15 | |
TOTAL | 760 |
Special Hospital Team 1 | ||
Candidate | Votes | TCP |
---|---|---|
HEEMSTRA, Simon (GRN) | 1 | |
VALE, Danna (LP) | 189 | 198 |
RYAN, William (CTA) | 4 | |
OZ, Susan (HAN) | 6 | |
VAN DE WEG, Bruce (DEM) | 0 | |
HAWKINS, Christine (ALP) | 115 | 117 |
FORMAL | 315 | |
INFORMAL | 13 | |
TOTAL | 328 |
top |