House of Representatives: Divisional Results by Polling Place | |
NSW : Lindsay | Post Election Results |
Mulgoa | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 26 | |
BRADBURY, David (ALP) | 220 | 277 |
EDWARDS, Lesley (GRN) | 20 | |
COURTNEY, Anthony David (IND) | 5 | |
NIXON, Bill (HAN) | 34 | |
WATERS, Geraldine (DEM) | 10 | |
MITCHELL, Graham (IND) | 2 | |
WALKER, Stephen (NCP) | 0 | |
BROWN, Geoff (SAS) | 22 | |
KELLY, Jackie (LP) | 660 | 734 |
EYKAMP, Jean M (ACS) | 6 | |
LINDSAY-HENDERSON, Steve (IND) | 6 | |
FORMAL | 1011 | |
INFORMAL | 64 | |
TOTAL | 1075 |
Wallacia | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 15 | |
BRADBURY, David (ALP) | 168 | 242 |
EDWARDS, Lesley (GRN) | 20 | |
COURTNEY, Anthony David (IND) | 4 | |
NIXON, Bill (HAN) | 42 | |
WATERS, Geraldine (DEM) | 22 | |
MITCHELL, Graham (IND) | 1 | |
WALKER, Stephen (NCP) | 0 | |
BROWN, Geoff (SAS) | 14 | |
KELLY, Jackie (LP) | 373 | 434 |
EYKAMP, Jean M (ACS) | 9 | |
LINDSAY-HENDERSON, Steve (IND) | 8 | |
FORMAL | 676 | |
INFORMAL | 54 | |
TOTAL | 730 |
Blaxland (Lindsay) | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 30 | |
BRADBURY, David (ALP) | 202 | 312 |
EDWARDS, Lesley (GRN) | 50 | |
COURTNEY, Anthony David (IND) | 8 | |
NIXON, Bill (HAN) | 26 | |
WATERS, Geraldine (DEM) | 37 | |
MITCHELL, Graham (IND) | 4 | |
WALKER, Stephen (NCP) | 0 | |
BROWN, Geoff (SAS) | 19 | |
KELLY, Jackie (LP) | 343 | 415 |
EYKAMP, Jean M (ACS) | 5 | |
LINDSAY-HENDERSON, Steve (IND) | 3 | |
FORMAL | 727 | |
INFORMAL | 38 | |
TOTAL | 765 |
Braddock | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 68 | |
BRADBURY, David (ALP) | 1155 | 1442 |
EDWARDS, Lesley (GRN) | 52 | |
COURTNEY, Anthony David (IND) | 34 | |
NIXON, Bill (HAN) | 139 | |
WATERS, Geraldine (DEM) | 40 | |
MITCHELL, Graham (IND) | 7 | |
WALKER, Stephen (NCP) | 2 | |
BROWN, Geoff (SAS) | 165 | |
KELLY, Jackie (LP) | 1154 | 1406 |
EYKAMP, Jean M (ACS) | 20 | |
LINDSAY-HENDERSON, Steve (IND) | 12 | |
FORMAL | 2848 | |
INFORMAL | 212 | |
TOTAL | 3060 |
Cambridge Gardens | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 60 | |
BRADBURY, David (ALP) | 799 | 1066 |
EDWARDS, Lesley (GRN) | 37 | |
COURTNEY, Anthony David (IND) | 18 | |
NIXON, Bill (HAN) | 95 | |
WATERS, Geraldine (DEM) | 28 | |
MITCHELL, Graham (IND) | 15 | |
WALKER, Stephen (NCP) | 0 | |
BROWN, Geoff (SAS) | 191 | |
KELLY, Jackie (LP) | 926 | 1133 |
EYKAMP, Jean M (ACS) | 19 | |
LINDSAY-HENDERSON, Steve (IND) | 11 | |
FORMAL | 2199 | |
INFORMAL | 174 | |
TOTAL | 2373 |
Cambridge Park | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 59 | |
BRADBURY, David (ALP) | 1069 | 1342 |
EDWARDS, Lesley (GRN) | 43 | |
COURTNEY, Anthony David (IND) | 23 | |
NIXON, Bill (HAN) | 183 | |
WATERS, Geraldine (DEM) | 40 | |
MITCHELL, Graham (IND) | 14 | |
WALKER, Stephen (NCP) | 7 | |
BROWN, Geoff (SAS) | 122 | |
KELLY, Jackie (LP) | 1123 | 1370 |
EYKAMP, Jean M (ACS) | 12 | |
LINDSAY-HENDERSON, Steve (IND) | 17 | |
FORMAL | 2712 | |
INFORMAL | 255 | |
TOTAL | 2967 |
Cambridge Park South | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 33 | |
BRADBURY, David (ALP) | 528 | 685 |
EDWARDS, Lesley (GRN) | 31 | |
COURTNEY, Anthony David (IND) | 9 | |
NIXON, Bill (HAN) | 90 | |
WATERS, Geraldine (DEM) | 33 | |
MITCHELL, Graham (IND) | 2 | |
WALKER, Stephen (NCP) | 2 | |
BROWN, Geoff (SAS) | 73 | |
KELLY, Jackie (LP) | 541 | 666 |
EYKAMP, Jean M (ACS) | 6 | |
LINDSAY-HENDERSON, Steve (IND) | 3 | |
FORMAL | 1351 | |
INFORMAL | 68 | |
TOTAL | 1419 |
Emu Heights | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 67 | |
BRADBURY, David (ALP) | 554 | 702 |
EDWARDS, Lesley (GRN) | 35 | |
COURTNEY, Anthony David (IND) | 18 | |
NIXON, Bill (HAN) | 94 | |
WATERS, Geraldine (DEM) | 41 | |
MITCHELL, Graham (IND) | 6 | |
WALKER, Stephen (NCP) | 2 | |
BROWN, Geoff (SAS) | 39 | |
KELLY, Jackie (LP) | 735 | 909 |
EYKAMP, Jean M (ACS) | 11 | |
LINDSAY-HENDERSON, Steve (IND) | 9 | |
FORMAL | 1611 | |
INFORMAL | 77 | |
TOTAL | 1688 |
Emu Plains | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 80 | |
BRADBURY, David (ALP) | 947 | 1189 |
EDWARDS, Lesley (GRN) | 77 | |
COURTNEY, Anthony David (IND) | 22 | |
NIXON, Bill (HAN) | 149 | |
WATERS, Geraldine (DEM) | 86 | |
MITCHELL, Graham (IND) | 6 | |
WALKER, Stephen (NCP) | 1 | |
BROWN, Geoff (SAS) | 45 | |
KELLY, Jackie (LP) | 1527 | 1768 |
EYKAMP, Jean M (ACS) | 12 | |
LINDSAY-HENDERSON, Steve (IND) | 5 | |
FORMAL | 2957 | |
INFORMAL | 164 | |
TOTAL | 3121 |
Glenbrook | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 65 | |
BRADBURY, David (ALP) | 595 | 926 |
EDWARDS, Lesley (GRN) | 162 | |
COURTNEY, Anthony David (IND) | 9 | |
NIXON, Bill (HAN) | 78 | |
WATERS, Geraldine (DEM) | 106 | |
MITCHELL, Graham (IND) | 5 | |
WALKER, Stephen (NCP) | 1 | |
BROWN, Geoff (SAS) | 72 | |
KELLY, Jackie (LP) | 1081 | 1259 |
EYKAMP, Jean M (ACS) | 7 | |
LINDSAY-HENDERSON, Steve (IND) | 4 | |
FORMAL | 2185 | |
INFORMAL | 90 | |
TOTAL | 2275 |
Jamisontown | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 31 | |
BRADBURY, David (ALP) | 622 | 767 |
EDWARDS, Lesley (GRN) | 24 | |
COURTNEY, Anthony David (IND) | 41 | |
NIXON, Bill (HAN) | 94 | |
WATERS, Geraldine (DEM) | 30 | |
MITCHELL, Graham (IND) | 9 | |
WALKER, Stephen (NCP) | 4 | |
BROWN, Geoff (SAS) | 29 | |
KELLY, Jackie (LP) | 802 | 943 |
EYKAMP, Jean M (ACS) | 14 | |
LINDSAY-HENDERSON, Steve (IND) | 10 | |
FORMAL | 1710 | |
INFORMAL | 95 | |
TOTAL | 1805 |
Kingswood | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 79 | |
BRADBURY, David (ALP) | 688 | 865 |
EDWARDS, Lesley (GRN) | 44 | |
COURTNEY, Anthony David (IND) | 19 | |
NIXON, Bill (HAN) | 89 | |
WATERS, Geraldine (DEM) | 37 | |
MITCHELL, Graham (IND) | 4 | |
WALKER, Stephen (NCP) | 1 | |
BROWN, Geoff (SAS) | 27 | |
KELLY, Jackie (LP) | 613 | 757 |
EYKAMP, Jean M (ACS) | 15 | |
LINDSAY-HENDERSON, Steve (IND) | 6 | |
FORMAL | 1622 | |
INFORMAL | 95 | |
TOTAL | 1717 |
Kingswood Park | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 42 | |
BRADBURY, David (ALP) | 618 | 801 |
EDWARDS, Lesley (GRN) | 46 | |
COURTNEY, Anthony David (IND) | 23 | |
NIXON, Bill (HAN) | 92 | |
WATERS, Geraldine (DEM) | 31 | |
MITCHELL, Graham (IND) | 3 | |
WALKER, Stephen (NCP) | 2 | |
BROWN, Geoff (SAS) | 63 | |
KELLY, Jackie (LP) | 613 | 757 |
EYKAMP, Jean M (ACS) | 16 | |
LINDSAY-HENDERSON, Steve (IND) | 9 | |
FORMAL | 1558 | |
INFORMAL | 166 | |
TOTAL | 1724 |
Kingswood South | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 43 | |
BRADBURY, David (ALP) | 572 | 692 |
EDWARDS, Lesley (GRN) | 25 | |
COURTNEY, Anthony David (IND) | 7 | |
NIXON, Bill (HAN) | 90 | |
WATERS, Geraldine (DEM) | 35 | |
MITCHELL, Graham (IND) | 7 | |
WALKER, Stephen (NCP) | 3 | |
BROWN, Geoff (SAS) | 29 | |
KELLY, Jackie (LP) | 573 | 703 |
EYKAMP, Jean M (ACS) | 6 | |
LINDSAY-HENDERSON, Steve (IND) | 5 | |
FORMAL | 1395 | |
INFORMAL | 112 | |
TOTAL | 1507 |
Lapstone | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 28 | |
BRADBURY, David (ALP) | 305 | 480 |
EDWARDS, Lesley (GRN) | 75 | |
COURTNEY, Anthony David (IND) | 3 | |
NIXON, Bill (HAN) | 43 | |
WATERS, Geraldine (DEM) | 56 | |
MITCHELL, Graham (IND) | 0 | |
WALKER, Stephen (NCP) | 1 | |
BROWN, Geoff (SAS) | 51 | |
KELLY, Jackie (LP) | 594 | 681 |
EYKAMP, Jean M (ACS) | 2 | |
LINDSAY-HENDERSON, Steve (IND) | 3 | |
FORMAL | 1161 | |
INFORMAL | 42 | |
TOTAL | 1203 |
Leonay | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 39 | |
BRADBURY, David (ALP) | 455 | 564 |
EDWARDS, Lesley (GRN) | 34 | |
COURTNEY, Anthony David (IND) | 9 | |
NIXON, Bill (HAN) | 80 | |
WATERS, Geraldine (DEM) | 38 | |
MITCHELL, Graham (IND) | 1 | |
WALKER, Stephen (NCP) | 2 | |
BROWN, Geoff (SAS) | 24 | |
KELLY, Jackie (LP) | 904 | 1034 |
EYKAMP, Jean M (ACS) | 7 | |
LINDSAY-HENDERSON, Steve (IND) | 5 | |
FORMAL | 1598 | |
INFORMAL | 88 | |
TOTAL | 1686 |
Nepean High | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 52 | |
BRADBURY, David (ALP) | 533 | 687 |
EDWARDS, Lesley (GRN) | 40 | |
COURTNEY, Anthony David (IND) | 8 | |
NIXON, Bill (HAN) | 88 | |
WATERS, Geraldine (DEM) | 39 | |
MITCHELL, Graham (IND) | 6 | |
WALKER, Stephen (NCP) | 5 | |
BROWN, Geoff (SAS) | 46 | |
KELLY, Jackie (LP) | 739 | 882 |
EYKAMP, Jean M (ACS) | 7 | |
LINDSAY-HENDERSON, Steve (IND) | 6 | |
FORMAL | 1569 | |
INFORMAL | 115 | |
TOTAL | 1684 |
Nepean Hospital | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 9 | |
BRADBURY, David (ALP) | 204 | 238 |
EDWARDS, Lesley (GRN) | 7 | |
COURTNEY, Anthony David (IND) | 5 | |
NIXON, Bill (HAN) | 17 | |
WATERS, Geraldine (DEM) | 8 | |
MITCHELL, Graham (IND) | 1 | |
WALKER, Stephen (NCP) | 0 | |
BROWN, Geoff (SAS) | 5 | |
KELLY, Jackie (LP) | 161 | 180 |
EYKAMP, Jean M (ACS) | 0 | |
LINDSAY-HENDERSON, Steve (IND) | 1 | |
FORMAL | 418 | |
INFORMAL | 29 | |
TOTAL | 447 |
Orchard Hills | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 44 | |
BRADBURY, David (ALP) | 192 | 248 |
EDWARDS, Lesley (GRN) | 14 | |
COURTNEY, Anthony David (IND) | 3 | |
NIXON, Bill (HAN) | 38 | |
WATERS, Geraldine (DEM) | 7 | |
MITCHELL, Graham (IND) | 1 | |
WALKER, Stephen (NCP) | 2 | |
BROWN, Geoff (SAS) | 20 | |
KELLY, Jackie (LP) | 565 | 642 |
EYKAMP, Jean M (ACS) | 2 | |
LINDSAY-HENDERSON, Steve (IND) | 2 | |
FORMAL | 890 | |
INFORMAL | 82 |
Penrith | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 47 | |
BRADBURY, David (ALP) | 607 | 772 |
EDWARDS, Lesley (GRN) | 46 | |
COURTNEY, Anthony David (IND) | 19 | |
NIXON, Bill (HAN) | 55 | |
WATERS, Geraldine (DEM) | 34 | |
MITCHELL, Graham (IND) | 3 | |
WALKER, Stephen (NCP) | 6 | |
BROWN, Geoff (SAS) | 51 | |
KELLY, Jackie (LP) | 698 | 811 |
EYKAMP, Jean M (ACS) | 13 | |
LINDSAY-HENDERSON, Steve (IND) | 4 | |
FORMAL | 1583 | |
INFORMAL | 125 | |
TOTAL | 1708 |
Penrith Central | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 20 | |
BRADBURY, David (ALP) | 346 | 453 |
EDWARDS, Lesley (GRN) | 30 | |
COURTNEY, Anthony David (IND) | 8 | |
NIXON, Bill (HAN) | 44 | |
WATERS, Geraldine (DEM) | 20 | |
MITCHELL, Graham (IND) | 3 | |
WALKER, Stephen (NCP) | 4 | |
BROWN, Geoff (SAS) | 30 | |
KELLY, Jackie (LP) | 343 | 409 |
EYKAMP, Jean M (ACS) | 11 | |
LINDSAY-HENDERSON, Steve (IND) | 3 | |
FORMAL | 862 | |
INFORMAL | 51 | |
TOTAL | 913 |
Penrith East | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 22 | |
BRADBURY, David (ALP) | 470 | 595 |
EDWARDS, Lesley (GRN) | 29 | |
COURTNEY, Anthony David (IND) | 14 | |
NIXON, Bill (HAN) | 60 | |
WATERS, Geraldine (DEM) | 24 | |
MITCHELL, Graham (IND) | 2 | |
WALKER, Stephen (NCP) | 0 | |
BROWN, Geoff (SAS) | 36 | |
KELLY, Jackie (LP) | 714 | 793 |
EYKAMP, Jean M (ACS) | 12 | |
LINDSAY-HENDERSON, Steve (IND) | 5 | |
FORMAL | 1388 | |
INFORMAL | 88 | |
TOTAL | 1476 |
Penrith North | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 27 | |
BRADBURY, David (ALP) | 322 | 408 |
EDWARDS, Lesley (GRN) | 19 | |
COURTNEY, Anthony David (IND) | 2 | |
NIXON, Bill (HAN) | 46 | |
WATERS, Geraldine (DEM) | 13 | |
MITCHELL, Graham (IND) | 3 | |
WALKER, Stephen (NCP) | 1 | |
BROWN, Geoff (SAS) | 32 | |
KELLY, Jackie (LP) | 408 | 481 |
EYKAMP, Jean M (ACS) | 7 | |
LINDSAY-HENDERSON, Steve (IND) | 9 | |
FORMAL | 889 | |
INFORMAL | 55 | |
TOTAL | 944 |
Penrith South | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 75 | |
BRADBURY, David (ALP) | 1240 | 1539 |
EDWARDS, Lesley (GRN) | 90 | |
COURTNEY, Anthony David (IND) | 51 | |
NIXON, Bill (HAN) | 192 | |
WATERS, Geraldine (DEM) | 57 | |
MITCHELL, Graham (IND) | 12 | |
WALKER, Stephen (NCP) | 7 | |
BROWN, Geoff (SAS) | 79 | |
KELLY, Jackie (LP) | 1446 | 1746 |
EYKAMP, Jean M (ACS) | 24 | |
LINDSAY-HENDERSON, Steve (IND) | 12 | |
FORMAL | 3285 | |
INFORMAL | 184 | |
TOTAL | 3469 |
Regentville | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 41 | |
BRADBURY, David (ALP) | 577 | 699 |
EDWARDS, Lesley (GRN) | 31 | |
COURTNEY, Anthony David (IND) | 8 | |
NIXON, Bill (HAN) | 92 | |
WATERS, Geraldine (DEM) | 30 | |
MITCHELL, Graham (IND) | 4 | |
WALKER, Stephen (NCP) | 1 | |
BROWN, Geoff (SAS) | 27 | |
KELLY, Jackie (LP) | 987 | 1117 |
EYKAMP, Jean M (ACS) | 13 | |
LINDSAY-HENDERSON, Steve (IND) | 5 | |
FORMAL | 1816 | |
INFORMAL | 113 | |
TOTAL | 1929 |
Stuart Street | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 19 | |
BRADBURY, David (ALP) | 286 | 367 |
EDWARDS, Lesley (GRN) | 9 | |
COURTNEY, Anthony David (IND) | 6 | |
NIXON, Bill (HAN) | 64 | |
WATERS, Geraldine (DEM) | 19 | |
MITCHELL, Graham (IND) | 1 | |
WALKER, Stephen (NCP) | 0 | |
BROWN, Geoff (SAS) | 19 | |
KELLY, Jackie (LP) | 485 | 551 |
EYKAMP, Jean M (ACS) | 6 | |
LINDSAY-HENDERSON, Steve (IND) | 4 | |
FORMAL | 918 | |
INFORMAL | 62 | |
TOTAL | 980 |
Werrington | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 56 | |
BRADBURY, David (ALP) | 866 | 1078 |
EDWARDS, Lesley (GRN) | 22 | |
COURTNEY, Anthony David (IND) | 20 | |
NIXON, Bill (HAN) | 107 | |
WATERS, Geraldine (DEM) | 30 | |
MITCHELL, Graham (IND) | 9 | |
WALKER, Stephen (NCP) | 4 | |
BROWN, Geoff (SAS) | 104 | |
KELLY, Jackie (LP) | 786 | 946 |
EYKAMP, Jean M (ACS) | 10 | |
LINDSAY-HENDERSON, Steve (IND) | 10 | |
FORMAL | 2024 | |
INFORMAL | 171 | |
TOTAL | 2195 |
Werrington County | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 36 | |
BRADBURY, David (ALP) | 710 | 879 |
EDWARDS, Lesley (GRN) | 35 | |
COURTNEY, Anthony David (IND) | 25 | |
NIXON, Bill (HAN) | 80 | |
WATERS, Geraldine (DEM) | 16 | |
MITCHELL, Graham (IND) | 3 | |
WALKER, Stephen (NCP) | 0 | |
BROWN, Geoff (SAS) | 113 | |
KELLY, Jackie (LP) | 761 | 919 |
EYKAMP, Jean M (ACS) | 10 | |
LINDSAY-HENDERSON, Steve (IND) | 9 | |
FORMAL | 1798 | |
INFORMAL | 116 | |
TOTAL | 1914 |
York | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 66 | |
BRADBURY, David (ALP) | 1143 | 1398 |
EDWARDS, Lesley (GRN) | 77 | |
COURTNEY, Anthony David (IND) | 59 | |
NIXON, Bill (HAN) | 186 | |
WATERS, Geraldine (DEM) | 43 | |
MITCHELL, Graham (IND) | 13 | |
WALKER, Stephen (NCP) | 5 | |
BROWN, Geoff (SAS) | 51 | |
KELLY, Jackie (LP) | 1540 | 1818 |
EYKAMP, Jean M (ACS) | 21 | |
LINDSAY-HENDERSON, Steve (IND) | 12 | |
FORMAL | 3216 | |
INFORMAL | 238 | |
TOTAL | 3454 |
Berkshire Park | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 4 | |
BRADBURY, David (ALP) | 69 | 95 |
EDWARDS, Lesley (GRN) | 3 | |
COURTNEY, Anthony David (IND) | 1 | |
NIXON, Bill (HAN) | 17 | |
WATERS, Geraldine (DEM) | 6 | |
MITCHELL, Graham (IND) | 3 | |
WALKER, Stephen (NCP) | 1 | |
BROWN, Geoff (SAS) | 9 | |
KELLY, Jackie (LP) | 150 | 179 |
EYKAMP, Jean M (ACS) | 8 | |
LINDSAY-HENDERSON, Steve (IND) | 3 | |
FORMAL | 274 | |
INFORMAL | 30 | |
TOTAL | 304 |
Castlereagh | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 28 | |
BRADBURY, David (ALP) | 192 | 257 |
EDWARDS, Lesley (GRN) | 18 | |
COURTNEY, Anthony David (IND) | 4 | |
NIXON, Bill (HAN) | 50 | |
WATERS, Geraldine (DEM) | 12 | |
MITCHELL, Graham (IND) | 5 | |
WALKER, Stephen (NCP) | 0 | |
BROWN, Geoff (SAS) | 15 | |
KELLY, Jackie (LP) | 454 | 531 |
EYKAMP, Jean M (ACS) | 3 | |
LINDSAY-HENDERSON, Steve (IND) | 7 | |
FORMAL | 788 | |
INFORMAL | 70 | |
TOTAL | 858 |
Cranebrook | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 67 | |
BRADBURY, David (ALP) | 895 | 1218 |
EDWARDS, Lesley (GRN) | 66 | |
COURTNEY, Anthony David (IND) | 74 | |
NIXON, Bill (HAN) | 133 | |
WATERS, Geraldine (DEM) | 48 | |
MITCHELL, Graham (IND) | 9 | |
WALKER, Stephen (NCP) | 3 | |
BROWN, Geoff (SAS) | 206 | |
KELLY, Jackie (LP) | 1463 | 1767 |
EYKAMP, Jean M (ACS) | 12 | |
LINDSAY-HENDERSON, Steve (IND) | 9 | |
FORMAL | 2985 | |
INFORMAL | 201 | |
TOTAL | 3186 |
Llandilo | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 33 | |
BRADBURY, David (ALP) | 244 | 376 |
EDWARDS, Lesley (GRN) | 16 | |
COURTNEY, Anthony David (IND) | 2 | |
NIXON, Bill (HAN) | 74 | |
WATERS, Geraldine (DEM) | 13 | |
MITCHELL, Graham (IND) | 2 | |
WALKER, Stephen (NCP) | 0 | |
BROWN, Geoff (SAS) | 104 | |
KELLY, Jackie (LP) | 543 | 672 |
EYKAMP, Jean M (ACS) | 12 | |
LINDSAY-HENDERSON, Steve (IND) | 5 | |
FORMAL | 1048 | |
INFORMAL | 103 | |
TOTAL | 1151 |
Claremont Meadows | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 35 | |
BRADBURY, David (ALP) | 811 | 928 |
EDWARDS, Lesley (GRN) | 23 | |
COURTNEY, Anthony David (IND) | 14 | |
NIXON, Bill (HAN) | 60 | |
WATERS, Geraldine (DEM) | 19 | |
MITCHELL, Graham (IND) | 3 | |
WALKER, Stephen (NCP) | 3 | |
BROWN, Geoff (SAS) | 25 | |
KELLY, Jackie (LP) | 586 | 670 |
EYKAMP, Jean M (ACS) | 10 | |
LINDSAY-HENDERSON, Steve (IND) | 9 | |
FORMAL | 1598 | |
INFORMAL | 130 | |
TOTAL | 1728 |
Londonderry | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 59 | |
BRADBURY, David (ALP) | 498 | 677 |
EDWARDS, Lesley (GRN) | 29 | |
COURTNEY, Anthony David (IND) | 9 | |
NIXON, Bill (HAN) | 147 | |
WATERS, Geraldine (DEM) | 26 | |
MITCHELL, Graham (IND) | 3 | |
WALKER, Stephen (NCP) | 3 | |
BROWN, Geoff (SAS) | 75 | |
KELLY, Jackie (LP) | 810 | 1027 |
EYKAMP, Jean M (ACS) | 31 | |
LINDSAY-HENDERSON, Steve (IND) | 14 | |
FORMAL | 1704 | |
INFORMAL | 196 | |
TOTAL | 1900 |
Floribunda | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 51 | |
BRADBURY, David (ALP) | 665 | 804 |
EDWARDS, Lesley (GRN) | 34 | |
COURTNEY, Anthony David (IND) | 21 | |
NIXON, Bill (HAN) | 67 | |
WATERS, Geraldine (DEM) | 43 | |
MITCHELL, Graham (IND) | 4 | |
WALKER, Stephen (NCP) | 6 | |
BROWN, Geoff (SAS) | 36 | |
KELLY, Jackie (LP) | 1358 | 1502 |
EYKAMP, Jean M (ACS) | 11 | |
LINDSAY-HENDERSON, Steve (IND) | 10 | |
FORMAL | 2306 | |
INFORMAL | 144 | |
TOTAL | 2450 |
Sydney (Lindsay) | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 3 | |
BRADBURY, David (ALP) | 32 | 47 |
EDWARDS, Lesley (GRN) | 8 | |
COURTNEY, Anthony David (IND) | 0 | |
NIXON, Bill (HAN) | 1 | |
WATERS, Geraldine (DEM) | 6 | |
MITCHELL, Graham (IND) | 1 | |
WALKER, Stephen (NCP) | 0 | |
BROWN, Geoff (SAS) | 1 | |
KELLY, Jackie (LP) | 32 | 39 |
EYKAMP, Jean M (ACS) | 1 | |
LINDSAY-HENDERSON, Steve (IND) | 1 | |
FORMAL | 86 | |
INFORMAL | 4 | |
TOTAL | 90 |
Glenmore Park | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 68 | |
BRADBURY, David (ALP) | 1352 | 1568 |
EDWARDS, Lesley (GRN) | 49 | |
COURTNEY, Anthony David (IND) | 25 | |
NIXON, Bill (HAN) | 108 | |
WATERS, Geraldine (DEM) | 67 | |
MITCHELL, Graham (IND) | 8 | |
WALKER, Stephen (NCP) | 5 | |
BROWN, Geoff (SAS) | 44 | |
KELLY, Jackie (LP) | 1872 | 2074 |
EYKAMP, Jean M (ACS) | 27 | |
LINDSAY-HENDERSON, Steve (IND) | 17 | |
FORMAL | 3642 | |
INFORMAL | 168 | |
TOTAL | 3810 |
Special Hospital Team 1 | ||
Candidate | Votes | TCP |
---|---|---|
PHILLIPS, John (CTA) | 3 | |
BRADBURY, David (ALP) | 45 | 47 |
EDWARDS, Lesley (GRN) | 1 | |
COURTNEY, Anthony David (IND) | 0 | |
NIXON, Bill (HAN) | 0 | |
WATERS, Geraldine (DEM) | 0 | |
MITCHELL, Graham (IND) | 0 | |
WALKER, Stephen (NCP) | 0 | |
BROWN, Geoff (SAS) | 0 | |
KELLY, Jackie (LP) | 54 | 57 |
EYKAMP, Jean M (ACS) | 0 | |
LINDSAY-HENDERSON, Steve (IND) | 1 | |
FORMAL | 104 | |
INFORMAL | 5 | |
TOTAL | 109 |
top |