Senate Results - First Preference Votes by Candidate | |
Tasmania |
Enrolled : 329,605 Quota : 44,095 |
AEC Date : 29/11/2001
AEC Time : 16.58.00 EST |
Go to House of Representatives results for Tasmania |
Ticket | Candidates | Party | Votes | % | Quota |
---|---|---|---|---|---|
A | TICKET VOTES | TFP | 2,680 | 0.87 | 0.0608 |
CRACK, Merilyn | TFP | 812 | 0.26 | 0.0184 | |
JACKSON, David | TFP | 229 | 0.07 | 0.0052 | |
PRESSER, John | TFP | 174 | 0.06 | 0.0039 | |
Group Total | TFP | 3,895 | 1.26 | 0.0883 | |
B | TICKET VOTES | HPA | 300 | 0.10 | 0.0068 |
BRISTOW, James Tate | HPA | 53 | 0.02 | 0.0012 | |
PETHERBRIDGE-de TISSERA, Sh | HPA | 13 | 0.00 | 0.0003 | |
Group Total | HPA | 366 | 0.12 | 0.0083 | |
C | TICKET VOTES | HAN | 7,968 | 2.58 | 0.1807 |
BOAG, Bronwyn | HAN | 1,700 | 0.55 | 0.0386 | |
STOKES, Peter | HAN | 501 | 0.16 | 0.0114 | |
Group Total | HAN | 10,169 | 3.29 | 0.2306 | |
D | TICKET VOTES | 239 | 0.08 | 0.0054 | |
BONNER, Stephen | 132 | 0.04 | 0.003 | ||
HOWARD, Geoff | 43 | 0.01 | 0.001 | ||
Group Total | 414 | 0.13 | 0.0094 | ||
E | TICKET VOTES | GRN | 24,296 | 7.87 | 0.551 |
BROWN, Bob | GRN | 18,272 | 5.92 | 0.4144 | |
Group Total | GRN | 42,568 | 13.79 | 0.9654 | |
F | TICKET VOTES | LP | 101,612 | 32.92 | 2.3044 |
CALVERT, Paul | LP | 8,669 | 2.81 | 0.1966 | |
WATSON, John | LP | 4,278 | 1.39 | 0.097 | |
COLBECK, Richard | LP | 967 | 0.31 | 0.0219 | |
PARRY, Stephen | LP | 4,194 | 1.36 | 0.0951 | |
Group Total | LP | 119,720 | 38.79 | 2.715 | |
G | TICKET VOTES | 263 | 0.09 | 0.006 | |
BAINBRIDGE, Alex | 64 | 0.02 | 0.0015 | ||
CLEARY, Sarah | 62 | 0.02 | 0.0014 | ||
Group Total | 389 | 0.13 | 0.0088 | ||
H | TICKET VOTES | DEM | 10,961 | 3.55 | 0.2486 |
BUTLER, Debbie | DEM | 3,026 | 0.98 | 0.0686 | |
TOOHEY, Brendan | DEM | 286 | 0.09 | 0.0065 | |
Group Total | DEM | 14,273 | 4.62 | 0.3237 | |
I | TICKET VOTES | ALP | 98,212 | 31.82 | 2.2273 |
MACKAY, Sue | ALP | 7,515 | 2.43 | 0.1704 | |
SHERRY, Nick | ALP | 6,974 | 2.26 | 0.1582 | |
BILYK, Catryna | ALP | 1,008 | 0.33 | 0.0229 | |
Group Total | ALP | 113,709 | 36.84 | 2.5787 | |
J | TICKET VOTES | LFF | 1,493 | 0.48 | 0.0339 |
PULLINGER, Peter | LFF | 349 | 0.11 | 0.0079 | |
THOMAS, Michael | LFF | 50 | 0.02 | 0.0011 | |
Group Total | LFF | 1,892 | 0.61 | 0.0429 | |
K | TICKET VOTES | RPA | 286 | 0.09 | 0.0065 |
CONSANDINE, Peter | RPA | 71 | 0.02 | 0.0016 | |
LAWATSCH, Bert | RPA | 11 | 0.00 | 0.0002 | |
Group Total | RPA | 368 | 0.12 | 0.0083 | |
UNGROUPED | |||||
UG | LARNER, Rob | CEC | 82 | 0.03 | 0.0019 |
UG | MARMARINOS, John Victor | IND | 85 | 0.03 | 0.0019 |
UG | LANE, Helen | IND | 268 | 0.09 | 0.0061 |
UG | LOCKETT, Eric | IND | 464 | 0.15 | 0.0105 |
UG | Ungrouped Total | 899 | 0.29 | 0.0204 | |
FORMAL | 308,662 | 96.71 | |||
INFORMAL | 10,493 | 3.29 | |||
TOTAL | 319,155 | 96.83 |
What this screen is about ...
|
|
Notes:
|
top |