Virtual Tally Room: the official election results
House of Representatives Updated: 9/11/2005 10:22:14 AM

PARTY REPRESENTATION

Download these results in Mircosoft Excel Comma Separated Values format [1 KB]  Help and Notes 
Party Representation - Summary of Divisions Won
Party NSW VIC QLD WA SA TAS ACT NT Total Divisions Won
This Election Last Election
Australian Labor Party 21 19 6 5 3 3 2 1 60 65
Liberal 21 16 17 10 8 2 0 0 74 68
The Nationals 6 2 4 0 0 0 0 0 12 13
Democrats 0 0 0 0 0 0 0 0 0 0
The Greens 0 0 0 0 0 0 0 0 0 0
One Nation 0 0 0 0 0 0 0 0 0 0
CDP Christian Party 0 0 0 0 0 0 0 0 0 0
CLP - The Territory Party 0 0 0 0 0 0 0 1 1 1
Citizens Electoral Council 0 0 0 0 0 0 0 0 0 0
liberals for forests 0 0 0 0 0 0 0 0 0 0
No GST 0 0 0 0 0 0 0 0 0 0
Save the ADI Site Party 0 0 0 0 0 0 0 0 0 0
Progressive Labour Party 0 0 0 0 0 0 0 0 0 0
Lower Excise Fuel and Beer Party 0 0 0 0 0 0 0 0 0 0
HEMP 0 0 0 0 0 0 0 0 0 0
Non-Custodial Parents Party 0 0 0 0 0 0 0 0 0 0
The Fishing Party 0 0 0 0 0 0 0 0 0 0
Outdoor Recreation Party 0 0 0 0 0 0 0 0 0 0
DLP - Democratic Labor Party 0 0 0 0 0 0 0 0 0 0
Ex-Service, Service & Veterans Party 0 0 0 0 0 0 0 0 0 0
Family First 0 0 0 0 0 0 0 0 0 0
New Country Party 0 0 0 0 0 0 0 0 0 0
Nuclear Disarmament Party 0 0 0 0 0 0 0 0 0 0
Socialist Alliance 0 0 0 0 0 0 0 0 0 0
The Aged and Disability Pensioners Party 0 0 0 0 0 0 0 0 0 0
The Great Australians 0 0 0 0 0 0 0 0 0 0
Independent 2 0 1 0 0 0 0 0 3 3
Non Affiliated 0 0 0 0 0 0 0 0 0 0
TOTAL 50 37 28 15 11 5 2 2 150 150

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Disclaimer  |   Skip to Top