| 
			
				| Division: Prospect State: New South Wales
 Enrolment: 87,537
 |  |  
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| BOWEN, Chris  | Australian Labor Party | 1,911 | 56.59 | -6.39 |  
	| POULARAS, Manny | Christian Democratic Party (Fred Nile Group) | 140 | 4.15 | +1.97 |  
	| MARKS, Kelly | The Greens | 197 | 5.83 | +1.41 |  
	| ARTHUR, Lily | Australian Democrats | 59 | 1.75 | +0.06 |  
	| ABROMAS, John | Pauline Hanson's One Nation (NSW Division) | 62 | 1.84 | -1.47 |  
	| JACOBUCCI, Robert | Liberal | 1,008 | 29.85 | +8.02 |  
	| ...... | Australians Against Further Immigration | 0 | 0.00 | -1.28 |  
	| ...... | Unity - Say No To Hanson | 0 | 0.00 | -2.32 |  
				| FORMAL |  | 3,377 | 88.57 | -1.27 |  
				| INFORMAL |  | 436 | 11.43 | +1.27 |  
				| TOTAL |  | 3,813 | 4.36 | -0.06 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| BOWEN, Chris  | Australian Labor Party | 2,208 | 65.38 | -4.77 |  
	| JACOBUCCI, Robert | Liberal | 1,169 | 34.62 | +4.77 |  |