| 
			
				| Division: Robertson State: New South Wales
 Enrolment: 85,525
 |  |  
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| JONES, Terry | The Greens | 86 | 8.14 | +5.55 |  
	| DORHAUER, Carolyn | Family First | 15 | 1.42 | +1.42 |  
	| PARKES, Don | Pauline Hanson's One Nation (NSW Division) | 23 | 2.18 | -2.54 |  
	| MORAN, Trish | Australian Labor Party | 424 | 40.15 | -1.39 |  
	| TOMLIN, Nicholas | Citizens Electoral Council | 3 | 0.28 | +0.00 |  
	| LLOYD, Jim  | Liberal | 505 | 47.82 | +5.36 |  
	| ...... | Australian Democrats | 0 | 0.00 | -3.70 |  
	| ...... | Christian Democratic Party (Fred Nile Group) | 0 | 0.00 | -1.11 |  
	| ...... | Progressive Labour Party | 0 | 0.00 | -0.28 |  
	| ...... | Other | 0 | 0.00 | -3.33 |  
				| FORMAL |  | 1,056 | 95.57 | +2.38 |  
				| INFORMAL |  | 49 | 4.43 | -2.38 |  
				| TOTAL |  | 1,105 | 1.29 | -0.08 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| MORAN, Trish | Australian Labor Party | 521 | 49.34 | -2.09 |  
	| LLOYD, Jim  | Liberal | 535 | 50.66 | +2.09 |  |