| 
			
				| Division: Dawson State: Queensland
 Enrolment: 91,615
 |  |  
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| MENZEL, Margaret F | Independent | 40 | 7.77 | +7.77 |  
	| SMITH, Bev | Family First | 21 | 4.08 | +4.08 |  
	| KELLY, De-Anne  | The Nationals | 225 | 43.69 | +1.13 |  
	| LOWIS, Debbie | New Country | 2 | 0.39 | +0.39 |  
	| ARROITA, Lewis | One Nation | 17 | 3.30 | -6.82 |  
	| FEENEY, Cherry | Australian Labor Party | 184 | 35.73 | -6.01 |  
	| JULIEN, Archie | Australian Democrats | 4 | 0.78 | -1.08 |  
	| FONTES, Tony W | The Greens | 10 | 1.94 | -0.13 |  
	| PUKALLUS, Jan | Citizens Electoral Council | 12 | 2.33 | +1.71 |  
	| ...... | Other | 0 | 0.00 | -1.03 |  
				| FORMAL |  | 515 | 92.46 | -3.38 |  
				| INFORMAL |  | 42 | 7.54 | +3.38 |  
				| TOTAL |  | 557 | 0.61 | +0.02 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| KELLY, De-Anne  | The Nationals | 286 | 55.53 | +5.12 |  
	| FEENEY, Cherry | Australian Labor Party | 229 | 44.47 | -5.12 |  |