| 
			
				| Division: Petrie State: Queensland
 Enrolment: 87,617
 |  |  
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| PASS, Rick | The Greens | 84 | 2.90 | +1.34 |  
	| WHINCOP, Wade | Family First | 82 | 2.83 | +2.83 |  
	| BELL, Terri | Australian Democrats | 44 | 1.52 | -2.45 |  
	| GAMBARO, Teresa  | Liberal | 1,965 | 67.90 | -0.79 |  
	| BRADY, Gavin | Australian Labor Party | 719 | 24.84 | +1.84 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -2.01 |  
	| ...... | Other | 0 | 0.00 | -0.78 |  
				| FORMAL |  | 2,894 | 95.95 | -0.53 |  
				| INFORMAL |  | 122 | 4.05 | +0.53 |  
				| TOTAL |  | 3,016 | 3.44 | +0.39 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| GAMBARO, Teresa  | Liberal | 2,077 | 71.77 | -0.48 |  
	| BRADY, Gavin | Australian Labor Party | 817 | 28.23 | +0.48 |  |