| 
			
				| Division: Robertson State: New South Wales
 Enrolment: 85,525
 |  |  
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| JONES, Terry | The Greens | 59 | 5.64 | +4.95 |  
	| DORHAUER, Carolyn | Family First | 11 | 1.05 | +1.05 |  
	| PARKES, Don | Pauline Hanson's One Nation (NSW Division) | 8 | 0.76 | -0.34 |  
	| MORAN, Trish | Australian Labor Party | 363 | 34.70 | -2.35 |  
	| TOMLIN, Nicholas | Citizens Electoral Council | 1 | 0.10 | +0.10 |  
	| LLOYD, Jim  | Liberal | 604 | 57.74 | +3.47 |  
	| ...... | Australian Democrats | 0 | 0.00 | -2.75 |  
	| ...... | Christian Democratic Party (Fred Nile Group) | 0 | 0.00 | -1.38 |  
	| ...... | Progressive Labour Party | 0 | 0.00 | -0.28 |  
	| ...... | Other | 0 | 0.00 | -2.48 |  
				| FORMAL |  | 1,046 | 95.18 | +1.02 |  
				| INFORMAL |  | 53 | 4.82 | -1.02 |  
				| TOTAL |  | 1,099 | 1.29 | +0.38 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| MORAN, Trish | Australian Labor Party | 421 | 40.25 | -1.76 |  
	| LLOYD, Jim  | Liberal | 625 | 59.75 | +1.76 |  |