| 
			
				| Division: Dunkley State: Victoria
 Enrolment: 90,791
 |  |  
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| BILLSON, Bruce  | Liberal | 2,005 | 60.17 | +2.91 |  
	| PEUT, Gabrielle M | Citizens Electoral Council | 4 | 0.12 | +0.12 |  
	| BAILEY, Karen | Democrats | 32 | 0.96 | -4.43 |  
	| JOHNSON, Paula | Australian Greens | 242 | 7.26 | +0.27 |  
	| EASTMAN, Cameron | Family First | 51 | 1.53 | +1.53 |  
	| DAVIS, Fletcher | Independent | 14 | 0.42 | -0.47 |  
	| CONSTAS, Helen | Australian Labor Party | 984 | 29.53 | +1.51 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -1.45 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 3,332 | 96.58 | -0.46 |  
				| INFORMAL |  | 118 | 3.42 | +0.46 |  
				| TOTAL |  | 3,450 | 3.80 | -0.05 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| BILLSON, Bruce  | Liberal | 2,095 | 62.88 | +0.26 |  
	| CONSTAS, Helen | Australian Labor Party | 1,237 | 37.12 | -0.26 |  |