| 
			
				| Division: Petrie State: Queensland
 Enrolment: 87,617
 |  |  
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| PASS, Rick | The Greens | 75 | 3.16 | +0.39 |  
	| WHINCOP, Wade | Family First | 100 | 4.22 | +4.22 |  
	| BELL, Terri | Australian Democrats | 35 | 1.48 | -4.22 |  
	| GAMBARO, Teresa  | Liberal | 1,411 | 59.51 | +11.13 |  
	| BRADY, Gavin | Australian Labor Party | 750 | 31.63 | -4.12 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -5.24 |  
	| ...... | Other | 0 | 0.00 | -2.16 |  
				| FORMAL |  | 2,371 | 96.54 | +0.53 |  
				| INFORMAL |  | 85 | 3.46 | -0.53 |  
				| TOTAL |  | 2,456 | 2.80 | +1.99 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| GAMBARO, Teresa  | Liberal | 1,527 | 64.40 | +10.09 |  
	| BRADY, Gavin | Australian Labor Party | 844 | 35.60 | -10.09 |  |