| 
			
				| Division: Cook State: New South Wales
 Enrolment: 82,675
 |  |  
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| PHILLIPS, Peter | No GST | 8 | 0.62 | +0.62 |  
	| BIRTLES, Corey | The Greens | 78 | 6.08 | +3.90 |  
	| MENDELSSOHN, David | Australian Democrats | 3 | 0.23 | -2.91 |  
	| BUTTIGIEG, Mark | Australian Labor Party | 283 | 22.06 | +2.08 |  
	| BAIRD, Bruce  | Liberal | 871 | 67.89 | -1.81 |  
	| STRANG, Graeme | Independent | 3 | 0.23 | -0.17 |  
	| FREW, Andy | Pauline Hanson's One Nation (NSW Division) | 16 | 1.25 | -2.38 |  
	| SMITH, Beth | Christian Democratic Party (Fred Nile Group) | 21 | 1.64 | +1.32 |  
	| ...... | Australians Against Further Immigration | 0 | 0.00 | -0.48 |  
	| ...... | Other | 0 | 0.00 | -0.16 |  
				| FORMAL |  | 1,283 | 95.39 | -0.74 |  
				| INFORMAL |  | 62 | 4.61 | +0.74 |  
				| TOTAL |  | 1,345 | 1.63 | +0.06 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| BUTTIGIEG, Mark | Australian Labor Party | 368 | 28.68 | +2.65 |  
	| BAIRD, Bruce  | Liberal | 915 | 71.32 | -2.65 |  |