| 
			
				| Division: McEwen State: Victoria
 Enrolment: 95,402
 |  |  
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| GORDON, Robert | Independent | 3 | 1.16 | +1.16 |  
	| SACH, Mark | Family First | 6 | 2.33 | +2.33 |  
	| HANNES-PATERSON, Megan | Australian Greens | 17 | 6.59 | +2.49 |  
	| WHITE, Marj | Democrats | 1 | 0.39 | -3.30 |  
	| MCLENNAN, Rod | Citizens Electoral Council | 0 | 0.00 | +0.00 |  
	| SMITH, Maurie | Independent | 1 | 0.39 | +0.39 |  
	| BAILEY, Fran  | Liberal | 158 | 61.24 | -1.87 |  
	| BEALES, Jenny | Australian Labor Party | 72 | 27.91 | +0.04 |  
	| LUTZ, Damon Gordon | Independent | 0 | 0.00 | +0.00 |  
	| ...... | Christian Democratic Party (Fred Nile Group) | 0 | 0.00 | +0.00 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -1.23 |  
	| ...... | National Party of Australia | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 258 | 96.63 | +0.94 |  
				| INFORMAL |  | 9 | 3.37 | -0.94 |  
				| TOTAL |  | 267 | 0.28 | -0.01 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| BAILEY, Fran  | Liberal | 166 | 64.34 | -1.23 |  
	| BEALES, Jenny | Australian Labor Party | 92 | 35.66 | +1.23 |  |