| 
			
				| Division: Blair State: Queensland
 Enrolment: 91,529
 |  |  
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| PRICE, Alan | New Country | 27 | 1.55 | +1.55 |  
	| BENNETT, John | The Great Australians | 18 | 1.03 | +1.03 |  
	| THOMPSON, Cameron  | Liberal | 1,113 | 63.89 | +8.34 |  
	| O'REILLY-REIS, Sarai E | The Greens | 37 | 2.12 | -1.19 |  
	| STAPLETON, Rodney | Citizens Electoral Council | 4 | 0.23 | -0.05 |  
	| NEUMANN, Shayne | Australian Labor Party | 391 | 22.45 | +2.27 |  
	| MCKENZIE, Neal | Australian Democrats | 20 | 1.15 | -1.41 |  
	| CHIDGEY, David | One Nation | 77 | 4.42 | -11.19 |  
	| SMITH, Priscilla | Family First | 55 | 3.16 | +3.16 |  
	| ...... | Other | 0 | 0.00 | -2.52 |  
				| FORMAL |  | 1,742 | 94.52 | +1.86 |  
				| INFORMAL |  | 101 | 5.48 | -1.86 |  
				| TOTAL |  | 1,843 | 2.01 | -0.66 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| THOMPSON, Cameron  | Liberal | 1,257 | 72.16 | +4.47 |  
	| NEUMANN, Shayne | Australian Labor Party | 485 | 27.84 | -4.47 |  |