| 
			
				| Division: Forde State: Queensland
 Enrolment: 86,346
 |  |  
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| HEAPS, Aaron | One Nation | 134 | 4.05 | -7.35 |  
	| HOWSE, David Gordon |  | 15 | 0.45 | +0.45 |  
	| HINDS, Shereen | Family First | 109 | 3.29 | +3.29 |  
	| LLOYD, Daniel | The Greens | 94 | 2.84 | +0.63 |  
	| HOPE, Daniel | Citizens Electoral Council | 6 | 0.18 | +0.18 |  
	| MARTIN, Anita | Australian Democrats | 43 | 1.30 | -2.82 |  
	| ELSON, Kay  | Liberal | 2,042 | 61.67 | +6.79 |  
	| LEADER, Sean | Australian Labor Party | 868 | 26.22 | -1.17 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 3,311 | 94.25 | -0.84 |  
				| INFORMAL |  | 202 | 5.75 | +0.84 |  
				| TOTAL |  | 3,513 | 4.07 | -0.34 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| ELSON, Kay  | Liberal | 2,309 | 69.74 | +6.09 |  
	| LEADER, Sean | Australian Labor Party | 1,002 | 30.26 | -6.09 |  |