| 
			
				| Division: Blair State: Queensland
 Enrolment: 91,529
 |  |  
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| PRICE, Alan | New Country | 9 | 1.23 | +1.23 |  
	| BENNETT, John | The Great Australians | 4 | 0.55 | +0.55 |  
	| THOMPSON, Cameron  | Liberal | 335 | 45.83 | +9.69 |  
	| O'REILLY-REIS, Sarai E | The Greens | 32 | 4.38 | +1.58 |  
	| STAPLETON, Rodney | Citizens Electoral Council | 1 | 0.14 | +0.14 |  
	| NEUMANN, Shayne | Australian Labor Party | 290 | 39.67 | -2.23 |  
	| MCKENZIE, Neal | Australian Democrats | 21 | 2.87 | -2.58 |  
	| CHIDGEY, David | One Nation | 21 | 2.87 | -10.84 |  
	| SMITH, Priscilla | Family First | 18 | 2.46 | +2.46 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 731 | 96.69 | +1.15 |  
				| INFORMAL |  | 25 | 3.31 | -1.15 |  
				| TOTAL |  | 756 | 0.83 | +0.05 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| THOMPSON, Cameron  | Liberal | 386 | 52.80 | +2.88 |  
	| NEUMANN, Shayne | Australian Labor Party | 345 | 47.20 | -2.88 |  |