| 
			
				| Division: Forrest State: Western Australia
 Enrolment: 87,145
 |  |  
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| VAGG, Ken | New Country Party | 22 | 1.53 | +1.53 |  
	| FLANEGAN, Shane | CDP Christian Party | 25 | 1.74 | +1.74 |  
	| WELCH, Adam | Australian Democrats | 21 | 1.46 | -1.35 |  
	| ROSE, Linda | Family First | 17 | 1.18 | +1.18 |  
	| GIORGI, Alan | Pauline Hanson's One Nation | 43 | 2.99 | -9.41 |  
	| SMITH, Tresslyn | Australian Labor Party | 322 | 22.36 | -0.93 |  
	| GIBSON, Kingsley | The Greens | 115 | 7.99 | -0.30 |  
	| PROSSER, Geoff  | Liberal | 868 | 60.28 | +12.26 |  
	| TUFFNELL, Ian | Citizens Electoral Council | 7 | 0.49 | +0.20 |  
	| ...... | National Party of Australia (WA) Inc | 0 | 0.00 | -4.47 |  
	| ...... | Curtin Labor Alliance | 0 | 0.00 | -0.43 |  
				| FORMAL |  | 1,440 | 94.36 | +0.58 |  
				| INFORMAL |  | 86 | 5.64 | -0.58 |  
				| TOTAL |  | 1,526 | 1.75 | -0.05 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SMITH, Tresslyn | Australian Labor Party | 485 | 33.68 | -2.51 |  
	| PROSSER, Geoff  | Liberal | 955 | 66.32 | +2.51 |  |