| 
			
				| Division: Perth State: Western Australia
 Enrolment: 84,178
 |  |  
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| ULASOWSKI, Nikki | Socialist Alliance | 3 | 0.30 | +0.30 |  
	| LOH, Augustine | CDP Christian Party | 16 | 1.59 | +1.59 |  
	| EDMONDS, Marie | Pauline Hanson's One Nation | 12 | 1.19 | -1.78 |  
	| LAWRANCE, Alexander | Liberal | 391 | 38.75 | +7.64 |  
	| BRADBURY, Ray | Australian Democrats | 15 | 1.49 | -4.93 |  
	| SMITH, Stephen  | Australian Labor Party | 504 | 49.95 | -2.18 |  
	| RUSSELL, Ross Herbert | Citizens Electoral Council | 2 | 0.20 | +0.20 |  
	| XAMON, Alison | The Greens | 66 | 6.54 | -0.12 |  
	| ...... | Other | 0 | 0.00 | -0.72 |  
				| FORMAL |  | 1,009 | 93.34 | -2.29 |  
				| INFORMAL |  | 72 | 6.66 | +2.29 |  
				| TOTAL |  | 1,081 | 1.28 | -0.31 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| LAWRANCE, Alexander | Liberal | 433 | 42.91 | +5.86 |  
	| SMITH, Stephen  | Australian Labor Party | 576 | 57.09 | -5.86 |  |