| 
			Location
			
				| Premises | Waranga Nursing Home, 2 Coyle St, RUSHWORTH VIC 3612 |  
				| Division | Murray |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 64 | 26.12 | +6.12 |  
	| BRYANT, Rob | Independent | 9 | 3.67 | +1.93 |  
	| TEASDALE, Diane | Independent | 3 | 1.22 | +1.22 |  
	| MOORE, Serena | Family First | 3 | 1.22 | +1.22 |  
	| STONE, Sharman  | Liberal | 162 | 66.12 | -9.53 |  
	| CHRISTOE, Ian | Australian Greens | 2 | 0.82 | -1.79 |  
	| ISGRO, Sarina | Australian Democrats | 0 | 0.00 | +0.00 |  
	| DAVY, Jeff | Citizens Electoral Council | 0 | 0.00 | +0.00 |  
	| MERRIGAN, M Paul P | Independent | 2 | 0.82 | +0.82 |  
				| FORMAL |  | 245 | 86.88 | -4.39 |  
				| INFORMAL |  | 37 | 13.12 | +4.39 |  
				| TOTAL |  | 282 | 0.32 | +0.18 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 71 | 28.98 | +7.61 |  
	| STONE, Sharman  | Liberal | 174 | 71.02 | -7.61 |  |