| 
			Location
			
				| Premises | Woods Point Aged Care, 75 Orr St, YARRAWONGA VIC 3730 |  
				| Division | Murray |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 34 | 30.09 | +10.31 |  
	| BRYANT, Rob | Independent | 2 | 1.77 | -0.43 |  
	| TEASDALE, Diane | Independent | 0 | 0.00 | +0.00 |  
	| MOORE, Serena | Family First | 0 | 0.00 | +0.00 |  
	| STONE, Sharman  | Liberal | 76 | 67.26 | -8.56 |  
	| CHRISTOE, Ian | Australian Greens | 0 | 0.00 | -2.20 |  
	| ISGRO, Sarina | Australian Democrats | 1 | 0.88 | +0.88 |  
	| DAVY, Jeff | Citizens Electoral Council | 0 | 0.00 | +0.00 |  
	| MERRIGAN, M Paul P | Independent | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 113 | 86.92 | -4.08 |  
				| INFORMAL |  | 17 | 13.08 | +4.08 |  
				| TOTAL |  | 130 | 0.15 | +0.04 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 35 | 30.97 | +9.46 |  
	| STONE, Sharman  | Liberal | 78 | 69.03 | -9.46 |  |