| 
			Location
			
				| Premises | Korong Vale District Citizens Centre, Allen St, KORONG VALE VIC 3520 |  
				| Division | Murray |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 57 | 38.26 | +3.82 |  
	| BRYANT, Rob | Independent | 0 | 0.00 | -2.78 |  
	| TEASDALE, Diane | Independent | 1 | 0.67 | -2.11 |  
	| MOORE, Serena | Family First | 3 | 2.01 | +0.90 |  
	| STONE, Sharman  | Liberal | 87 | 58.39 | +1.17 |  
	| CHRISTOE, Ian | Australian Greens | 0 | 0.00 | -1.67 |  
	| ISGRO, Sarina | Australian Democrats | 0 | 0.00 | +0.00 |  
	| DAVY, Jeff | Citizens Electoral Council | 0 | 0.00 | +0.00 |  
	| MERRIGAN, M Paul P | Independent | 1 | 0.67 | +0.67 |  
				| FORMAL |  | 149 | 92.55 | -4.22 |  
				| INFORMAL |  | 12 | 7.45 | +4.22 |  
				| TOTAL |  | 161 | 0.18 | -0.03 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 60 | 40.27 | +1.38 |  
	| STONE, Sharman  | Liberal | 89 | 59.73 | -1.38 |  |