| 
			Location
			
				| Premises | Liverpool Health Service, cnr Elizabeth & Goulburn Sts, LIVERPOOL NSW 2170 |  
				| Division | Hughes |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| VALE, Danna  | Liberal | 166 | 23.45 | -1.77 |  
	| MEZYED, Julie | Family First | 10 | 1.41 | +1.41 |  
	| PATERSON, Jamie | The Greens | 31 | 4.38 | -1.98 |  
	| HOLLAND, Greg | Labor | 488 | 68.93 | +5.33 |  
	| VANDERJAGT, John | Christian Democratic Party (Fred Nile Group) | 13 | 1.84 | +1.84 |  
	| ...... | Australian Democrats | 0 | 0.00 | +0.00 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -1.54 |  
	| ...... | Ex-Service, Service & Veterans Party | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | -3.29 |  
				| FORMAL |  | 708 | 87.08 | -3.94 |  
				| INFORMAL |  | 105 | 12.92 | +3.94 |  
				| TOTAL |  | 813 | 0.89 | +0.32 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| VALE, Danna  | Liberal | 183 | 25.85 | -2.22 |  
	| HOLLAND, Greg | Labor | 525 | 74.15 | +2.22 |  |