| 
			Location
			
				| Premises | Virginia Primary School, Park Rd, VIRGINIA SA 5120 |  
				| Division | Port Adelaide |  
				| State | South Australia |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| THOMAS, Colin | The Greens | 40 | 6.90 | +3.26 |  
	| HAMBOUR, Bruce | Family First Party | 37 | 6.38 | -1.09 |  
	| BUTLER, Mark  | Australian Labor Party | 298 | 51.38 | +10.94 |  
	| CHOMEL, Brenton | Liberal | 200 | 34.48 | -9.96 |  
	| MOORE, Pam | Australian Democrats | 5 | 0.86 | -0.60 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -2.55 |  
				| FORMAL |  | 580 | 94.77 | +0.44 |  
				| INFORMAL |  | 32 | 5.23 | -0.44 |  
				| TOTAL |  | 612 | 0.61 | +0.01 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| BUTLER, Mark  | Australian Labor Party | 350 | 60.34 | +12.25 |  
	| CHOMEL, Brenton | Liberal | 230 | 39.66 | -12.25 |  |