| 
			Location
			
				| Premises | Mt Carmel Nursing Home, 740 Torrens Rd, ROSEWATER SA 5013 |  
				| Division | Port Adelaide |  
				| State | South Australia |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| THOMAS, Colin | The Greens | 7 | 8.33 | +6.08 |  
	| HAMBOUR, Bruce | Family First Party | 2 | 2.38 | +0.13 |  
	| BUTLER, Mark  | Australian Labor Party | 46 | 54.76 | -2.54 |  
	| CHOMEL, Brenton | Liberal | 28 | 33.33 | -2.63 |  
	| MOORE, Pam | Australian Democrats | 1 | 1.19 | +0.07 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -1.12 |  
				| FORMAL |  | 84 | 98.82 | +3.12 |  
				| INFORMAL |  | 1 | 1.18 | -3.12 |  
				| TOTAL |  | 85 | 0.08 | -0.02 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| BUTLER, Mark  | Australian Labor Party | 55 | 65.48 | +3.41 |  
	| CHOMEL, Brenton | Liberal | 29 | 34.52 | -3.41 |  |