| 
			Location
			
				| Premises | Warrigal Road State School, 312 Warrigal Rd, EIGHT MILE PLAINS QLD 4113 |  
				| Division | Bonner |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| REA, Kerry  | Australian Labor Party | 173 | 51.34 | +8.43 |  
	| CHARLES, Lisa | LDP | 1 | 0.30 | +0.30 |  
	| VASTA, Ross | Liberal | 142 | 42.14 | -3.31 |  
	| GELLATLY, Stephen | Family First | 9 | 2.67 | -2.78 |  
	| STOCKS, Vicki | Democrats | 1 | 0.30 | +0.30 |  
	| BOESE, Shane | The Fishing Party | 4 | 1.19 | +1.19 |  
	| WYATT, David | The Greens | 7 | 2.08 | -1.56 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -1.09 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -1.45 |  
				| FORMAL |  | 337 | 97.97 | +6.91 |  
				| INFORMAL |  | 7 | 2.03 | -6.91 |  
				| TOTAL |  | 344 | 0.38 | +0.03 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| REA, Kerry  | Australian Labor Party | 187 | 55.49 | +7.85 |  
	| VASTA, Ross | Liberal | 150 | 44.51 | -7.85 |  |